| Parameter | Value | 
    | Sensitivity to gamma-ray at 662 keV (137Cs) | (1.0 to 1.5)×103 pulse/mR×cm3 | 
    | Gamma-ray energy range | 5.9—3000 keV | 
    | Exposition dose-rate range | 10 µR/h—1000 R/h | 
    | Maximum error due to energy dependence of detector sensitivity | 6 % | 
    | Operating temperature interval | −30 °C — +50 °C | 
We have developed and registered the specifications «Semiconductor detector of gamma-radiation TX201AP Р TUU 22651643.001-99». A lot of detectors has obtained the metrology certification from Kharkov State Institute of Metrology. The State Committee for Standardization of Ukraine (Gosstandart) has isuued the certificate of the correspondence (#100/006664 of 31 Dec 1999).