September,14 | September,15 | September,16 | September,17 | September,18 | September,19 | September,20 | |
900-935 | OPENING | RL-3 Young | RL-6 Kruglyakov | RL -2 Shafranov | RL-12 Sadowski | RL-16 Kolesnichenko | RL-19 Onishchenko |
935-1010 | RL-1 Volkov | RL-4 Noterdaeme | RL-7 Wuerz | RL-9 Wobig | RL-13 Sitenko | RL-17 Malaquias | RL-20 Andreev |
1010-1045 | RL-10 Okada | RL-5 Koch | RL-15 Morozov | RL-11 Chechkin | RL-14 Mikhailenko | RL-18 Nezlin | Coffee |
1045-1105 | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | E-04 Buts |
1105-1125 | B-07 Zagorodny | A-06 Rodriguez-Rodrigo | D-03 Safronov | C-03 Khizhnyak | H-03 Langner | E-03 Davydova | E-05 Olshansky |
1125-1145 | B-08 Finken | A-07 Pustovitov | D-04 Solyakov | C-04 Tereshin | H-04 Soloshenko | B-10 Lutsenko | E-06 Longinov |
1145-1205 | B-09 Pankratov | A-08 Pustovitov | D-05 Litunovsky | C-05 Nevrovsky | H-05 Garkusha | B-12 Cheremnykh | A-13 Kasilov |
1205-1225 | B-11 Kolesnichenko | A-09 Sen | F-06 Glazunov | A-11 Nazarov | H-06 Remnev | B-13 Yakovenko | P-D Marushchenko |
1225-1245 | I-01 Krupnik | A-10 Chechkin | D-06 Voitsenya | A-12 Smirnova | H-17 Zaleskiy | B-14 Yavorskij | CLOSING |
1300 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
1645 | Coffee | Coffee | Excursion | Coffee | Coffee | Coffee | |
1700-1720 | G-02 Bliokh | F-02 Pergament | Poster Session I |
Poster Session II |
Poster Session III | ||
1720-1740 | G-03 Koidan | F-03 Skladnik-Sadowska | Waves in Plasma 12 posters | Waves in Plasma 12 posters | Stellarators 8 posters | ||
1740-1800 | G-04 Goncharov | F-04 Chutov | Plasma Technology 12 posters | Plasmadynamics 8 posters | Tokamaks 8 posters | ||
1800-1820 | G-05 Maslov | F-05 Morozov | Alternative Systems 5 posters | Diagnostics 10 posters | Plasma electronics 8 posters | ||
1820-1840 | G-06 Ivanov | H-07 Kirichenko | ITER 3 posters | ||||
1840-1900 | G-07 Kornilov | H-08 Shamrai | Post-Deadline |