9.00 | RL-12 | M.J.Sadowski RESEARCH ON DENSE MAGNETISED PLASMAS IN POLAND; STATUS AND PROSPECTS |
9.35 | RL-13 | A.G.Sitenko ELECTROMAGNETIC WAVE CONVERSION IN MAGNETIZED PLASMAS (DIAGNOSTICS OF MAGNETIC FLUCTUATIONS) |
10.10 | RL-14 | V.S.Mikhailenko PARAMETRIC TURBULENCE AND ANOMALOUS PLASMA HEATING IN THE ION CYCLOTRON AND LOWER HYBRID RANGES OF FREQUENCIES |
11.05 | H-03 | J.Langner, J.Piekoszewski, J.Stanislawski, Z.Werner DOPING, COATING AND GLAZING THE SOLID SURFACES BY INTENSE PLASMA PULSES |
11.25 | H-04 | V.P.Goretsky, A.V.Ryabtsev, I.A.Soloshenko, A.F.Tarasenko, A.I.Shchedrin COMPARATIVE EMISSIVE CHARACTERISTICS OF A SOURCE OF HYDROGEN NEGATIVE IONS WITH A REFLECTIVE DISCHARGE IN CONDITIONS WITH CS AND WITHOUT CS |
11.45 | H-05 | V.V.Chebotarev, I.E.Garkusha, N.T.Derepovski, D.G.Solyakov, V.I.Tereshin, G.D.Gamulaya, Y.L.Ostrovskaya, Y.V.Vvedensky, T.P.Yukhno IMPROVEMENT OF PHYSICAL AND MECHANICAL PROPERTIES OF MATERIALS BY PULSED PLASMA STREAM S |
12.05 | H-06 | G.E.Remnev, I.F.Isakov, V.M.Matvienko, M.S.Opekuonov, V.K.Struts, I.I.Gruoshin, A.V.Potemkin HIGH POWER ION BEAM SOURCES FOR SURFACE MODIFICATION |
12.25 | H-17 | V.A.Kushnir, N.I.Nazarov, V.A.Potapenko, V.M.Shulayev, A.F.Shtan', S.I.Solodovchenko, V.E.Strel'nitskiy, V.S.Voitsenya, Yu.Ya.Volkov, V.D.Yeryomka, Yu.G.Zaleskiy, D.Yu.Zaleskiy MICROWAVE PLASMA SOURCES FOR HIGH TECHNO LOGIES |
Topics: