9.00 | RL-16 | Ya.I.Kolesnichenko, V.V.Lutsenko, Yu.V.Yakovenko FAST ION REDISTRIBUTION DURING SAWTOOTH OSCILLATIONS IN TOKAMAKS: THEORY AND EXPERIMENT (OVERVIEW) |
9.35 | RL-17 | C.A.F.Varandas , J.A.C.Cabral, A.Malaquias and the ISTTOK team CONTRIBUTION OF THE TOKAMAK ISTTOK TO THE EUROPEAN FUSION PROGRAMME |
10.10 | RL-18 | M.V.Nezlin, A.Yu.Rylov, K.B.Titishov, G.P.Chernikov LABORATORY MODELING ANOMALOUS PLASMA TRANSPORT BY DRIFT VORTICES ACROSS A MAGNETIC FIELD (GYRO-BOHM DIFFUSION) |
11.05 | E-03 | T.A. Davydova, A.Yu. Pankin SHORT-SCALED STRUCTURES IN SUBCRITICAL ITG TURBULENCE |
11.25 | B-10 | Ya.I.Kolesnichenko, V.V.Lutsenko, R.B.White, Yu.V.Yakovenko, S.J.Zweben LOSS OF ALPHA PARTICLES INDUCED BY SAWTOOTH OSCILLATIONS IN TFTR |
11.45 | B-12 | O.K.Cheremnykh, J.W.Edenstrasser MAGNETOHYDRODYNAMIC EQUILIBRIA OF A PLASMA WITH MASS FLOW IN AN AXISYMMETRIC TOKAMAK |
12.05 | B-13 | Yu.V. Yakovenko ADIABATIC INVARIANT OF THE RESONANT GUIDING-CENTRE MOTION IN A TOKAMAK |
12.25 | B-14 | V.A.Yavorskij, S.J.Zweben, V.Ya.Goloborod'ko, J.W.Edenstrasser, S.N.Reznik, R.B.White MODELLING OF RIPPLE LOSS OF PARTIALLY THERMALIZED CHARGED FUSION PRODUCTS IN TFTR |
Topics: