1. 38-0087
La13.33SrV4O3
Triklin
Dexp Dcal d(D) h k l
3.9770 3.9777 -.0007 2 1 1
3.4090 3.4093 -.0003 2 -1 1
3.2900 3.2891 .0009 -2 1 1
3.1270 3.1280 -.0010 1 0 2
3.0340 3.0307 .0033 4 0 0
2.9550 2.9541 .0009 0 2 0
2.8900 2.8897 .0003 1 1 2
2.8450 2.8438 .0012 0 1 2
2.7700 2.7710 -.0010 4 1 1
2.7320 2.7342 -.0022 -3 1 1
2.3320 2.3320 .0000 4 0 2
2.2810 2.2812 -.0002 4 2 0
A= 12.365 DA= .001
B= 5.989 DB= .001
C= 6.3324 DC= .0002
GAMMA= 81.37 DGAMMA= .02
BETA = 81.97 DBETA = .01
ALPHA= 85.07 DALPHA= .01
V=458.5
2. 38-0155
Cr2VO5.5
Rombik
Groupa 26,28,51
Dexp. Dcal. d(D) h k l
2.6440 2.6430 .0010 3 0 0
2.5010 2.5030 -.0020 3 1 0
2.4680 2.4689 -.0009 1 3 0
2.3440 2.3428 .0012 2 2 1
2.2590 2.2595 -.0005 3 0 1
2.1710 2.1701 .0009 3 1 1
2.0270 2.0275 -.0005 1 1 2
1.6690 1.6689 .0001 0 3 2
a= 7.9290 b= 7.7940 c= 4.3551
da= .0005 db= .0006 dc= .0003
V= 269.14
3. 38-0181
Fe4V2Mo3O20
Triklin
Dexp Dcal d(D) h k l
4.7600 4.7581 .0019 -2 -1 1
4.5900 4.5879 .0021 2 -1 1
4.3600 4.3563 .0037 2 1 3
4.2800 4.2769 .0031 0 2 2
4.1700 4.1731 -.0031 2 2 2
3.9100 3.9089 .0011 3 1 0
3.8200 3.8161 .0039 -1 -1 3
3.6600 3.6626 -.0026 0 0 4
3.3700 3.3707 -.0007 -3 1 0
3.3100 3.3096 .0004 0 -2 3
3.2300 3.2306 -.0006 -2 -1 3
A= 12.4125 DA= .0001
B= 10.199 DB= .001
C= 15.323 DC= .002
GAMMA= 75.63 DGAMMA= .01
BETA = 73.86 DBETA = .01
ALPHA= 80.89 DALPHA= .01
V=1798
4. 38-0185
KVO{SO4}2
Rombik
Groupa 36,40,63
Dexp. Dcal. d(D) h k l
5.9300 5.9216 .0084 2 2 0
4.3660 4.3618 .0042 0 4 0
4.2180 4.2106 .0074 1 4 0
3.8440 3.8366 .0074 2 4 0
3.6630 3.6600 .0030 4 2 0
3.3830 3.3872 -.0042 3 4 0
3.1980 3.1975 .0005 0 3 1
3.1360 3.1365 -.0005 1 3 1
3.0240 3.0254 -.0014 5 2 0
2.8580 2.8617 -.0037 1 6 0
2.5590 2.5577 .0013 3 6 0
a=16.128 b=17.447 c= 3.8280
da= .002 db= .005 dc= .0009
V=1077.2
5. 38-0198
TlLi2{VO3}3
Rombik
Groupa 19
Dexp. Dcal. d(D) h k l
7.9000 7.9028 -.0028 0 0 1
5.7300 5.7320 -.0020 1 0 1
5.4100 5.4313 -.0213 1 1 1
4.6200 4.6038 .0162 0 3 1
3.9500 3.9514 -.0014 0 0 2
3.6000 3.5997 .0003 2 1 1
3.2400 3.2408 -.0008 0 3 2
2.8300 2.8321 -.0021 0 6 0
2.7300 2.7330 -.0030 1 4 2
2.6400 2.6382 .0018 3 2 0
2.5400 2.5391 .0009 1 6 1
2.4900 2.4923 -.0023 3 3 0
a= 8.326 b=16.993 c= 7.902819
da= .006 db= .004 dc= .000004
V=1118
6. 38-0199
TlNa2{VO3}3
Triklin
Dexp Dcal d(D) h k l
7.2300 7.2299 .0001 0 1 1
5.6860 5.6826 .0034 0 -1 1
5.1770 5.1835 -.0065 -1 1 1
5.1470 5.1410 .0060 1 1 0
4.8720 4.8734 -.0014 0 2 1
3.3220 3.3241 -.0021 2 0 0
3.3100 3.3101 -.0001 -1 3 1
3.2900 3.2869 .0031 -1 3 0
3.1540 3.1535 .0005 -2 1 1
3.1020 3.1033 -.0013 2 0 1
3.0600 3.0613 -.0013 -2 2 0
3.0400 3.0397 .0003 1 2 2
A= 6.771 DA= .005
B= 10.695 DB= .006
C= 8.303 DC= .002
GAMMA=100.84 DGAMMA= .05
BETA = 91.09 DBETA = .06
ALPHA= 75.999 DALPHA= .008
V= 572.8
7. 38-0275
LiMgVO4
Rombik
Groupa 36,40,63
Dexp. Dcal. d(D) h k l
4.7260 4.7162 .0098 0 1 1
4.2930 4.3099 -.0169 0 2 0
3.7680 3.7635 .0045 1 1 1
3.5520 3.5471 .0049 1 2 0
3.1260 3.1224 .0036 2 0 0
2.8180 2.8172 .0008 0 0 2
2.6050 2.6035 .0015 2 1 1
2.5610 2.5597 .0013 0 3 1
2.5320 2.5285 .0035 2 2 0
2.3590 2.3581 .0009 0 2 2
2.2060 2.2061 -.0001 1 2 2
2.1550 2.1549 .0001 0 4 0
a= 6.245 b= 8.6198 c= 5.634
da= .003 db= .0001 dc= .001
V= 303.3
Triklin
Dexp Dcal d(D) h k l
4.7260 4.7307 -.0047 3 0 0
4.2930 4.3000 -.0070 -3 1 0
3.7680 3.7639 .0041 -1 2 0
3.5520 3.5480 .0040 4 0 0
3.1260 3.1266 -.0006 2 2 0
2.8180 2.8179 .0001 1 0 1
2.6050 2.6054 -.0004 1 -1 1
2.5610 2.5599 .0011 -2 1 1
2.5320 2.5323 -.0003 5 1 0
2.3590 2.3588 .0002 -6 1 0
2.1550 2.1554 -.0004 -3 2 1
A= 14.3590 DA= .0007
B= 7.594 DB= .001
C= 2.8599 DC= .0006
GAMMA= 98.45 DGAMMA= .01
BETA = 88.26 DBETA = .03
ALPHA= 86.3982 DALPHA= .0002
V=307.6
8. 38-0555
RbVO2SO4*3H2O
Triklin
Dexp Dcal d(D) h k l
6.3400 6.3518 -.0118 1 0 0
5.3500 5.3496 .0004 1 1 1
5.1300 5.1192 .0108 -1 -1 1
4.9800 4.9748 .0052 0 -1 2
3.9200 3.9194 .0006 1 2 0
3.8080 3.8056 .0024 1 -1 2
3.5620 3.5630 -.0010 1 0 3
3.2500 3.2493 .0007 2 1 1
3.1800 3.1798 .0002 -1 -1 3
3.0850 3.0848 .0002 -2 -1 1
3.0320 3.0316 .0004 1 -2 1
2.9460 2.9459 .0001 0 -2 3
A= 6.659 DA= .006
B= 8.359 DB= .008
C= 11.920 DC= .001
GAMMA= 74.27 DGAMMA= .08
BETA = 83.524 DBETA = .002
ALPHA= 93.35 DALPHA= .02
V= 631.9
9. 38-0556
TiVO2SO4*3H2O
Rombik
Groupa 19
Dexp. Dcal. d(D) h k l
5.9100 5.9461 -.0361 1 0 1
5.3500 5.3670 -.0170 3 1 0
5.2200 5.2347 -.0147 2 0 1
5.1100 5.1051 .0049 1 1 1
4.9700 4.9784 -.0084 0 2 0
3.9200 3.9230 -.0030 3 2 0
3.8080 3.8172 -.0092 1 2 1
3.6040 3.6075 -.0035 2 2 1
3.5530 3.5484 .0046 4 1 1
3.1870 3.1859 .0011 6 0 0
3.0830 3.0872 -.0042 1 0 2
3.0240 3.0195 .0045 4 2 1
a=19.12 b= 9.957 c= 6.256
da= .03 db= .008 dc= .003
V=1191
Monoklin
GRUPA 4,11
Dexp. Dcal. d(D) h k l
5.9100 5.9494 -.0394 0 0 1
5.3500 5.3639 -.0139 1 1 0
5.2200 5.2203 -.0003 -1 0 1
5.1100 5.1066 .0034 0 1 1
4.9700 4.9767 -.0067 0 2 0
3.9200 3.9212 -.0012 1 2 0
3.8080 3.8032 .0048 1 0 1
3.6040 3.6021 .0019 -1 2 1
3.5530 3.5527 .0003 1 1 1
3.1870 3.1839 .0031 2 0 0
3.0830 3.0827 .0003 -1 0 2
3.0240 3.0218 .0022 1 2 1
a= 6.691 b=9.953 c=6.2517 beta= 107.89
da=.006 db=.005 dc=.0002 dbet=.022
V=396.3
10. 38-0662
TlVO{SO4}
Triklin
Dexp Dcal d(D) h k l
8.5600 8.5561 .0039 -1 0 1
4.3000 4.3021 -.0021 0 1 1
4.2300 4.2278 .0022 0 -1 1
3.8700 3.8667 .0033 0 -1 2
3.7900 3.7914 -.0014 1 1 0
3.4400 3.4405 -.0005 0 -1 3
3.2100 3.2073 .0027 2 -1 2
3.0500 3.0493 .0007 -3 0 2
2.8630 2.8628 .0002 2 1 2
2.8280 2.8287 -.0007 -1 -1 4
2.8110 2.8125 -.0015 -2 1 4
2.6640 2.6658 -.0018 2 -1 4
A= 9.768 DA= .002
B= 4.4553 DB= .0005
C= 17.362 DC= .003
GAMMA= 98.830 DGAMMA= .009
BETA = 92.340 DBETA = .009
ALPHA= 87.581 DALPHA= .005
V= 745.5
11. 38-0663
TlV2SO4{H2O}8H2O
Triklin
Dexp Dcal d(D) h k l
5.9100 5.9175 -.0075 0 1 1
5.3500 5.3513 -.0013 1 1 1
5.2200 5.2219 -.0019 0 -1 1
5.1100 5.1091 .0009 1 -1 1
4.7900 4.7894 .0006 -1 -1 1
3.9200 3.9178 .0022 2 2 0
3.8100 3.8086 .0014 1 -2 1
3.5500 3.5478 .0022 2 2 1
3.1900 3.1915 -.0015 1 3 0
3.0800 3.0807 -.0007 4 1 1
3.0200 3.0201 -.0001 0 -1 2
2.9400 2.9399 .0001 -3 3 1
A= 15.552 DA= .003
B= 10.4560 DB= .0006
C= 6.66068 DC= .00006
GAMMA=100.59 DGAMMA= .01
BETA = 90.65 DBETA = .02
ALPHA= 82.188 DALPHA= .002
V=1055
12. 38-0974
VO
Rombik
Groupa 19
Dexp. Dcal. d(D) h k l
3.6490 3.6497 -.0007 1 1 0
3.3020 3.2991 .0029 0 3 1
2.7100 2.7088 .0012 1 0 3
2.4810 2.4787 .0023 0 2 4
2.2300 2.2334 -.0034 1 1 4
2.1860 2.1850 .0010 0 3 4
2.0920 2.0920 .0000 1 2 4
1.8280 1.8282 -.0002 1 5 0
1.6980 1.6976 .0004 2 3 0
1.4720 1.4719 .0001 0 6 4
1.4300 1.4302 -.0002 0 7 2
1.2370 1.2370 .0000 0 7 5
a= 3.900 b=10.348 c=11.295
da= .003 db= .001 dc= .005
V= 455.9
13. 38-1030
RbVO
Rombik
Groupa 52
Dexp. Dcal. d(D) h k l
9.7600 9.7688 -.0088 0 0 2
3.5300 3.5388 -.0088 0 1 1
3.3000 3.3013 -.0013 1 0 5
2.6100 2.6086 .0014 2 0 4
1.9200 1.9204 -.0004 1 1 8
1.8200 1.8202 -.0002 3 0 5
1.7800 1.7798 .0002 1 1 9
1.5800 1.5798 .0002 1 2 5
a= 6.171 b= 3.598 c=19.54
da= .001 db= .007 dc= .01
V= 434
14. 38-1031
RbVO
Rombik
Groupa 17
Dexp. Dcal. d(D) h k l
5.3500 5.3598 -.0098 1 0 1
4.5300 4.5257 .0043 2 2 0
4.0600 4.0588 .0012 3 2 0
3.5400 3.5294 .0106 4 1 1
3.3600 3.3620 -.0020 0 3 0
3.3200 3.3178 .0022 1 3 0
3.1900 3.1948 -.0048 2 3 0
2.9100 2.9116 -.0016 6 0 1
2.8800 2.8759 .0041 0 3 1
2.7500 2.7513 -.0013 1 0 2
2.6800 2.6799 .0001 2 0 2
2.6500 2.6510 -.0010 3 3 1
2.6000 2.6005 -.0005 5 3 0
a=20.52 b=10.086 c= 5.553
da= .05 db= .005 dc= .007
V=1149 |
15. 38-1057
Mg3ScV3O12
Triklin
Dexp Dcal d(D) h k l
4.9300 4.9301 -.0001 0 1 1
4.7300 4.7277 .0023 -1 1 0
4.6400 4.6365 .0035 0 -1 1
4.2900 4.2905 -.0005 1 -1 1
3.5900 3.5819 .0081 -1 0 2
3.4700 3.4785 -.0085 -2 0 1
3.3200 3.3146 .0054 2 -1 1
3.3100 3.3146 -.0046 2 -1 1
3.1200 3.1180 .0020 -1 1 2
3.0200 3.0207 -.0007 -2 1 1
2.9350 2.9370 -.0020 0 0 3
2.7760 2.7732 .0028 3 0 0
A= 8.527 DA= .002
B= 5.697 DB= .002
C= 9.051 DC= .003
GAMMA= 90.05 DGAMMA= .02
BETA = 77.36 DBETA = .02
ALPHA= 86.25 DALPHA= .02
V=428
16. 38-1903
C20H18Br2O4V
Triklin
Dexp Dcal d(D) h k l
7.8600 7.8664 -.0064 0 1 1
7.1400 7.1509 -.0109 0 -1 1
6.7800 6.7709 .0091 -1 1 0
5.1900 5.1866 .0034 -1 -1 1
4.6800 4.6860 -.0060 0 -1 2
4.3700 4.3699 .0001 1 0 2
4.0300 4.0255 .0045 1 -1 2
3.8400 3.8386 .0014 -2 1 1
3.6300 3.6352 -.0052 2 0 1
3.3100 3.3083 .0017 2 1 1
3.1000 3.0997 .0003 2 0 2
3.0100 3.0102 -.0002 -1 3 2
A= 8.0811 DA= .0008
B= 10.305 DB= .003
C= 11.230 DC= .005
GAMMA= 99.41 DGAMMA= .01
BETA = 96.17 DBETA = .01
ALPHA= 83.62 DALPHA= .01
V=913.5
17. 38-1904
C20H18Cl2O4V
Triklin
Dexp Dcal d(D) h k l p
9.4100 9.4195 -.0095 1 0 0 1
7.6600 7.6587 .0013 0 1 0 0
6.4200 6.4094 .0106 -1 0 1 7
5.3900 5.3953 -.0053 1 1 1 7
4.9200 4.9222 -.0022 -1 -1 1 4
4.6200 4.6187 .0013 2 1 0 3
3.9700 3.9713 -.0013 -2 -1 1 6
3.7700 3.7699 .0001 1 2 1 0
3.5600 3.5602 -.0002 -2 1 1 1
3.2800 3.2797 .0003 2 2 1 3
3.0600 3.0598 .0002 -2 -2 1 2
2.8000 2.7999 .0001 1 -1 2 1
A= 9.838 DA= .008
B= 8.112 DB= .007
C= 7.866 DC= .001
GAMMA= 75.42 DGAMMA= .04
BETA = 95.23 DBETA = .09
ALPHA= 79.11 DALPHA= .05
V= 590.3
18. 38-1905
C10H14Cl2O4V
Triklin
Dexp Dcal d(D) h k l
6.9400 6.9357 .0043 0 1 1
6.2200 6.2204 -.0004 1 1 0
5.6200 5.6200 .0000 0 -1 1
5.3400 5.3401 -.0001 -1 1 1
4.0400 4.0387 .0013 1 -1 2
3.8200 3.8202 -.0002 -1 0 2
3.5100 3.5092 .0008 3 1 1
3.3700 3.3703 -.0003 2 2 1
3.1800 3.1800 .0000 3 1 0
2.8400 2.8400 -.0000 3 -2 1
2.6700 2.6700 -.0000 -2 2 2
2.5700 2.5702 -.0002 4 1 3
A= 11.753 DA= .001
B= 8.3139 DB= .0004
C= 10.543 DC= .001
GAMMA= 90.56 DGAMMA= .01
BETA = 67.11 DBETA = .01
ALPHA= 79.082 DALPHA= .007
V= 927.8
19. 38-1906
C10H14Br2V
Triklin
Dexp Dcal d(D) h k l
7.1100 7.1038 .0062 0 1 1
6.2900 6.2904 -.0004 -1 1 1
5.7500 5.7531 -.0031 0 -1 1
5.4000 5.4005 -.0005 0 0 2
3.8100 3.8105 -.0005 -1 1 3
3.6900 3.6896 .0004 -1 2 2
3.2300 3.2292 .0008 1 2 1
3.1300 3.1294 .0006 -1 -2 1
2.8800 2.8802 -.0002 1 1 3
2.7700 2.7702 -.0002 2 0 2
2.6600 2.6603 -.0003 -1 3 2
2.4900 2.4900 -.0000 2 2 1
A= 8.288 DA= .002
B= 8.1583 DB= .0008
C= 11.777 DC= .002
GAMMA=101.58 DGAMMA= .02
BETA =109.968 DBETA = .02
ALPHA= 74.336 DALPHA= .005
V= 715.5
20. 38-1907
C20H12F8O5V
Triklin
Dexp Dcal d(D) h k l
11.2600 11.2552 .0048 0 0 1
8.3900 8.3957 -.0057 1 1 0
6.3700 6.3722 -.0022 0 -2 1
5.5900 5.5916 -.0016 1 0 2
5.3100 5.3118 -.0018 -1 -2 1
4.8100 4.8107 -.0007 0 1 2
4.6600 4.6625 -.0025 2 1 1
4.3600 4.3615 -.0015 1 3 0
4.2000 4.1978 .0022 2 2 0
3.9300 3.9297 .0003 0 -3 2
3.7700 3.7705 -.0005 -1 1 2
3.6100 3.6094 .0006 1 1 3
A= 9.676 DA= .008
B= 13.788 DB= .003
C= 11.9670 DC= .0001
GAMMA= 80.99 DGAMMA= .069
BETA = 74.747 DBETA = .007
ALPHA= 99.85 DALPHA= .02
V=1484.1
21. 38-1908
C10H8F6O5V
Triklin
Dexp Dcal d(D) h k l
10.9200 10.9242 -.0042 1 0 0
6.9700 6.9956 -.0256 0 1 0
5.4000 5.3973 .0027 -1 0 1
4.4200 4.4200 -.0000 1 -1 1
4.2700 4.2714 -.0014 -2 1 0
3.9900 3.9911 -.0011 -1 -1 1
3.7700 3.7655 .0045 2 -1 1
3.5800 3.5821 -.0021 1 1 2
3.3500 3.3472 .0028 1 2 0
3.1600 3.1618 -.0018 -1 2 1
2.8700 2.8705 -.0005 1 -2 1
2.5300 2.5300 -.0000 -4 1 0
2.4400 2.4404 -.0004 2 1 3
A= 11.288 DA= .001
B= 7.174 DB= .006
C= 7.525 DC= .002
GAMMA= 85.93 DGAMMA= .02
BETA = 75.45 DBETA = .01
ALPHA= 77.241 DALPHA= .008
V= 575.1
22. 38-1909
C16H8F6O5S2V
Triklin
Dexp Dcal d(D) h k l
11.4800 11.5129 -.0329 1 0 0
7.9400 7.9241 .0159 0 1 0
6.3900 6.3980 -.0080 1 0 1
5.1300 5.1490 -.0190 -1 0 1
4.7400 4.7492 -.0092 1 2 1
4.5700 4.5662 .0038 2 2 1
4.2600 4.2574 .0026 0 -1 1
4.0000 4.0079 -.0079 1 -1 1
3.9100 3.9139 -.0039 3 1 0
3.6100 3.6073 .0027 1 2 2
3.4600 3.4583 .0017 -1 2 0
3.2000 3.1990 .0010 2 0 2
A= 13.1889 DA= .0003
B= 9.6191 DB= .0004
C= 7.8402 DC= .0003
GAMMA= 64.347 DGAMMA= .002
BETA = 65.489 DBETA = .003
ALPHA= 59.167 DALPHA= .002
V=745.6
23. 38-1910
C10H12Cl2O5V
Triklin
Dexp Dcal d(D) h k l
11.1200 11.1232 -.0032 1 0 0
6.8600 6.8589 .0011 0 1 0
6.1500 6.1574 -.0074 -1 -1 1
5.2300 5.2396 -.0096 1 -1 1
4.4700 4.4689 .0011 2 1 0
3.8000 3.7989 .0011 1 -1 2
3.6100 3.6107 -.0007 -3 0 1
3.4900 3.4904 -.0004 2 1 1
3.3100 3.3094 .0006 -1 -2 2
3.1500 3.1501 -.0001 -3 -1 2
3.0400 3.0401 -.0001 -3 0 2
2.9500 2.9497 .0003 -3 1 1
A= 11.354 DA= .002
B= 7.361 DB= .007
C= 9.238 DC= .002
GAMMA= 82.578 DGAMMA= .009
BETA =100.94 DBETA = .01
ALPHA=110.96 DALPHA= .02
V=706.1
24. 38-1911
C10H12Br2O5V
Triklin
Dexp Dcal d(D) h k l
11.3600 11.3433 .0167 0 1 0
7.2500 7.2448 .0052 1 1 0
6.2600 6.2604 -.0004 -1 2 0
4.4300 4.4296 .0004 3 0 0
4.0800 4.0811 -.0011 2 0 1
3.8700 3.8708 -.0008 -2 1 1
3.7500 3.7490 .0010 3 -1 1
3.5400 3.5391 .0009 -1 2 1
3.4000 3.4002 -.0002 2 1 1
3.1300 3.1302 -.0002 -2 4 0
3.0300 3.0300 .0000 -3 -1 1
2.8100 2.8101 -.0001 4 0 1
A= 14.7912 DA= .0008
B= 12.923 DB= .006
C= 5.245 DC= .001
GAMMA=116.026 DGAMMA= .01
BETA = 82.619 DBETA = .007
ALPHA=104.35 DALPHA= .01
V=873.7
25. 38-1945
C2H6*2VO{HPO4}*2.5H2O
Triklin
Dexp Dcal d(D) h k l
13.5800 13.5525 .0275 1 0 0
6.7940 6.8086 -.0146 0 1 1
4.5200 4.5175 .0025 3 0 0
3.8750 3.8756 -.0006 3 1 0
3.8430 3.8419 .0011 0 0 2
3.6520 3.6592 -.0072 -2 -1 1
3.5100 3.5093 .0007 -2 2 1
3.4180 3.4175 .0005 3 0 2
3.3840 3.3881 -.0041 4 0 0
3.3570 3.3566 .0004 1 -2 1
3.2070 3.2085 -.0015 -3 2 0
3.1620 3.1603 .0017 0 -1 2
A= 14.08 DA= .01
B= 8.902 DB= .006
C= 8.350 DC= .007
GAMMA= 89.34 DGAMMA= .06
BETA = 74.84 DBETA = .05
ALPHA= 72.90 DALPHA= .05
V= 962.8
26. 38-1946
C20H20ClO5V
Triklin
Dexp Dcal d(D) h k l
11.3300 11.3154 .0146 -1 1 0
9.1200 9.0982 .0218 1 1 0
7.6900 7.7008 -.0108 -1 0 1
6.8600 6.8545 .0055 -1 2 1
6.3900 6.4095 -.0195 2 0 0
6.0100 6.0157 -.0057 -2 1 1
5.3900 5.3901 -.0001 -1 3 0
4.8700 4.8689 .0011 1 -2 1
4.6000 4.6014 -.0014 1 3 0
4.4300 4.4290 .0010 2 1 1
4.1500 4.1471 .0029 -3 0 1
3.8500 3.8504 -.0004 -2 0 2
A= 13.609 DA= .001
B= 17.196 DB= .001
C= 8.834 DC= .002
GAMMA=106.102 DGAMMA= .005
BETA =105.065 DBETA = .008
ALPHA= 73.661 DALPHA= .002
V=1870
27. 38-1947
C18H15OP*VOCl3
Triklin
Dexp Dcal d(D) h k l
9.3600 9.3645 -.0045 0 1 1
7.2500 7.2403 .0097 0 -1 1
6.6500 6.6515 -.0015 1 0 1
5.7000 5.6996 .0004 -1 1 0
5.0200 5.0192 .0008 1 0 2
4.6200 4.6227 -.0027 0 -2 1
4.1700 4.1732 -.0032 -1 2 0
3.9200 3.9211 -.0011 1 1 3
3.4800 3.4767 .0033 2 1 0
3.2700 3.2692 .0008 1 -1 3
3.1100 3.1108 -.0008 -2 -1 1
2.9300 2.9303 -.0003 0 0 4
A= 7.301 DA= .001
B= 11.746 DB= .004
C= 12.453 DC= .002
GAMMA= 80.40 DGAMMA= .01
BETA = 76.56 DBETA = .01
ALPHA= 73.718 DALPHA= .003
V= 991.2
28. 38-1948
C20H14ClF6O5V
Triklin
Dexp Dcal d(D) h k l
9.3500 9.3449 .0051 0 1 1
8.1200 8.1382 -.0182 0 -1 1
6.8400 6.8290 .0110 1 0 0
6.4400 6.4417 -.0017 0 2 1
5.1800 5.1707 .0093 1 1 1
5.1000 5.0965 .0035 1 2 0
4.8500 4.8635 -.0135 0 -1 2
4.6500 4.6480 .0020 -1 1 2
4.4200 4.4132 .0068 -1 -1 2
4.1700 4.1762 -.0062 0 -3 1
3.9100 3.9053 .0047 -1 3 1
3.7900 3.7852 .0048 -1 -3 1
A= 6.9856 DA= .0006
B= 14.552 DB= .005
C= 11.226 DC= .007
GAMMA= 88.52 DGAMMA= .01
BETA =101.75 DBETA = .03
ALPHA= 82.28 DALPHA= .02
V= 1105.4 |
|