1. 48-0014
RbUNbO6
Triklin
Dexp. Dcal. d(D) h k l
8.1920 8.1925 -.0005 1 -1 0
6.7580 6.7577 .0003 2 0 0
4.6230 4.6256 -.0026 1 0 1
4.1230 4.1214 .0016 0 -2 0
3.8750 3.8768 -.0018 -2 1 1
3.3260 3.3262 -.0002 -3 1 1
3.1320 3.1320 .0000 -2 -2 0
3.1000 3.0998 .0002 1 2 1
2.9930 2.9943 -.0013 3 1 1
2.7550 2.7539 .0011 -1 -2 1
2.0870 2.0874 -.0004 6 0 1
1.9410 1.9410 .0000 -2 3 2
1.6560 1.6558 .0002 5 3 1
A= 14.15 DA= .01
B= 8.677 DB= .002
C= 4.857 DC= .001
GAMMA=106.90 DGAMMA= .03
BETA = 88.67 DBETA = .04
ALPHA= 83.78 DALPHA= .02
V= 566.3
2. 48-0823
K2U4O4
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
6.3300 6.3335 -.0035 1 1 0
4.3800 4.3807 -.0007 2 1 1
3.7100 3.7094 .0006 1 2 0
3.5100 3.5109 -.0009 3 0 0
3.2400 3.2398 .0002 3 1 1
3.1700 3.1701 -.0001 3 0 3
2.9200 2.9206 -.0006 -1 0 5
2.6530 2.6526 .0004 0 0 6
2.6110 2.6110 -.0000 -2 2 3
2.5850 2.5844 .0006 -3 1 3
2.5150 2.5149 .0001 -1 3 1
2.3690 2.3694 -.0004 -2 2 4
a= 10.6696 b= 7.927 c= 16.123 beta= 80.80
da=.0003 db=.001 dc=.003 dbeta=.01
V= 1346
Triklin
Dexp Dcal d(D) h k l
6.3300 6.3335 -.0035 1 1 0
4.3800 4.3797 .0003 0 0 1
3.7100 3.7086 .0014 0 -2 1
3.5100 3.5104 -.0004 1 2 1
3.2400 3.2393 .0007 0 -3 1
3.1700 3.1668 .0032 2 2 0
2.9200 2.9201 -.0001 -1 3 1
2.6530 2.6522 .0008 2 1 1
2.6110 2.6122 -.0012 2 0 1
2.5850 2.5843 .0007 -2 -1 1
2.5150 2.5157 -.0007 2 3 1
2.3690 2.3687 .0003 2 4 1
A= 6.539 DA= .003
B= 15.865 DB= .004
C= 4.3921 DC= .0006
GAMMA= 80.66 DGAMMA= .02
BETA = 88.64 DBETA = .01
ALPHA= 85.75 DALPHA= .02
V= 448.3
3. 48-1919
C48H84Cr2N24O18S12U3
Rombik
Groupa 26,28,51
Dexp. Dcal. d(D) h k l
4.4200 4.4138 .0062 2 0 1
3.3800 3.3780 .0020 2 1 1
3.0700 3.0704 -.0004 3 0 1
2.5300 2.5305 -.0005 1 2 0
2.0600 2.0600 .0000 1 1 5
1.9400 1.9397 .0003 0 2 4
1.7500 1.7494 .0006 0 3 0
1.5700 1.5704 -.0004 1 3 3
1.5200 1.5200 -.0000 3 3 1
a= 9.557 b= 5.24831 c=11.519
da= .001 db= .00004 dc= .006
V= 577.8
4. 48-1940
C9H20N2O8U
Triklin
Dexp Dcal d(D) h k l
7.9400 7.9415 -.0015 1 1 0
7.5900 7.5843 .0057 0 2 0
5.8700 5.8751 -.0051 0 -1 1
5.3800 5.3769 .0031 -1 -1 1
5.2500 5.2498 .0002 2 0 0
5.0600 5.0562 .0038 0 3 0
4.5600 4.5618 -.0018 0 2 1
4.4700 4.4686 .0014 1 -2 1
3.9700 3.9707 -.0007 2 2 0
3.8100 3.8110 -.0010 -1 4 0
3.6700 3.6698 .0002 -2 -2 1
3.5000 3.4999 .0001 3 0 0
A= 10.87210 DA= .00009
B= 15.4899 DB= .0004
C= 6.251 DC= .001
GAMMA=100.408 DGAMMA= .002
BETA =100.110 DBETA = .002
ALPHA= 93.39 DALPHA= .02
V= 1014.9
5. 48-1980
C12H30N16O26U
Rombik
Groupa 34,58
Dexp. Dcal. d(D) h k l
8.1400 8.1601 -.0201 1 1 0
6.1600 6.1772 -.0172 0 4 0
5.1900 5.1838 .0062 1 0 1
5.0900 5.0915 -.0015 0 3 1
5.0300 5.0260 .0040 1 4 0
3.1000 3.0995 .0005 0 7 1
3.0100 3.0103 -.0003 1 1 2
2.7200 2.7200 -.0000 3 3 0
2.3900 2.3900 -.0000 2 4 2
a= 8.645 b=24.709 c= 6.477
da= .006 db= .001 dc= .003
V=1384
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
8.1400 8.1485 -.0085 -1 0 1
6.1600 6.1605 -.0005 0 0 2
5.1900 5.1902 -.0002 -2 0 1
5.0900 5.0872 .0028 2 1 1
5.0300 5.0295 .0005 0 2 1
3.1000 3.0999 .0001 -1 2 3
3.0100 3.0101 -.0001 3 2 2
2.7200 2.7200 .0000 1 3 3
2.3900 2.3900 .0000 2 0 5
a=12.229 b=11.019 c=12.419 beta= 82.78
da=.009 db=.002 dc=.003 dbeta=.09
V= 1660
6. 49-2149
C144H264N24O24Cr2N12O6S12U3
Triklin
Dexp Dcal d(D) h k l
11.9100 11.8982 .0118 1 0 0
10.5400 10.5458 -.0058 -1 1 0
10.3600 10.3639 -.0039 1 0 1
9.3800 9.3885 -.0085 0 2 0
8.3800 8.3891 -.0091 0 0 2
7.6800 7.6581 .0219 0 2 2
7.2300 7.2266 .0034 0 -2 1
6.8100 6.8103 -.0003 -1 1 2
6.6400 6.6370 .0030 0 3 1
6.4700 6.4705 -.0005 -1 0 2
6.0800 6.0879 -.0079 0 3 2
5.9400 5.9396 .0004 -1 3 1
A= 12.02 DA= .01
B= 19.966 DB= .004
C= 17.90 DC= .01
GAMMA= 93.56 DGAMMA= .09
BETA = 84.11 DBETA = .05
ALPHA= 70.97 DALPHA= .01
V= 4022
7. 49-2151
C24H16N2O4U
Rombik
Groupa 26,28,51
Dexp. Dcal. d(D) h k l
4.6837 4.6807 .0030 0 3 0
3.8289 3.8309 -.0020 1 0 1
2.8278 2.8283 -.0005 1 0 3
2.5890 2.5882 .0008 1 4 1
2.0036 2.0032 .0004 2 1 0
1.9174 1.9173 .0001 1 6 2
1.7225 1.7225 .0000 0 4 6
1.5308 1.5309 -.0001 2 6 0
1.4822 1.4823 -.0001 2 6 2
a= 4.0478 b=14.042 c=11.860
da= .000287 db= .001458 dc= .003525
V= 674.2
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
4.6837 4.6834 .0003 1 1 0
3.8289 3.8285 .0004 -1 1 2
2.8278 2.8280 -.0002 0 0 4
2.5890 2.5893 -.0003 -2 0 4
2.0036 2.0036 .0000 2 1 4
1.9174 1.9174 .0000 3 1 3
1.7225 1.7225 -.0000 2 3 0
1.5308 1.5308 .0000 5 1 1
1.4822 1.4822 .0000 -3 1 7
a=8.4330 b= 5.686 c= 11.5490 beta= 101.621
da=.0002 db=.001 dc=.0007 dbeta=.003
V= 542.4
Triklin
Dexp Dcal d(D) h k l
4.6837 4.6839 -.0002 -1 1 0
3.8289 3.8289 .0000 0 -1 1
2.8278 2.8278 .0000 1 -1 2
2.5890 2.5890 -.0000 1 1 2
2.0036 2.0036 .0000 2 -2 2
1.9174 1.9174 .0000 -1 1 3
1.7225 1.7225 .0000 -1 2 3
1.5308 1.5308 .0000 -3 1 2
1.4822 1.4822 .0000 1 3 0
A= 5.94092 DA= .00001
B= 5.53423 DB= .00001
C= 6.79515 DC= .00001
GAMMA=110.6614 DGAMMA= .0001
BETA = 77.6836 DBETA = .0002
ALPHA= 87.84620 DALPHA= .00001
V= 202.67
|
8. 49-2152
C26H20N2O6U
geksagon.
Groupa 169,170,179
Dexp. Dcal. d(D) h k l
3.2285 3.2254 .0031 2 1 1
2.4017 2.4014 .0003 4 0 1
1.9953 1.9972 -.0019 5 0 1
1.8056 1.8041 .0015 3 2 2
1.5308 1.5300 .0008 2 2 3
1.4449 1.4449 -.0000 5 2 2
1.2884 1.2888 -.0004 1 1 4
1.2236 1.2236 -.0000 5 4 2
a= 12.461 c= 5.269
da=.004 dc=.008
v= 708.5
Monoklin
Grupa 4,11
Dexp Dcal d(D) h k l
3.2285 3.2286 -.0001 2 0 1
2.4017 2.4015 .0002 -1 1 1
1.9953 1.9954 -.0001 4 1 0
1.8056 1.8058 -.0002 -4 1 1
1.5308 1.5307 .0001 0 2 0
1.4449 1.4450 -.0001 -4 1 2
1.2884 1.2884 .0000 -7 1 1
1.2236 1.2236 .0000 -1 2 2
a= 10.525 b= 3.061435 c=4.1391 beta= 90.89
da= 3.811 db=.000007 dc=.0002 dbeta=.0002
V= 133.36
9. 49-2247
Ñ10H10N2*UO2F2
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
10.2700 10.2594 .0106 0 1 0
9.6200 9.6136 .0064 0 1 1
6.3700 6.3701 -.0001 1 1 2
5.6600 5.6580 .0020 2 0 0
4.6700 4.6721 -.0021 1 2 0
4.2800 4.2796 .0004 -1 2 3
3.5800 3.5801 -.0001 -3 1 1
3.4200 3.4200 .0000 0 2 6
3.0800 3.0800 -.0000 -1 0 9
a=11.464 b=10.259 c= 27.89 beta=99.21
da=.005 db= .001 dc=.01 dbeta=.03
V= 3238
10. 49-2248
C2.9H4N0.7*UO2F2{OH}0.5
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
10.1100 10.1362 -.0262 2 0 0
9.1700 9.1737 -.0037 -2 0 1
6.2100 6.2114 -.0014 0 0 2
4.6400 4.6428 -.0028 1 1 0
4.3000 4.3004 -.0004 4 0 1
3.5800 3.5774 .0026 5 0 1
3.3800 3.3799 .0001 -6 0 2
3.0900 3.0895 .0005 3 1 2
2.3600 2.3601 -.0001 8 0 1
a= 21.07 b=4.77 c= 12.9 beta= 105.82
da=.03 db=.01 dc=.1 dbeta=.04
V= 1248
Triklin
Dexp. Dcal. d(D) h k l
10.1100 10.1100 .0000 0 1 0
9.1700 9.1700 .0000 1 1 0
6.2100 6.1994 .0106 2 1 0
4.6400 4.6403 -.0003 0 1 1
4.3000 4.3000 .0000 3 0 0
3.5800 3.5795 .0005 -2 1 1
3.3800 3.3805 -.0005 -1 2 1
3.0900 3.0883 .0017 3 2 1
2.3600 2.3585 .0015 5 3 0
A= 13.3393 DA= .0006
B= 10.4678 DB= .0008
C= 5.09422 DC= .0002
GAMMA= 75.26 DGAMMA= .01
BETA = 89.4 DBETA = .02
ALPHA= 87.09 DALPHA= .04
V= 687
11. 50-0039
Ca0.83U3.06O10.01*5.3H2O
Triklin
Dexp Dcal d(D) h k l
7.6100 7.6108 -.0008 0 3 0
6.4360 6.4376 -.0016 1 2 0
6.0350 6.0365 -.0015 0 -1 1
5.6010 5.5963 .0047 -1 3 0
5.4180 5.4170 .0010 1 3 0
4.7130 4.7141 -.0011 -1 4 0
4.5720 4.5708 .0012 1 4 0
4.4940 4.4936 .0004 1 -1 1
4.3660 4.3665 -.0005 1 1 1
4.0940 4.0939 .0001 1 2 1
3.9040 3.9044 -.0004 2 1 0
3.8050 3.8052 -.0002 0 -5 1
A= 8.081 DA= .006
B= 22.906 DB= .002
C= 6.2284 DC= .0007
GAMMA= 91.17 DGAMMA= .02
BETA = 99.31 DBETA = .05
ALPHA= 94.19 DALPHA= .01
V= 1135.2
12. 50-0040
Ca2U7SiO15
Rombik
Groupa 19
Dexp. Dcal. d(D) h k l
6.9000 6.8992 .0008 0 2 0
6.1000 6.0986 .0014 0 2 1
3.5500 3.5469 .0031 1 0 2
3.1100 3.1122 -.0022 1 3 0
2.4400 2.4401 -.0001 0 2 5
2.3000 2.2997 .0003 0 6 0
2.0200 2.0201 -.0001 1 6 0
2.0200 2.0207 -.0007 2 2 0
1.9300 1.9296 .0004 1 6 2
1.9300 1.9301 -.0001 2 2 2
1.9000 1.8998 .0002 2 3 1
a= 4.2267 b=13.798 c=13.0437
da= .0003 db= .001 dc= .0003
V= 760.7
13. 50-0041
Ca3U5Si2O15
Rombik
Groupa 17
Dexp. Dcal. d(D) h k l
6.7000 6.6735 .0265 0 0 1
6.0000 6.0092 -.0092 1 0 1
3.4500 3.4540 -.0040 4 0 0
3.0700 3.0675 .0025 4 0 1
2.5000 2.4993 .0007 0 1 0
2.4000 2.3998 .0002 4 0 2
2.0000 2.0004 -.0004 0 1 2
a=13.816 b= 2.4993 c= 6.674
da= .001 db= .0002 dc= .001
V= 230.4
14. 50-0042
CaUSi3O10*5H2O
Triklin
Dexp Dcal d(D) h k l
9.8710 9.8662 .0048 0 1 1
8.9450 8.9324 .0126 0 -1 1
6.6330 6.6355 -.0025 1 0 0
5.4750 5.4723 .0027 -1 1 2
4.9290 4.9276 .0014 -1 2 0
4.5680 4.5700 -.0020 -1 2 2
4.3190 4.3170 .0020 1 1 2
4.1420 4.1422 -.0002 0 2 3
3.9450 3.9456 -.0006 1 0 3
3.5410 3.5416 -.0006 1 2 2
3.3340 3.3341 -.0001 0 -3 2
3.2890 3.2887 .0003 0 3 3
A= 6.8753 DA= .0008
B= 11.939 DB= .002
C= 16.289 DC= .005
GAMMA=103.692 DGAMMA= .004
BETA = 98.23 DBETA = .01
ALPHA= 82.2862 DALPHA= .0004
V= 1278.8
15. 50-0826
AgUO2F3
Triklin
Dexp Dcal d(D) h k l
9.3200 9.3182 .0018 -1 1 0
7.7300 7.7238 .0062 0 1 1
5.4700 5.4696 .0004 2 1 0
4.9600 4.9618 -.0018 -1 -1 1
4.1400 4.1406 -.0006 2 2 0
3.9900 3.9919 -.0019 1 1 2
3.7700 3.7684 .0016 -3 1 1
3.7000 3.7009 -.0009 2 -2 1
3.2900 3.2893 .0007 -2 2 2
3.0700 3.0695 .0005 3 0 2
2.9300 2.9304 -.0004 0 4 0
2.6600 2.6604 -.0004 4 1 2
A= 13.292 DA= .003
B= 12.45452 DB= .00006
C= 8.2108 DC= .002
GAMMA= 95.08 DGAMMA= .03
BETA = 85.82 DBETA = .01
ALPHA= 71.41 DALPHA= .02
V= 1275.6
16. 50-1569
Pb4U9O31*10H2
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
7.0600 7.0504 .0096 0 1 0
5.8600 5.8627 -.0027 1 1 0
4.3700 4.3696 .0004 -1 0 1
3.5280 3.5252 .0028 0 2 0
3.4520 3.4528 -.0008 2 0 1
3.1000 3.1009 -.0009 2 1 1
2.7720 2.7704 .0016 3 0 1
2.4680 2.4667 .0013 2 2 1
2.2930 2.2939 -.0009 1 3 0
2.2680 2.2666 .0014 4 0 1
1.9940 1.9944 -.0004 -3 0 2
1.9423 1.9427 -.0004 2 3 1
a=10.56 b=7.050 c= 4.721 beta= 92.17
da=.01 db=.003 dc=.001 dbeta= .05
V= 351.3
17. 50-2140
C6H14N2O2*N2O8U
Triklin
Dexp Dcal d(D) h k l
8.6600 8.6560 .0040 1 0 0
7.9500 7.9487 .0013 0 -1 1
7.4700 7.4734 -.0034 -1 0 1
6.8900 6.9087 -.0187 -1 -1 1
6.7200 6.7087 .0113 -1 1 0
5.4400 5.4324 .0076 -1 -2 1
4.9900 4.9896 .0004 -1 0 2
4.6000 4.6002 -.0002 0 3 1
4.4500 4.4511 -.0011 2 1 0
4.2000 4.1993 .0007 -1 -3 1
4.1000 4.1016 -.0016 0 -3 1
3.9400 3.9399 .0001 -2 1 1
A= 9.0482 DA= .0006
B= 14.748 DB= .002
C= 10.91 DC= .01
GAMMA= 77.39 DGAMMA= .01
BETA = 99.64 DBETA = .09
ALPHA= 83.62 DALPHA= .02
V= 1385 |
|