1. 40-0573
C4H4Br2Cl2O4U
Triklin
Dexp Dcal d(D) h k l
11.2800 11.2511 .0289 1 0 0
10.4500 10.4393 .0107 1 1 0
8.9900 8.9877 .0023 0 0 1
8.3300 8.3012 .0288 -1 1 0
7.9600 7.9614 -.0014 0 2 0
6.7100 6.6993 .0107 -1 -2 1
5.6200 5.6255 -.0055 2 0 0
5.2200 5.2196 .0004 2 2 0
4.4100 4.4108 -.0008 -1 3 0
4.0500 4.0496 .0004 -3 0 1
3.9100 3.9101 -.0001 -1 2 2
3.8400 3.8407 -.0007 -2 -3 2
A= 12.6362 DA= .0002
B= 16.557 DB= .001
C= 9.807 DC= .001
GAMMA= 74.212 DGAMMA= .004
BETA =113.52 DBETA = .01
ALPHA= 97.953 DALPHA= .004
V= 1809.6
2. 40-0591
C6H13NO8U
Triklin
Dexp Dcal d(D) h k l
6.9300 6.9367 -.0067 0 1 1
5.6400 5.6444 -.0044 -1 -1 1
5.1400 5.1399 .0001 0 -1 1
4.9700 4.9739 -.0039 1 1 1
4.9100 4.9082 .0018 -2 0 1
4.5600 4.5615 -.0015 -1 1 2
4.1300 4.1322 -.0022 0 2 1
3.8200 3.8206 -.0006 -1 -1 2
3.7100 3.7103 -.0003 -1 2 1
3.5500 3.5490 .0010 -1 -2 1
3.4700 3.4684 .0016 0 2 2
3.3500 3.3542 -.0042 -1 2 0
A= 9.8902 DA= .0004
B= 8.472 DB= .001
C= 9.8808 DC= .0007
GAMMA= 83.28 DGAMMA= .01
BETA =116.098 DBETA = .009
ALPHA= 77.969 DALPHA= .007
V= 706.4
3. 40-0596
C4H6O6U
Rombik
Groupa 26,28,51
Dexp. Dcal. d(D) h k l
6.5400 6.5140 .0260 1 0 1
6.5100 6.5140 -.0040 1 0 1
4.6800 4.6782 .0018 1 0 2
4.0100 4.0061 .0039 0 1 0
3.7200 3.7231 -.0031 2 0 1
3.4800 3.4801 -.0001 1 0 3
3.4100 3.4124 -.0024 1 1 1
2.6200 2.6196 .0004 3 0 0
a= 7.859 b= 4.0061 c=11.644
da= .004 db= .0002 dc= .004
v= 366.6
4. 40-0597
C4H6O6UCH3COOH
Triklin
Dexp Dcal d(D) h k l
8.0600 8.0455 .0145 0 1 1
7.5000 7.4885 .0115 1 0 1
6.1800 6.1802 -.0002 0 -1 1
5.8900 5.8969 -.0069 1 -1 1
5.2100 5.2065 .0035 -1 1 2
4.6200 4.6157 .0043 2 0 1
4.4400 4.4404 -.0004 2 -1 1
4.4100 4.4146 -.0046 1 1 2
3.9200 3.9194 .0006 1 -2 1
3.7100 3.7101 -.0001 -1 -1 2
3.5100 3.5107 -.0007 -3 1 1
3.4000 3.3997 .0003 1 1 3
A= 10.778 DA= .005
B= 9.760 DB= .003
C= 11.567 DC= .003
GAMMA=109.54 DGAMMA= .02
BETA = 95.470 DBETA = .008
ALPHA= 73.7555 DALPHA= .0009
V= 1101.3
5. 40-0608
Cd{UO2PO4}2*7H2O
Triklin
Dexp Dcal d(D) h k l
9.0200 9.0070 .0130 1 0 0
4.9500 4.9569 -.0069 -1 1 0
4.7900 4.7864 .0036 -1 0 1
4.5000 4.5035 -.0035 2 0 0
3.4850 3.4802 .0048 0 0 2
3.4190 3.4214 -.0024 1 -1 2
3.1150 3.1149 .0001 -1 -2 1
2.9800 2.9792 .0008 2 2 0
2.9450 2.9464 -.0014 2 1 2
2.5670 2.5663 .0007 -3 1 0
2.4710 2.4721 -.0011 -3 0 1
2.3900 2.3895 .0005 4 0 1
A= 9.648 DA= .001
B= 6.918 DB= .003
C= 7.4598 DC= .0007
GAMMA= 82.22 DGAMMA= .02
BETA = 71.972 DBETA = .002
ALPHA= 98.04 DALPHA= .02
V= 460.2
6. 40-0731
U2O2F7
Triklin
Dexp Dcal d(D) h k l
4.9200 4.9131 .0069 0 1 1
4.3300 4.3251 .0049 -1 0 1
3.9700 3.9730 -.0030 0 -1 1
3.8600 3.8584 .0016 2 0 1
3.8000 3.8041 -.0041 -1 -1 1
3.6200 3.6171 .0029 3 1 0
3.3400 3.3394 .0006 -1 2 0
3.0600 3.0601 -.0001 2 3 1
2.7700 2.7690 .0010 -2 -2 1
2.7000 2.7002 -.0002 -3 1 0
2.6120 2.6124 -.0004 -3 0 1
2.5200 2.5204 -.0004 4 3 1
A= 11.272 DA= .001
B= 9.5295 DB= .0003
C= 5.5084 DC= .0008
GAMMA= 62.475 DGAMMA= .005
BETA = 74.32 DBETA = .01
ALPHA= 71.14 DALPHA= .01
V= 491.3
7. 40-1531
C6F18MgO18S6U
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
10.3470 10.3749 -.0279 -1 0 1
4.7469 4.7469 .0000 2 1 0
4.5357 4.5383 -.0026 -2 1 1
4.3633 4.3680 -.0047 4 0 0
4.3467 4.3477 -.0010 -4 0 1
4.2274 4.2289 -.0015 2 1 1
3.8219 3.8221 -.0002 -1 0 3
3.1856 3.1852 .0004 4 0 2
2.9920 2.9905 .0015 -5 1 1
2.7915 2.7909 .0006 1 2 0
2.5887 2.5889 -.0002 6 1 0
2.5427 2.5434 -.0007 3 2 0
2.2780 2.2778 .0002 4 2 1
a= 17.77 b=5.654 c= 11.47 beta= 100.45
da=.01 db=.001 dc=.04 dbeta=.09
V= 1133
Triklin
Dexp Dcal d(D) h k l
10.3470 10.3509 -.0039 -1 1 0
4.7469 4.7449 .0020 0 1 1
4.5357 4.5358 -.0001 0 -1 1
4.3633 4.3638 -.0005 1 -1 1
4.3467 4.3468 -.0001 -1 3 0
4.2274 4.2240 .0034 1 3 0
3.8219 3.8235 -.0016 4 0 0
3.1856 3.1858 -.0002 -2 3 1
2.9920 2.9920 .0000 2 -3 1
2.7915 2.7915 .0000 1 4 1
2.5887 2.5882 .0005 -5 3 0
2.5427 2.5427 -.0000 5 1 1
2.2780 2.2780 .0000 1 -5 1
A= 15.317 DA= .003
B= 13.4400 DB= .0003
C= 4.955 DC= .001
GAMMA= 93.09 DGAMMA= .04
BETA = 90.55 DBETA = .02
ALPHA= 86.009 DALPHA= .009
V= 1016.0
8. 40-1532
C4F12O12S4U
Rombik
Groupa 16
Dexp. Dcal. d(D) h k l
15.5630 15.4621 .1009 1 0 0
11.6880 11.6739 .0141 1 0 1
6.3513 6.3661 -.0148 0 1 1
5.9358 5.9344 .0014 0 0 3
4.4563 4.4603 -.0040 3 0 2
4.4319 4.4337 -.0018 2 1 2
4.0068 4.0058 .0010 3 1 1
2.3448 2.3461 -.0013 2 2 5
1.5462 1.5462 .0000 10 0 0
1.5442 1.5441 .0001 3 0 11
1.5010 1.5011 -.0001 8 1 7
1.5375 1.5373 .0002 6 3 5
a=15.4620 b= 6.817 c=17.803
da= .0008 db= .006 dc= .004
v=1876
9. 41-0082
Cs2UO2{SO4}2
Triklin
Dexp Dcal d(D) h k l
9.2900 9.2518 .0382 1 1 0
6.9750 6.9800 -.0050 -1 -1 1
6.7500 6.7525 -.0025 2 0 1
6.4100 6.4157 -.0057 2 1 0
4.8870 4.8873 -.0003 2 0 2
4.6530 4.6543 -.0013 -1 -1 2
4.5180 4.5177 .0003 3 1 1
4.1770 4.1755 .0015 2 -2 1
4.1300 4.1316 -.0016 -2 2 0
4.0690 4.0689 .0001 -3 -1 1
3.9880 3.9875 .0005 -2 0 2
3.8560 3.8560 .0000 3 2 0
A= 14.986 DA= .001
B= 11.008 DB= .001
C= 11.225 DC= .001
GAMMA= 84.658 DGAMMA= .001
BETA = 78.642 DBETA = .006
ALPHA= 96.20 DALPHA= .01
V= 1792.
|
10. 41-0163
Cs2UO2{SeO4}2*2H2O
Rombik
Groupa 29,57
Dexp. Dcal. d(D) h k l
7.1900 7.1892 .0008 0 1 0
6.5000 6.4967 .0033 4 0 1
5.9750 5.9738 .0012 2 1 1
5.4100 5.4011 .0089 3 1 1
4.8170 4.8201 -.0031 4 1 1
4.4500 4.4439 .0061 5 1 0
3.9140 3.9131 .0009 5 1 2
3.7160 3.7169 -.0009 4 1 3
3.5930 3.5946 -.0016 0 2 0
3.4890 3.4855 .0035 1 2 1
3.4420 3.4433 -.0013 7 1 1
3.3560 3.3585 -.0025 3 2 0
a=28.27 b= 7.1892 c=16.51
da= .02 db= .0009 dc= .03
V=3355
Triklin
Dexp Dcal d(D) h k l
7.1900 7.1862 .0038 0 1 1
6.5000 6.4916 .0084 0 -1 1
5.9750 5.9775 -.0025 -1 -1 1
5.4100 5.4019 .0081 0 -2 1
4.8170 4.8178 -.0008 1 3 0
4.4500 4.4553 -.0053 0 -3 1
3.9140 3.9123 .0017 -2 1 1
3.7160 3.7161 -.0001 -1 -1 2
3.5930 3.5931 -.0001 0 2 2
3.4890 3.4879 .0011 0 -1 2
3.4420 3.4434 -.0014 2 2 0
3.3560 3.3559 .0001 -1 5 0
A= 7.9624 DA= .0004
B= 19.193 DB= .003
C= 7.985 DC= .001
GAMMA= 92.95 DGAMMA= .02
BETA =112.36 DBETA = .02
ALPHA= 80.858 DALPHA= .001
V= 1114
11. 41-0691
C2H8N4O2{NO2}2
Triklin
Dexp Dcal d(D) h k l
6.9400 6.9329 .0071 1 0 0
5.5900 5.5926 -.0026 0 1 1
4.9800 4.9828 -.0028 0 -1 1
4.8800 4.8783 .0017 1 1 2
3.7560 3.7562 -.0002 -1 1 1
3.5700 3.5667 .0033 0 0 4
3.4360 3.4359 .0001 -1 1 2
3.3710 3.3732 -.0022 0 -1 3
3.0430 3.0433 -.0003 2 0 3
2.9360 2.9368 -.0008 1 2 0
2.8540 2.8534 .0006 0 0 5
2.6850 2.6849 .0001 2 2 2
A= 7.43298 DA= .00006
B= 6.076 DB= .001
C= 14.842 DC= .005
GAMMA= 70.91 DGAMMA= .01
BETA = 77.18 DBETA = .02
ALPHA= 76.88 DALPHA= .02
V= 608.8
12. 41-0692
C4H16N8O4*UO2{NO2}2*H2O
Triklin
Dexp Dcal d(D) h k l
9.9000 9.8702 .0298 0 1 1
7.5500 7.5472 .0028 0 -1 1
6.5200 6.5177 .0023 -1 -1 1
5.9500 5.9496 .0004 1 0 1
5.6800 5.6759 .0041 1 1 1
5.5100 5.5127 -.0027 0 0 2
5.2100 5.2108 -.0008 1 -1 1
4.7700 4.7702 -.0002 -2 0 1
4.6700 4.6686 .0014 0 -1 2
4.3100 4.3099 .0001 -2 0 2
4.1000 4.1006 -.0006 1 1 2
3.7600 3.7602 -.0002 1 3 1
A= 9.669 DA= .009
B= 13.935 DB= .003
C= 12.418 DC= .006
GAMMA= 99.04 DGAMMA= .06
BETA =112.91 DBETA = .05
ALPHA= 72.33 DALPHA= .02
V= 1467
13. 41-0693
H20N10O5*UO2{NO2}2*H2O
Triklin
Dexp Dcal d(D) h k l
9.2000 9.2152 -.0152 -1 0 1
7.3200 7.3143 .0057 0 1 1
6.3200 6.3163 .0037 0 -1 1
5.8500 5.8554 -.0054 -1 -1 1
5.7400 5.7361 .0039 0 1 2
4.4900 4.4899 .0001 1 0 3
4.0600 4.0599 .0001 3 0 1
4.0000 4.0007 -.0007 -1 1 3
3.9240 3.9232 .0008 -2 -1 2
3.8440 3.8443 -.0003 0 2 0
3.8020 3.8022 -.0002 2 1 3
3.7050 3.7049 .0001 -2 0 3
A= 12.6900 DA= .0004
B= 7.8856 DB= .0003
C= 14.447 DC= .002
GAMMA= 81.94 DGAMMA= .01
BETA = 86.22 DBETA = .01
ALPHA= 79.574 DALPHA= .005
V= 1406.6
14. 41-1433
CaU2O7*5H2O
Rombik
Grupa 16
Dexp. Dcal. d(D) h k l
4.0000 4.0000 -.0000 0 1 0
3.4060 3.4085 .0025 1 1 0
3.0500 3.0504 .0004 0 1 1
2.6800 2.6797 -.0003 2 0 1
2.0000 2.0000 -.0000 0 2 0
a= 6.513 b= 3.99996 c= 4.716
da=.002 db=.00005 dc=.001
V= 122.86
15. 41-1563
C20H16N6O12U*4H2O
Triklin
Dexp Dcal d(D) h k l p
16.3700 16.3563 .0137 1 0 0 0
11.4800 11.4141 .0659 1 1 0 4
9.3100 9.3095 .0005 0 0 1 0
7.8300 7.8294 .0006 -1 0 1 0
7.3800 7.3827 -.0027 -1 -1 1 1
6.9200 6.9189 .0011 0 1 1 0
6.5600 6.5523 .0077 1 -1 1 4
6.1100 6.1144 -.0044 2 1 1 3
4.4000 4.4015 -.0015 -3 1 0 4
4.0900 4.0891 .0009 4 0 0 3
3.5800 3.5801 -.0001 -3 -3 1 0
3.2100 3.2102 -.0002 -1 -3 2 1
A= 17.3634 DA= .0004
B= 12.328 DB= .005
C= 9.370 DC= .001
GAMMA= 70.905 DGAMMA= .008
BETA = 87.27 DBETA = .04
ALPHA= 94.67 DALPHA= .05
V=1883.4
16. 41-1861
C40H24F12O8U
Triklin
Dexp Dcal d(D) h k l
5.6432 5.6387 .0045 0 3 0
5.3447 5.3465 -.0018 1 -1 1
5.1484 5.1489 -.0005 2 2 0
4.5781 4.5785 -.0004 3 0 0
4.4497 4.4492 .0005 1 2 1
4.1907 4.1908 -.0001 2 1 1
4.1591 4.1568 .0023 -3 2 0
4.0975 4.0971 .0004 1 -3 1
4.0668 4.0667 .0001 2 -2 1
3.9631 3.9605 .0026 1 4 0
3.7240 3.7259 -.0019 -2 4 0
3.4867 3.4880 -.0013 2 4 0
A= 13.8218 DA= .0001
B= 16.98287 DB= .00004
C= 6.2547 DC= .0003
GAMMA= 93.9807 DGAMMA= .0001
BETA = 94.822 DBETA = .004
ALPHA= 92.8177 DALPHA= .0002
V= 1457.2
17. 42-1633
C6H12Cl2N4O2U*2H2O
Rombik-psevdo
Grupa 16
Dexp Dcal d(D) h k l
5.9200 5.9143 .0057 1 1 0
3.7000 3.7045 -.0045 1 0 2
3.5400 3.5416 -.0016 4 0 1
3.3800 3.3805 -.0005 -4 1 0
3.1200 3.1201 -.0001 1 2 0
2.8600 2.8600 .0000 5 1 0
2.7600 2.7590 .0010 2 -2 1
2.5600 2.5622 -.0022 -3 2 1
2.4600 2.4601 -.0001 6 1 0
2.4200 2.4199 .0001 2 0 3
2.3400 2.3400 .0000 6 -1 1
2.2900 2.2898 .0002 -3 0 3
A= 15.990 DA= .005
B= 6.3595 DB= .00094
C= 7.613 DC= .001
GAMMA= 89.86 DGAMMA= .04
BETA = 89.91 DBETA = .01
ALPHA= 90.41045 DALPHA= .29431
V= 774.3
Triklin
Dexp Dcal d(D) h k l
5.9200 5.9141 .0059 -1 2 0
3.7000 3.6969 .0031 0 1 1
3.5400 3.5383 .0017 0 -1 1
3.3800 3.3781 .0019 -1 4 0
3.1200 3.1204 -.0004 -2 2 1
2.8600 2.8613 -.0013 3 2 0
2.7600 2.7593 .0007 1 3 1
2.5600 2.5595 .0005 -2 4 1
2.4600 2.4617 -.0017 1 4 1
2.4200 2.4204 -.0004 -3 -2 1
2.3400 2.3402 -.0002 0 5 1
A= 9.969 DA= .002
B= 14.101 DB= .002
C= 3.825 DC= .001
GAMMA= 95.69 DGAMMA= .01
BETA =100.86 DBETA = .01
ALPHA= 84.015 DALPHA= .009
V=523.5
18. 42-1634
C12H24Cl2N8O2U*H2O
Triklin
Dexp Dcal d(D) h k l
9.4000 9.3915 .0085 1 1 0
8.0700 8.0694 .0006 0 1 1
7.2000 7.1851 .0149 0 -1 1
6.5700 6.5596 .0104 1 1 1
4.9400 4.9403 -.0003 -2 1 1
4.6400 4.6407 -.0007 0 3 0
4.4700 4.4737 -.0037 0 1 2
4.3000 4.2965 .0035 -1 1 2
4.1900 4.1903 -.0003 2 2 1
3.9200 3.9200 -.0000 3 1 0
3.7900 3.7908 -.0008 -2 0 2
3.7600 3.7602 -.0002 2 -2 1
A= 12.108 DA= .003
B= 14.052 DB= .001
C= 9.159 DC= .003
GAMMA= 87.19 DGAMMA= .03
BETA = 94.95 DBETA = .01
ALPHA= 83.02 DALPHA= .06
V= 1537.9 |
|