1. 24-0432
CdTa7O19
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
9.9700 9.9429 .0271 1 0 0
5.3700 5.3763 -.0063 0 1 0
4.9700 4.9715 -.0015 2 0 0
4.7300 4.7292 .0008 1 1 0
3.6500 3.6501 -.0001 2 1 0
3.3100 3.3083 .0017 0 0 2
3.0600 3.0615 -.0015 -2 0 2
2.9600 2.9611 -.0011 1 0 2
2.8150 2.8176 -.0026 0 1 2
2.7450 2.7448 .0002 3 0 1
2.6310 2.6288 .0022 -3 0 2
2.5960 2.5937 .0023 1 1 2
a= 10.16235 b= 5.376 c= 6.763 beta= 101.923
da=.0002 db= .001 dc=.00 dbeta=.008
V= 361.5
Triklin
Dexp Dcal d(D) h k l
9.9700 9.9743 -.0043 0 0 1
5.3700 5.3705 -.0005 0 -2 1
4.9700 4.9706 -.0006 1 1 0
4.7300 4.7302 -.0002 1 1 1
3.6500 3.6520 -.0020 1 -3 1
3.3100 3.3108 -.0008 0 -3 2
3.0600 3.0597 .0003 0 1 3
2.9600 2.9606 -.0006 -1 -2 2
2.8150 2.8150 .0000 0 3 2
2.7450 2.7447 .0003 0 -3 3
2.6310 2.6308 .0002 2 -2 3
2.5960 2.5956 .0004 -1 -1 3
A= 6.3243 DA= .0002
B= 11.9041 DB= .0004
C= 10.587 DC= .001
GAMMA=102.46 DGAMMA= .01
BETA = 72.847 DBETA = .002
ALPHA=102.66 DALPHA= .01
V= 733.26
2. 24-0695
LuTa3O9
Triklin
Dexp Dcal d(D) h k l
4.4800 4.4798 .0002 -1 -1 1
3.0700 3.0701 -.0001 -1 0 3
2.9460 2.9462 -.0002 -1 -2 1
2.8650 2.8650 .0000 -1 -1 3
2.6840 2.6843 -.0003 -1 1 3
2.5740 2.5769 -.0029 1 -1 3
2.4220 2.4233 -.0013 -2 1 2
1.9670 1.9672 -.0002 0 2 4
1.8860 1.8864 -.0004 1 2 4
1.8250 1.8254 -.0004 -3 1 2
1.7090 1.7093 -.0003 3 0 3
1.5990 1.5987 .0003 -1 -4 1
A= 6.3217 DA= .0001
B= 6.48751 DB= .00006
C= 10.143 DC= .009
GAMMA= 82.205 DGAMMA= .008
BETA = 94.86 DBETA = .03
ALPHA= 91.78 DALPHA= .02
V= 410.6
3. 24-0696
Lu3TaO7
Triklin
Dexp Dcal d(D) h k l
3.2600 3.2530 .0070 0 1 1
2.9590 2.9606 -.0016 -1 0 1
2.8160 2.8177 -.0017 0 -1 1
2.5650 2.5606 .0044 -1 2 1
2.2350 2.2357 -.0007 1 0 1
2.0020 2.0042 -.0022 1 1 1
1.8180 1.8190 -.0010 -1 0 2
1.7120 1.7121 -.0001 -1 -2 1
1.6340 1.6349 -.0009 -2 3 1
1.5520 1.5501 .0019 2 1 0
1.4880 1.4880 -.0000 1 -3 1
1.2890 1.2898 -.0008 -2 -2 1
A= 3.949 DA= .002
B= 5.9708 DB= .0001
C= 3.8802 DC= .0001
GAMMA=111.461 DGAMMA= .003
BETA =109.969 DBETA = .006
ALPHA= 74.882 DALPHA= .006
V= 79.1
Triklin
Dexp Dcal d(D) h k l
3.2600 3.2595 .0005 -1 2 0
2.9590 2.9577 .0013 0 2 1
2.8160 2.8163 -.0003 0 -2 1
2.5650 2.5647 .0003 1 -2 1
2.2350 2.2348 .0002 -2 0 2
2.0020 2.0016 .0004 0 -2 2
1.8180 1.8174 .0006 2 0 2
1.7120 1.7120 .0000 -1 4 1
1.6340 1.6342 -.0002 2 -2 2
1.5520 1.5523 -.0003 1 0 3
1.4880 1.4882 -.0002 0 -2 3
1.2890 1.2888 .0002 2 -2 3
A= 6.710 DA= .002
B= 7.1018 DB= .0008
C= 5.1824 DC= .0001
GAMMA= 97.73 DGAMMA= .03
BETA =102.630 DBETA = .005
ALPHA= 85.425 DALPHA= .002
V=238.6
4. 24-0948
Na8Ta6O19*24H2O
Triklin
Dexp Dcal d(D) h k l
10.8000 10.8090 -.0090 1 0 0
10.2000 10.1908 .0092 1 1 0
8.8800 8.8859 -.0059 1 1 1
7.9000 7.9178 -.0178 0 -1 1
7.5000 7.5118 -.0118 0 1 1
6.2200 6.2056 .0144 -1 1 0
4.9100 4.9148 -.0048 0 1 2
4.7900 4.7841 .0059 1 -1 2
4.0400 4.0409 -.0009 3 1 2
3.9600 3.9589 .0011 0 -2 2
3.8100 3.8063 .0037 -1 1 2
3.5900 3.5899 .0001 -1 -3 1
A= 13.008 DA= .008
B= 11.801 DB= .007
C= 12.281 DC= .009
GAMMA= 61.99 DGAMMA= .03
BETA = 69.31 DBETA = .01
ALPHA= 82.98 DALPHA= .03
V= 1554.8
5. 24-1253
TaBr2.8
Triklin
Dexp Dcal d(D) h k l
9.3300 9.3052 .0248 -1 0 1
6.6800 6.6592 .0208 0 1 0
6.4900 6.4911 -.0011 1 0 1
4.6500 4.6526 -.0026 -2 0 2
4.2100 4.2090 .0010 -3 0 1
4.1100 4.1061 .0039 0 1 2
3.5600 3.5585 .0015 -2 -1 2
2.9600 2.9596 .0004 4 0 0
2.6000 2.6000 .0000 1 -1 3
2.5400 2.5403 -.0003 -2 1 4
2.4300 2.4304 -.0004 3 2 0
2.4000 2.4002 -.0002 3 -2 1
A= 12.767 DA= .002
B= 6.747 DB= .001
C= 10.510 DC= .001
GAMMA= 97.884 DGAMMA= .005
BETA =111.31 DBETA = .01
ALPHA= 82.61 DALPHA= .01
V=832.9
6. 24-1254
TaCl2.8
Triklin
Dexp Dcal d(D) h k l
6.3700 6.3732 -.0032 -1 1 1
4.4800 4.4800 -.0000 -2 0 1
4.0400 4.0417 -.0017 -1 -1 1
3.9500 3.9504 -.0004 1 -1 1
3.4400 3.4435 -.0035 -2 2 1
2.8500 2.8492 .0008 -3 2 1
9.1500 9.1490 .0010 1 0 0
2.4900 2.4901 -.0001 2 1 2
2.4400 2.4407 -.0007 2 2 1
2.3300 2.3297 .0003 -4 2 2
2.3000 2.2992 .0008 0 3 0
2.2200 2.2206 -.0006 0 -2 2
A= 10.008 DA= .001
B= 7.626 DB= .001
C= 8.411 DC= .001
GAMMA=108.26 DGAMMA= .05
BETA =110.95 DBETA = .07
ALPHA= 67.53 DALPHA= .01
V= 542.2
7. 24-1262
TaXeF11
Triklin
Dexp Dcal d(D) h k l
4.7000 4.6978 .0022 0 1 1
4.1700 4.1604 .0096 0 -1 1
4.0700 4.0724 -.0024 -1 1 0
3.7700 3.7734 -.0034 1 1 0
3.1300 3.1282 .0018 -1 3 0
2.8600 2.8622 -.0022 0 -3 1
2.6800 2.6787 .0013 1 0 1
2.5200 2.5233 -.0033 -1 1 2
2.4000 2.3998 .0002 0 -4 1
2.3400 2.3420 -.0020 1 4 0
2.2600 2.2593 .0007 -1 5 0
2.2300 2.2295 .0005 0 3 2
A= 4.4906 DA= .0002
B= 12.913 DB= .006
C= 5.174 DC= .002
GAMMA=101.900 DGAMMA= .002
BETA =112.19 DBETA = .01
ALPHA= 75.94 DALPHA= .02
V= 267.3
8. 25-1780
C10H12Br12Cl6N2Ta6
Triklin
Dexp Dcal d(D) h k l
9.6600 9.6624 -.0024 1 0 0
7.0100 7.0049 .0051 1 1 0
6.7000 6.6938 .0062 -1 0 1
5.6800 5.6756 .0044 1 1 1
5.3400 5.3366 .0034 -1 1 1
4.8300 4.8312 -.0012 2 0 0
4.4100 4.4100 .0000 2 1 0
4.0400 4.0389 .0011 -1 -2 1
3.9800 3.9785 .0015 1 2 1
3.8000 3.7992 .0008 -2 1 1
3.3300 3.3283 .0017 -2 2 0
3.2800 3.2796 .0004 1 -2 2
A= 9.6834 DA= .0004
B= 9.660 DB= .001
C= 9.7006 DC= .0005
GAMMA= 87.19 DGAMMA= .02
BETA = 87.607 DBETA = .004
ALPHA= 92.39 DALPHA= .03
V= 904.7
9. 25-1842
C10H20Cl3N2S4Ta
Triklin
Dexp Dcal d(D) h k l
14.3000 14.2450 .0550 1 0 0
10.9000 10.8539 .0461 1 1 0
9.4100 9.4388 -.0288 -1 0 1
7.9800 7.9871 -.0071 1 0 1
7.3700 7.3735 -.0035 -1 -1 1
6.8600 6.8765 -.0165 2 1 0
5.8900 5.8898 .0002 -2 -1 1
5.6800 5.6798 .0002 -1 2 1
5.5300 5.5313 -.0013 2 0 1
5.1000 5.0979 .0021 0 -2 1
4.7500 4.7483 .0017 3 0 0
4.4200 4.4209 -.0009 0 3 0
4.2100 4.2103 -.0003 -3 1 0
4.0000 3.9996 .0004 2 2 2
3.9200 3.9197 .0003 -3 0 2
A= 14.659 DA= .006
B= 13.92 DB= .02
C= 11.307 DC= .002
GAMMA= 80.56 DGAMMA= .08
BETA = 97.27 DBETA = .05
ALPHA= 76.54 DALPHA= .05
V= 2180
10. 25-1843
C15.4H25.4Cl3N2S2Ta
Triklin
Dexp Dcal d(D) h k l
11.6000 11.5855 .0145 1 0 0
9.4000 9.4081 -.0081 -1 1 0
6.8300 6.8171 .0129 0 -1 1
5.3500 5.3520 -.0020 2 1 0
5.4600 5.4597 .0003 -1 1 1
4.6800 4.6820 -.0020 -1 -2 1
4.5400 4.5380 .0020 2 2 0
4.2900 4.2900 -.0000 0 -3 1
4.1100 4.1119 -.0019 -2 1 1
3.8300 3.8295 .0005 -1 3 1
3.7100 3.7118 -.0018 3 1 0
3.2800 3.2801 -.0001 -2 3 1
3.1500 3.1492 .0008 -3 -1 1
3.0700 3.0703 -.0003 0 -3 2
2.9900 2.9901 -.0001 -3 2 1
A= 11.746 DA= .006
B= 15.33 DB= .01
C= 7.574 DC= .003
GAMMA= 92.53 DGAMMA= .08
BETA = 80.78 DBETA = .03
ALPHA= 92.56 DALPHA= .07
V= 1344.1
11. 25-1844
C15H30N3S7Ia
Triklin
Dexp Dcal d(D) h k l
11.6000 11.6190 -.0190 1 0 0
9.6200 9.6099 .0101 0 1 0
8.4600 8.4764 -.0164 -1 0 1
7.5500 7.5471 .0029 0 -1 1
6.9700 6.9726 -.0026 0 1 1
6.3700 6.3672 .0028 -1 1 0
6.0100 6.0197 -.0097 2 1 0
5.6900 5.6910 -.0010 -2 -1 1
5.4000 5.3904 .0096 -2 0 1
4.9200 4.9199 .0001 2 0 1
4.7800 4.7785 .0015 1 0 2
4.5400 4.5391 .0009 0 -2 1
4.2800 4.2812 -.0012 0 2 1
4.1500 4.1508 -.0008 1 -1 2
4.0200 4.0189 .0011 2 2 1
A= 12.590 DA= .003
B= 10.383 DB= .002
C= 11.18 DC= .02
GAMMA= 68.211 DGAMMA= .006
BETA = 98.6 DBETA = .1
ALPHA= 97.40 DALPHA= .06
V= 1337.6
12. 25-1846
C12H36Cl3N6O3P2Ia
Triklin
Dexp Dcal d(D) h k l
15.1000 15.0862 .0138 1 0 0
13.0000 13.0285 -.0285 0 -1 0
10.7000 10.6433 .0567 -1 0 1
9.8700 9.9164 -.0464 0 -1 1
8.2200 8.2108 .0092 2 1 0
7.9100 7.9231 -.0131 1 0 1
7.3500 7.3605 -.0105 -2 0 1
6.8700 6.8662 .0038 1 1 1
6.6900 6.6769 .0131 1 -1 1
6.1900 6.1886 .0014 -3 -1 1
5.2200 5.2207 -.0007 -2 1 1
4.7300 4.7300 -.0000 2 3 0
4.6200 4.6199 .0001 -1 1 2
4.2700 4.2706 -.0006 3 1 1
A= 18.93520 DA= .00008
B= 16.2034 DB= .0006
C= 13.2110 DC= .0004
GAMMA= 56.633 DGAMMA= .004
BETA =118.3875 DBETA = .0002
ALPHA=117.3957 DALPHA= .0003
V=2867.1
13. 27-0056
BiTa3S6
Triklin
Dexp Dcal d(D) h k l
7.2500 7.2571 -.0071 1 0 0
4.9300 4.9317 -.0017 0 1 1
4.8500 4.8482 .0018 0 -1 1
3.6300 3.6285 .0015 2 0 0
2.8500 2.8504 -.0004 -1 2 0
2.8300 2.8291 .0009 -1 0 2
2.7100 2.7103 -.0003 -2 -1 1
2.6000 2.6001 -.0001 3 1 1
2.5300 2.5308 -.0008 3 0 2
2.4700 2.4685 .0015 2 1 3
2.1100 2.1091 .0009 3 2 0
2.0800 2.0810 -.0010 2 3 1
A= 8.029 DA= .002
B= 6.710 DB= .001
C= 7.9479 DC= .0008
GAMMA= 80.13 DGAMMA= .01
BETA = 66.11 DBETA = .01
ALPHA= 85.14 DALPHA= .02
V= 385.6
14. 27-0278
PbTaS2
Triklin
Dexp Dcal d(D) h k l
4.4000 4.3997 .0003 1 1 0
3.4200 3.4268 -.0068 -1 1 1
2.9500 2.9499 .0001 -2 1 1
2.9100 2.9090 .0010 2 1 0
2.8600 2.8594 .0006 2 -1 1
2.8500 2.8502 -.0002 0 -2 1
2.8300 2.8322 -.0022 1 2 0
2.8000 2.7980 .0020 1 1 1
2.7200 2.7197 .0003 -1 2 1
2.7000 2.7006 -.0006 -3 2 0
2.6000 2.5999 .0001 -2 3 0
2.2000 2.1998 .0002 2 2 0
A= 8.490 DA= .001
B= 8.018 DB= .001
C= 4.0377 DC= .0007
GAMMA=114.974 DGAMMA= .002
BETA = 92.57 DBETA = .02
ALPHA= 94.902 DALPHA= .004
V=247.5
15. 27-1286
Na8Ta6O19*24H2O
Triklin
Dexp Dcal d(D) h k l
10.4000 10.3959 .0041 1 0 0
9.7600 9.7652 -.0052 -1 1 1
9.2500 9.2721 -.0221 -1 0 1
8.3400 8.3613 -.0213 0 -1 1
7.7600 7.7608 -.0008 0 1 2
6.6400 6.6356 .0044 1 -1 1
6.1600 6.1644 -.0044 0 2 2
4.8400 4.8388 .0012 1 -1 2
3.9500 3.9482 .0018 -2 3 3
3.9300 3.9304 -.0004 2 -2 1
3.8800 3.8804 -.0004 0 2 4
3.8300 3.8303 -.0003 -1 -2 2
A= 11.066 DA= .002
B= 14.819 DB= .001
C= 16.477 DC= .002
GAMMA=107.51 DGAMMA= .01
BETA =106.034 DBETA = .004
ALPHA= 64.8971 DALPHA= .0004
V=2296
16. 27-1994
C20H32As4Cl4Ta
Triklin
Dexp Dcal d(D) h k l
4.0900 4.0887 .0013 -1 1 0
3.8600 3.8572 .0028 0 1 1
3.5400 3.5420 -.0020 0 -1 1
3.3300 3.3335 -.0035 -2 0 1
2.6140 2.6136 .0004 -1 0 2
2.3760 2.3764 -.0004 0 1 2
2.0540 2.0534 .0006 -2 2 1
1.7870 1.7879 -.0009 0 3 0
1.6970 1.6978 -.0008 -1 1 3
1.5760 1.5755 .0005 -4 1 2
1.4420 1.4424 -.0004 -5 -1 1
1.4070 1.4070 -.0000 0 -3 2
A= 7.354 DA= .002
B= 5.400 DB= .001
C= 5.2674 DC= .0005
GAMMA= 85.46 DGAMMA= .02
BETA =104.42 DBETA = .04
ALPHA= 86.42 DALPHA= .02
V= 201.2
17. 27-1995
C4H4Cl5N2Ta
Rombik
Groupa 31,59
Dexp. Dcal. d(D) h k l
9.4800 9.5526 -.0726 2 0 1
8.2100 8.1372 .0728 0 0 2
5.6400 5.6556 -.0156 3 0 2
4.9300 4.9288 .0012 2 0 3
3.6900 3.6940 -.0040 2 1 0
3.2500 3.2473 .0027 4 1 0
3.1300 3.1330 -.0030 1 1 3
2.7720 2.7732 -.0012 8 0 2
2.4960 2.4962 -.0002 0 1 5
2.1570 2.1566 .0004 8 1 3
2.0130 2.0124 .0006 5 1 6
1.9230 1.9232 -.0002 4 0 8
a=23.60 b= 3.889 c=16.274
da= .01 db= .004 dc= .003
V=1494
18. 28-0106
AlTaP3O3Cl17
Triklin
Dexp Dcal d(D) h k l
6.1700 6.1715 -.0015 -1 0 1
5.1100 5.0999 .0101 0 1 1
4.3900 4.3998 -.0098 0 -1 1
3.6000 3.5987 .0013 0 0 2
3.3900 3.3889 .0011 -2 1 2
3.1200 3.1160 .0040 0 2 0
2.9200 2.9212 -.0012 2 -1 1
2.7800 2.7786 .0014 2 1 0
2.5500 2.5499 .0001 0 2 2
2.3500 2.3492 .0008 -2 2 3
2.2600 2.2589 .0011 2 0 2
2.2000 2.1999 .0001 0 -2 2
A= 8.539 DA= .001
B= 6.9427 DB= .0005
C= 7.8767 DC= .0001
GAMMA=114.83 DGAMMA= .03
BETA =112.50 DBETA = .05
ALPHA= 73.46 DALPHA= .02
V= 387.3
19. 28-0341
Cs2TaOcl4
Triklin
Dexp Dcal d(D) h k l
3.7000 3.7002 -.0002 0 1 1
3.2300 3.2301 -.0001 1 1 1
2.9100 2.9093 .0007 0 -1 1
2.7600 2.7603 -.0003 0 0 2
2.1400 2.1407 -.0007 2 0 2
2.0500 2.0497 .0003 2 1 2
1.8400 1.8402 -.0002 0 0 3
1.7900 1.7900 -.0000 1 2 2
1.6700 1.6712 -.0012 2 2 0
1.5800 1.5804 -.0004 -3 1 2
1.4600 1.4598 .0002 -4 1 0
1.4300 1.4296 .0004 3 1 3
A= 6.256 DA= .002
B= 4.120 DB= .001
C= 5.71188 DC= .00009
GAMMA= 89.80 DGAMMA= .03
BETA = 86.19 DBETA = .04
ALPHA= 75.64 DALPHA= .02
V= 142.3
20. 28-0516
La3TaO7
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
4.8700 4.8668 .0032 1 2 0
4.5400 4.5378 .0022 2 1 0
3.7400 3.7430 -.0030 2 1 2
3.4200 3.4233 -.0033 -2 0 2
3.1600 3.1605 -.0005 2 0 3
3.0700 3.0716 -.0016 0 3 2
2.9180 2.9183 -.0003 -2 2 2
2.7920 2.7915 .0005 0 4 0
2.7180 2.7195 -.0015 0 0 4
2.4420 2.4423 -.0003 4 1 1
2.3940 2.3930 .0010 3 2 3
2.2500 2.2489 .0011 -2 0 4
a= 10.0441 b= 11.166 c=11.00 beta= 81.46
da=.0009 db=.003 dc=.01 dbeta=.01
V= 1220
Triklin
Dexp Dcal d(D) h k l
4.8700 4.8682 .0018 0 3 0
4.5400 4.5413 -.0013 2 1 0
3.7400 3.7381 .0019 0 1 1
3.4200 3.4213 -.0013 -1 4 0
3.1600 3.1589 .0011 1 -2 1
3.0700 3.0705 -.0005 -2 -2 1
2.9180 2.9175 .0005 3 2 0
2.7180 2.7183 -.0003 -1 -4 1
2.4420 2.4421 -.0001 1 4 1
2.3940 2.3942 -.0002 3 4 0
2.3940 2.3942 -.0002 3 4 0
2.2500 2.2504 -.0004 3 1 1
A= 9.728 DA= .003
B= 14.623 DB= .003
C= 3.9829 DC= .0009
GAMMA= 89.99 DGAMMA= .01
BETA = 99.92 DBETA = .02
ALPHA= 92.836
V=557.1
21. 28-0804
K2TaOCl4
Rombik
Groupa 16,25,47
Dexp. Dcal. d(D) h k l
4.0800 4.0783 .0017 3 1 0
3.5400 3.5454 -.0054 0 0 1
3.1900 3.1902 -.0002 2 0 1
2.8700 2.8673 .0027 3 0 1
2.6100 2.6082 .0018 4 2 0
2.4800 2.4811 -.0011 0 3 0
2.2500 2.2563 -.0063 5 0 1
2.1600 2.1593 .0007 5 1 1
2.0900 2.0894 .0006 7 0 0
2.0100 2.0086 .0014 6 0 1
1.9600 1.9585 .0015 2 3 1
1.8900 1.8921 -.0021 5 3 0
a=14.625640 b= 7.443293 c= 3.545373
da= .005779 db= .000584 dc= .001472
V= 386.0
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
4.0800 4.0859 -.0059 2 1 0
3.5400 3.5416 -.0016 2 1 1
3.1900 3.1937 -.0037 1 2 0
2.8700 2.8733 -.0033 3 1 1
2.6100 2.6118 -.0018 -1 0 2
2.4800 2.4819 -.0019 2 1 2
2.2500 2.2476 .0024 3 1 2
2.1600 2.1607 -.0007 0 2 2
2.0900 2.0906 -.0006 2 2 2
2.0100 2.0086 .0014 4 2 1
1.9600 1.9591 .0009 5 1 1
1.8900 1.8896 .0004 -2 3 1
a= 10.442 b= 6.719 c= 5.725 beta= 80.32
da=.005 db=.002 dc=.003 dbeta=.03
V= 396.0
Triklin
Dexp Dcal d(D) h k l
4.0800 4.0836 -.0036 0 1 1
3.5400 3.5405 -.0005 0 -1 1
3.1900 3.1889 .0011 -1 2 1
2.8700 2.8695 .0005 -1 3 0
2.6100 2.6099 .0001 -1 3 1
2.4800 2.4784 .0016 -1 -2 1
2.2500 2.2485 .0015 -2 3 1
2.1600 2.1592 .0008 3 0 0
2.0900 2.0902 -.0002 -3 2 0
2.0100 2.0100 -.0000 -1 2 2
1.9600 1.9597 .0003 -3 2 1
1.8900 1.8902 -.0002 1 2 2
A= 6.593 DA= .002
B= 9.106 DB= .002
C= 4.2694 DC= .0004
GAMMA=100.66 DGAMMA= .01
BETA = 93.44 DBETA = .05
ALPHA= 79.04 DALPHA= .01
V= 247.2
22. 28-0948
Rb2TaOCl4
Triklin
Dexp Dcal d(D) h k l
3.0900 3.0899 .0001 1 -1 1
2.6200 2.6201 -.0001 1 -1 2
2.4700 2.4700 .0000 -1 -1 3
2.1800 2.1802 -.0002 1 -1 3
2.0200 2.0201 -.0001 -1 -1 4
1.9600 1.9600 -.0000 2 -1 1
1.8000 1.7994 .0006 2 2 2
1.6700 1.6696 .0004 -1 1 5
1.5600 1.5595 .0005 1 -1 5
1.4600 1.4607 -.0007 0 -3 4
1.3900 1.3898 .0002 1 -2 5
1.3200 1.3198 .0002 -1 -4 3
A= 4.712 DA= .002
B= 5.974 DB= .001
C= 9.201 DC= .004
GAMMA= 80.58 DGAMMA= .03
BETA = 94.15 DBETA = .03
ALPHA= 88.301 DALPHA= .004
V= 254.6
23. 28-1275
TaF5
Triklin
Dexp Dcal d(D) h k l
5.0500 5.0521 -.0021 0 1 1
4.4400 4.4422 -.0022 0 -1 1
4.3200 4.3213 -.0013 -1 -1 1
4.0600 4.0559 .0041 0 0 2
3.9600 3.9618 -.0018 -1 1 0
3.5900 3.5866 .0034 -1 0 2
3.3500 3.3538 -.0038 -2 0 1
2.7400 2.7376 .0024 -1 -2 1
2.3800 2.3830 -.0030 2 2 2
2.2600 2.2608 -.0008 1 -2 1
2.1300 2.1287 .0013 1 -1 3
2.0200 2.0195 .0005 -3 1 0
A= 7.67 DA= .02
B= 6.171 DB= .008
C= 8.188 DC= .002
GAMMA= 71.6 DGAMMA= .1
BETA = 89.2 DBETA = .1
ALPHA= 82.37 DALPHA= .05
V= 364.1
24. 28-1276
Ta2Mo2O11
Monokl.
Grupa 3
Dexp Dcal d(D) h k l
8.4000 8.4007 -.0007 0 0 1
4.7900 4.7895 .0005 1 1 0
4.2000 4.2004 -.0004 0 0 2
3.8500 3.8561 -.0061 -2 0 2
3.5000 3.5033 -.0033 2 0 1
2.8970 2.8966 .0004 -2 0 3
2.8180 2.8174 .0006 0 2 0
2.6710 2.6712 -.0002 0 2 1
2.6460 2.6464 -.0004 -1 2 1
2.3940 2.3946 -.0006 2 1 2
2.2750 2.2749 .0001 -2 2 2
2.2380 2.2389 -.0009 1 1 3
a= 9.7489 b= 5.635 c= 9.0086 beta= 111.16
da=.0007 db=.001 dc=.0007 dbeta=.03
V= 461.5
Triklin
Dexp Dcal d(D) h k l
8.4000 8.3976 .0024 1 0 0
4.7900 4.7901 -.0001 0 1 0
4.2000 4.1994 .0006 1 0 1
3.8500 3.8566 -.0066 -1 0 1
3.5000 3.5056 -.0056 2 1 0
2.8970 2.8960 .0010 -2 1 0
2.8180 2.8173 .0007 0 -1 1
2.6710 2.6708 .0002 3 1 1
2.6460 2.6462 -.0002 3 1 0
2.3940 2.3951 -.0011 0 2 0
2.2750 2.2752 -.0002 2 2 0
2.2380 2.2378 .0002 -1 1 2
A= 8.714 DA= .003
B= 5.344 DB= .001
C= 5.036 DC= .001
GAMMA= 75.62 DGAMMA= .01
BETA = 79.01 DBETA = .03
ALPHA= 65.93 DALPHA= .01
V= 206.4
25. 28-1278
Ta{PO}Cl8
Triklin
Dexp Dcal d(D) h k l
7.7500 7.7494 .0006 1 0 0
5.7100 5.7140 -.0040 -1 1 1
4.6000 4.5979 .0021 -1 -1 1
3.4100 3.4117 -.0017 1 1 2
3.1500 3.1532 -.0032 -1 1 3
3.0400 3.0382 .0018 0 1 3
2.7800 2.7780 .0020 -1 2 3
2.6100 2.6106 -.0006 -3 1 1
2.5600 2.5603 -.0003 2 2 1
2.3100 2.3101 -.0001 -1 0 4
2.2800 2.2798 .0002 -3 0 3
2.2100 2.2104 -.0004 -1 -3 1
A= 8.093 DA= .001
B= 7.8416 DB= .0007
C= 9.609 DC= .003
GAMMA= 95.495 DGAMMA= .003
BETA =106.72 DBETA = .02
ALPHA= 74.11 DALPHA= .01
V= 561.6
26. 28-1279
TaXe2F17
Triklin
Dexp Dcal d(D) h k l
5.0800 5.0924 -.0124 1 1 0
4.4800 4.4697 .0103 0 1 1
4.1000 4.1076 -.0076 0 -1 1
3.9100 3.9107 -.0007 -1 1 0
3.7800 3.7975 -.0175 1 2 0
3.6000 3.5995 .0005 -1 -1 1
3.0700 3.0719 -.0019 1 2 1
2.9400 2.9381 .0019 1 -1 1
2.7800 2.7779 .0021 1 3 0
2.7000 2.7029 -.0029 2 1 0
2.5500 2.5462 .0038 2 2 0
2.4600 2.4601 -.0001 0 1 2
A= 5.4154 DA= .0002
B= 8.624 DB= .003
C= 5.0339 DC= .0007
GAMMA= 73.68 DGAMMA= .03
BETA = 92.98 DBETA = .03
ALPHA= 85.62 DALPHA= .02
V=223.7
|
27. 28-1334
TiTaO9
Triklin
Dexp Dcal d(D) h k l
3.6100 3.6097 .0003 -1 0 2
3.3900 3.3876 .0024 0 1 1
3.3300 3.3329 -.0029 0 -1 1
3.1700 3.1682 .0018 1 1 0
3.0300 3.0299 .0001 -1 1 1
2.9600 2.9607 -.0007 -1 -1 1
2.5600 2.5621 -.0021 1 1 2
2.1100 2.1100 -.0000 -1 -1 3
1.9520 1.9518 .0002 -3 0 2
1.8790 1.8791 -.0001 -3 1 0
1.8140 1.8139 .0001 3 1 1
1.7780 1.7778 .0002 0 -2 1
1.6470 1.6471 -.0001 -1 2 2
1.5300 1.5298 .0002 -1 1 5
A= 6.523 DA= .001
B= 3.6533 DB= .0002
C= 8.577 DC= .007
GAMMA= 90.80 DGAMMA= .04
BETA = 90.97 DBETA = .08
ALPHA= 88.70 DALPHA= .02
V= 204.3
28. 28-1340
Ta-Ga-O
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
4.5200 4.5217 -.0017 -2 1 1
3.9400 3.9429 -.0029 0 2 0
3.8200 3.8211 -.0011 -3 1 1
3.6600 3.6607 -.0007 4 0 0
3.3900 3.3922 -.0022 -1 2 1
3.1700 3.1641 .0059 -1 1 2
3.0700 3.0693 .0007 -3 0 2
2.9960 2.9982 -.0022 4 0 1
2.8050 2.8025 .0025 4 1 1
2.7580 2.7596 -.0016 -4 0 2
2.6060 2.6047 .0013 -4 1 2
2.4740 2.4739 .0001 2 3 0
a=14.90 b= 7.886 c= 6.916 beta= 100.72
da=.03 db=.002 dc= .0004 dbeta=.04
V= 798.6
Triklin
Dexp Dcal d(D) h k l
4.5200 4.5137 .0063 0 1 0
3.9400 3.9379 .0021 0 -1 2
3.8200 3.8197 .0003 1 0 0
3.6600 3.6598 .0002 -1 0 1
3.3900 3.3910 -.0010 0 -1 3
3.1700 3.1644 .0056 0 1 3
3.0700 3.0753 -.0053 1 1 0
2.9960 2.9931 .0029 1 1 1
2.8050 2.8021 .0029 1 1 2
2.7580 2.7619 -.0039 1 -1 1
2.6060 2.6065 -.0005 -1 -1 3
2.4740 2.4707 .0033 1 -1 3
A= 3.8411 DA= .0006
B= 4.548 DB= .005
C= 14.287 DC= .002
GAMMA= 84.24 DGAMMA= .01
BETA = 88.54 DBETA = .02
ALPHA= 93.80 DALPHA= .02
V= 247.6
29. 28-1849
C18H15PS*TaBr5
Triklin
Dexp Dcal d(D) h k l
7.7800 7.8081 -.0281 0 1 1
7.2500 7.2517 -.0017 0 -1 1
6.7000 6.6978 .0022 1 0 0
6.3900 6.3849 .0051 1 0 1
6.0900 6.0771 .0129 1 -1 1
5.6600 5.6587 .0013 -1 0 1
5.1300 5.1336 -.0036 1 0 2
