1. 40-0311
Ni0.19WO4
Monoklin
Grupa 3,6,10
Dexp Dcal d(D) h k l
6.4006 6.3960 .0046 1 1 0
3.8005 3.8006 -.0001 -3 0 1
3.6405 3.6403 .0002 3 0 0
3.2504 3.2471 .0033 -1 1 3
3.1504 3.1489 .0015 3 0 1
2.8704 2.8691 .0013 1 2 2
2.6303 2.6303 -.0000 0 3 0
2.4303 2.4302 .0001 0 1 4
2.1003 2.1003 -.0000 -3 3 2
2.0203 2.0202 .0000 2 1 4
1.9002 1.9003 -.0001 -6 0 2
1.8402 1.8403 -.0001 0 4 2
1.8202 1.8201 .0001 6 0 0
a= 11.426 b=7.891 c= 10.6900 beta=107.095
da=.001 db=.001 dc=.0003 dbet=.001
V= 921.2
2. 40-0675
{NH4}2Ni4{NH3}3Mo5O20
Monoklin
Grupa 5,8,12
Dexp Dcal d(D) h k l
7.3076 7.3023 .0053 0 0 1
5.0864 5.0813 .0051 1 1 0
4.7179 4.7155 .0023 1 1 1
3.7816 3.7800 .0016 0 2 0
3.6535 3.6512 .0023 0 0 2
3.3577 3.3573 .0004 1 1 2
3.0167 3.0165 .0002 2 0 2
2.7876 2.7874 .0002 -2 0 1
2.6846 2.6845 .0001 -1 1 2
2.5933 2.5937 -.0004 2 2 1
2.5408 2.5407 .0001 2 2 0
2.4251 2.4255 -.0004 1 1 3
2.3578 2.3578 -.0000 2 2 2
2.3253 2.3253 .0001 1 3 1
2.2434 2.2434 -.0000 -2 2 1
a= 7.227 b=7.560 c= 7.690 beta= 71.72
da=.001 db=.001 dc=.001 dbet=.01
V= 398.97
3. 40-0947
Ni6SnTe5
Monoklin
Grupa 14
Dexp Dcal d(D) h k l
3.1581 3.1475 .0106 -1 0 2
2.8668 2.8573 .0095 1 0 2
2.5779 2.5722 .0056 -2 0 2
2.2327 2.2282 .0044 0 2 1
2.0669 2.0662 .0007 -3 1 1
2.0036 1.9989 .0047 0 1 3
1.8242 1.8226 .0017 1 2 2
1.6389 1.6378 .0011 2 2 2
1.5807 1.5802 .0005 3 2 1
1.5391 1.5392 -.0001 1 3 0
1.4392 1.4388 .0004 2 3 0
1.4117 1.4104 .0013 -1 3 2
1.2884 1.2883 .0001 5 1 1
1.2664 1.2662 .0001 3 3 1
1.2216 1.2231 -.0015 2 2 4
1.1663 1.1668 -.0005 1 4 0
a= 7.070 b= 4.733 c= 6.6680 beta=97.174
da=.001 db=.001 dc= .0003 dbet=.005
V= 221.38
4. 40-0979
Pb9Ni60S31
Monoklin
Grupa 4,11
Dexp Dcal d(D) h k l
7.7609 7.7683 -.0075 0 1 1
5.4706 5.4802 -.0096 0 0 2
4.4803 4.4713 .0091 -1 0 2
4.0202 4.0140 .0063 -1 2 1
3.8702 3.8842 -.0140 0 2 2
3.1703 3.1716 -.0014 -2 0 1
2.9802 2.9907 -.0104 1 0 3
2.7402 2.7401 .0001 0 0 4
2.5902 2.5894 .0007 0 3 3
2.4502 2.4531 -.0029 0 2 4
2.3402 2.3385 .0016 -2 2 3
2.2402 2.2356 .0045 -2 0 4
a= 6.415 b= 11.012 c=11.070 beta= 98.06
da= .001 db=.001 dc=.005 dbet=.01
V= 774
5. 40-1067
BiNi6S3
Triklin
Dexp Dcal d(D) h k l
5.6803 5.6817 -.0014 -1 2 0
4.9283 4.9347 -.0064 1 2 0
4.6112 4.6044 .0068 1 -1 1
4.5292 4.5298 -.0005 0 1 1
4.2463 4.2523 -.0059 -1 1 1
3.9082 3.9120 -.0037 0 3 0
3.2642 3.2662 -.0020 3 -1 1
3.1812 3.1784 .0029 0 -3 1
3.0132 3.0108 .0024 -3 1 1
2.8672 2.8685 -.0013 -3 -1 1
2.8492 2.8494 -.0001 1 3 1
2.6142 2.6148 -.0006 -2 -3 1
A= 12.197 DA= .005
B= 11.954 DB= .001
C= 5.053 DC= .001
GAMMA=100.46 DGAMMA= .02
BETA = 85.700 DBETA = .006
ALPHA= 94.037 DALPHA= .002
V=721.5
6. 40-1237
Ti56Ni28Si16
Rombik
Groupa 26,28,51
Dexp. Dcal. d(D) h k l
3.2121 3.2156 -.0035 3 0 0
2.4278 2.4271 .0007 3 0 1
2.1975 2.1998 -.0023 1 2 0
2.1364 2.1382 -.0017 3 1 1
2.0221 2.0204 .0017 4 0 1
1.5066 1.5062 .0004 0 3 0
1.4018 1.4018 -.0001 6 1 1
1.2309 1.2309 -.0000 4 2 2
a= 9.6468 b= 4.519 c= 3.7001
da= .0007 db= .001 dc= .0005
V= 161.29
7. 40-1241
Fe5Ni23Si16Ti56
Rombik
Groupa 32,55
Dexp. Dcal. d(D) h k l
4.1072 4.0963 .0109 1 1 1
3.5063 3.5073 -.0011 2 1 0
3.2126 3.2182 -.0057 2 0 1
2.5690 2.5697 -.0007 2 2 1
2.4270 2.4300 -.0030 1 3 1
2.1962 2.1984 -.0021 3 2 0
2.1322 2.1318 .0003 2 3 1
2.0051 2.0060 -.0009 0 4 1
1.7887 1.7875 .0013 4 1 1
1.6851 1.6847 .0004 1 4 2
1.6411 1.6405 .0006 3 4 0
1.5040 1.5057 -.0017 4 2 2
a= 7.694 b= 8.5373 c= 5.87
da= .004 db= .0001 dc= .01
V= 385.8
8. 40-1507
C6H20N6NiO4
Triklin
Dexp Dcal d(D) h k l
5.7505 5.7450 .0055 -1 0 1
5.1703 5.1796 -.0092 0 1 1
4.4404 4.4411 -.0007 0 -1 1
3.9702 3.9712 -.0009 1 -1 1
3.9002 3.9006 -.0004 1 1 0
3.4703 3.4745 -.0042 1 1 1
3.2503 3.2463 .0040 -1 2 1
3.1203 3.1215 -.0012 -2 1 2
2.9602 2.9655 -.0052 0 2 1
2.8502 2.8546 -.0044 -1 2 2
2.7502 2.7473 .0028 1 1 2
2.6102 2.6091 .0011 2 1 0
A= 7.514 DA= .005
B= 6.5767 DB= .0002
C= 8.255 DC= .007
GAMMA=112.35 DGAMMA= .05
BETA =105.90 DBETA = .01
ALPHA= 75.84 DALPHA= .03
V= 358.3
9. 40-1508
C6H20N6NiO4
Triklin
Dexp Dcal d(D) h k l
5.5403 5.5429 -.0027 -1 0 1
5.0904 5.0852 .0053 1 -2 1
4.6304 4.6308 -.0004 1 2 1
3.4603 3.4642 -.0039 1 0 3
3.3403 3.3377 .0026 3 0 1
3.2003 3.1994 .0009 -2 2 0
2.9302 2.9284 .0017 0 4 0
2.8602 2.8613 -.0011 1 -4 1
2.7302 2.7289 .0013 1 -4 3
2.6702 2.6681 .0020 -1 0 3
2.4802 2.4800 .0002 3 2 3
2.3902 2.3898 .0004 4 2 2
A= 10.1599 DA= .0006
B= 12.907 DB= .001
C= 11.024 DC= .001
GAMMA= 82.130 DGAMMA= .004
BETA = 69.946 DBETA = .007
ALPHA=109.02 DALPHA= .01
V=1232
10. 40-1514
C39H34N2NiP2S6
Triklin
Dexp Dcal d(D) h k l
11.1042 11.1166 -.0124 1 0 0
8.2038 8.2031 .0008 -1 1 0
7.1031 7.1033 -.0002 0 0 1
6.5027 6.5027 -.0000 1 0 1
5.3024 5.3034 -.0009 -1 2 0
4.9022 4.9020 .0002 0 -2 1
4.6021 4.6023 -.0002 2 -1 1
4.3019 4.3018 .0001 2 1 1
4.1019 4.1015 .0003 -2 2 0
3.9017 3.9017 .0000 -1 2 1
A= 11.284 DA= .002
B= 12.093 DB= .002
C= 7.2705 DC= .0003
GAMMA= 92.03 DGAMMA= .02
BETA = 80.139 DBETA = .005
ALPHA= 97.644 DALPHA= .006
V= 968.7
11. 40-1515
C35H42N2NiP2S6
Triklin
Dexp Dcal d(D) h k l
10.6052 10.6024 .0028 0 0 1
9.2041 9.2041 -.0000 1 0 0
8.1034 8.1030 .0003 -1 1 0
7.1031 7.1034 -.0003 -1 1 1
6.3026 6.3031 -.0005 0 2 0
5.8026 5.8015 .0011 0 -2 1
5.1024 5.1017 .0006 0 2 1
4.6021 4.6021 .0000 2 0 0
4.2018 4.2021 -.0003 0 3 0
4.1019 4.1020 -.0002 1 -1 2
4.0018 4.0018 .0000 1 2 1
A= 9.783 DA= .001
B= 12.848 DB= .007
C= 11.232 DC= .004
GAMMA= 97.37 DGAMMA= .01
BETA =107.438 DBETA = .009
ALPHA= 95.71 DALPHA= .03
V= 1321.7
12. 40-1783
C10H10Cl2N6NiO2*2H2O
Triklin
Dexp Dcal d(D) h k l
8.1503 8.1595 -.0092 0 1 1
6.6806 6.6778 .0027 1 0 0
5.9903 6.0045 -.0142 0 -1 1
5.3905 5.3817 .0088 -1 1 0
4.9704 4.9702 .0002 1 0 2
4.7704 4.7730 -.0026 -1 1 1
4.0803 4.0797 .0005 0 2 2
3.7903 3.7904 -.0001 1 2 2
3.6903 3.6892 .0010 0 -2 1
3.4703 3.4710 -.0008 2 0 1
3.3002 3.3002 .0001 2 1 1
3.1502 3.1501 .0001 -2 1 0
2.8902 2.8901 .0001 0 1 4
2.7302 2.7303 -.0002 -1 3 1
A= 6.957 DA= .002
B= 9.182 DB= .007
C= 12.04 DC= .01
GAMMA= 86.62 DGAMMA= .04
BETA = 73.80 DBETA = .02
ALPHA= 71.99 DALPHA= .05
V= 702.0
13. 40-1785
C12H16Cl2N4NiO4
Triklin
Dexp Dcal d(D) h k l
7.8308 7.8496 -.0189 1 1 0
6.2107 6.1910 .0196 0 1 1
5.8303 5.8352 -.0049 0 -1 1
5.5003 5.4998 .0004 0 2 0
5.3704 5.3674 .0030 -1 0 1
5.2805 5.2859 -.0054 1 2 0
5.0405 5.0391 .0014 -1 -1 1
4.6703 4.6751 -.0048 1 -1 1
4.2003 4.1987 .0016 -1 2 0
3.9503 3.9430 .0073 2 1 1
3.8302 3.8303 -.0001 2 0 1
3.6002 3.6036 -.0034 2 2 1
A= 9.0223 DA= .0004
B= 11.4019 DB= .0005
C= 7.2075 DC= .0002
GAMMA= 75.1878 DGAMMA= .0007
BETA = 85.251 DBETA = .001
ALPHA= 85.218 DALPHA= .004
V=712.9
14. 40-1788
C12H12N6NiO8*2H2O
Triklin
Dexp Dcal d(D) h k l
8.1909 8.1504 .0405 0 1 1
6.3704 6.3711 -.0007 0 -1 1
5.8703 5.8537 .0165 -1 -1 1
5.6104 5.6126 -.0023 1 1 1
5.5403 5.5456 -.0053 0 0 2
5.0405 5.0369 .0036 -1 0 2
4.4603 4.4733 -.0130 -1 1 2
4.3104 4.3107 -.0003 0 -1 2
4.1803 4.1735 .0068 1 1 2
3.9303 3.9352 -.0049 0 -2 1
3.7502 3.7519 -.0016 2 1 0
3.6602 3.6624 -.0022 1 2 2
A= 7.690 DA= .001
B= 9.808 DB= .005
C= 11.649 DC= .002
GAMMA= 76.34 DGAMMA= .06
BETA =100.84 DBETA = .06
ALPHA= 79.06 DALPHA= .02
V=814.0
15. 40-1791
C8H12Cl2N4NiO4
Monoklin
Grupa 4,11
Dexp Dcal d(D) h k l
6.9704 6.9629 .0075 -1 1 1
6.5304 6.5317 -.0014 2 1 1
5.4405 5.4384 .0021 2 0 2
4.8503 4.8518 -.0015 2 2 1
4.1702 4.1712 -.0009 4 0 1
3.9903 3.9921 -.0018 1 0 3
3.5302 3.5305 -.0003 -1 0 3
3.4803 3.4814 -.0012 -2 2 2
3.3602 3.3606 -.0004 -3 1 2
3.2802 3.2787 .0015 0 2 3
3.0603 3.0590 .0012 -2 1 3
a= 16.740 b= 12.552 c= 11.983 beta= 74.282
da= .001 db=.001 dc=.001 dbet=.003
V= 2424
Triklin
Dexp Dcal d(D) h k l
6.9704 6.9610 .0094 1 0 0
6.5304 6.5316 -.0012 -1 1 0
5.4405 5.4379 .0026 -1 1 1
4.8503 4.8489 .0014 1 0 1
4.1702 4.1659 .0043 -1 2 0
3.9903 3.9918 -.0015 0 2 0
3.5302 3.5304 -.0002 0 1 2
3.4803 3.4805 -.0002 2 0 0
3.3602 3.3604 -.0002 0 -2 1
3.2802 3.2797 .0004 -2 0 1
3.0603 3.0602 .0001 -1 2 2
A= 7.542 DA= .001
B= 8.665 DB= .003
C= 7.576 DC= .001
GAMMA=111.97 DGAMMA= .03
BETA = 98.70 DBETA = .03
ALPHA= 80.70 DALPHA= .01
V= 450.9
16. 40-1797
C8H8N6NiO8
Triklin
Dexp Dcal d(D) h k l
9.0703 9.0456 .0247 1 0 0
7.5605 7.5820 -.0216 0 1 0
6.0106 6.0177 -.0071 -1 0 1
5.4505 5.4554 -.0049 1 0 1
4.6104 4.6076 .0028 1 -1 1
4.2804 4.2811 -.0007 -2 1 0
4.0403 4.0394 .0009 -2 0 1
3.7903 3.7910 -.0007 0 2 0
3.5803 3.5805 -.0003 2 1 0
3.4503 3.4497 .0006 0 2 1
3.3903 3.3903 .0000 0 1 2
3.2703 3.2700 .0003 1 2 0
A= 9.294 DA= .002
B= 7.763 DB= .001
C= 7.434 DC= .001
GAMMA=102.00 DGAMMA= .03
BETA = 96.52 DBETA = .01
ALPHA= 85.59 DALPHA= .01
V= 520.5
17. 40-1798
C10H10N4NiO6*2H2O
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
9.9407 10.0099 -.0692 0 0 1
7.1708 7.1516 .0193 1 0 1
6.3905 6.3843 .0062 1 1 0
5.0105 5.0050 .0055 0 0 2
4.8304 4.8302 .0002 1 2 0
4.6204 4.6250 -.0046 1 1 2
4.2704 4.2647 .0057 0 3 0
3.6303 3.6261 .0042 -1 0 2
3.4902 3.4887 .0015 -1 1 2
3.1502 3.1546 -.0044 -1 2 2
3.0502 3.0500 .0002 -2 1 1
a= 7.794 b= 12.794 c= 10.590 beta= 70.94
da=.001 db= .003 dc=.004 dbet=.01
V= 998.1
18. 40-1802
C12H12N2NiO6*2H2O
Triklin
Dexp Dcal d(D) h k l
8.1503 8.1512 -.0010 1 0 0
7.8005 7.7759 .0246 0 1 0
7.2808 7.2728 .0079 -1 0 1
6.7307 6.6865 .0442 0 0 2
5.4505 5.4493 .0012 -1 1 1
5.2205 5.2225 -.0020 1 1 1
4.9303 4.9284 .0020 1 -1 1
4.6304 4.6273 .0031 -1 1 2
4.3304 4.3370 -.0066 1 1 2
4.0703 4.0756 -.0053 2 0 0
3.8403 3.8426 -.0023 0 2 1
3.6002 3.5985 .0018 -2 1 0
A= 8.188 DA= .001
B= 7.8187 DB= .0002
C= 13.507 DC= .004
GAMMA= 90.135 DGAMMA= .004
BETA = 95.422 DBETA = .007
ALPHA= 84.019 DALPHA= .001
V=856.5 |
19. 40-1827
C32H24B2NiO12*4H2O
Monoklin
Grupa 3,6,10
Dexp Dcal d(D) h k l
5.9903 5.9981 -.0078 1 1 0
4.6503 4.6428 .0075 0 0 1
4.4803 4.4833 -.0029 1 2 0
4.1804 4.1873 -.0069 1 0 1
3.9494 3.9420 .0074 1 1 1
3.9003 3.8963 .0040 0 3 0
3.6203 3.6107 .0096 -1 0 1
3.4903 3.4942 -.0039 2 0 0
3.0682 3.0718 -.0036 -1 2 1
2.6482 2.6484 -.0002 -1 3 1
2.2302 2.2295 .0007 3 0 1
2.0601 2.0608 -.0007 2 1 2
a= 7.079 b= 11.6890 c= 4.703 beta= 80.813
da=.001 db= .0003 dc=.5 dbet=.007
V= 384.2
Triklin
Dexp Dcal d(D) h k l
5.9903 5.9857 .0047 1 0 0
4.6503 4.6552 -.0050 0 1 0
4.4803 4.4709 .0094 -1 0 1
4.1804 4.1805 -.0001 0 -1 1
3.9494 3.9538 -.0044 -1 -1 1
3.9003 3.8914 .0089 1 1 0
3.6203 3.6199 .0004 1 0 1
3.4903 3.4906 -.0003 -1 1 0
3.0682 3.0672 .0009 1 -1 1
2.6482 2.6475 .0006 -1 0 2
2.2302 2.2303 -.0001 1 -1 2
2.0601 2.0604 -.0003 0 1 2
A= 6.232 DA= .004
B= 4.967 DB= .008
C= 5.775 DC= .001
GAMMA= 79.22 DGAMMA= .08
BETA =104.86 DBETA = .01
ALPHA=109.43 DALPHA= .01
V= 161.9
20. 40-1831
C12H8K2N12NiO12*4H2O
Triklin
Dexp Dcal d(D) h k l
8.6305 8.6169 .0136 0 1 1
7.8308 7.8318 -.0009 1 0 0
6.2806 6.2755 .0051 0 -1 1
6.1803 6.1759 .0044 0 2 1
5.2205 5.2158 .0047 -1 0 1
4.8804 4.8675 .0129 1 2 0
3.9603 3.9565 .0038 2 0 1
3.4452 3.4462 -.0010 2 1 2
3.3643 3.3661 -.0018 -2 2 0
3.1603 3.1608 -.0006 1 4 1
3.1223 3.1230 -.0007 -1 3 2
3.0352 3.0351 .0001 1 4 2
A= 8.100 DA= .002
B= 13.433 DB= .008
C= 9.531 DC= .002
GAMMA= 86.389 DGAMMA= .006
BETA = 75.291 DBETA = .003
ALPHA= 70.54 DALPHA= .01
V= 945.4
21. 40-1832
C12H16N14NiO12*4H2O
Triklin
Dexp Dcal d(D) h k l
8.8705 8.8726 -.0021 1 0 0
8.0408 8.0276 .0132 0 1 0
6.3405 6.3211 .0194 0 0 1
5.3203 5.3201 .0002 -1 1 0
4.9403 4.9281 .0122 1 0 1
4.7803 4.7902 -.0098 -1 -1 1
4.5402 4.5317 .0085 1 1 1
4.2303 4.2249 .0054 -1 1 1
4.0102 4.0138 -.0036 0 2 0
3.9302 3.9316 -.0013 1 -1 1
3.8002 3.8084 -.0082 -2 0 1
3.4573 3.4521 .0052 -1 -2 1
A= 9.212 DA= .005
B= 8.298 DB= .004
C= 6.351 DC= .005
GAMMA= 75.39 DGAMMA= .01
BETA = 95.40 DBETA = .02
ALPHA= 90.119 DALPHA= .009
V= 467.6
22. 41-0212
W1.3Ni0.24O4
Monoklin
Grupa 3,6,10
Dexp Dcal d(D) h k l
6.4003 6.3970 .0033 0 1 0
3.8003 3.8009 -.0006 2 1 0
3.6403 3.6402 .0001 0 0 3
3.2502 3.2511 -.0009 -2 0 2
3.1502 3.1504 -.0001 3 0 0
2.8702 2.8701 .0002 -1 2 1
2.6302 2.6291 .0011 -2 0 3
2.4302 2.4317 -.0015 -2 1 3
2.1001 2.0997 .0004 1 2 4
2.0201 2.0193 .0008 -4 0 2
1.9001 1.9005 -.0003 4 2 0
1.8401 1.8399 .0002 0 3 3
1.8201 1.8201 .0000 0 0 6
a= 9.667 b= 6.397 c= 11.170 beta= 77.862
da=.001 db=.001 dc=.0002 dbet=.0093
V= 675.3
23. 41-0626
{NH4}2Ni4{NH3}3Cr5O20
Monoklin
Grupa 5,8,12
Dexp Dcal d(D) h k l
7.3058 7.2719 .0339 0 0 1
4.9573 4.9464 .0108 1 1 0
4.6153 4.6015 .0138 -1 1 1
3.7206 3.7181 .0025 1 1 1
3.6338 3.6359 -.0021 0 0 2
3.3103 3.3104 -.0001 0 2 1
2.9335 2.9289 .0046 -2 0 2
2.7209 2.7200 .0009 2 0 1
2.6557 2.6573 -.0016 1 1 2
2.5235 2.5215 .0020 -2 2 1
2.4021 2.4014 .0007 -1 1 3
2.2988 2.3007 -.0020 -2 2 2
2.2837 2.2827 .0009 -1 3 1
2.1945 2.1953 -.0008 2 2 1
a= 6.950 b= 7.436 c= 7.629 beta= 107.595
da= .001 db=.001 dc=.001 dbet=.003
V= 375.8
24. 41-0914
Bi5Ni11S4
Triklin
Dexp Dcal d(D) h k l
5.7355 5.7200 .0154 0 2 0
4.1144 4.1127 .0016 0 -1 1
3.9862 3.9790 .0072 -1 2 0
2.9172 2.9171 .0001 0 -3 1
2.8532 2.8554 -.0022 1 3 0
2.7552 2.7533 .0019 1 0 1
2.3812 2.3798 .0014 -1 0 2
2.3532 2.3534 -.0002 0 4 1
2.2872 2.2880 -.0009 0 5 0
2.1221 2.1236 -.0014 0 1 2
2.0621 2.0627 -.0005 -2 4 1
1.9982 1.9972 .0009 0 5 1
A= 5.437 DA= .001
B= 11.5250 DB= .0001
C= 4.76341 DC= .00001
GAMMA= 96.69 DGAMMA= .01
BETA =113.979 DBETA = .005
ALPHA= 89.0641 DALPHA= .0004
V=270.7
25. 41-1045
RbNiF3*H2O
Monoklin
Grupa 7,13
Dexp Dcal d(D) h k l
4.9403 4.9380 .0023 -1 1 1
3.4903 3.4897 .0006 0 2 1
2.9202 2.9200 .0002 -2 1 2
2.6702 2.6700 .0002 0 3 0
2.5002 2.4997 .0005 0 3 1
2.4002 2.4009 -.0008 3 2 0
2.2502 2.2498 .0004 4 0 0
2.0402 2.0401 .0001 0 2 3
1.7401 1.7402 -.0001 4 0 2
1.6801 1.6803 -.0001 1 4 2
a= 9.213 b= 8.010 c=7.281 beta= 102.364
da=.001 db=.001 dc= .001 dbet=.002
V= 524.8
26. 41-1046
Rb2NiF4*2H2O
Rombik
Groupa 32,55
Dexp. Dcal. d(D) h k l
3.2702 3.2735 -.0033 2 1 0
3.0602 3.0599 .0004 0 0 2
2.8902 2.8865 .0037 2 1 1
2.6302 2.6322 -.0020 1 1 2
2.3002 2.3006 -.0004 1 3 0
2.0402 2.0399 .0002 0 0 3
1.6901 1.6905 -.0004 3 2 2
1.5001 1.4998 .0003 3 3 2
1.4101 1.4101 .0000 0 2 4
a= 7.3326 b= 7.2688 c= 6.11974
da= .0006 db= .0009 dc= .00001
V= 326.18
27. 41-1552
C20H36N12NiO2P2
Triklin
Dexp Dcal d(D) h k l
11.9003 11.8998 .0005 0 1 0
7.8704 7.8716 -.0013 1 0 0
7.2104 7.2053 .0051 0 -1 2
5.9404 5.9479 -.0076 -1 1 1
5.6005 5.5999 .0006 1 0 2
5.4505 5.4421 .0084 0 2 1
4.6803 4.6796 .0007 -1 0 3
4.6104 4.6111 -.0007 -1 2 0
3.8903 3.8907 -.0004 0 2 3
3.7403 3.7405 -.0002 -1 -1 4
3.6703 3.6696 .0008 -2 1 0
3.4163 3.4164 -.0001 1 1 4
A= 7.90039 DA= .00001
B= 11.98552 DB= .00001
C= 16.91048 DC= .000010
GAMMA= 86.13387 DGAMMA= .00005
BETA = 93.36811 DBETA = .00002
ALPHA= 95.87428 DALPHA= .00003
V=1587.1
28. 41-1558
C54H44NiO6P2S2
Rombik
Groupa 32,55
Dexp. Dcal. d(D) h k l
11.5014 11.4368 .0646 1 1 0
8.2203 8.2626 -.0422 0 2 0
7.2004 7.1437 .0567 2 1 0
6.2405 6.2295 .0110 0 0 1
5.7403 5.7184 .0219 2 2 0
5.0204 5.0308 -.0104 3 1 0
4.6904 4.6951 -.0047 2 1 1
4.1302 4.1313 -.0010 0 4 0
3.9603 3.9611 -.0008 4 0 0
3.0502 3.0502 .0000 2 5 0
a=15.844 b=16.52 c= 6.23
da= .005 db= .01 dc= .01
v=1631
Triklin
Dexp Dcal d(D) h k l
11.5014 11.5004 .0010 1 0 0
8.2203 8.2225 -.0022 0 1 1
7.2004 7.1994 .0010 0 -1 1
6.2405 6.2401 .0004 1 -1 1
5.7403 5.7404 -.0002 -1 2 0
5.0204 5.0208 -.0003 0 -2 1
4.6904 4.6905 -.0001 2 1 1
4.1302 4.1301 .0001 0 3 1
3.9603 3.9603 .0000 -1 -1 2
3.0502 3.0502 .0000 -2 -3 1
A= 11.518 DA= .001
B= 13.0045 DB= .0006
C= 9.6286 DC= .0008
GAMMA= 92.755 DGAMMA= .003
BETA = 88.886 DBETA = .009
ALPHA= 82.135 DALPHA= .001
V= 1426.46
29. 41-1573
C20H20Cl12N4NiSb2
Geksag.
Groupa 158,165,173,176,182
Dexp. Dcal. d(D) h k l
7.6703 7.6018 .0685 1 1 0
6.5405 6.5833 -.0429 2 0 0
5.4505 5.4422 .0083 1 1 1
5.0302 5.0295 .0008 2 0 1
3.9002 3.8973 .0029 0 0 2
3.8302 3.8243 .0059 3 0 1
3.3503 3.3537 -.0034 2 0 2
3.2903 3.2917 -.0014 4 0 0
a= 15.204 c= 7.79
da=.006 dc= .01
V=1560
30. 41-1577
C14H36N8NiO2P2S2
Triklin
Dexp Dcal d(D) h k l
15.2419 15.2463 -.0043 1 0 0
9.6105 9.5989 .0116 -1 1 0
8.0409 8.0461 -.0052 -1 0 1
7.5004 7.4906 .0098 -1 1 1
7.3807 7.3872 -.0065 0 -1 1
7.0805 7.0717 .0088 0 2 0
6.7103 6.7138 -.0035 1 -1 1
6.2804 6.2855 -.0052 -2 1 0
5.7505 5.7546 -.0042 -1 2 1
5.3704 5.3722 -.0018 2 -1 1
5.0405 5.0391 .0013 2 1 2
4.9003 4.9018 -.0015 0 3 1
A= 15.869 DA= .003
B= 15.2804 DB= .0004
C= 11.278 DC= .003
GAMMA= 76.68 DGAMMA= .03
BETA = 77.03 DBETA = .02
ALPHA= 69.86 DALPHA= .04
V=2466.5
31. 41-1589
C26H38NiO12S2
Triklin
Dexp Dcal d(D) h k l
9.7828 9.7939 -.0111 0 0 1
6.5017 6.5102 -.0085 0 -2 1
5.2159 5.2147 .0012 1 1 0
4.5851 4.5835 .0016 1 0 1
4.4398 4.4378 .0019 -1 -2 1
3.9208 3.9214 -.0006 -1 -1 2
3.6017 3.6020 -.0003 -1 3 0
3.4718 3.4712 .0006 1 0 2
3.2552 3.2551 .0001 0 -4 2
3.2093 3.2089 .0003 -1 2 2
3.1149 3.1147 .0002 1 4 0
2.7209 2.7209 -.0000 2 1 0
2.6071 2.6073 -.0002 2 2 0
2.4146 2.4147 -.0001 1 2 3
A= 5.5433 DA= .0001
B= 15.044 DB= .003
C= 10.045 DC= .001
GAMMA= 86.680 DGAMMA= .003
BETA = 96.89 DBETA = .01
ALPHA=101.17 DALPHA= .01
V= 815.4
32. 41-1948
C14H18Cl2N6NiS2
Triklin
Dexp Dcal d(D) h k l
16.3018 16.2989 .0029 1 0 0
10.5008 10.5176 -.0168 1 1 0
7.7406 7.7360 .0045 0 1 1
7.3507 7.3602 -.0095 -2 1 0
6.6906 6.6919 -.0012 1 1 1
5.8905 5.8872 .0033 -2 0 1
5.6602 5.6646 -.0044 -2 2 0
5.2605 5.2588 .0017 2 2 0
4.8104 4.8073 .0031 0 -2 1
4.7104 4.7132 -.0028 -3 1 1
4.6104 4.6117 -.0013 1 -2 1
4.1402 4.1417 -.0015 2 -2 1
A= 16.427 DA= .002
B= 15.182 DB= .001
C= 8.1222 DC= .0005
GAMMA= 95.56 DGAMMA= .01
BETA = 95.75 DBETA = .01
ALPHA= 75.589 DALPHA= .005
V=1945.1
33. 41-1949
C28H36Cl2N12NiS4
Triklin
Dexp Dcal d(D) h k l
15.7023 15.6603 .0420 1 0 0
9.2002 9.2062 -.0060 1 1 0
8.1706 8.1684 .0022 -1 -1 1
7.8808 7.8593 .0216 1 -1 1
6.2207 6.2220 -.0013 1 1 1
5.7405 5.7404 .0000 -2 0 1
5.1403 5.1377 .0026 -1 1 1
4.6603 4.6603 .0000 0 -2 2
4.5203 4.5213 -.0009 -1 -2 2
4.0604 4.0615 -.0011 2 -2 1
3.9202 3.9151 .0052 4 0 0
3.7602 3.7586 .0017 2 -1 3
A= 16.329 DA= .005
B= 10.632 DB= .001
C= 11.981 DC= .001
GAMMA= 80.1455 DGAMMA= .0005
BETA = 81.79 DBETA = .03
ALPHA=112.49 DALPHA= .01
V=1845
34. 41-1950
C14H18N8NiO6S2
Triklin
Dexp Dcal d(D) h k l
11.6007 11.5937 .0070 1 0 0
8.0205 8.0325 -.0119 0 1 0
7.0507 7.0566 -.0059 -1 0 1
5.7405 5.7393 .0012 1 -1 1
5.2605 5.2633 -.0028 -1 -1 1
4.6104 4.6204 -.0100 -2 1 0
4.5203 4.5268 -.0064 0 1 2
4.3003 4.3018 -.0015 0 -1 2
3.9202 3.9238 -.0036 3 0 1
3.7602 3.7600 .0003 2 -1 2
3.5602 3.5588 .0015 1 -2 1
3.2903 3.2899 .0004 0 1 3
A= 11.91135 DA= .00007
B= 8.055 DB= .002
C= 10.851 DC= .002
GAMMA= 87.100 DGAMMA= .009
BETA = 76.910 DBETA = .001
ALPHA= 86.25 DALPHA= .01
V=1011.6
35. 41-1951
C28H36N14NiO6S4
Triklin
Dexp Dcal d(D) h k l
15.7023 15.5691 .1331 0 0 1
