| 1. 22-0506{NH4}4{NiH6Mo6O24}85H2O
 Rombik
 Groupa 17
 
 Dexp.   Dcal.    d(D)       h    k    l
 11.0129 11.1621   -.1492      0    1     1
 8.0372   8.1285  -.0913      0     0    2
 7.1887   7.1838   .0049      0     1    2
 5.7944   5.7839   .0105      1     1    0
 5.4107   5.4190  -.0083      0     0    3
 5.1054   5.1177  -.0123      0     3    0
 3.7438   3.7356   .0082      0     4    1
 3.1316   3.1322  -.0006      0     4    3
 3.0307   3.0336  -.0029      1     4    2
 2.7908   2.7905   .0003      0     4    4
 2.7103  2.7095    .0008      0    0     6
 2.6303   2.6301   .0002      2     3    1
 
 a=  6.244  b=15.353  c=16.26
 da=  .004  db= .006  dc= .02
 v=1558
 2. 22-0627Fe8Ni8S16
 Rombik
 Groupa 29,57
 
 Dexp.    Dcal.    d(D)      h     k    l
 3.3105   3.3023   .0082      2     2    0
 2.9897   3.0064  -.0167      0     3    0
 2.8830   2.8716   .0114      1     3    0
 2.6301   2.6275   .0026      3     2    0
 2.2501   2.2548  -.0047      0     4    0
 2.0401   2.0446  -.0045      2     4    0
 1.8031   1.8038  -.0007      0     5    0
 1.7099   1.7106  -.0007      3     4    1
 1.5910   1.5911  -.0001      6     1    0
 
 a=  9.699  b= 9.02  c= 4.5012
 da=  .003  db= .02  dc= .0007
 V=  393.7
 
 3. 22-0722
 MnNiVO4
 Triklin
  Dexp    Dcal      d(D)     h     k      l     5.8705   5.8666   .0039    -1      1     0
 4.9603   4.9668  -.0065     0      1     1
 4.8304   4.8313  -.0009    -1      1     1
 4.2703   4.2820  -.0117     1      0     1
 3.4403   3.4416  -.0013    -2      1     1
 3.3702   3.3711  -.0008    -2      0     1
 3.0802   3.0766   .0036     0      0     2
 3.0202   3.0227  -.0024    -1      1     2
 2.9202   2.9188   .0014    -2      2     1
 2.7502   2.7505  -.0003     0     -1     2
 2.6102   2.6072   .0030    -1      2     2
 2.5802   2.5798   .0004    -2     0      2
 
 A=  7.515 DA= .001
 B=  7.69  DB= .01
 C=  6.33  DC= .01
 GAMMA=104.88  DGAMMA= .02
 BETA  =102.44  DBETA = .03
 ALPHA=  81.72  DALPHA= .09
 V=     343.7
 4. 22-0746Ni3.5Cd0.5GeO3
 Monoklin
 Grupa 3
 
 Dexp     Dcal       d(D)      h     k    l
 4.8202    4.8028    .0175      2     0    0
 4.4403    4.4397    .0007     -1     1    1
 3.7902    3.7807    .0096      1     1    1
 3.4202    3.4218   -.0016      0     2    1
 3.3102    3.3111   -.0009      2     2    0
 3.0202    3.0216   -.0014     -2     2    1
 2.9102    2.9085    .0017     -3     1    1
 2.6002    2.5995    .0007      2     2    1
 2.5802    2.5804   -.0002      0     0    2
 2.4702    2.4698    .0003      3     0    1
 2.4002   2.4014   -.0012       4    0    0
 2.2802    2.2809   -.0008      1     1    2
 2.2201    2.2198    .0003     -2     2    2
 a= 9.891 b= 9.142 c= 5.314 beta= 103.78da= .006  db=.006 dc=.001 dbeta=.01
 V=     466.6
 Triklin  Dexp    Dcal      d(D)     h      k     l     4.8202   4.8257  -.0054     1      1     0
 4.4403   4.4395   .0008     0      1     1
 3.7902   3.7812   .0090     0     -1     1
 3.4202   3.4203  -.0000    -1     -1     1
 3.3102   3.3110  -.0008    -1      1     0
 3.0202   3.0221  -.0019     0      1     2
 2.9102   2.9099   .0003     2      0     0
 2.6002   2.6003  -.0001     0     -1     2
 2.5802   2.5801   .0001     0      2     0
 2.4702   2.4701   .0001     1      2     2
 2.4002   2.4001   .0001    -1     -1     2
 2.2802   2.2810  -.0008     0     -2     1
 2.2201   2.2197   .0004     0      2     2
 
 A=  6.500 DA= .004
 B=  5.729 DB= .004
 C=  6.991 DC= .002
 GAMMA=  65.93 DGAMMA= .05
 BETA =  73.89 DBETA = .02
 ALPHA=  75.10 DALPHA= .03
 V=     225.2
 5. 22-0838K4{NiH6Mo6O24}*5H2O
 Triklin
    Dexp    Dcal     d(D)      h     k     l     10.3003 10.2766    .0237     1     0      0
 7.8509   7.8762  -.0253    -1      1     0
 7.2104   7.2102   .0002     0      0     1
 5.9003   5.8935   .0067     1      0     1
 5.5703   5.5749  -.0045     1      1     0
 5.2104   5.2071   .0033    -1     -1     1
 4.8503   4.8472   .0030     1     -2     1
 3.7402   3.7407  -.0005     1     -2     2
 3.4503   3.4506  -.0003     2     -2     2
 3.0902   3.0903  -.0001     3      0     1
 2.9002   2.9003  -.0001    -2     -2     1
 2.6902   2.6902   .0000     1      1     2
 
 A=  11.088 DA= .007
 B=  9.863 DB= .009
 C=  8.101 DC= .007
 GAMMA=112.07 DGAMMA= .09
 BETA =  80.30 DBETA = .07
 ALPHA=117.13 DALPHA= .04
 V=     730.8
 6. 22-1181C4H18N4NiO4
 Triklin
  Dexp    Dcal      d(D)     h     k      l     6.9104   6.9009   .0095    -1      1     0
 5.9803   5.9829  -.0026     1      1     1
 5.1202   5.1288  -.0085     1     -1     1
 4.8703   4.8702   .0002    -1      2     0
 4.4503   4.4539  -.0036    -1      0     1
 4.2003   4.1974   .0029     2      0     1
 3.9603   3.9633  -.0030    -2      1     0
 3.8602   3.8637  -.0035     2      1     0
 3.8302   3.8264   .0038     2     -1     1
 3.5803   3.5809  -.0006    -1      3     0
 3.4503   3.4505  -.0002    -2      2     0
 3.3403   3.3388   .0015     0      1     2
 
 A=  8.821 DA= .009
 B=  11.991 DB= .004
 C=  7.098 DC= .009
 GAMMA=  87.85 DGAMMA= .06
 BETA =  70.44 DBETA = .09
 ALPHA=  77.11 DALPHA= .05
 V=     689.1
 7. 22-1183Ni2B2O5
 Triklin
  Dexp    Dcal      d(D)     h     k      l     8.7480   8.7459   .0021     1      0     0
 5.9952   5.9979  -.0028    -1      1     0
 5.6248   5.6252  -.0004    -1      0     1
 4.4638   4.4754  -.0115     0     -1     1
 4.3838   4.3730   .0108     2      0     0
 4.0536   4.0569  -.0033    -2      0     1
 3.1828   3.1814   .0013    -2     -1     1
 3.0827   3.0766   .0060     2     -1     1
 2.9997   2.9990   .0007    -2      2     0
 2.9306   2.9353  -.0047    -3      0     1
 2.8225   2.8226  -.0001    -1      1     2
 2.7094   2.7090   .0003    -2      1     2
 
 A=  9.3307 DA= .0001
 B=  6.785  DB= .001
 C=  6.128  DC= .001
 GAMMA=103.89 DGAMMA= .07
 BETA  =105.07 DBETA = .07
 ALPHA=  88.251 DALPHA= .002
 V=     363.47
 8. 22-1186C2H12N6NiO4*0.75H2O
 Triklin
 
 Dexp     Dcal       d(D)     h     k      l
 7.4870    7.5020   -.0150     0      1     0
 7.0063    6.9959    .0104     2      0     0
 5.8851    5.8769    .0082    -2      1     0
 4.6041    4.5908    .0133     2      1     0
 3.6332    3.6303    .0029     1      0     1
 3.4930    3.4886    .0044    -1      1     1
 2.7924    2.7942   -.0018    -2      2     1
 2.4822    2.4811    .0011    -4      0     1
 2.3721    2.3718    .0003     3     -2     1
 2.1919    2.1922   -.0003     2      3     0
 1.9417    1.9419   -.0002     0     -3     1
 1.9217    1.9213    .0004     1     -4     0
 A=  14.425 DA= .001B=  7.8129 DB= .0001
 C=  3.7505 DC= .0004
 GAMMA=103.772 DGAMMA= .005
 BETA =  89.109 DBETA = .004
 ALPHA=  81.810 DALPHA= .007
 V=405.7
 9. 22-1188C2H8N4NiO4*0.5H2O
 Rombik
 Groupa 17
 
 Dexp.    Dcal.    d(D)      h     k    l
 6.0154   5.9778   .0376      2     0    0
 5.2345   5.2640  -.0295      0     1    0
 3.8934   3.8903   .0031      0     0    1
 3.6932   3.6994  -.0062      1     0    1
 3.1328   3.1286   .0041      0     1    1
 2.7824   2.7838  -.0014      3     0    1
 2.6323   2.6320   .0003      0     2    0
 
 a=11.956  b= 5.264003  c= 3.8903
 da=  .004  db= .000004  dc= .0003
 V=  244.83
 10. 22-1839Monoklin
 Grupa 3
 
 Dexp     Dcal      d(D)       h    k    l
 10.3003   10.2823    .0180      0     1    0
 6.6104    6.6074    .0030      1     1    1
 6.2405    6.2514   -.0109     -1     0    1
 4.7504    4.7529   -.0025      2     0    0
 4.1903    4.1881    .0022     -1     0    2
 3.4903    3.4900    .0003      2     2    0
 3.0602    3.0607   -.0004      1     2    3
 
 a= 10.01  b= 10.28 c= 11.46 beta=71.7
 da= .04  db=.03 dc=.08 dbeta=.4
 V=    1120
 11. 22-1840C20H24N2NiO4
 Rombik
 Grupa 17
  Dexp.    Dcal.    d(D)      h     k    l7.9005   7.8666   .0340      0     1    0
 7.5306   7.6498  -.1191      1     0    1
 6.6604   6.6783  -.0179      0     1    1
 6.3705   6.3185   .0520      0     0    2
 5.5003   5.4842   .0160      1     1    1
 4.8202   4.8054   .0149      2     0    0
 4.3703   4.3838  -.0135      1     1    2
 4.2103   4.2123  -.0020      0     0    3
 4.1102   4.1008   .0094      2     1    0
 3.9302   3.9333  -.0030      0     2    0
 3.8302   3.8249   .0053      2     0    2
 3.8002   3.8249  -.0247      2     0    2
 3.4903   3.4980  -.0077      1     2    1
 2.4702   2.4670   .0031      2     2    3
 
 a=  9.611  b= 7.867  c=12.64
 da=  .002  db= .008  dc= .01
 v= 955
 Triklin
 Dexp     Dcal       d(D)     h     k      l
 7.9005    7.8736    .0269     1      0     0
 7.5306    7.4684    .0622     0      0     1
 6.6604    6.6704   -.0099     0      1     1
 6.3705    6.3547    .0158    -1      1     1
 5.5003    5.4939    .0064    -1      0     1
 4.8202    4.8143    .0059     1      1     0
 4.3703    4.3665    .0038     1      1     1
 4.2103    4.2109   -.0006     0      2     0
 4.1102    4.1061    .0042    -2      1     1
 3.9302    3.9368   -.0066     2      0     0
 3.8302    3.8329   -.0027    -1      1     2
 3.8002    3.7998    .0004    -2      2     0
 3.4903    3.4894    .0009     2     -1     1
 2.4702    2.4701    .0001     3     -2     1
   A=  8.859  DA= .002B=  9.931  DB= .002
 C=  7.9614 DC= .0008
 GAMMA=117.25 DGAMMA= .02
 BETA  =100.43 DBETA = .02
 ALPHA=  69.79 DALPHA= .07
 V=584.5
 12. 22-1841C4H12N2NiS2
 Rombik
 Groupa 30,53
 
 Dexp.    Dcal.    d(D)      h     k    l
 6.2506   6.2673  -.0167      2     1    0
 5.1403   5.1309   .0093      2     2    0
 4.8304   4.8282   .0022      1     3    0
 3.7203   3.7236  -.0033      1     4    0
 2.9502   2.9528  -.0026      3     4    0
 2.7002   2.6997   .0004      5     1    0
 2.6802   2.6802   .0000      0     5    1
 1.9906   1.9902   .0004      3     7    0
 
 a=13.709  b=15.48  c= 5.36
 da=  .006  db= .01  dc= .01
 V=1137
 13. 22-1842C20H32Cl2NiO16
 Triklin
    Dexp     Dcal      d(D)      h     k     l10.4006   10.4089   -.0082     1      0     0
 7.1905    7.1710    .0195     0      1     1
 6.5806    6.5620    .0186    -1      0     1
 6.3705    6.3287    .0417    -1      1     0
 6.1606    6.1395    .0211     1      1     1
 5.9803    5.9538    .0265     1      1     0
 4.9504    4.9447    .0057     0      0     2
 4.8804    4.8804    .0000      0     1     2
 4.6904    4.6985   -.0081     1      1     2
 4.2704    4.2764   -.0060    -2      0     1
 4.0202    4.0206   -.0004     2     -1     1
 3.7903    3.7950   -.0047     0      2     0
 A=  10.6105   DA= .0004B=  7.9708   DB= .0007
 C=  10.565   DC= .002
 GAMMA=  90.30 DGAMMA= .01
 BETA =  79.43 DBETA = .01
 ALPHA=  72.59 DALPHA= .01
 V=836
 
 | 14. 22-1843C10H16Cl2NiO12*2H2O
 Triklin
    Dexp    Dcal     d(D)      h     k     l     13.1016 13.0865    .0151     1     0      0
 8.8404   8.8599  -.0195     0      1     1
 7.5608   7.5732  -.0125     0     -1     1
 7.3305   7.3376  -.0071    -1      0     1
 7.0207   7.0165   .0041     2      1     0
 6.4606   6.4184   .0422     1     -1     1
 6.4104   6.4184  -.0080     1     -1     1
 6.2305   6.2145   .0159     2      0     1
 5.1503   5.1539  -.0036    -1      2     0
 4.9204   4.9266  -.0062     1      2     2
 4.8304   4.8342  -.0038     2     -1     1
 4.5504   4.5512  -.0008     1     -2     1
 A=  14.92  DA= .01B=  14.82  DB= .02
 C=  11.06  DC= .01
 GAMMA=  64.32  DGAMMA= .07
 BETA =  71.42  DBETA = .07
 ALPHA=  74.04  DALPHA= .09
 V=    2063.0
 15. 22-1844C12H30N2NiO12
 Triklin
 
 Dexp    Dcal      d(D)     h     k      l
 7.9708   7.9755  -.0048     0      1     0
 7.2403   7.2287   .0116     1     -1     1
 5.5703   5.5706  -.0003     0     -1     2
 5.2104   5.2100   .0004     1     -1     2
 4.6203   4.6235  -.0032     1      0     2
 4.3804   4.3764   .0040    -1      2     0
 4.0303   4.0243   .0060     2      0     1
 3.9103   3.9111  -.0009     0     -2     2
 3.7303   3.7258   .0045    -1      2     1
 3.5303   3.5321  -.0018    -2      1     2
 3.4002   3.4007  -.0005    -2     -1     1
 3.1402  3.1392   .0010      2    -1     3
 A=  9.787 DA= .004B=  9.215 DB= .001
 C=  12.096 DC= .003
 GAMMA=114.010 DGAMMA= .003
 BETA =  87.384 DBETA = .002
 ALPHA=108.10  DALPHA= .02
 V=     943.2
 16. 22-1845C16H14NiS6
 Triklin
  Dexp    Dcal      d(D)     h     k      l     9.6602   9.6678  -.0076     0      0     1
 7.4404   7.4350   .0054     0     -1     1
 5.7303   5.7263   .0040    -1      0     1
 5.5003   5.4956   .0046     0      3     1
 5.2903   5.2895   .0008    -1     -1     1
 4.5402   4.5447  -.0045    -1     -2     1
 4.1102   4.1094   .0009    -1      0     2
 3.6902   3.6909  -.0007     1      4     1
 3.4402   3.4403  -.0001    -1     -2     2
 3.2802   3.2812  -.0010     0      5     0
 3.1802   3.1794   .0008     0      5     2
 3.0402   3.0391   .0011    -1     -3     2
 
 A=  6.633  DA= .002
 B=  17.219  DB= .004
 C=  10.1370 DC= .0003
 GAMMA=  84.91 DGAMMA= .03
 BETA =  94.44 DBETA = .01
 ALPHA=  73.590 DALPHA= .001
 V=    1099.9
 17. 22-1847C20H30Cl2NiP2
 Rombik
 Groupa 26,28,51
 
 Dexp.    Dcal.    d(D)      h     k    l
 8.5105   8.6241  -.1136      0     1    0
 7.4805   7.4607   .0198      1     1    0
 5.6305   5.6320  -.0016      2     1    0
 4.9204   4.9580  -.0375      3     0    0
 4.3103   4.3120  -.0017      0     2    0
 4.0102   4.0102   .0000      0     0    2
 3.8002   3.7885   .0117      3     1    1
 3.4202   3.4146   .0056      4     1    0
 3.3703   3.3735  -.0033      4     0    1
 2.8802   2.8810  -.0008      1     2    2
 
 a=14.874  b= 8.624  c= 8.020
 da=  .002  db= .001  dc= .005
 V=1028.8
 
 18. 22-1851
 C22H24N2NiO2
 Triklin
    Dexp    Dcal     d(D)      h     k     l     13.1016 13.0908    .0107     1     0      0
 6.8005   6.8122  -.0117    -1      1     0
 5.7805   5.7701   .0104     0      0     1
 5.4204   5.4079   .0125    -1      0     1
 4.9603   4.9608  -.0005     2      1     0
 4.4703   4.4712  -.0009    -2      0     1
 3.7303   3.7307  -.0004     1      2     0
 3.5803   3.5917  -.0113    -3      0     1
 3.2402   3.2385   .0017     1      2     1
 3.0902   3.0911  -.0009    -2      2     1
 2.9902   2.9919  -.0017     4      1     0
 2.8802   2.8791   .0011     3      2     0
 
 A=  13.124  DA= .005
 B=  7.886  DB= .006
 C=  5.808  DC= .005
 GAMMA=  91.91 DGAMMA= .01
 BETA =  93.80 DBETA = .02
 ALPHA=  84.56 DALPHA= .07
 V=     596.8
 Triklin
 Dexp     Dcal      d(D)      h     k     l
 13.1016   13.1249   -.0234     1      0     0
 6.8005    6.7925    .0079     0      0     1
 5.7805    5.7639    .0166     1      0     1
 5.4204    5.4093    .0112    -1     -1     1
 4.9603    4.9539    .0064     0      1     1
 4.4703    4.4660    .0043     2      0     1
 3.7303    3.7311   -.0008     0     -2     1
 3.5803    3.5824   -.0021     2      2     0
 3.2402    3.2397    .0005     3     -1     1
 3.0902    3.0891    .0011     1     -1     2
 2.9902    2.9911   -.0009    -4      1     0
 2.8802    2.8819   -.0017     2      0     2
 A=  13.250  DA= .004B=  8.3261 DB= .0002
 C=  6.8976 DC= .0008
 GAMMA=  85.8945 DGAMMA= .0005
 BETA =  97.181  DBETA = .007
 ALPHA=  97.456  DALPHA= .003
 V=747.1
 
 19. 23-0228
 Cu3Ni2As2
 Triklin
  Dexp    Dcal      d(D)     h     k      l     4.8804   4.8762   .0042     1      0     0
 3.2102   3.2109  -.0007    -1      2     1
 3.1502   3.1469   .0033     1      0     1
 2.8302   2.8319  -.0016    -1      2     0
 2.7202   2.7199   .0003    -2      1     1
 2.4502   2.4542  -.0040    -2      1     0
 2.4302   2.4293   .0009    -2      2     1
 2.2201   2.2191   .0010    -1      3     1
 1.9601   1.9601   .0001    -2      3     1
 1.9001   1.9007  -.0006     0      3     2
 1.8601   1.8600   .0001     2      1     1
 1.6901   1.6901  -.0000    -2      0     3
 1.4201   1.4201   .0000    -3     3      0
 1.3701   1.3701  -.0000     0      4     3
 
 A=  5.4538 DA= .0003
 B=  6.6878 DB= .0002
 C=  6.086  DC= .005
 GAMMA=110.42  DGAMMA= .05
 BETA  =113.55  DBETA = .06
 ALPHA=  65.75  DALPHA= .02
 V=     180.9
 20. 23-0433C4H4NiO6*2.5H2O
 Triklin
  Dexp    Dcal      d(D)     h     k      l     6.0654   6.0580   .0074     0      1     1
 5.2147   5.2146   .0000     1      1     0
 4.5340   4.5384  -.0044     0     -1     1
 4.0435   4.0376   .0059    -1      0     1
 3.6733   3.6744  -.0011     0      0     2
 3.4531   3.4490   .0041     1      2     0
 3.4030   3.4024   .0006     1      2     2
 3.1228   3.1256  -.0028     2      0     1
 2.8825   2.8836  -.0010     2      2     2
 2.8324   2.8317   .0007     1    -1      2
 2.6523   2.6527  -.0003     1      3     1
 2.4922   2.4922   .0000     0      3     1
 
 A=  6.71  DA= .01
 B=  8.001 DB= .004
 C=  8.401 DC= .006
 GAMMA=  69.30 DGAMMA= .06
 BETA =  65.73 DBETA = .07
 ALPHA=  67.36 DALPHA= .04
 V=     369.1
 21. 23-1679c26H34N2NiO2
 Monoklin
 Grupa 3
    Dexp     Dcal      d(D)       h    k    l      12.9010   12.9158   -.0148      1     0    0
 8.0103    8.0147   -.0044      1     0    1
 6.4606    6.4579    .0027      2     0    0
 5.8205    5.8187    .0018     -1     1    1
 4.9305    4.9280    .0025      2     1    1
 4.4902    4.4886    .0016     -2     1    1
 4.2803    4.2824   -.0021      1     2    1
 3.9603    3.9624   -.0021      3     1    0
 3.7703   3.7689     .0014      2    2     1
 3.3802    3.3811   -.0009      1     2    2
 2.9302    2.9301    .0001      2     0    3
 
 a=  13.020 b= 10.13 c= 9.32 beta= 82.7
 da=.009  db=.03 dc=.02 dbeta=.1
 V=    1220.3
 Triklin    Dexp    Dcal     d(D)      h     k     l     12.9010 12.8926    .0084     1     0      0
 8.0103   8.0120  -.0017     0      1     0
 6.4606   6.4605   .0001    -1      1     1
 5.8205   5.8181   .0024     2      1     0
 4.9305   4.9304   .0000    -2     1      1
 4.4902   4.4905  -.0002    -2      1     2
 4.2803   4.2807  -.0004     3      1     0
 3.9603   3.9602   .0001    -3     -1     2
 3.7703   3.7703   .0000    -3      1     1
 3.3802   3.3803  -.0001    -3     -2     1
 2.9302  2.9302    .0000     3    -1      1
 
 A=  14.4129 DA= .0009
 B=  8.3803 DB= .0006
 C=  12.005  DC= .003
 GAMMA=  79.215 DGAMMA= .005
 BETA  =112.10  DBETA = .02
 ALPHA=  82.03  DALPHA= .05
 V=    1284.5
 22. 23-0795C4H8Cl2N2ONi
 Triklin
 
 Dexp    Dcal      d(D)     h     k      l
 7.8970   7.8857   .0113     0      1     0
 6.9163   6.9222  -.0059    -1      0     1
 5.4346   5.4356  -.0010     0     -1     2
 4.7942   4.7948  -.0006    -1      1     0
 4.1537   4.1511   .0026     0      1     2
 3.6332   3.6322   .0010    -1      1     2
 3.4030   3.4056  -.0026    -2     -2     1
 2.9987   2.9983   .0003    -2      1     1
 2.8935   2.8936  -.0001     0      0     4
 2.7965   2.7964   .0000     1      2     2
 2.7304   2.7312  -.0008     0     -3     1
 2.6593   2.6593   .0000    -3     -1     2
 
 A=  8.068 DA= .001
 B=  8.744 DB= .002
 C=  12.6373 DC= .0004
 GAMMA=  69.765 DGAMMA= .002
 BETA  =107.664 DBETA = .003
 ALPHA=110.59  DALPHA= .01
 V=     766.2
 23. 23-1797C3H2NiO4*2H2O
 Triklin
  Dexp     Dcal       d(D)     h     k      l5.7803    5.7788    .0014    -1      0     1
 5.4203    5.4191    .0012     0      1     1
 5.1203    5.1246   -.0042     0     -1     1
 3.8303    3.8330   -.0027     0      2     0
 3.6803    3.6803   -.0001     2     -1     1
 3.6203    3.6227   -.0024     0      0     2
 3.6003    3.5967    .0036    -2     -1     1
 3.3402    3.3403   -.0001     1      2     1
 3.2502    3.2469    .0033     1      1     2
 3.1602    3.1575    .0026     1     -2     1
 3.1102    3.1109   -.0007    -3      1     0
 3.0402    3.0405   -.0002    -2      2     0
 
 A=  10.351  DA= .007
 B=  7.6812 DB= .0007
 C=  7.269  DC= .004
 GAMMA=  88.33 DGAMMA= .05
 BETA =  86.65 DBETA = .01
 ALPHA=  86.710 DALPHA= .004
 V=575.0
 24. 23-1798C30H30B2F8NiN6O6
 Triklin
 
 Dexp     Dcal       d(D)     h     k      l
 5.7803    5.7881   -.0078     0      1     1
 5.4203    5.4188    .0015     0     -1     1
 5.1203    5.1234   -.0030     1      2     0
 3.8303    3.8315   -.0013     1     -2     1
 3.6803    3.6791    .0011    -1      0     1
 3.6203    3.6187    .0016    -1     -1     1
 3.6003    3.6038   -.0036     0      3     1
 3.3402    3.3404   -.0002     0     -3     1
 3.2502    3.2478    .0023     2      1     2
 3.1602    3.1566    .0036    -1      3     0
 3.1102    3.1149   -.0047     1      4     0
 3.0402    3.0380    .0022     1     -3     1
 A=  7.673 DA= .001B=  13.2160 DB= .0004
 C=  7.318 DC= .001
 GAMMA=  71.375  DGAMMA= .007
 BETA =  59.102 DBETA = .006
 ALPHA=  76.657 DALPHA= .008
 V=601.5
 
 25. 23-1799
 C5H5NNiO8Re2
 Triklin
  Dexp     Dcal       d(D)     h     k      l7.8006    7.7962    .0044     1      0     0
 7.2504    7.2312    .0192    -1      1     0
 5.7903    5.7822    .0081     1      0     1
 5.1004    5.1017   -.0013    -1      1     1
 4.4404    4.4412   -.0008    -1      2     0
 4.2003    4.1995    .0008    -2      1     0
 4.0403    4.0397    .0006    -1     -1     1
 3.8602    3.8615   -.0013     2     -1     1
 3.3802    3.3806   -.0004    -2      0     1
 3.1202    3.1203   -.0001     1      1     2
 2.9502    2.9503   -.0000     2      1     1
 2.7402    2.7401    .0000    -2      1     2
 A=  8.4748   DA= .0002B=  9.0110   DB= .0002
 C=  7.8932   DC= .0007
 GAMMA=112.6112 DGAMMA= .0008
 BETA =  84.515  DBETA = .001
 ALPHA=  92.721  DALPHA= .004
 V=553.9
 |  |