1. 20-0888
K10Nb4H4O7{SO4}10
Triklin
Dexp Dcal d(D) h k l
9.2500 9.2605 -.0105 0 1 1
6.9100 6.9018 .0082 0 -1 1
6.1300 6.1264 .0036 -1 0 1
5.6700 5.6670 .0030 0 2 0
4.8700 4.8702 -.0002 -1 2 0
4.7800 4.7785 .0015 1 1 2
4.6400 4.6346 .0054 1 2 1
4.4500 4.4572 -.0072 1 2 0
4.4000 4.3993 .0007 -1 1 2
4.2500 4.2539 -.0039 -1 0 2
4.1800 4.1869 -.0069 1 -2 1
3.7800 3.7780 .0020 0 3 0
A= 8.22 DA= .01
B= 11.849 DB= .006
C= 11.36 DC= .01
GAMMA= 93.42 DGAMMA= .09
BETA = 83.71 DBETA = .08
ALPHA= 73.90 DALPHA= .03
V= 1052.1
2. 20-0920
beta-K0.60NbO2.60F0.40
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
6.3200 6.3239 -.0039 -1 0 1
5.6500 5.6508 -.0008 -1 1 1
4.4600 4.4610 -.0010 -1 2 1
4.0100 4.0105 -.0005 -3 0 1
3.9600 3.9603 -.0003 -2 2 1
3.6000 3.6015 -.0015 2 3 0
3.5100 3.5096 .0004 4 0 0
3.2400 3.2391 .0009 -2 3 1
3.1600 3.1619 -.0019 -2 0 2
3.0700 3.0707 -.0007 1 4 0
2.9690 2.9687 .0003 -1 2 2
2.8280 2.8254 .0026 -2 2 2
a= 14.086 b= 12.588 c=6.8200 beta=94.68
da=.004 db=.002 dc=.0005 dbeta=.03
V= 1205
Triklin
Dexp Dcal d(D) h k l
6.3200 6.3176 .0024 1 0 0
5.6500 5.6518 -.0018 1 1 1
4.4600 4.4617 -.0017 0 -1 1
4.0100 4.0098 .0002 0 2 0
3.9600 3.9576 .0024 1 2 0
3.6000 3.5981 .0019 -1 -1 1
3.5100 3.5112 -.0012 2 1 1
3.2400 3.2437 -.0037 2 2 1
3.1600 3.1588 .0012 2 0 0
3.0700 3.0687 .0013 0 -2 1
2.9690 2.9661 .0029 1 3 1
2.8280 2.8259 .0021 2 2 2
A= 7.1097 DA= .0001
B= 8.9370 DB= .0007
C= 6.9409 DC= .00090
GAMMA= 67.38 DGAMMA= .01
BETA = 68.503 DBETA = .009
ALPHA= 69.986 DALPHA= .009
V= 368.3
3. 20-1141
Na2Nb2O5F2
rombik
Grupa 16
Dexp. Dcal. d(D) h k l
6.4900 6.4873 .0027 1 0 0
6.0600 6.0633 -.0033 0 0 3
5.2700 5.2814 -.0114 1 0 2
4.4300 4.4297 .0003 1 0 3
3.7200 3.7206 -.0006 0 1 0
3.6400 3.6451 -.0051 0 1 1
3.4400 3.4436 -.0036 0 1 2
3.1800 3.1778 .0022 1 1 1
3.0400 3.0416 -.0016 1 1 2
3.0300 3.0316 -.0016 0 0 6
2.8830 2.8796 .0034 0 1 4
2.6330 2.6320 .0010 1 1 4
2.6330 2.6407 -.0077 2 0 4
a= 6.487 b= 3.721 c=18.19
da= .005 db= .001 dc= .02
v= 439.0
4. 21-599
Nb{CN}Cl6
Triklin
Dexp Dcal d(D) h k l
6.1200 6.1375 -.0175 0 1 1
5.9200 5.9175 .0025 0 -1 1
5.1400 5.1312 .0088 1 0 0
4.9500 4.9381 .0119 -1 1 0
4.8200 4.8264 -.0064 1 2 0
4.6700 4.6699 .0001 0 5 0
4.3200 4.3177 .0023 1 0 1
3.8900 3.8916 -.0016 0 6 0
3.7200 3.7241 -.0041 -1 4 0
3.4200 3.4156 .0044 0 6 1
3.3600 3.3615 -.0015 1 5 1
3.3000 3.3008 -.0008 1 -4 1
A= 5.218 DA= .006
B= 23.50 DB= .01
C= 6.3415 DC= .0004
GAMMA= 85.15 DGAMMA= .04
BETA = 80.39 DBETA = .01
ALPHA= 85.07 DALPHA= .01
V= 761.7
5. 21-1149
Na4Nb6O17*12H2O
Triklin
Dexp Dcal d(D) h k l
10.3000 10.2679 .0321 0 1 1
8.9300 8.9783 -.0483 1 0 0
7.1900 7.1842 .0058 0 -1 1
7.0500 7.0481 .0019 0 1 2
6.2500 6.2632 -.0132 1 -1 1
6.1500 6.1481 .0019 1 1 1
5.1200 5.1252 -.0052 -1 -1 1
4.3000 4.3020 -.0020 0 2 3
4.0800 4.0760 .0040 1 2 0
4.0200 4.0201 -.0001 -2 2 1
3.9300 3.9269 .0031 -2 2 0
3.7600 3.7572 .0028 0 -1 3
A= 9.28922 DA= .00008
B= 11.51028 DB= .0001
C= 14.86217 DC= .00009
GAMMA=104.5601 DGAMMA= .0009
BETA = 92.3436 DBETA = .0008
ALPHA= 69.1842 DALPHA= .00035
V=1435
6. 21-1304
K8Na4MnNb12O38*21H2O
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
5.2000 5.1992 .0008 1 1 1
4.0000 3.9953 .0047 -1 0 1
3.6700 3.6681 .0019 1 2 1
2.2100 2.2093 .0007 1 2 3
2.1500 2.1498 .0002 3 2 1
1.9900 1.9903 -.0003 3 2 0
1.9500 1.9498 .0002 -2 1 2
1.8600 1.8597 .0003 2 4 0
1.8300 1.8340 -.0040 2 4 2
1.7700 1.7701 -.0001 -1 2 3
1.7100 1.7099 .0001 4 2 2
1.6800 1.6803 -.0003 1 4 3
a= 7.409 b= 8.965 c= 7.658 beta= 64.07
da=.001 db=.004 dc=.003 dbeta=.01
V= 457.5
Triklin
Dexp Dcal d(D) h k l
5.2000 5.1949 .0051 1 0 0
4.0000 4.0072 -.0072 0 1 1
3.6700 3.6694 .0006 0 -1 1
2.2100 2.2112 -.0012 0 -2 1
2.1500 2.1495 .0005 2 0 1
1.9900 1.9913 -.0013 -2 1 3
1.9500 1.9483 .0017 -2 -1 2
1.8600 1.8603 -.0003 2 1 1
1.8300 1.8309 -.0009 -3 0 1
1.7700 1.7698 .0002 -3 1 0
1.7100 1.7091 .0009 -1 3 1
1.6800 1.6804 -.0004 -1 3 0
A= 5.7328 DA= .0007
B= 5.1439 DB= .0006
C= 6.5691 DC= .0005
GAMMA=106.44 DGAMMA= .02
BETA =111.15 DBETA = .05
ALPHA= 79.49 DALPHA= .01
V= 172.6
7. 21-1305
K8Na4NiNb12O38*21H2O
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
5.0000 5.0076 -.0076 4 0 0
4.0000 4.0061 -.0061 5 0 0
3.6200 3.6201 -.0001 0 0 2
2.1800 2.1802 -.0002 0 1 0
2.1300 2.1303 -.0003 2 1 0
1.9700 1.9702 -.0002 6 0 3
1.9300 1.9299 .0001 4 1 1
1.8600 1.8609 -.0009 1 1 2
1.8200 1.8209 -.0009 11 0 0
1.7500 1.7511 -.0011 8 0 3
1.6900 1.6900 -.0000 7 1 1
1.6700 1.6692 .0008 12 0 0
a= 20.03 b= 2.18018 c=7.241 beta= 89.12
da= .001 db=.00007 dc=.001 dbeta=.01
V= 316.2
8. 21-1906
C2H8CrN2Na5Nb6O19*18H2O
Rombik
Groupa 31,59
Dexp. Dcal. d(D) h k l
5.4000 5.4044 -.0044 3 0 0
4.5000 4.5110 -.0110 3 1 0
4.1000 4.0955 .0045 0 2 0
3.6700 3.6555 .0145 2 2 0
2.1800 2.1813 -.0013 2 1 1
1.9100 1.9107 -.0007 3 2 1
1.5900 1.5905 -.0005 10 1 0
1.4400 1.4405 -.0005 8 4 0
1.2500 1.2497 .0003 11 0 1
1.1100 1.1099 .0001 5 6 1
a=16.213 b= 8.191 c= 2.357
da= .002 db= .001 dc= .002
V= 313.0
9. 21-1907
C2H8CoN2Na5Nb6O19*18H2O
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
5.6000 5.6029 -.0029 1 1 0
4.8000 4.8062 -.0062 -1 0 1
4.1000 4.0959 .0041 0 1 1
3.6900 3.6873 .0027 -2 0 1
2.1700 2.1696 .0004 1 0 2
1.9100 1.9100 -.0000 0 4 0
1.6100 1.6099 .0001 3 0 2
1.4300 1.4300 .0000 -6 0 1
1.2500 1.2501 -.0001 3 0 3
1.1100 1.1100 .0000 -7 0 3
a= 8.58 b= 7.64 c= 5.0514 beta= 106.14
da=.002 db=.006 dc=.0007 dbeta=.02
V= 318.1
10. 22-1855
C10H12Br12Cl6N2Nb6
Triklin
Dexp Dcal d(D) h k l
9.5900 9.5915 -.0015 1 0 0
6.8900 6.8954 -.0054 1 0 1
6.6700 6.6688 .0012 0 -1 1
4.7900 4.7903 -.0003 0 2 0
4.3400 4.3401 -.0001 -2 1 0
4.2300 4.2303 -.0003 0 -1 2
3.9800 3.9791 .0009 1 1 2
3.8100 3.8104 -.0004 -1 -1 2
3.4400 3.4404 -.0004 -2 2 0
3.3400 3.3402 -.0002 2 2 0
3.2400 3.2395 .0005 2 -2 1
3.1900 3.1899 .0001 -2 1 2
A= 9.6009 DA= .0007
B= 9.5893 DB= .0003
C= 9.587 DC= .001
GAMMA= 91.641 DGAMMA= .001
BETA = 88.111 DBETA = .006
ALPHA= 88.250 DALPHA= .005
V= 881.4
11. 22-1856
C10H12Cl18N2Nb6
Rombik
Groupa 26,28,51
Dexp. Dcal. d(D) h k l
9.4200 9.3869 .0331 1 0 1
6.7600 6.7582 .0018 0 1 0
6.5300 6.5260 .0040 2 0 1
5.4900 5.4846 .0054 1 1 1
5.2400 5.2419 -.0019 3 0 0
4.7000 4.6945 .0055 2 1 1
4.2500 4.2579 -.0079 1 1 2
3.9100 3.9045 .0055 3 1 1
3.8600 3.8550 .0050 2 1 2
3.7300 3.7266 .0034 4 0 1
3.3800 3.3804 -.0004 3 1 2
3.2600 3.2634 -.0034 4 1 1
a=15.73 b= 6.7582 c=11.700
da= .01 db= .0001 dc= .005
V=1243
Triklin
Dexp Dcal d(D) h k l
9.4200 9.4178 .0022 1 0 0
6.7600 6.7601 -.0001 -1 1 0
6.5300 6.5302 -.0002 -1 0 1
5.4900 5.4877 .0023 1 -1 1
5.2400 5.2411 -.0011 -1 -1 1
4.7000 4.6962 .0038 0 0 2
4.2500 4.2554 -.0054 -1 2 0
3.9100 3.9100 -.0000 1 1 2
3.8600 3.8604 -.0004 1 2 1
3.7300 3.7312 -.0012 -2 -1 1
3.3800 3.3801 -.0001 -2 2 0
3.2600 3.2595 .0005 0 -2 2
A= 9.429 DA= .004
B= 9.391 DB= .001
C= 9.40 DC= .01
GAMMA= 91.85 DGAMMA= .02
BETA = 87.95 DBETA = .07
ALPHA= 87.99 DALPHA= .04
V= 831.2
12. 23-0144
CeNbO7
Monoklin
GRUPA 4,11
Dexp. Dcal. d(D) h k l
3.4500 3.4472 .0028 1 1 0
3.0600 3.0659 -.0059 0 0 3
2.8300 2.8316 -.0016 -2 0 2
2.7000 2.6988 .0012 -1 1 2
2.6000 2.6007 -.0007 3 0 0
2.1200 2.1213 -.0013 2 1 3
2.0200 2.0192 .0008 3 1 2
1.9500 1.9502 -.0002 4 0 1
1.9200 1.9213 -.0013 0 2 0
1.7300 1.7302 -.0002 4 0 3
1.6550 1.6552 -.0002 1 1 5
1.6400 1.6392 .0008 -3 0 4
a= 7.846 b= 3.843 c= 9.249 beta= 83.96
da=.006 db=.002 dc=.003 dbet=.04
V=277.3
Triklin
Dexp Dcal d(D) h k l
3.4500 3.4527 -.0027 -1 1 1
3.0600 3.0615 -.0015 0 -1 1
2.8300 2.8300 .0000 1 -1 1
2.7000 2.6986 .0014 -2 2 0
2.6000 2.6007 -.0007 -2 1 1
2.1200 2.1204 -.0004 -2 3 1
2.0200 2.0206 -.0006 -3 2 0
1.9500 1.9495 .0005 0 1 2
1.9200 1.9195 .0005 -3 2 1
1.7300 1.7302 -.0002 1 2 2
1.6550 1.6549 .0001 1 4 0
1.6400 1.6401 -.0001 -2 0 2
A= 6.458 DA= .002
B= 7.7668 DB= .0009
C= 3.9157 DC= .0005
GAMMA=104.00 DGAMMA= .02
BETA = 95.27 DBETA = .01
ALPHA= 74.888 DALPHA= .003
V=183.9 |
13. 23-0145
CeNb3O9
Monoklin
GRUPA 3
Dexp. Dcal. d(D) h k l
3.8400 3.8402 -.0002 1 2 0
3.4400 3.4380 .0020 2 1 1
3.1600 3.1616 -.0016 -1 2 1
3.0000 2.9974 .0026 1 0 2
2.8300 2.8301 -.0001 1 1 2
2.7300 2.7328 -.0028 3 0 1
1.9400 1.9402 -.0002 -4 0 1
1.8900 1.8899 .0001 2 1 3
1.8000 1.7999 .0001 -2 4 1
1.7460 1.7458 .0002 1 4 2
1.6850 1.6847 .0003 1 5 0
1.5920 1.5921 -.0001 5 2 0
a= 8.651 b= 8.5910 c= 6.1396 beta= 82.187
da=.001 db=.0008 dc=.0009 dbet=.001
V=452.1
Triklin
Dexp Dcal d(D) h k l
3.8400 3.8434 -.0034 0 1 1
3.4400 3.4392 .0008 1 1 1
3.1600 3.1614 -.0014 0 -1 1
3.0000 3.0019 -.0019 1 2 0
2.8300 2.8303 -.0003 0 2 1
2.7300 2.7312 -.0012 -2 1 0
1.9400 1.9403 -.0003 3 1 1
1.8900 1.8901 -.0001 1 2 2
1.8000 1.8002 -.0002 2 1 2
1.7460 1.7462 -.0002 0 -3 1
1.6850 1.6848 .0002 -2 3 0
1.5920 1.5917 .0003 3 3 1
A= 6.433 DA= .001
B= 6.597 DB= .001
C= 4.203 DC= .001
GAMMA= 82.86 DGAMMA= .01
BETA = 86.98 DBETA = .01
ALPHA= 77.48 DALPHA= .02
V= 172.7
14. 23-0316
LaNbO7
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
3.4200 3.4169 .0031 2 0 1
3.1500 3.1504 -.0004 -3 0 1
2.8800 2.8789 .0011 4 1 0
2.7600 2.7657 -.0057 0 3 0
2.7000 2.6984 .0016 1 3 0
2.1500 2.1512 -.0012 2 3 1
2.0600 2.0596 .0004 1 1 2
1.9900 1.9886 .0014 3 3 1
1.9400 1.9392 .0008 0 -2 2
1.8500 1.8497 .0003 3 -4 0
1.7530 1.7537 -.0007 7 0 0
1.6720 1.6729 -.0009 4 -1 2
A= 12.335 DA= .005
B= 8.297 DB= .001
C= 4.411 DC= .001
BETA = 95.600 DBETA = .008
V=449.4
15. 23-0319
LaN5O4
Triklin
Dexp. Dcal. d(D) h k l
3.2500 3.2499 .0001 4 0 0
3.1000 3.1001 -.0001 1 -2 0
2.8800 2.8796 .0004 -1 -1 1
2.7800 2.7804 -.0004 -2 -2 0
2.6100 2.6140 -.0040 3 -2 0
2.1100 2.1098 .0002 -2 -2 1
2.0000 2.0019 -.0019 -5 -1 1
1.9700 1.9699 .0001 -2 -3 0
1.9300 1.9303 -.0003 3 -3 0
1.8300 1.8301 -.0001 6 -2 0
1.7290 1.7293 -.0003 -4 3 1
1.7080 1.7078 .0002 -5 -2 1
A= 13.098 DA= .002
B= 6.3701 DB= .0001
C= 3.5602 DC= .0005
GAMMA= 93.78 DGAMMA= .01
BETA = 96.38 DBETA = .02
ALPHA= 82.292 DALPHA= .002
V= 292.1
16. 23-0512
PrNb5O14
Triklin
Dexp Dcal d(D) h k l
9.9900 10.0244 -.0344 0 1 0
6.2100 6.2189 -.0089 2 1 0
5.2700 5.2702 -.0002 1 1 1
4.5400 4.5450 -.0050 2 2 0
4.3500 4.3475 .0025 -1 2 0
3.8500 3.8501 -.0001 0 2 1
3.5900 3.5895 .0005 -2 2 0
3.3700 3.3676 .0024 4 1 0
3.2800 3.2822 -.0022 4 0 0
3.2000 3.2000 .0000 0 0 2
3.1100 3.1094 .0006 4 2 0
3.0700 3.0700 -.0000 -1 -3 1
A= 13.56792 DA= .00007
B= 10.33189 DB= .00002
C= 6.42901 DC= .00002
GAMMA= 76.30659 DGAMMA= .00004
BETA = 85.439 DBETA = .002
ALPHA= 91.8119 DALPHA= .0008
V=871.4
17. 23-0513
PrNb3O9
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
3.8200 3.8201 -.0001 2 1 0
3.4500 3.4509 -.0009 -2 0 2
3.1600 3.1605 -.0005 2 1 1
2.8100 2.8109 -.0009 -2 2 2
2.7300 2.7300 -.0000 0 0 3
2.5500 2.5506 -.0006 2 3 0
1.9400 1.9397 .0003 3 3 1
1.8900 1.8904 -.0004 4 0 1
1.8000 1.7997 .0003 -4 3 1
1.7430 1.7430 .0000 1 2 4
1.6900 1.6896 .0004 3 1 3
1.5930 1.5930 .0000 -4 4 2
A= 8.6759 DA= .0008
B= 9.694 DB= .002
C= 8.5452 DC= .0005
BETA =106.58340 DBETA = .00371
V=688.7
Triklin
Dexp Dcal d(D) h k l
3.8200 3.8205 -.0005 1 1 0
3.4500 3.4495 .0005 -1 0 1
3.1600 3.1595 .0005 -1 -2 1
2.8100 2.8093 .0007 -1 -3 1
2.7300 2.7291 .0009 1 -2 1
2.5500 2.5493 .0007 0 5 0
1.9400 1.9399 .0001 -2 -1 1
1.8900 1.8892 .0008 -1 -6 1
1.8000 1.8002 -.0002 1 -4 2
1.7430 1.7428 .0002 -2 3 0
1.6900 1.6899 .0001 -1 5 2
1.5930 1.5933 -.0003 0 8 0
A= 3.9746 DA= .0004
B= 12.805 DB= .003
C= 5.711 DC= .001
GAMMA= 85.955 DGAMMA= .002
BETA = 98.013 DBETA = .008
ALPHA= 94.24 DALPHA= .02
V= 286.5
18. 23-1008
Al25F25Nb50
Monoklin
GRUPA 4,11
Dexp. Dcal. d(D) h k l
2.5030 2.5039 -.0009 0 0 3
2.3220 2.3219 .0001 -2 1 2
2.2710 2.2710 -.0000 3 0 0
2.1890 2.1884 .0006 1 3 1
2.1640 2.1643 -.0003 -1 3 1
2.1140 2.1142 -.0002 3 1 1
1.9250 1.9249 .0001 3 1 2
1.4340 1.4340 .0000 -1 3 4
1.3790 1.3790 .0000 3 2 4
1.3550 1.3550 .0000 5 0 1
1.2530 1.2530 .0000 0 5 3
a= 6.82520 b= 7.2362 c=7.52520 beta= 86.57
da= .00005 db=.0001 dc=.00007 dbet=.01
V=371.0
19. 23-1025
Na2NbO3
Triklin
Dexp. Dcal. d(D) h k l
4.1900 4.1929 -.0029 1 -1 0
2.9700 2.9754 -.0054 2 -1 0
2.5500 2.5513 -.0013 0 -2 0
2.4300 2.4312 -.0012 3 0 0
2.2000 2.1999 .0001 3 -1 0
2.1000 2.0964 .0036 2 -2 0
1.8800 1.8798 .0002 0 -1 1
1.7200 1.7203 -.0003 4 -1 0
1.5600 1.5602 -.0002 -3 -1 1
1.4880 1.4882 -.0002 3 0 1
1.4010 1.4014 -.0004 -3 2 1
1.3760 1.3755 .0005 -4 -1 1
A= 7.3344 DA= .0008
B= 5.104 DB= .001
C= 2.0535 DC= .0001
GAMMA= 90.50 DGAMMA= .05
BETA = 96.05 DBETA = .01
ALPHA= 88.58 DALPHA= .05
V= 76.42
20. 23-1344
K3NbO4
Triklin
Dexp Dcal d(D) h k l p
5.2600 5.2597 .0003 -1 1 0 0
5.0700 5.0680 .0020 0 1 1 1
4.4000 4.4001 -.0001 0 -1 1 0
3.9000 3.8970 .0030 0 2 1 6
3.1200 3.1209 -.0009 -1 0 1 5
3.0000 3.0013 -.0013 2 0 1 8
2.9500 2.9496 .0004 0 3 1 2
2.8200 2.8191 .0009 2 -2 1 7
2.6500 2.6491 .0009 2 0 0 9
2.4200 2.4196 .0004 -1 4 0 5
2.2000 2.2001 -.0001 0 -2 2 1
2.0000 2.0001 -.0001 3 -2 1 4
1.8400 1.8402 -.0002 -1 5 1 9
1.7700 1.7700 .0000 1 3 3 0
A= 6.151 DA= .003
B= 9.8599 DB= .0004
C= 6.134 DC= .001
GAMMA=102.547 DGAMMA= .007
BETA = 63.32 DBETA = .02
ALPHA= 87.433 DALPHA= .002
V= 320.10
21. 23-1345
K3NbO4
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
5.0400 5.0389 .0011 -1 1 1
4.3600 4.3597 .0003 -2 0 1
3.0700 3.0690 .0010 0 1 2
2.6000 2.6000 -.0000 0 4 0
2.1500 2.1502 -.0002 5 1 0
1.9800 1.9800 -.0000 0 2 3
1.9300 1.9299 .0001 -2 4 2
1.7600 1.7601 -.0001 -3 5 1
1.6500 1.6499 .0001 -5 4 1
1.5200 1.5200 -.0000 6 1 2
1.4500 1.4500 .0000 5 4 2
1.4400 1.4400 -.0000 -4 0 4
a=11.027 b= 10.400 c= 6.4468 beta= 94.80
da=.005 db= .001 dc=.0007 dbeta=.01
V= 736.7
Triklin
Dexp Dcal d(D) h k l
5.0400 5.0429 -.0029 0 1 1
4.3600 4.3619 -.0019 0 -1 1
3.0700 3.0698 .0002 1 3 0
2.6000 2.6014 -.0014 0 0 2
2.1500 2.1503 -.0003 2 3 1
1.9800 1.9794 .0006 -1 -2 2
1.9300 1.9300 -.0000 0 -3 2
1.7600 1.7596 .0004 1 6 1
1.6500 1.6496 .0004 2 -2 2
1.5200 1.5198 .0002 -1 3 3
1.4500 1.4501 -.0001 2 4 3
1.4400 1.4401 -.0001 -3 -3 1
A= 5.012 DA= .001
B= 10.859 DB= .003
C= 5.330 DC= .001
GAMMA= 80.85 DGAMMA= .02
BETA = 83.04 DBETA = .02
ALPHA= 78.63 DALPHA= .02
V= 279.5
22. 23-1801
C20H32As4Cl4Nb
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
4.0700 4.0733 -.0033 -1 1 1
3.3000 3.3016 -.0016 -3 1 1
2.5890 2.5890 -.0000 4 0 2
2.3540 2.3547 -.0007 -3 1 3
2.0630 2.0628 .0002 -6 0 3
2.0510 2.0511 -.0001 -5 1 3
1.7680 1.7680 -.0000 -2 0 5
1.6950 1.6953 -.0003 -8 0 3
1.5670 1.5670 .0000 4 2 3
1.4380 1.4382 -.0002 -4 3 1
1.4070 1.4068 .0002 -10 1 2
1.3460 1.3463 -.0003 -11 0 2
a= 14.933 b= 4.7005 c=8.856 beta= 100.30
da=.003 db=.0009 dc=.003 dbeta=.03
V= 611.6
Triklin
Dexp Dcal d(D) h k l
4.0700 4.0691 .0009 1 2 0
3.3000 3.2994 .0006 0 0 1
2.5890 2.5878 .0012 0 -2 1
2.3540 2.3540 -.0000 1 3 1
2.0630 2.0627 .0003 2 0 1
2.0510 2.0524 -.0014 2 2 1
1.7680 1.7674 .0006 3 3 0
1.6950 1.6948 .0002 -2 -4 1
1.5670 1.5673 -.0003 -3 -3 1
1.4380 1.4381 -.0001 0 7 0
1.4070 1.4070 -.0000 -1 -3 2
1.3460 1.3459 .0001 1 5 2
A= 5.8023 DA= .0003
B= 10.2611 DB= .0002
C= 3.34800 DC= .00007
GAMMA= 82.837 DGAMMA= .007
BETA = 94.684 DBETA = .006
ALPHA= 82.100 DALPHA= .002
V=194.9 |
|