1. 44-1056
CoGe
Triklin
Dexp Dcal d(D) h k l
5.2632 5.2611 .0021 -1 0 1
4.8783 4.8888 -.0105 1 1 0
4.4256 4.4290 -.0034 0 -1 1
4.0306 4.0354 -.0048 0 2 0
3.9368 3.9362 .0006 -1 -1 1
3.7338 3.7420 -.0082 -1 2 1
3.6948 3.7017 -.0069 1 -1 1
3.6174 3.6143 .0031 -2 0 1
2.8446 2.8437 .0009 -1 -2 1
2.7200 2.7205 -.0005 -1 3 1
2.6308 2.6305 .0003 -2 0 2
2.5243 2.5232 .0011 -2 3 0
2.4991 2.4997 -.0006 3 0 0
2.4728 2.4727 .0001 2 -2 1
2.3446 2.3436 .0010 1 3 0
A= 8.1841 DA= .0004
B= 8.513 DB= .003
C= 5.9834 DC= .0004
GAMMA=107.69 DGAMMA= .02
BETA =108.234 DBETA = .005
ALPHA= 79.347 DALPHA= .009
V= 375.4
2. 44-1058
CoGe
Rombik
Groupa 19
Dexp. Dcal. d(D) h k l
3.9837 3.9822 .0015 1 0 1
3.9122 3.9267 -.0145 0 0 3
3.7872 3.7915 -.0043 0 2 0
3.6948 3.6950 -.0002 1 1 0
2.1257 2.1254 .0003 0 3 3
2.0378 2.0378 -.0000 2 1 0
a= 4.231 b= 7.583 c=11.780
da= .001 db= .001 dc= .001
V=378.0
3. 44-1059
Co2Ge3Te3
Triklin
Dexp Dcal d(D) h k l
8.6100 8.6097 .0003 1 0 0
6.9509 6.9609 -.0100 -1 1 1
5.6437 5.6426 .0011 1 0 1
5.3619 5.3584 .0035 0 -1 1
5.3300 5.3345 -.0045 -1 1 2
4.4664 4.4689 -.0025 -2 1 1
3.9077 3.9139 -.0062 0 2 0
3.6830 3.6834 -.0004 0 -1 2
3.4926 3.4929 -.0003 -1 0 3
3.3212 3.3203 .0009 -1 2 3
3.1725 3.1725 .0000 1 -1 2
2.6022 2.6025 -.0003 3 1 0
A= 9.40348 DA= .00001
B= 8.527 DB= .007
C= 11.363 DC= .006
GAMMA=104.114 DGAMMA= .006
BETA =112.889 DBETA = .008
ALPHA= 67.48 DALPHA= .02
V= 770.6
4. 44-1522
C4H2ClCoN2O2*3H2O
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
6.4099 6.4087 .0012 1 1 0
5.4266 5.4274 -.0008 1 1 1
4.3894 4.3889 .0005 -1 1 2
3.4444 3.4445 -.0001 2 1 1
3.1633 3.1637 -.0004 1 1 3
2.8321 2.8317 .0004 0 0 4
2.6895 2.6895 .0000 2 3 0
2.6895 2.6867 .0028 0 4 1
2.4600 2.4597 .0003 1 3 3
2.2458 2.2459 -.0001 0 3 4
a= 7.888 b= 11.0624 c= 11.364 beta= 94.61
da=.0005 db=.0007 dc= .0001 dbeta=.05
V= 988.4
5. 44-1527
C30H20Co*2N6NaO2
Triklin
Dexp Dcal d(D) h k l
10.9810 10.9924 -.0114 0 1 1
8.4346 8.4424 -.0078 0 -1 1
6.6425 6.6420 .0005 1 1 0
6.1182 6.1219 -.0037 1 1 2
5.9955 5.9950 .0005 1 0 2
5.6375 5.6267 .0108 0 2 0
5.3987 5.3964 .0023 -1 0 2
5.0970 5.0992 -.0022 1 1 3
4.9187 4.9187 .0000 1 2 2
4.7349 4.7268 .0081 1 -1 2
4.0510 4.0494 .0016 -1 2 2
3.9649 3.9656 -.0007 1 -2 1
3.3950 3.3965 -.0015 -2 1 0
2.8224 2.8225 -.0001 1 0 6
1.9937 1.9936 .0001 3 -1 5
A= 7.603 DA= .005
B= 11.921 DB= .008
C= 18.491 DC= .009
GAMMA= 79.88 DGAMMA= .05
BETA = 81.21 DBETA = .06
ALPHA= 72.38 DALPHA= .01
V= 1563.5
6. 44-1528
C30H20Co*3N6O2
Triklin
Dexp Dcal d(D) h k l
12.1190 12.1239 -.0049 1 0 0
8.9649 8.9762 -.0113 -1 1 0
8.0467 8.0547 -.0080 -1 1 1
7.5653 7.5523 .0130 1 1 1
7.0024 6.9987 .0037 1 1 0
6.2056 6.2033 .0023 1 0 2
5.5615 5.5648 -.0033 0 2 1
5.4220 5.4205 .0015 -1 2 1
4.0298 4.0273 .0025 -2 2 2
4.0022 4.0018 .0004 2 -2 1
3.6196 3.6197 -.0001 -3 0 1
3.3117 3.3123 -.0006 3 0 3
A= 12.642 DA= .001
B= 11.307 DB= .002
C= 13.924 DC= .006
GAMMA=100.16 DGAMMA= .02
BETA = 81.82 DBETA = .01
ALPHA= 68.62 DALPHA= .02
V= 1777.3
7. 44-1749
C12H16CoN8O8
Triklin
Dexp Dcal d(D) h k l
7.7195 7.7169 .0026 1 0 0
7.2271 7.2144 .0127 1 1 0
6.2905 6.2849 .0056 -1 -1 1
5.3071 5.2950 .0121 0 -2 1
4.7013 4.7064 -.0051 0 -1 2
4.1284 4.1326 -.0042 -1 -1 2
4.0092 4.0076 .0016 -1 -2 2
3.6356 3.6356 -.0000 -1 0 2
3.4221 3.4232 -.0011 -2 0 1
2.9840 2.9849 -.0009 2 0 2
2.8691 2.8692 -.0001 -2 1 1
2.8691 2.8692 -.0001 -2 1 1
A= 8.1073 DA= .0002
B= 11.2632 DB= .0002
C= 9.43125 DC= .00008
GAMMA= 72.678 DGAMMA= .007
BETA = 93.166 DBETA = .001
ALPHA=114.086 DALPHA= .001
V=748.0
8. 44-1750
C20H16CoN6O6
Triklin
Dexp Dcal d(D) h k l
10.0000 10.0167 -.0167 0 1 1
9.7380 9.7419 -.0039 0 -1 1
5.0290 5.0275 .0015 1 0 1
4.8780 4.8777 .0003 1 -1 0
4.1570 4.1587 -.0017 0 1 3
3.7440 3.7444 -.0004 1 -2 2
3.7010 3.7016 -.0006 0 -2 3
3.4780 3.4777 .0003 1 1 3
3.3510 3.3499 .0011 0 4 2
3.2150 3.2133 .0017 0 0 4
2.9820 2.9821 -.0001 0 -5 1
2.8420 2.8421 -.0001 -1 -2 3
A= 5.19431 DA= .00001
B= 15.4389 DB= .0005
C= 12.992 DC= .006
GAMMA= 89.782 DGAMMA= .003
BETA = 81.787 DBETA = .005
ALPHA= 88.370 DALPHA= .002
V= 1030.8
9. 44-1859
C9H12CoN6O4S
Rombik
Groupa 29, 57
Dexp. Dcal. d(D) h k l
8.3457 8.3854 -.0397 0 1 0
7.8302 7.7847 .0455 1 1 0
6.5587 6.5457 .0130 2 1 0
5.3724 5.3655 .0069 3 1 0
4.4394 4.4416 -.0022 4 1 0
4.1907 4.1927 -.0020 0 2 0
3.8833 3.8841 -.0008 4 1 1
3.7385 3.7398 -.0013 2 0 2
3.5617 3.5604 .0013 1 1 2
a=20.95 b= 8.385 c= 8.007
da= .01 db= .004 dc= .007
V=1406
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
8.3457 8.3151 .0306 1 1 0
7.8302 7.8403 -.0101 0 0 1
6.5587 6.5456 .0131 2 0 0
5.3724 5.3695 .0029 1 1 1
4.4394 4.4376 .0018 0 2 1
4.1907 4.1913 -.0006 -3 0 1
3.8833 3.8862 -.0029 -2 2 1
3.7385 3.7364 .0021 -1 1 2
3.5617 3.5620 -.0003 1 0 2
a= 13.37 b= 10.77 c= 8.01 beta= 101.7
da=.02 db= .03 dc=.01 dbeta=.3
V= 1128
10. 44-1860
C18H24CoN12O4S
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
6.6074 6.6105 -.0031 1 1 0
6.3709 6.3772 -.0063 0 1 1
5.6802 5.6847 -.0045 0 0 2
5.5049 5.5042 .0007 1 1 1
4.2704 4.2698 .0006 -3 0 1
4.1329 4.1309 .0020 1 1 2
4.0042 4.0041 .0001 -2 1 2
3.8015 3.8021 -.0006 3 0 1
3.6479 3.6479 .0000 0 2 1
a= 13.078 b= 7.7031 c= 11.55 beta= 100.1
da=.004 db= .0005 dc= .01 dbeta=.1
V= 1145.4 |
11. 45-1729
C14h12CoN2O4
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
12.9800 13.0200 -.0400 1 0 0
6.8000 6.8213 -.0213 1 1 0
4.4300 4.4309 -.0009 2 1 1
4.0200 4.0191 .0009 -2 1 2
3.7700 3.7711 -.0011 -3 1 1
3.4300 3.4318 -.0018 0 1 3
3.3400 3.3403 -.0003 -2 2 1
2.7000 2.6996 .0004 1 0 4
2.4700 2.4698 .0002 2 3 0
2.3500 2.3500 .0000 1 3 2
2.1300 2.1299 .0001 -5 2 2
1.8600 1.8600 .0000 7 0 0
a= 13.169 b= 8.008 c= 11.5251 beta= 98.62
da= .001 db=.004 dc=.0001 dbeta=.02
V= 1202
12. 45-1795
C32H12CoN12O8
Triklin
Dexp Dcal d(D) h k l
13.6000 13.6000 .0000 1 0 0
10.8000 10.8000 .0000 0 1 0
7.9000 7.9000 .0000 0 0 1
7.3700 7.3700 .0000 1 -1 1
5.1400 5.1400 .0000 1 1 1
4.8600 4.8600 .0000 2 -2 1
3.2600 3.2606 -.0006 2 2 1
2.8400 2.8400 .0000 -3 0 2
A= 14.221 DA= .005
B= 11.696 DB= .004
C= 8.3568 DC= .0008
GAMMA=106.02 DGAMMA= .02
BETA = 79.760 DBETA = .006
ALPHA=108.17 DALPHA= .02
V= 1263.04
13. 46-0630
{NH2{C3H7}0.12Co0.08Al0.48Si0.05P0.46O2*0.09H2O
Triklin
Dexp Dcal d(D) h k l
9.8000 9.8517 -.0517 1 0 0
9.3000 9.2907 .0093 0 0 1
7.9100 7.9211 -.0111 -1 1 0
6.7500 6.7532 -.0032 0 -1 1
6.6200 6.6028 .0172 -1 1 1
6.0000 6.0036 -.0036 1 0 1
5.5700 5.5807 -.0107 1 -1 1
4.6400 4.6400 .0000 0 2 0
4.2500 4.2481 .0019 0 -1 2
4.0800 4.0831 -.0031 -1 -1 2
3.9900 3.9874 .0026 2 -1 1
3.9300 3.9290 .0010 2 1 0
A= 10.616 DA= .002
B= 9.649 DB= .002
C= 9.645 DC= .005
GAMMA=105.60 DGAMMA= .02
BETA =105.28 DBETA = .09
ALPHA= 88.864 DALPHA= .008
V= 916.7
14. 46-0706
Sr0.8C0La0.2O3-x
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
4.7200 4.7187 .0013 1 1 0
3.7860 3.7797 .0063 -1 0 4
3.1100 3.1114 -.0014 -1 0 5
2.9730 2.9740 -.0010 -2 1 3
2.8050 2.8044 .0006 0 2 1
2.7220 2.7205 .0015 3 0 1
2.6980 2.6980 .0000 1 2 0
2.6750 2.6749 .0001 -1 2 1
2.4260 2.4256 .0004 0 1 6
2.3440 2.3441 -.0001 3 1 2
2.3730 2.3722 .0008 -2 0 6
2.2010 2.2009 .0001 3 0 4
a= 8.4676 b= 5.6959 c= 16.167 beta= 95.763
da=.0009 db=.0004 dc=.004 dbeta=.005
V= 775.8
Triklin
Dexp Dcal d(D) h k l
4.7200 4.7116 .0084 0 -1 1
3.7860 3.7864 -.0004 -2 1 1
3.1100 3.1101 -.0001 0 1 3
2.9730 2.9730 -.0000 2 0 2
2.8050 2.8059 -.0009 -2 2 0
2.7220 2.7220 -.0000 2 1 1
2.6980 2.6975 .0005 0 2 2
2.6750 2.6764 -.0014 0 -2 1
2.4260 2.4263 -.0003 1 -2 2
2.3440 2.3437 .0003 -3 2 0
2.3730 2.3745 -.0015 -3 2 1
2.2010 2.1997 .0013 3 -2 1
A= 8.184 DA= .002
B= 6.2557 DB= .0009
C= 10.2028 DC= .0006
GAMMA=110.23 DGAMMA= .01
BETA = 96.32 DBETA = .01
ALPHA= 79.472 DALPHA= .006
V=481.2
15. 46-0901
Co3{NH3}5{PO4}2*9H2O
Triklin
Dexp Dcal d(D) h k l
7.1500 7.2199 -.0699 0 1 1
6.6300 6.6241 .0059 -1 1 0
5.1700 5.1557 .0143 1 1 1
4.9000 4.9032 -.0032 1 -1 1
4.7400 4.7397 .0003 1 1 0
4.5600 4.5740 -.0140 0 1 2
4.0000 3.9983 .0017 -1 2 1
3.8300 3.8318 -.0018 -1 1 2
3.6100 3.6100 .0000 0 2 2
3.4000 3.4010 -.0010 -1 0 2
3.1900 3.1908 -.0008 1 -2 1
3.1000 3.1001 -.0001 0 1 3
A= 8.617 DA= .003
B= 8.3568 DB= .0007
C= 9.424 DC= .001
GAMMA=104.13 DGAMMA= .02
BETA = 80.82 DBETA = .01
ALPHA= 69.59 DALPHA= .01
V=594.6
16. 46-1049
B4CoFe3Nd1.1
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
3.5520 3.5568 -.0048 0 2 0
3.1680 3.1684 -.0004 2 1 0
2.5100 2.5100 .0000 0 0 2
2.4580 2.4583 -.0003 2 2 1
2.3670 2.3670 .0000 0 1 2
2.2480 2.2484 -.0004 1 3 0
2.1090 2.1099 -.0009 1 2 2
1.7540 1.7553 -.0013 -2 1 2
1.7250 1.7248 .0002 1 4 0
1.5890 1.5890 -.0000 2 4 0
1.5490 1.5491 -.0001 2 2 3
1.4990 1.4989 .0001 -4 1 1
a= 7.4048 b= 7.114 c= 5.252 beta= 72.89
da=.0009 db= .002 dc=.001 dbeta=.02
V= 264.4
Triklin
Dexp Dcal d(D) h k l
3.5520 3.5529 -.0009 -1 0 1
3.1680 3.1655 .0025 1 1 1
2.5100 2.5084 .0016 -1 -1 1
2.4580 2.4582 -.0002 0 1 2
2.3670 2.3654 .0016 1 1 2
2.2480 2.2480 .0000 -1 0 2
2.1090 2.1082 .0008 2 -1 1
1.7540 1.7528 .0012 0 0 3
1.7250 1.7243 .0007 -2 1 2
1.5890 1.5891 -.0001 2 0 3
1.5490 1.5492 -.0002 -2 -1 2
1.4990 1.4991 -.0001 1 -1 3
A= 5.577 DA= .001
B= 4.189 DB= .002
C= 5.438 DC= .001
GAMMA= 88.64 DGAMMA= .02
BETA = 81.43 DBETA = .01
ALPHA= 77.88 DALPHA= .02
V= 122.8
17. 46-1062
Al14Co3Ni3
Triklin
Dexp Dcal d(D) h k l
3.7470 3.7469 .0001 1 0 0
3.3980 3.3973 .0007 -1 -1 1
2.3460 2.3458 .0002 -1 -1 3
2.0400 2.0398 .0002 1 0 4
2.0330 2.0330 .0000 1 -1 2
1.9950 1.9949 .0001 -1 1 2
1.7970 1.7971 -.0001 -1 1 3
1.4500 1.4500 -.0000 2 1 5
1.4250 1.4251 -.0001 -1 -1 6
1.2340 1.2340 .0000 -2 -1 6
1.1810 1.1810 .0000 0 0 8
1.0540 1.0540 .0000 1 -1 8
A= 4.2525 DA= .0003
B= 4.412 DB= .001
C= 9.4611 DC= .0001
GAMMA= 61.888 DGAMMA= .007
BETA = 86.983 DBETA = .001
ALPHA= 88.3972 DALPHA= .0009
V= 156.3
18. 46-1709
C12H28Cl4Co2N4O4S4*2H2O
Rombik
Groupa 52
Dexp. Dcal. d(D) h k l
6.1500 6.1359 .0141 0 1 1
5.7800 5.7800 .0001 0 0 2
3.8900 3.8921 -.0021 1 1 1
3.4000 3.4015 -.0015 0 1 3
3.0600 3.0599 .0001 1 0 3
a= 5.034 b= 7.240 c=11.569
da= .001 db= .001 dc= .001
v= 421.4
19. 46-1710
C32H36Cl4Co2N4O4S4*2H2O
Rombik
Groupa 16,25,47
Dexp. Dcal. d(D) h k l
6.0400 6.0400 .0000 0 0 1
5.7300 5.7550 -.0250 2 0 0
3.8400 3.8367 .0033 3 0 0
3.3500 3.3500 .0000 0 1 0
3.0200 3.0200 .0000 0 0 2
a=11.510 b= 3.3500 c= 6.040
da= .001 db= .0001 dc= .001
V= 232.9
20. 46-1712
C18H22Cl2CoN6O6*H2O
Rombik
Groupa 26,28,51
Dexp. Dcal. d(D) h k l
3.4400 3.4361 .0039 1 0 2
3.3400 3.3400 .0000 0 1 0
3.2300 3.2277 .0023 2 0 1
3.0200 3.0207 -.0007 1 1 0
2.6300 2.6303 -.0003 2 0 2
a= 7.080 b= 3.34008 c= 7.860
da= .001 db= .00007 dc= .001
V=185.87 |
|