1. 42-0495
3{cl12H28NO}*20H2O*CoO*80SiO2*xH2O
Triklin
Dexp Dcal d(D) h k l
10.7800 10.7314 .0486 1 0 0
9.7200 9.7209 -.0009 0 1 1
6.5600 6.5532 .0068 0 -1 1
6.2400 6.2254 .0146 0 1 2
5.8700 5.8730 -.0030 1 1 2
5.5700 5.5902 -.0202 2 1 0
5.4700 5.4668 .0032 0 2 1
4.9300 4.9279 .0021 -2 0 1
4.5300 4.5290 .0010 2 2 0
4.2900 4.2934 -.0034 -1 2 1
4.1900 4.1902 -.0002 -2 1 0
3.8000 3.8012 -.0012 -1 1 3
A= 11.492 DA= .007
B= 11.722 DB= .006
C= 12.840 DC= .002
GAMMA= 69.09 DGAMMA= .04
BETA = 83.07 DBETA = .07
ALPHA= 66.74 DALPHA= .02
V=1483.4
2. 42-0665
C4H8CoN6S4
Triklin
Dexp Dcal d(D) h k l
9.6500 9.6504 -.0004 1 0 0
7.2200 7.2012 .0188 -1 1 0
6.1000 6.0890 .0110 -1 0 1
5.6300 5.6416 -.0116 0 -1 1
4.9000 4.8936 .0064 -2 1 0
3.9500 3.9587 -.0087 2 -1 1
3.6600 3.6653 -.0053 1 -2 1
3.5200 3.5199 .0001 2 1 0
3.3100 3.3036 .0064 2 -2 1
3.2200 3.2168 .0032 3 0 0
3.1000 3.1005 -.0005 -2 2 1
2.9970 2.9968 .0002 -3 2 0
A= 10.333 DA= .001
B= 7.981 DB= .003
C= 7.115 DC= .004
GAMMA=109.17 DGAMMA= .03
BETA = 95.124 DBETA = .004
ALPHA= 98.837 DALPHA= .005
V= 541.5
3. 42-0666
C4H8CoN6S2
Rombik
Groupa 50
Dexp. Dcal. d(D) h k l
4.0800 4.0800 .0000 2 0 1
3.1800 3.1833 -.0033 2 1 1
3.0700 3.0709 -.0009 2 0 3
2.9400 2.9371 .0029 2 1 2
2.6280 2.6293 -.0013 2 1 3
2.4940 2.4934 .0006 3 1 0
2.2600 2.2598 .0002 1 1 5
2.0560 2.0560 .0000 2 1 5
a= 8.581 b= 5.089 c=13.193
da= .001 db= .006 dc= .003
V= 576.1
4. 42-1070
Al65Cu15Co20
Rombik
Groupa 31,59
Dexp. Dcal. d(D) h k l
3.8000 3.8017 -.0017 0 1 1
3.4160 3.4134 .0026 3 0 1
2.3490 2.3482 .0008 4 1 0
2.0730 2.0728 .0002 0 0 4
2.0380 2.0369 .0011 1 2 1
1.9980 1.9990 -.0010 2 2 0
1.7890 1.7895 -.0005 4 1 3
1.4280 1.4280 .0000 4 0 5
1.2370 1.2370 .0000 3 2 5
a=11.2368 b= 4.2779 c= 8.2911
da= .0004 db= .0007 dc= .0002
V= 398.55
5. 42-1507
C26H22CoN2O4
Monoklin
GRUPA 4,11
Dexp. Dcal. d(D) h k l
12.7500 12.7871 -.0371 1 0 0
11.4300 11.4029 .0271 0 0 1
5.2600 5.3352 -.0752 -2 0 1
4.6800 4.6774 .0026 0 1 2
4.4600 4.4687 -.0087 -2 1 1
4.0900 4.0900 .0000 0 2 0
3.6500 3.6497 .0003 -1 2 1
3.5400 3.5400 .0000 -1 0 3
a= 12.863 b= 8.1800 c=11.471 beta= 83.763
da=.008 db=.0003 dc=.001 dbet=.002
V=1194
6. 42-1515
C40H24CoN8
Triklin
Dexp Dcal d(D) h k l
12.2600 12.2835 -.0235 1 0 0
11.3200 11.2935 .0265 0 1 0
9.3500 9.3812 -.0312 1 0 1
8.1800 8.1907 -.0107 0 1 1
7.5900 7.5842 .0058 0 -1 1
7.3700 7.3516 .0184 -1 0 1
6.0600 6.0426 .0174 2 -1 1
5.5700 5.5670 .0030 -1 -1 1
5.1100 5.1068 .0032 1 -1 2
4.5800 4.5803 -.0003 -1 1 2
4.3700 4.3739 -.0039 3 -1 1
4.1800 4.1796 .0004 3 0 1
A= 13.34 DA= .003
B= 11.941 DB= .003
C= 11.305 DC= .003
GAMMA=108.47 DGAMMA= .06
BETA = 76.79 DBETA = .03
ALPHA= 90.09 DALPHA= .02
V=1656.5
7. 42-1643
C34H28CoN4*O4*@H2O
Triklin
Dexp Dcal d(D) h k l
22.2000 23.8700 -1.6700 0 1 0
10.0500 10.0339 .0161 0 1 1
8.8800 8.8678 .0122 0 -1 1
7.2200 7.2154 .0046 -1 1 1
6.5500 6.5411 .0089 1 0 1
6.3300 6.3349 -.0049 -1 3 0
5.6300 5.6575 -.0275 1 -2 1
5.1900 5.1814 .0086 0 1 2
4.9800 4.9725 .0075 1 -3 1
4.8300 4.8327 -.0027 0 -1 2
4.6800 4.6767 .0033 0 3 2
4.5600 4.5602 -.0002 2 0 0
A= 9.2202 DA= .0001
B= 24.4026 DB= .0002
C= 10.42855 DC= .00008
GAMMA= 96.984 DGAMMA= .003
BETA = 95.914 DBETA = .006
ALPHA= 79.625 DALPHA= .001
V=2289
8. 42-1835
C7H6CoO4*H2O
Rombik
Groupa 30,53
Dexp. Dcal. d(D) h k l
14.8000 14.8727 -.0727 1 0 0
7.8180 7.6273 .1907 0 1 1
6.0580 6.0482 .0098 2 1 0
5.6000 5.6127 -.0127 0 0 2
5.2070 5.1978 .0092 0 2 0
3.1375 3.1409 -.0034 2 3 0
3.0229 3.0228 .0001 3 2 2
2.8442 2.8402 .0040 3 3 0
2.7504 2.7534 -.0030 3 3 1
a=14.87 b=10.396 c=11.22
da= .04 db= .009 dc= .01
V=1736
Triklin
Dexp Dcal d(D) h k l
14.8200 14.8139 .0061 0 0 1
7.8180 7.8191 -.0011 0 1 0
6.0580 6.0582 -.0002 0 -1 2
5.6000 5.6005 -.0005 -1 0 1
5.2070 5.2066 .0004 1 1 1
3.1375 3.1375 .0000 -1 -1 4
3.0229 3.0229 -.0000 2 1 2
2.8442 2.8442 .0000 1 0 5
2.7504 2.7504 .0000 -2 1 0
A= 6.6082 DA= .0003
B= 8.177 DB= .001
C= 15.2295 DC= .0005
GAMMA= 78.1203 DGAMMA= .0001
BETA = 84.533 DBETA = .005
ALPHA=100.804 DALPHA= .00625
V= 783.33
9. 43-0067
{NH4}2CoP2O7*4H2O
Triklin
Dexp Dcal d(D) h k l
8.2200 8.1945 .0255 0 1 1
7.5400 7.5248 .0152 1 0 1
6.2900 6.2746 .0154 0 -1 1
6.0900 6.0878 .0022 1 -1 1
5.9200 5.9060 .0140 -1 0 1
5.7700 5.7836 -.0136 0 0 2
5.5600 5.5849 -.0249 0 1 2
5.3900 5.3777 .0123 1 0 2
4.5900 4.5809 .0091 0 2 1
4.4300 4.4417 -.0117 0 2 0
4.1400 4.1441 -.0041 -2 1 0
3.7600 3.7624 -.0024 2 0 2
A= 8.5339 DA= .0001
B= 9.538 DB= .002
C= 12.230 DC= .001
GAMMA=104.72 DGAMMA= .02
BETA = 79.209 DBETA = .004
ALPHA= 77.95 DALPHA= .01
V=911.3
10. 43-0068
{NH4}CoP2O7*H2O
Triklin
14.5200 14.5787 -.0587 0 1 0
7.1600 7.1822 -.0222 0 0 1
4.7300 4.7275 .0025 0 -2 1
4.4600 4.4563 .0037 1 1 0
4.2900 4.2977 -.0077 -1 1 0
4.1700 4.1702 -.0002 1 1 1
3.5000 3.5009 -.0009 0 4 1
3.1100 3.1095 .0005 1 1 2
2.9800 2.9802 -.0002 1 4 1
2.8100 2.8097 .0003 0 4 2
2.7700 2.7693 .0007 -1 4 0
2.2400 2.2400 .0000 -1 -3 2
A= 4.656 DA= .005
B= 14.858 DB= .003
C= 7.3864 DC= .0003
GAMMA= 84.79 DGAMMA= .05
BETA = 80.73 DBETA = .02
ALPHA= 79.470 DALPHA= .07
V= 494.8
11. 43-0093
K2CoP2O7
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
6.1400 6.1366 .0034 1 1 0
4.5500 4.5439 .0061 1 1 1
4.4400 4.4390 .0010 0 0 2
4.2400 4.2371 .0029 1 2 0
4.0300 4.0271 .0029 -2 0 1
3.1600 3.1603 -.0003 0 3 1
3.1100 3.1091 .0009 -1 0 3
3.0700 3.0683 .0017 2 2 0
2.7100 2.7105 -.0005 -2 1 3
2.6500 2.6508 -.0008 -1 2 3
2.5900 2.5898 .0002 -2 3 1
1.9260 1.9265 -.0005 4 0 0
a= 8.118 b= 10.1454 c= 9.3523 beta= 108.32
da= .006 db=.0005 dc=.0006 dbeta=.06
V= 731.2
Triklin
Dexp Dcal d(D) h k l
6.1400 6.1439 -.0039 1 0 0
4.5500 4.5576 -.0076 0 1 1
4.4400 4.4412 -.0012 0 -1 1
4.2400 4.2432 -.0032 1 0 1
4.0300 4.0325 -.0025 0 0 2
3.1600 3.1630 -.0030 1 1 1
3.1100 3.1089 .0011 -2 1 1
3.0700 3.0720 -.0020 2 0 0
2.7100 2.7098 .0002 0 2 0
2.6500 2.6500 -.0000 -1 1 3
2.5900 2.5906 -.0006 0 2 1
1.9260 1.9256 .0004 1 2 2
A= 6.688 DA= .001
B= 5.553 DB= .001
C= 8.6166 DC= .0009
GAMMA=102.49310 DGAMMA= .00001
BETA =110.560 DBETA = .009
ALPHA= 84.185 DALPHA= .007
V= 292.5 |
12. 43-0094
K2CoP2O7
Rombik
Groupa 19
Dexp. Dcal. d(D) h k l
7.9300 7.9113 .0187 0 1 1
7.5700 7.5548 .0152 0 0 2
5.8500 5.8603 -.0103 0 1 2
4.6500 4.6430 .0070 0 2 0
4.4900 4.4900 .0000 2 1 0
4.4300 4.4382 -.0082 0 2 1
4.3100 4.3040 .0060 2 1 1
4.2400 4.2437 -.0037 2 0 2
3.7700 3.7774 -.0074 0 0 4
3.6900 3.6908 -.0008 1 2 2
3.4200 3.4137 .0063 0 2 3
3.3500 3.3563 -.0063 2 2 1
a=10.259 b= 9.286 c=15.11
da= .001 db= .003 dc= .02
V=1439
Triklin
Dexp Dcal d(D) h k l
7.9300 7.9201 .0099 1 0 0
7.5700 7.5586 .0114 0 1 1
5.8500 5.8391 .0109 0 -1 1
4.6500 4.6467 .0033 -1 0 2
4.4900 4.4799 .0101 0 1 2
4.4300 4.4288 .0012 0 0 2
4.3100 4.3079 .0021 -1 1 2
4.2400 4.2471 -.0071 -1 -2 1
3.7700 3.7793 -.0093 0 2 2
3.6900 3.6890 .0010 0 -1 2
3.4200 3.4139 .0061 1 3 0
3.3500 3.3499 .0001 1 2 2
A= 8.820 DA= .004
B= 10.391 DB= .009
C= 9.610 DC= .004
GAMMA= 74.383 DGAMMA= .005
BETA =107.68 DBETA = .02
ALPHA= 81.33 DALPHA= .02
V= 781.9
13. 43-0499
Co3{PO4}2
Triklin
Dexp Dcal d(D) h k l
6.3710 6.3786 -.0076 -1 2 1
6.2160 6.2372 -.0212 1 1 0
6.1480 6.1728 -.0248 0 -1 1
4.7810 4.7737 .0073 1 0 1
4.6190 4.6199 -.0009 1 2 0
4.4610 4.4636 -.0026 1 1 1
4.3900 4.3844 .0056 -1 1 2
4.2530 4.2572 -.0042 -2 0 1
4.1670 4.1770 -.0100 -2 1 0
4.0820 4.0819 .0001 -1 -2 1
3.9630 3.9585 .0045 1 -2 1
3.9260 3.9293 -.0033 0 1 2
A= 9.320 DA= .001
B= 14.97 DB= .02
C= 8.789 DC= .003
GAMMA=112.03 DGAMMA= .05
BETA =116.27 DBETA = .03
ALPHA= 70.17 DALPHA= .03
V=991.5
14. 43-1828
C11H12N2OS2CoCl2
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
6.7000 6.7043 -.0043 1 1 1
5.9000 5.9104 -.0104 2 0 0
5.6600 5.6671 -.0071 2 0 1
4.8600 4.8563 .0037 0 1 2
4.4700 4.4734 -.0034 2 0 2
3.6700 3.6720 -.0020 3 1 0
3.4400 3.4406 -.0006 -1 2 2
2.9300 2.9308 -.0008 2 3 0
2.7400 2.7395 .0005 -1 3 2
2.5800 2.5787 .0013 4 2 1
a= 12.028 b= 10.125 c= 11.26 beta= 79.3
da=.009 db=.009 dc=.01 dbeta=.1
V= 1348
15. 43-1829
C11H12N2OS2*CoBr2
Triklin
Dexp Dcal d(D) h k l
9.2000 9.2095 -.0095 1 0 0
7.8100 7.8089 .0011 0 1 0
7.3500 7.3550 -.0050 0 0 1
7.0800 7.0987 -.0187 0 -1 1
4.5600 4.5623 -.0023 -1 1 1
4.3000 4.3032 -.0032 0 -2 1
4.0300 4.0322 -.0022 -2 0 1
3.8800 3.8822 -.0022 -2 2 0
3.5500 3.5494 .0007 0 -2 2
3.5000 3.5009 -.0009 -1 0 2
3.3900 3.3918 -.0018 -1 -2 1
3.1300 3.1296 .0004 -3 2 0
A= 10.2261 DA= .0001
B= 9.5901 DB= .0001
C= 8.22939 DC= .00001
GAMMA=115.4779 DGAMMA= .0005
BETA = 82.28946 DBETA = .00003
ALPHA=116.3773 DALPHA= .0002
V=651.7
16. 43-1830
2C11H12N2OS2*CoBr2
Triklin
Dexp Dcal d(D) h k l
7.3000 7.3021 -.0021 1 1 0
6.8000 6.8093 -.0093 -1 0 1
5.0200 5.0167 .0033 -1 -2 1
4.8600 4.8569 .0031 0 -2 1
4.7100 4.7108 -.0008 1 1 1
4.4700 4.4607 .0093 -1 -1 2
4.1800 4.1710 .0090 -1 0 2
3.6100 3.6131 -.0031 1 2 1
3.5500 3.5508 -.0008 -1 -3 1
3.4700 3.4708 -.0008 -2 1 1
3.3900 3.3889 .0011 0 -3 1
3.1800 3.1792 .0008 -2 -3 1
A= 9.1581 DA= .0004
B= 10.7252 DB= .0005
C= 9.144 DC= .007
GAMMA= 73.144 DGAMMA= .009
BETA =107.11 DBETA = .02
ALPHA=108.712 DALPHA= .002
V= 793.9
17. 43-1846
C32H27CoN7O7*H2O
Triklin
Dexp Dcal d(D) h k l
11.4800 11.5574 -.0774 1 0 0
9.3000 9.2833 .0167 0 1 0
8.4200 8.3774 .0426 0 -1 1
7.8800 7.8675 .0125 1 0 1
7.0700 7.0577 .0123 1 1 0
6.3100 6.3007 .0093 -1 -1 1
5.7700 5.7787 -.0087 2 0 0
5.2600 5.2597 .0003 2 0 1
5.0000 4.9874 .0126 -1 1 1
4.7900 4.7883 .0017 1 -2 1
4.6600 4.6615 -.0015 -2 0 1
4.4300 4.4236 .0064 -2 -1 1
A= 11.739 DA= .009
B= 10.0714 DB= .0002
C= 10.361 DC= .007
GAMMA= 96.46 DGAMMA= .05
BETA = 80.38 DBETA = .02
ALPHA=112.63 DALPHA= .09
V= 1113.2
18. 43-1847
C32H32CoN8O12
Triklin
Dexp Dcal d(D) h k l
17.6200 17.8873 -.2673 0 1 0
14.6900 14.7295 -.0395 1 0 0
11.0200 11.0039 .0161 1 1 0
8.8200 8.8086 .0114 0 0 1
7.7900 7.7899 .0001 -1 -1 1
7.4800 7.4567 .0233 -1 1 1
6.6900 6.7097 -.0197 1 -1 1
6.3100 6.3116 -.0016 -1 -2 1
5.8900 5.8882 .0018 -2 2 0
5.3900 5.3987 -.0087 1 3 0
5.0800 5.0698 .0102 2 -1 1
4.9000 4.9098 -.0098 3 0 0
4.7600 4.7565 .0035 -3 0 1
A= 15.117 DA= .002
B= 18.000 DB= .004
C= 9.065 DC= .001
GAMMA= 92.78 DGAMMA= .01
BETA =102.400 DBETA = .005
ALPHA= 95.041 DALPHA= .002
V=2394
19. 43-1883
C10H24CoN2O4S4Se2
Triklin
Dexp Dcal d(D) h k l
7.1500 7.1278 .0222 1 0 0
6.6300 6.6309 -.0009 0 1 0
5.7800 5.7826 -.0026 0 1 1
5.5300 5.5347 -.0047 -1 -1 1
4.9800 4.9898 -.0098 0 -1 1
4.0300 4.0275 .0025 0 1 2
3.6000 3.6074 -.0074 1 2 0
3.4300 3.4295 .0005 1 1 2
3.2800 3.2790 .0010 0 2 1
3.1300 3.1298 .0002 2 2 0
2.9700 2.9679 .0021 0 -2 1
2.5900 2.5891 .0009 3 1 0
A= 8.1446 DA= .0004
B= 7.235 DB= .004
C= 9.562 DC= .008
GAMMA= 68.04 DGAMMA= .02
BETA =107.33 DBETA = .04
ALPHA= 88.61 DALPHA= .09
V= 492.9
20. 43-1890
C26H16CoN6Se2
Triklin
Dexp Dcal d(D) h k l
7.3200 7.3209 -.0009 1 0 0
5.8700 5.8706 -.0006 0 1 0
5.0800 5.0809 -.0009 -1 0 1
4.7000 4.7045 -.0045 1 -1 1
4.3400 4.3395 .0005 1 1 1
3.8700 3.8691 .0009 2 0 1
3.4100 3.4061 .0039 2 -1 1
3.2900 3.2910 -.0010 -2 1 0
2.9200 2.9199 .0001 1 1 3
2.6400 2.6395 .0005 -1 0 3
2.2700 2.2701 -.0001 -2 2 1
2.2000 2.2000 .0000 -3 0 1
2.0100 2.0101 -.0001 3 -1 4
1.9000 1.9000 .0000 0 -3 1
A= 7.7991 DA= .0008
B= 5.9147 DB= .0004
C= 10.1994 DC= .0003
GAMMA= 96.45 DGAMMA= .03
BETA = 71.04 DBETA = .01
ALPHA= 89.51 DALPHA= .03
V= 441.6
21. 43-1894
C22H16CoN6Se2
Triklin
Dexp Dcal d(D) h k l
7.2300 7.2373 -.0073 1 0 0
6.4000 6.3970 .0030 1 1 0
6.1200 6.1135 .0065 1 0 1
4.8600 4.8540 .0060 1 -1 1
4.2900 4.2910 -.0010 -1 1 0
3.9900 3.9918 -.0018 0 -2 1
3.0800 3.0797 .0003 -2 -2 1
2.8500 2.8499 .0001 -2 0 1
2.6000 2.6001 -.0001 0 -1 3
2.4800 2.4799 .0001 -2 -1 2
2.1200 2.1200 .0000 2 3 1
A= 7.953 DA= .002
B= 8.293 DB= .002
C= 8.040 DC= .005
GAMMA= 74.41 DGAMMA= .04
BETA = 79.60 DBETA = .02
ALPHA=113.78 DALPHA= .06
V= 441.6 |
|