1. 35-0093
Co3P6O18*14H2O
Triklin
Dexp Dcal d(D) h k l
13.1900 13.1799 .0101 1 0 0
6.9700 6.9540 .0160 1 1 1
6.0700 6.0709 -.0009 -1 0 1
4.9800 4.9820 -.0020 -1 1 1
4.4200 4.4204 -.0004 3 1 0
4.2100 4.2078 .0022 2 2 1
3.9500 3.9521 -.0021 0 2 1
3.8300 3.8290 .0010 0 0 2
3.7800 3.7803 -.0003 3 2 1
3.5900 3.5895 .0005 4 1 1
3.4500 3.4490 .0010 -3 1 0
3.2600 3.2604 -.0004 3 0 2
3.1800 3.1796 .0004 0 2 2
2.9800 2.9804 -.0004 4 2 2
A= 14.482 DA= .001
B= 8.802 DB= .005
C= 8.319 DC= .002
GAMMA= 68.84 DGAMMA= .02
BETA = 71.84 DBETA = .03
ALPHA= 70.61 DALPHA= .03
V= 910.4
2. 35-0109
Co3{PO4}2*4H2O
Rombik
Groupa 17
Dexp. Dcal. d(D) h k l
7.1200 7.1000 .0200 0 1 0
5.6600 5.7099 -.0499 0 1 1
3.2000 3.2023 -.0023 0 0 3
2.8600 2.8549 .0051 0 2 2
2.8600 2.8605 -.0005 1 2 1
2.7800 2.7784 .0016 1 0 3
2.6000 2.5999 .0001 2 1 0
a= 5.588 b= 7.100 c= 9.607
da= .001 db= .001 dc= .001
V= 381.2
3. 35-0110
CoZn2{PO4}2*4H2O
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
8.8200 8.7634 .0566 0 1 0
4.7700 4.7683 .0017 2 1 0
4.5200 4.5188 .0012 0 1 1
4.3800 4.3817 -.0017 0 2 0
3.4200 3.4203 -.0003 -3 0 1
3.3700 3.3703 -.0003 0 2 1
2.8200 2.8201 -.0001 3 0 1
2.6000 2.6000 .0000 -2 0 2
a= 11.604 b= 8.76 c=5.384 beta=101.60
da= 2.952 db=.02 dc=.003 dbeta=.01
V= 536.3
4. 35-1261
CsCoAlF6
Tetragon
Groupa 105,112,131
Dexp. Dcal. d(D) h k l
3.6000 3.5871 .0129 2 1 0
3.0600 3.0585 .0015 2 1 1
2.9290 2.9269 .0021 0 0 2
2.5360 2.5365 -.0005 3 1 0
2.3300 2.3274 .0026 3 1 1
2.0770 2.0795 -.0025 3 2 1
1.9510 1.9513 -.0003 0 0 3
1.7940 1.7936 .0004 4 2 0
1.6040 1.6042 -.0002 5 0 0
a= 8.021 c= 5.854
da= .002 dc= .003
V= 376.62
5. 35-1314
CoF4
Rombik
Groupa 30,53
Dexp. Dcal. d(D) h k l
2.8200 2.8143 .0057 1 1 0
2.4000 2.4006 -.0006 2 1 0
1.9900 1.9908 -.0008 3 1 0
1.5500 1.5481 .0019 2 0 2
1.4200 1.4198 .0002 3 0 2
1.0400 1.0400 -.0000 5 2 1
.8400 .8401 -.0001 0 0 4
a= 7.97 b= 3.008 c= 3.3603
da= .01 db= .007 dc= .0003
V= 80.53
6. 35-1391
PuCoC2
Rombik
Groupa 20
Dexp. Dcal. d(D) h k l
3.6320 3.6255 .0065 0 1 1
3.0330 3.0285 .0045 0 2 0
2.5660 2.5635 .0025 1 1 1
2.3260 2.3242 .0018 1 2 0
2.2650 2.2629 .0021 0 0 2
1.9210 1.9196 .0014 1 0 2
1.8450 1.8438 .0012 0 3 1
1.8130 1.8127 .0003 0 2 2
1.6440 1.6435 .0005 1 3 1
1.6220 1.6213 .0007 1 2 2
1.5560 1.5553 .0007 2 2 0
1.5140 1.5142 -.0002 0 4 0
a= 3.625 b= 6.057 c= 4.526
da= .001 db= .002 dc= .002
V= 99.4
7. 35-1576
C14H18Cl3CoN4O4
Rombik
Groupa 19
Dexp. Dcal. d(D) h k l
8.9800 8.9745 .0055 0 0 2
7.6100 7.6161 -.0061 0 1 2
7.1900 7.1989 -.0089 0 2 0
6.6900 6.6815 .0085 0 2 1
6.3900 6.3922 -.0022 1 1 0
5.6600 5.6155 .0445 0 2 2
5.6200 5.6155 .0045 0 2 2
5.5300 5.5249 .0051 0 1 3
5.2300 5.2065 .0235 1 1 2
5.0800 5.0672 .0128 1 2 0
4.8700 4.8766 -.0066 1 2 1
4.6000 4.5842 .0158 1 0 3
a= 7.13 b=14.40 c=17.95
da= .01 db= .01 dc= .03
V=1844
Triklin
Dexp Dcal d(D) h k l
8.9800 8.9915 -.0115 1 0 0
7.6100 7.6327 -.0227 1 1 0
7.1900 7.1506 .0394 -1 0 1
6.6900 6.6754 .0146 -1 1 0
6.3900 6.3921 -.0021 1 0 1
5.6600 5.6650 -.0050 1 1 1
5.5300 5.5337 -.0037 1 -1 1
5.2300 5.2108 .0192 1 2 0
5.0800 5.0906 -.0106 0 0 2
4.8700 4.8654 .0046 0 -1 2
4.8700 4.8654 .0046 0 -1 2
4.6000 4.5940 .0060 -1 2 0
A= 9.155 DA= .002
B= 11.808 DB= .001
C= 10.333 DC= .002
GAMMA= 81.262 DGAMMA= .008
BETA = 97.47 DBETA = .03
ALPHA= 97.42 DALPHA= .07
V=1091
8. 35-1578
C28H36Cl4Co2N8O6S2*1.5H2O
Triklin
Dexp Dcal d(D) h k l
8.3000 8.3045 -.0045 -1 1 0
7.5400 7.5413 -.0013 1 1 0
6.8700 6.8617 .0083 -1 1 1
6.7500 6.7728 -.0228 0 1 2
6.5200 6.5140 .0060 0 2 1
6.0400 6.0407 -.0007 0 2 0
5.3900 5.3899 .0001 -1 -1 1
5.2100 5.2089 .0011 2 1 1
5.1100 5.0902 .0198 1 -1 2
4.8700 4.8672 .0028 1 1 3
4.7700 4.7800 -.0100 0 -2 1
4.2500 4.2470 .0030 2 2 1
A= 11.2148 DA= .0009
B= 13.110 DB= .002
C= 14.655 DC= .001
GAMMA= 87.12 DGAMMA= .02
BETA = 69.16 DBETA = .01
ALPHA= 67.81 DALPHA= .01
V=1855
9. 35-1583
C15H33CoN3O6S6
Triklin
Dexp Dcal d(D) h k l
5.1600 5.1609 -.0009 1 1 0
4.6700 4.6699 .0001 0 1 1
4.3600 4.3598 .0002 0 -1 1
3.9700 3.9706 -.0006 1 -1 1
3.3700 3.3699 .0001 0 1 2
2.9400 2.9406 -.0006 -2 -1 1
2.7100 2.7101 -.0001 0 2 0
2.4700 2.4698 .0002 1 -1 3
2.4000 2.3998 .0002 4 1 1
2.2600 2.2601 -.0001 4 0 3
2.0800 2.0800 -.0000 -1 -2 2
1.9800 1.9800 -.0000 2 2 4
A= 10.08 DA= .01
B= 5.728 DB= .002
C= 9.451 DC= .002
GAMMA= 71.60 DGAMMA= .06
BETA = 59.41 DBETA = .03
ALPHA= 77.21 DALPHA= .04
V= 444.4 |
10. 35-1742
C5H5Cl2CoNO*H2O
Rombik
Groupa 16,25,47
Dexp. Dcal. d(D) h k l
8.7800 8.7958 -.0158 1 0 1
6.6400 6.6773 -.0373 1 0 2
5.9800 5.9227 .0573 0 0 3
4.8200 4.8078 .0122 0 1 0
4.6300 4.6409 -.0109 0 1 1
4.4300 4.4420 -.0120 0 0 4
3.3800 3.3744 .0056 3 0 0
3.1100 3.1053 .0047 1 1 4
3.0000 3.0042 -.0042 2 1 3
2.9300 2.9319 -.0019 3 0 3
a=10.123 b= 4.808 c=17.768
da= .003 db= .004 dc= .007
V= 865
Triklin
Dexp Dcal d(D) h k l
8.7800 8.7902 -.0102 1 0 0
6.6400 6.6485 -.0085 0 1 0
5.9800 5.9835 -.0035 1 0 1
4.8200 4.8197 .0003 1 1 1
4.6300 4.6289 .0011 -1 0 1
4.4300 4.4287 .0013 -2 1 0
3.3800 3.3797 .0003 1 1 2
3.1100 3.1097 .0003 1 2 1
3.0000 3.0002 -.0002 0 2 2
2.9300 2.9301 -.0001 3 0 0
2.9300 2.9301 -.0001 3 0 0
2.9300 2.9301 -.0001 3 0 0
A= 9.453 DA= .001
B= 7.558 DB= .005
C= 7.096 DC= .001
GAMMA=105.43 DGAMMA= .04
BETA = 81.69 DBETA = .01
ALPHA= 69.41 DALPHA= .03
V= 441.33
11. 35-1746
C30H36CoN14O12*H2O
Rombik
Groupa 48
Dexp. Dcal. d(D) h k l
9.4000 9.4701 -.0701 1 1 0
7.2500 7.3062 -.0562 2 0 0
6.2000 6.2176 -.0176 0 2 0
4.5500 4.5353 .0147 3 1 0
3.9900 3.9877 .0023 1 3 0
3.7600 3.7592 .0008 1 0 1
3.2200 3.2169 .0031 1 2 1
3.1500 3.1497 .0003 4 2 0
2.9500 2.9527 -.0027 3 1 1
2.8600 2.8606 -.0006 2 4 0
a=14.612 b=12.435 c= 3.890
da= .004 db= .008 dc= .004
V=707
12. 35-1749
C30H36Cl2CoN12O14
Rombik
Groupa 32,55
romb.
Dexp. Dcal. d(D) h k l
9.6000 9.4492 .1508 2 0 0
7.5100 7.5545 -.0445 2 1 0
6.2800 6.2882 -.0082 0 2 0
5.2300 5.2350 -.0050 2 2 0
4.6500 4.6633 -.0133 1 1 1
4.0200 4.0112 .0088 0 2 1
3.9200 3.9238 -.0038 1 2 1
3.8300 3.8320 -.0020 2 3 0
3.6200 3.6197 .0003 5 1 0
3.2200 3.2181 .0019 1 3 1
a=18.898 b=12.58 c= 5.208
da= .002 db= .01 dc= .009
V=1238
13. 35-1871
C15H12CoN6O7*0.5H2O
Triklin
Dexp Dcal d(D) h k l
8.0900 8.0930 -.0030 0 1 1
7.3000 7.2884 .0116 -1 1 0
6.9500 6.9545 -.0045 0 -1 1
6.1200 6.1181 .0019 1 0 1
5.8900 5.8946 -.0046 0 2 0
5.3700 5.3710 -.0010 1 -1 1
4.9100 4.9106 -.0006 -1 2 1
4.7200 4.7196 .0004 0 1 2
4.2900 4.2906 -.0006 2 0 0
4.0800 4.0796 .0004 -1 -2 1
3.9300 3.9297 .0003 0 3 0
A= 8.680 DA= .002
B= 12.011 DB= .001
C= 9.813 DC= .001
GAMMA= 96.64 DGAMMA= .01
BETA = 96.58 DBETA = .01
ALPHA= 80.524 DALPHA= .004
V= 997.6
14. 35-1873
C11H10Cl2CoN4O
Triklin
Dexp Dcal d(D) h k l
10.0000 10.0007 -.0007 1 0 0
7.6200 7.6188 .0012 0 -1 1
7.3500 7.3498 .0002 -1 0 1
6.3300 6.3300 .0000 0 0 2
5.3400 5.3401 -.0001 0 -1 2
5.0100 5.0101 -.0001 1 -1 2
4.5900 4.5900 -.0000 0 2 0
4.2200 4.2200 .0000 0 0 3
3.9800 3.9800 .0000 -2 -1 1
A= 10.1136 DA= .0008
B= 9.1990 DB= .0009
C= 12.813 DC= .009
GAMMA= 92.243 DGAMMA= .004
BETA = 81.62 DBETA = .02
ALPHA= 93.224 DALPHA= .005
V= 1176.9
15. 35-1965
C24H64Co2N13Nd3)32*18H2O
Triklin
Dexp Dcal d(D) h k l
13.2400 13.2534 -.0134 1 0 0
11.6000 11.6342 -.0342 0 2 0
10.8000 10.7999 .0001 0 0 1
9.4600 9.4548 .0052 0 -2 1
7.7000 7.6952 .0048 -1 2 0
6.9000 6.8965 .0035 1 2 1
4.4420 4.4423 -.0003 2 0 2
3.8760 3.8781 -.0021 0 -6 0
3.5390 3.5391 -.0001 -1 3 2
2.8210 2.8210 .0000 4 -2 2
2.3760 2.3771 -.0011 2 6 3
2.3270 2.3268 .0002 0 10 0
2.0180 2.0178 .0002 0 2 5
1.9210 1.9210 .0000 4 -1 5
1.8830 1.8830 -.0000 -5 -12 1
A= 13.8695 DA= .0007
B= 25.358 DB= .001
C= 11.3261 DC= .0004
GAMMA= 74.137 DGAMMA= .007
BETA = 88.351 DBETA = .003
ALPHA=106.300 DALPHA= .007
V=3654
16. 35-1984
C33H37CoN7S2
Triklin
Dexp Dcal d(D) h k l
13.8040 13.8087 -.0047 1 0 0
10.2050 10.2065 -.0015 0 1 0
8.4840 8.4845 -.0004 -1 0 1
7.1920 7.2086 -.0166 2 0 1
6.6630 6.6696 -.0066 1 -1 2
5.9830 5.9828 .0002 -1 1 1
5.5160 5.5121 .0039 -1 0 2
5.3510 5.3557 -.0047 1 1 2
4.8820 4.8792 .0028 3 0 1
4.5820 4.5805 .0015 2 -1 3
4.2970 4.2972 -.0002 2 -2 1
4.2150 4.2155 -.0005 -2 -1 2
A= 14.6409 DA= .0001
B= 10.54729 DB= .00004
C= 15.1789 DC= .0002
GAMMA= 91.254 DGAMMA= .001
BETA = 70.92516 DBETA = .00009
ALPHA=104.1613 DALPHA= .0009
V=2143
17. 35-1985
C28H32CoN6S2
Triklin
Dexp Dcal d(D) h k l
10.0880 10.0823 .0057 1 0 0
9.4040 9.3888 .0152 0 1 1
8.2180 8.2034 .0146 0 -1 1
7.5600 7.5648 -.0048 1 1 1
7.1450 7.1488 -.0038 1 -1 1
6.5550 6.5398 .0152 -1 0 1
5.4020 5.3957 .0063 -1 2 1
5.0360 5.0412 -.0052 2 0 0
4.8090 4.8068 .0022 2 1 1
4.7270 4.7273 -.0003 2 1 0
4.5730 4.5739 -.0009 1 2 2
4.3940 4.3954 -.0014 -1 3 1
A= 10.371 DA= .005
B= 16.034 DB= .005
C= 10.867 DC= .009
GAMMA= 91.37 DGAMMA= .01
BETA = 76.85 DBETA = .01
ALPHA= 82.15 DALPHA= .01
V= 1740 |
|