1. 34-0844
Co3{PO4}2*4H2O
Triklin
Dexp Dcal d(D) h k l
10.2500 10.2380 .0120 1 0 0
9.2600 9.2713 -.0113 0 1 0
8.4600 8.4205 .0395 -1 0 1
7.0900 7.0901 -.0001 0 -1 1
6.8100 6.8205 -.0105 1 1 0
6.0200 6.0454 -.0254 1 0 1
4.9300 4.9356 -.0056 -1 0 2
4.6900 4.6912 -.0012 -2 -1 1
4.2000 4.1989 .0011 1 2 0
3.9900 3.9896 .0004 -2 -1 2
3.8500 3.8522 -.0022 1 -2 1
3.6000 3.5998 .0002 -3 0 1
A= 10.813 DA= .001
B= 9.352 DB= .003
C= 10.066 DC= .001
GAMMA= 88.424 DGAMMA= .003
BETA =108.76 DBETA = .06
ALPHA= 97.51 DALPHA= .02
V=956.9
2. 34-1159
Co{TeO4}2
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
3.8100 3.8095 .0005 1 1 1
2.8300 2.8332 -.0032 2 1 0
2.5700 2.5676 .0024 1 3 0
2.2900 2.2903 -.0003 0 2 2
2.0800 2.0795 .0005 -1 2 2
1.9100 1.9093 .0007 1 3 2
1.8700 1.8701 -.0001 -2 1 2
1.7700 1.7707 -.0007 3 2 1
1.6400 1.6394 .0006 1 5 0
1.4200 1.4200 -.0000 0 6 0
1.3600 1.3597 .0003 4 1 2
1.3300 1.3305 -.0005 2 5 2
a= 6.042 b= 8.520 c= 5.463 beta= 83.95
da= .004 db=.006 dc=.003 dbeta=.02
V= 279.6
Triklin
Dexp Dcal d(D) h k l
3.8100 3.8086 .0014 1 0 0
2.8300 2.8322 -.0022 -1 1 1
2.5700 2.5724 -.0024 -1 -1 1
2.2900 2.2894 .0006 1 1 0
2.0800 2.0795 .0005 -2 1 0
1.9100 1.9090 .0010 0 -2 2
1.8700 1.8699 .0001 -2 0 2
1.7700 1.7696 .0004 1 1 1
1.6400 1.6406 -.0006 -2 -1 1
1.4200 1.4202 -.0002 2 -2 2
1.3600 1.3601 -.0001 -2 3 0
1.3300 1.3301 -.0001 -1 -1 4
A= 4.325 DA= .003
B= 4.4275 DB= .0007
C= 5.333 DC= .008
GAMMA=107.95 DGAMMA= .02
BETA =105.11 DBETA = .08
ALPHA=106.07 DALPHA= .01
V= 86.42
3. 34-1174
Co{ClO4}2
Triklin
Dexp Dcal d(D) h k l
6.2200 6.2206 -.0006 1 0 1
4.9000 4.8990 .0010 1 1 1
4.0900 4.0907 -.0007 1 0 2
3.8800 3.8788 .0012 -1 -1 1
3.6000 3.6021 -.0021 1 -1 1
3.2800 3.2835 -.0035 2 0 0
2.9900 2.9925 -.0025 -1 0 2
2.3900 2.3904 -.0004 1 -1 3
2.2700 2.2694 .0006 -2 -2 1
2.0700 2.0711 -.0011 3 2 0
2.0000 1.9996 .0004 0 0 4
1.9400 1.9394 .0006 -2 -2 2
A= 7.439 DA= .002
B= 5.817 DB= .003
C= 8.561 DC= .003
GAMMA= 69.88 DGAMMA= .03
BETA = 69.13 DBETA = .02
ALPHA= 83.60 DALPHA= .04
V= 325.0
4. 34-1525
C38H30Br2CoN6O4
Triklin
Dexp Dcal d(D) h k l
7.3000 7.3045 -.0045 1 0 0
6.8200 6.7964 .0236 0 1 0
6.6200 6.6340 -.0140 0 0 1
6.3200 6.3444 -.0244 1 0 1
5.2100 5.2087 .0013 1 1 0
4.1500 4.1492 .0008 -1 0 1
4.0400 4.0421 -.0021 0 -1 1
3.9400 3.9390 .0010 2 0 1
3.7600 3.7606 -.0006 1 2 1
3.6200 3.6181 .0019 1 0 2
2.9100 2.9101 -.0001 -1 2 1
A= 8.323 DA= .004
B= 7.661 DB= .002
C= 8.14 DC= .01
GAMMA= 73.51 DGAMMA= .04
BETA = 61.77 DBETA = .05
ALPHA= 62.95 DALPHA= .02
V= 405.6
5. 34-1526
C14H16Br2CoN4O2
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
5.0400 5.0442 -.0042 2 0 0
4.8800 4.8847 -.0047 1 1 0
4.7100 4.7150 -.0050 1 1 1
4.3900 4.4027 -.0127 2 0 2
3.7900 3.7973 -.0073 2 1 1
3.4300 3.4330 -.0030 -1 1 2
3.3200 3.3241 -.0041 3 0 2
2.8600 2.8562 .0038 3 1 2
2.7900 2.7914 -.0014 0 2 0
2.5900 2.5901 -.0001 4 0 2
2.3200 2.3198 .0002 -4 0 1
2.1800 2.1790 .0010 2 2 3
a= 10.52 b= 5.583 c= 11.53 beta= 73.4
da=.01 db=.004 dc=.02 dbeta=.1
V= 650
Triklin
Dexp Dcal d(D) h k l
5.0400 5.0414 -.0014 0 1 1
4.8800 4.8800 -.0000 -1 0 1
4.7100 4.7102 -.0002 0 -1 1
4.3900 4.3876 .0024 1 0 1
3.7900 3.7931 -.0031 -1 1 1
3.4300 3.4262 .0038 1 -1 1
3.3200 3.3189 .0011 -1 1 2
2.8600 2.8612 -.0012 1 -1 2
2.7900 2.7901 -.0001 0 -1 3
2.5900 2.5903 -.0003 2 0 0
2.3200 2.3200 .0000 2 1 0
2.1800 2.1799 .0001 -2 -1 2
A= 5.2300 DA= .0007
B= 5.570 DB= .003
C= 10.275 DC= .001
GAMMA= 92.39 DGAMMA= .03
BETA = 97.697 DBETA = .009
ALPHA= 85.11 DALPHA= .01
V= 295.4
6. 34-1528
C14H16Cl2CoN4O2
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
4.9300 4.9329 -.0029 1 1 0
4.7400 4.7362 .0038 1 1 1
4.6200 4.6300 -.0100 0 2 1
4.3100 4.3136 -.0036 -1 0 1
3.7100 3.7070 .0030 1 1 2
3.3700 3.3703 -.0003 -1 2 1
3.1700 3.1675 .0025 -1 0 2
2.8200 2.8210 -.0010 1 1 3
2.7600 2.7639 -.0039 -1 3 1
2.5600 2.5599 .0001 2 1 2
2.2900 2.2886 .0014 -1 4 1
2.1600 2.1599 .0001 0 5 0
a= 5.6861 b= 10.800 c= 9.226 beta= 77.2
da=.0001 db=.009 dc=.009 dbeta=.1
V= 552
Triklin
Dexp Dcal d(D) h k l
4.9300 4.9279 .0021 0 1 1
4.7400 4.7496 -.0096 0 -1 1
4.6200 4.6233 -.0033 -1 0 1
4.3100 4.3189 -.0089 -1 1 0
3.7100 3.7136 -.0036 -1 1 1
3.3700 3.3699 .0001 0 1 2
3.1700 3.1692 .0008 -1 0 2
2.8200 2.8204 -.0004 0 -2 1
2.7600 2.7596 .0004 1 2 0
2.5600 2.5604 -.0004 2 0 2
2.2900 2.2897 .0003 1 -1 3
2.1600 2.1595 .0005 -2 2 0
A= 6.200 DA= .006
B= 6.137 DB= .001
C= 7.918 DC= .002
GAMMA= 89.01 DGAMMA= .01
BETA = 83.95 DBETA = .04
ALPHA= 87.74 DALPHA= .01
V= 299.3
7. 34-1530
C38H30CoI2N6O4
Triklin
Dexp Dcal d(D) h k l
7.4800 7.4652 .0148 1 0 0
7.1300 7.1485 -.0185 1 1 0
6.8200 6.7986 .0214 -1 0 1
6.6200 6.6396 -.0196 -1 -1 1
5.4100 5.4086 .0014 0 1 1
4.2800 4.2791 .0009 -1 1 0
4.2300 4.2304 -.0004 2 1 0
4.1200 4.1211 -.0011 -1 1 1
3.9300 3.9315 -.0015 -2 0 1
3.7800 3.7784 .0016 -2 -2 1
3.0200 3.0199 .0001 -3 -1 1
A= 9.194 DA= .001
B= 8.390 DB= .001
C= 9.03 DC= .01
GAMMA= 59.49 DGAMMA= .01
BETA =112.88 DBETA = .01
ALPHA=102.19 DALPHA= .01
V= 552.6 |
8. 34-1531
C14H16CoI2N4O2
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
5.1900 5.1869 .0031 0 0 1
4.8800 4.8791 .0009 2 1 0
4.5400 4.5313 .0087 1 1 1
3.8600 3.8598 .0002 2 1 1
3.5000 3.4961 .0039 -2 0 1
3.3100 3.3108 -.0008 -2 1 1
2.9200 2.9199 .0001 2 3 0
2.8400 2.8399 .0001 1 3 1
2.6400 2.6403 -.0003 4 0 1
2.3500 2.3499 .0001 4 2 1
2.2000 2.2005 -.0005 -1 2 2
a= 11.248 b=10.31 c= 5.266 beta= 80.02
da=.001 db=.01 dc=.001 dbeta=.04
V= 601
Triklin
Dexp Dcal d(D) h k l
5.1900 5.1890 .0010 0 1 1
4.8800 4.8779 .0021 -1 1 0
4.5400 4.5396 .0004 0 -1 1
3.8600 3.8608 -.0008 1 0 1
3.5000 3.4996 .0004 -1 0 2
3.3100 3.3105 -.0005 -1 2 1
2.9200 2.9199 .0001 -1 2 2
2.8400 2.8401 -.0001 -2 1 1
2.6400 2.6401 -.0001 -1 -1 2
2.3500 2.3499 .0001 2 -1 1
2.2000 2.2000 .0000 -1 3 0
A= 5.6858 DA= .0009
B= 6.810 DB= .001
C= 8.2926 DC= .0008
GAMMA=114.519 DGAMMA= .008
BETA =107.476 DBETA = .001
ALPHA= 75.92 DALPHA= .01
V= 276.05
9. 34-1886
C12H12Cl2CoN4O2
Triklin
Dexp Dcal d(D) h k l
8.5300 8.5274 .0026 0 0 1
7.9900 7.9807 .0093 0 1 1
6.6600 6.6640 -.0040 1 0 0
5.4700 5.4672 .0028 0 -1 1
4.0600 4.0555 .0045 -1 2 1
3.7300 3.7194 .0106 1 1 2
3.3900 3.3879 .0021 1 2 2
3.1700 3.1754 -.0054 0 3 2
3.0800 3.0803 -.0003 2 0 1
2.7400 2.7425 -.0025 1 1 3
2.5700 2.5695 .0005 0 4 1
2.4900 2.4905 -.0005 0 -1 3
A= 6.6662 DA= .0007
B= 10.319 DB= .004
C= 9.158 DC= .005
GAMMA= 90.74 DGAMMA= .01
BETA = 91.46 DBETA = .01
ALPHA= 68.66 DALPHA= .03
V= 586.5
10. 34-1887
C14H16Br2CoN4O4
Triklin
Dexp Dcal d(D) h k l
8.3600 8.3365 .0235 1 0 0
8.2200 8.2256 -.0056 0 1 0
7.3000 7.3085 -.0085 0 1 1
6.3600 6.3843 -.0243 1 0 1
5.0900 5.0796 .0104 -1 1 1
4.8000 4.8095 -.0095 0 -1 1
4.1100 4.1128 -.0028 0 2 0
3.8700 3.8612 .0088 1 0 2
3.5800 3.5809 -.0009 1 2 2
3.5100 3.5106 -.0006 -1 1 2
3.3100 3.3099 .0001 -1 0 2
3.1000 3.0997 .0003 0 -1 2
2.9000 2.9008 -.0008 -2 2 1
2.8800 2.8816 -.0016 1 1 3
2.8000 2.8001 -.0001 3 0 1
A= 8.527 DA= .001
B= 8.98 DB= .01
C= 8.752 DC= .009
GAMMA= 85.89 DGAMMA= .09
BETA = 77.89 DBETA = .04
ALPHA= 66.35 DALPHA= .07
V= 600.2
11. 34-1888
C8H4CoN6O2*6H2O
Triklin
Dexp Dcal d(D) h k l
6.1600 6.1621 -.0021 0 1 1
5.6700 5.6792 -.0092 0 -1 1
4.7100 4.7097 .0003 -1 1 0
4.4900 4.4928 -.0028 1 -1 1
4.4300 4.4354 -.0054 -1 -1 1
4.2000 4.1936 .0064 -1 1 1
3.9600 3.9638 -.0038 -1 0 2
3.6700 3.6695 .0005 1 0 3
3.4900 3.4878 .0022 0 2 0
3.3700 3.3683 .0017 1 2 1
3.1500 3.1525 -.0025 0 -1 3
3.0800 3.0810 -.0010 0 2 2
A= 7.538 DA= .005
B= 7.098 DB= .004
C= 11.527 DC= .002
GAMMA= 80.69 DGAMMA= .03
BETA = 75.19 DBETA = .01
ALPHA= 82.68 DALPHA= .01
V= 585.9
12. 34-1889
C8H4CoN6O2*2H2O
Triklin
Dexp Dcal d(D) h k l
5.8800 5.8739 .0061 1 0 0
5.1000 5.1030 -.0030 -1 1 0
4.6500 4.6555 -.0055 -1 0 1
4.3100 4.3104 -.0004 -1 1 1
3.9100 3.9093 .0007 -1 -1 1
3.6400 3.6403 -.0003 1 0 1
3.4000 3.3979 .0021 1 -1 1
2.8700 2.8700 -.0000 0 3 0
2.6900 2.6902 -.0002 -1 3 0
2.5600 2.5596 .0004 -2 2 1
2.4800 2.4800 .0000 1 3 0
2.3300 2.3303 -.0003 2 -1 1
A= 6.0944 DA= .0004
B= 8.677 DB= .005
C= 5.791 DC= .002
GAMMA= 96.70 DGAMMA= .04
BETA =104.32 DBETA = .05
ALPHA= 86.044 DALPHA= .005
V= 294.4
13. 34-1890
C8H12Cl2CoN2O3
Triklin
Dexp Dcal d(D) h k l
8.1200 8.1194 .0006 1 0 0
7.6500 7.6574 -.0074 0 1 0
6.7600 6.7460 .0140 -1 0 1
6.1600 6.1636 -.0036 0 -1 1
5.9900 5.9783 .0117 0 1 1
4.3600 4.3589 .0011 -1 -1 1
4.1100 4.1135 -.0035 0 1 2
3.7500 3.7484 .0016 -2 2 0
3.6100 3.6118 -.0018 0 -2 1
3.5400 3.5362 .0038 0 2 1
3.3000 3.3033 -.0033 -1 2 2
3.1500 3.1503 -.0003 2 -1 2
3.0800 3.0797 .0003 0 -1 3
3.0100 3.0095 .0005 0 1 3
2.9900 2.9892 .0008 0 2 2
A= 9.166 DA= .005
B= 8.5722 DB= .0001
C= 10.046 DC= .008
GAMMA=116.66 DGAMMA= .04
BETA = 97.65086 DBETA = .00008
ALPHA= 88.19 DALPHA= .05
V= 698.9
14. 34-1891
C28H25CoN10O2*3H2O
Triklin
Dexp Dcal d(D) h k l
9.0100 9.0158 -.0058 1 0 0
7.9300 7.9236 .0064 0 1 1
6.6000 6.6033 -.0033 0 -1 1
5.6400 5.6425 -.0025 -1 1 1
5.1700 5.1748 -.0048 -1 -1 2
4.6300 4.6324 -.0024 -1 0 3
4.2000 4.2034 -.0034 -2 -1 2
3.9600 3.9618 -.0018 0 2 2
3.7000 3.6951 .0049 2 2 0
3.3400 3.3402 -.0002 -2 -2 2
3.1500 3.1509 -.0009 3 1 0
2.9520 2.9523 -.0003 0 -1 4
A= 9.779 DA= .004
B= 8.937 DB= .004
C= 14.3260 DC= .0001
GAMMA= 74.80 DGAMMA= .02
BETA =104.54 DBETA = .04
ALPHA= 83.00 DALPHA= .01
V= 1145.7
15. 34-1892
C38H30CoN2OP2S2
Triklin
Dexp Dcal d(D) h k l
10.1000 10.1147 -.0147 1 0 0
8.8400 8.8377 .0023 0 1 0
6.6900 6.6805 .0095 1 1 0
5.6500 5.6567 -.0067 0 -1 1
5.3900 5.3871 .0029 1 -1 1
4.5900 4.5838 .0062 -1 -1 1
4.1800 4.1807 -.0007 2 -1 1
4.0600 4.0607 -.0007 1 2 0
3.5900 3.5905 -.0005 0 0 2
3.4600 3.4609 -.0009 -2 -1 1
3.3400 3.3402 -.0002 2 2 0
3.1000 3.0999 .0001 2 1 2
2.8200 2.8199 .0001 -2 2 1
A= 10.43 DA= .01
B= 8.842 DB= .001
C= 7.409 DC= .005
GAMMA= 89.99 DGAMMA= .01
BETA = 75.85 DBETA = .07
ALPHA= 91.67 DALPHA= .05
V= 662.3
16. 34-1893
C36H34CoN8O2
Triklin
Dexp Dcal d(D) h k l
9.7200 9.7130 .0070 0 1 0
7.3100 7.3152 -.0052 0 -1 2
5.9060 5.9043 .0017 -1 0 1
5.5740 5.5731 .0009 1 -1 2
4.8480 4.8484 -.0004 1 1 1
4.6230 4.6230 -.0000 1 0 3
3.8660 3.8662 -.0002 0 2 2
3.6330 3.6328 .0002 0 1 4
3.4800 3.4790 .0010 -1 -2 2
3.3140 3.3140 .0000 2 0 1
3.1420 3.1421 -.0001 0 -3 3
2.4520 2.4521 -.0001 -2 -2 2
2.0360 2.0360 .0000 -2 0 6
A= 6.774 DA= .001
B= 10.1748 DB= .0009
C= 17.905 DC= .001
GAMMA=101.35 DGAMMA= .02
BETA = 80.169 DBETA = .009
ALPHA=104.72 DALPHA= .02
V= 1160.8 |
|