1. 27-0594
CoW2O7*6H2O
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
3.6900 3.6916 -.0016 4 0 0
3.1900 3.1913 -.0013 -2 1 1
2.6190 2.6196 -.0006 3 0 2
2.4100 2.4107 -.0007 -1 1 2
1.8300 1.8298 .0002 -5 1 2
1.7600 1.7601 -.0001 -3 0 3
1.6400 1.6407 -.0007 9 0 0
1.6180 1.6178 .0002 9 0 1
1.5000 1.5003 -.0003 7 0 3
1.4600 1.4598 .0002 2 0 4
1.4050 1.4047 .0003 8 0 3
1.3520 1.3520 .0000 -4 2 3
a= 14.826 b= 4.637 c= 5.8742 beta= 84.87
da=.002 db=.001 dc=.0004 dbeta=.01
V= 402.2
Triklin
Dexp Dcal d(D) h k l
3.6900 3.6896 .0004 0 1 0
3.1900 3.1890 .0010 -1 -1 1
2.6190 2.6190 .0000 0 -1 2
2.4100 2.4107 -.0007 2 1 0
1.8300 1.8304 -.0004 1 2 1
1.7600 1.7601 -.0001 -2 -2 1
1.6400 1.6400 .0000 2 -1 2
1.6180 1.6177 .0003 2 1 3
1.5000 1.4999 .0001 1 -2 2
1.4600 1.4603 -.0003 1 -1 4
1.4050 1.4050 -.0000 -3 -1 2
1.3520 1.3520 -.0000 1 2 3
A= 5.0296 DA= .0008
B= 4.0148 DB= .0002
C= 6.339 DC= .001
GAMMA= 69.196 DGAMMA= .004
BETA = 83.37 DBETA = .01
ALPHA= 97.41 DALPHA= .02
V= 116.8
2. 27-1874
C12H12Co2K2O12
Triklin
Dexp Dcal d(D) h k l
10.7000 10.6616 .0384 0 1 0
7.2200 7.2638 -.0438 -1 1 0
6.7800 6.7625 .0175 0 1 1
5.7400 5.7319 .0081 0 -1 1
5.2800 5.2826 -.0026 -1 -1 1
5.0300 5.0400 -.0100 -1 2 1
4.6400 4.6472 -.0072 -2 1 1
4.2300 4.2225 .0075 -2 1 0
4.0400 4.0451 -.0051 0 -2 1
3.7900 3.7893 .0007 0 1 2
3.7500 3.7469 .0031 -2 1 2
3.6400 3.6380 .0020 1 2 1
A= 9.557 DA= .002
B= 11.147 DB= .002
C= 8.454 DC= .001
GAMMA=103.80 DGAMMA= .09
BETA =114.27 DBETA = .04
ALPHA= 75.44 DALPHA= .03
V= 785.3
3. 28-0377
{Co{NH3}6}2{Pu{SO4}5}*3H2O
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
6.1800 6.1846 -.0046 1 1 0
5.0700 5.0591 .0109 1 1 1
4.3800 4.3813 -.0013 2 0 0
4.1500 4.1484 .0016 2 0 1
3.9100 3.9072 .0028 1 2 0
3.5700 3.5707 -.0007 1 2 1
3.2900 3.2923 -.0023 -1 2 1
3.0700 3.0685 .0015 -1 0 2
2.9100 2.9101 -.0001 0 3 0
2.7600 2.7618 -.0018 1 3 0
2.6400 2.6349 .0051 1 3 1
2.5100 2.5103 -.0003 -1 2 2
a= 8.97 b= 8.730 c= 7.270 beta= 77.6
da=.01 db=.003 dc=.005 dbeta=.1
V= 556.1
Triklin
Dexp Dcal d(D) h k l
6.1800 6.1791 .0009 -1 1 0
5.0700 5.0627 .0073 1 1 1
4.3800 4.3777 .0023 1 -1 1
4.1500 4.1489 .0011 -2 1 0
3.9100 3.9053 .0047 1 2 1
3.5700 3.5717 -.0017 -1 -2 1
3.2900 3.2911 -.0011 2 3 0
3.0700 3.0688 .0012 -1 2 1
2.9100 2.9106 -.0006 4 1 0
2.7600 2.7600 -.0000 1 1 2
2.6400 2.6425 -.0025 0 1 2
2.5100 2.5105 -.0005 4 3 1
A= 11.952 DA= .009
B= 10.191 DB= .003
C= 5.642 DC= .002
GAMMA= 69.01 DGAMMA= .02
BETA = 77.53 DBETA = .01
ALPHA= 85.82 DALPHA= .02
V= 626.5
4. 28-0383
Co{H2PO4}2*2H2O
Triklin
Dexp Dcal d(D) h k l
5.8600 5.8636 -.0036 0 1 1
4.9200 4.9285 -.0085 0 -1 1
4.7000 4.6990 .0010 -1 -1 1
4.4900 4.4926 -.0026 2 1 0
4.0400 4.0356 .0044 -2 -1 1
3.8100 3.8096 .0004 2 -1 1
3.6300 3.6283 .0017 -1 -1 2
3.4000 3.3998 .0002 0 1 3
3.3200 3.3216 -.0016 -2 -1 2
3.1800 3.1802 -.0002 -4 0 1
3.0100 3.0100 .0000 4 0 1
2.9800 2.9798 .0002 -1 2 0
A= 12.97861 DA= .00001
B= 6.2761 DB= .0002
C= 11.0005 DC= .0006
GAMMA= 90.149 DGAMMA= .003
BETA = 95.6347 DBETA = .0009
ALPHA= 78.551 DALPHA= .001
V=873.9
5. 28-0384
Co{H2PO2}2
Monoklin
GRUPA 3
Dexp. Dcal. d(D) h k l
7.4300 7.4370 -.0070 0 0 1
5.3600 5.3619 -.0019 1 1 0
3.7200 3.7185 .0015 0 0 2
3.6000 3.6005 -.0005 1 2 1
3.2200 3.2236 -.0036 2 0 1
2.7650 2.7675 -.0025 -2 0 1
2.6690 2.6722 -.0032 2 2 1
2.5900 2.5900 .0000 -1 3 1
2.4790 2.4790 .0000 0 0 3
2.1990 2.1990 .0000 3 0 1
a= 6.621 b=9.555 c= 7.6012 beta= 78.060
da=.007 db=.002 dc=.0005 dbet=.001
V=469.9
6. 28-0387
C4H16Br2CoN8CoN8S4
Triklin
Dexp Dcal d(D) h k l
6.7300 6.7306 -.0006 1 1 0
5.5300 5.5104 .0196 -1 1 1
5.1700 5.1776 -.0076 -1 -1 1
4.9300 4.9321 -.0021 1 1 1
4.6100 4.6097 .0003 1 2 1
4.4700 4.4738 -.0038 0 -3 1
4.3300 4.3366 -.0066 0 4 1
4.1300 4.1269 .0031 1 3 1
3.9500 3.9463 .0037 1 4 0
3.6700 3.6684 .0016 1 -3 1
3.6300 3.6257 .0043 1 4 1
3.5300 3.5320 -.0020 2 1 0
A= 7.224 DA= .001
B= 19.01 DB= .02
C= 7.808 DC= .005
GAMMA= 90.37 DGAMMA= .02
BETA = 96.729 DBETA = .007
ALPHA= 80.17 DALPHA= .02
V=1048.6
7. 28-0388
C2H8Br2CoN4S2
Triklin
Dexp Dcal d(D) h k l
6.3800 6.3854 -.0054 0 1 1
6.0600 6.0536 .0064 0 -1 1
5.8200 5.8205 -.0005 1 -1 1
5.4600 5.4566 .0034 1 1 1
5.3600 5.3525 .0075 0 2 0
5.0900 5.0918 -.0018 -1 2 0
4.2700 4.2699 .0001 0 -2 1
3.6600 3.6591 .0009 0 1 2
3.5300 3.5309 -.0009 0 -1 2
3.2800 3.2799 .0001 -3 1 0
3.2400 3.2400 -.0000 1 -3 1
3.0500 3.0505 -.0005 1 3 1
A= 10.0725 DA= .0003
B= 10.88307 DB= .00009
C= 7.75923 DC= .00008
GAMMA= 99.873 DGAMMA= .003
BETA = 80.007 DBETA = .003
ALPHA= 88.575 DALPHA= .001
V=824.0
8. 28-0389
C2H8Cl2CoN4S2
Triklin
Dexp Dcal d(D) h k l
6.5100 6.5364 -.0264 0 1 1
6.1100 6.1192 -.0092 -1 1 0
5.8700 5.8603 .0097 0 -1 1
5.2100 5.2131 -.0031 1 -1 1
5.1000 5.1082 -.0082 1 1 0
4.5500 4.5585 -.0085 1 0 2
3.9200 3.9177 .0023 1 -1 2
3.7300 3.7285 .0015 0 2 1
3.5900 3.5897 .0003 -1 2 1
3.4900 3.4877 .0023 0 0 3
3.4400 3.4426 -.0026 -1 -1 2
3.3300 3.3279 .0021 2 1 0
A= 8.209 DA= .001
B= 7.807 DB= .001
C= 10.5516 DC= .0004
GAMMA= 99.878 DGAMMA= .008
BETA = 86.503 DBETA = .003
ALPHA= 84.164 DALPHA= .005
V=660.2
9. 28-0390
C4H16Cl2CoN8S4
Rombik
Groupa 16
Dexp. Dcal. d(D) h k l
6.7100 6.7547 -.0447 0 0 2
6.1100 6.1624 -.0524 1 0 2
4.5100 4.5031 .0069 0 0 3
3.8500 3.8640 -.0140 2 0 3
3.6200 3.6244 -.0044 4 0 1
3.0100 3.0099 .0001 5 0 0
2.8850 2.8828 .0022 0 1 1
2.7060 2.7040 .0020 0 1 2
2.3800 2.3802 -.0002 3 1 2
2.1910 2.1912 -.0002 6 0 3
2.1510 2.1499 .0011 7 0 0
2.0480 2.0486 -.0006 7 0 2
a=15.049 b= 2.951 c=13.51
da= .001 db= .002 dc= .01
V= 599.9
Triklin
Dexp Dcal d(D) h k l
6.7100 6.7128 -.0028 0 -1 1
6.1100 6.1068 .0032 1 0 0
4.5100 4.5094 .0006 0 -1 3
3.8500 3.8484 .0016 -1 1 0
3.6200 3.6187 .0013 -1 1 1
3.0100 3.0094 .0006 2 0 1
2.8850 2.8849 .0001 -1 1 3
2.7060 2.7053 .0007 1 2 3
2.3800 2.3812 -.0012 -2 1 1
2.1910 2.1904 .0006 -3 -1 1
2.1510 2.1510 .0000 2 -1 4
2.0480 2.0477 .0003 -1 -2 7
A= 6.651 DA= .001
B= 7.5358 DB= .0003
C= 15.504 DC= .002
GAMMA= 66.7213 DGAMMA= .0008
BETA = 93.27 DBETA = .01
ALPHA=101.923 DALPHA= .007
V= 698.1
10. 28-1060
NaCa2Co2As3O12
Triklin
Dexp Dcal d(D) h k l
6.6600 6.6429 .0171 1 1 1
5.6400 5.6420 -.0020 0 -1 1
4.5500 4.5492 .0008 -1 -1 1
4.4300 4.4289 .0011 2 0 1
4.2600 4.2531 .0069 2 1 1
3.8400 3.8460 -.0060 -2 0 1
3.6800 3.6811 -.0011 0 -1 2
3.6100 3.6092 .0008 1 -1 2
3.2800 3.2732 .0068 -2 2 1
3.2100 3.2106 -.0006 2 2 0
3.0600 3.0586 .0014 3 0 1
3.0100 3.0101 -.0001 -1 1 3
A= 9.281 DA= .002
B= 10.094 DB= .001
C= 10.3756 DC= .0009
GAMMA= 87.68 DGAMMA= .03
BETA = 79.60 DBETA = .02
ALPHA= 67.54 DALPHA= .02
V=883.2
11. 28-1083
Na2Co{SeO4}2
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
6.5900 6.5928 -.0028 0 1 0
5.7900 5.7797 .0103 1 1 0
4.4300 4.4402 -.0102 2 1 0
4.3400 4.3421 -.0021 1 1 2
4.2300 4.2314 -.0014 3 0 1
3.9500 3.9529 -.0029 2 1 2
3.6700 3.6736 -.0036 0 0 3
3.2400 3.2387 .0013 2 1 3
3.1300 3.1269 .0031 1 2 1
3.0400 3.0381 .0019 -3 1 1
2.8980 2.8988 -.0008 1 0 4
2.8580 2.8578 .0002 4 1 1
a= 12.704 b= 6.593 c=11.655 beta= 71.01
da=.005 db=.005 dc=.007 dbeta=.02
V= 923.1
Triklin
Dexp Dcal d(D) h k l
6.5900 6.5999 -.0099 0 0 1
5.7900 5.7888 .0012 -1 -1 1
4.4300 4.4358 -.0058 0 -2 1
4.3400 4.3414 -.0014 -1 -2 1
4.2300 4.2282 .0018 -1 2 0
3.9500 3.9457 .0043 1 0 1
3.6700 3.6682 .0018 -2 -1 1
3.2400 3.2438 -.0038 2 1 0
3.1300 3.1258 .0042 1 3 0
3.0400 3.0391 .0009 0 1 2
2.8980 2.8978 .0002 -2 2 0
2.8580 2.8576 .0004 2 2 0
A= 7.67884 DA= .00001
B= 10.7317 DB= .0002
C= 7.4675 DC= .0008
GAMMA= 87.121 DGAMMA= .003
BETA =116.917 DBETA = .006
ALPHA= 98.120 DALPHA= .008
V=543.2 |
12. 28-1230
Co{NH3}6{ReO4}3*2H2O
Triklin
Dexp Dcal d(D) h k l
7.7400 7.7375 .0025 0 1 1
7.3800 7.3833 -.0033 0 -1 1
7.2100 7.2131 -.0031 -1 0 1
5.8300 5.8200 .0100 0 2 0
4.8700 4.8740 -.0040 -1 -2 1
4.7700 4.7809 -.0109 -1 0 2
4.5300 4.5348 -.0048 -1 -1 2
4.4400 4.4451 -.0051 1 2 1
3.8700 3.8687 .0013 0 2 2
3.8500 3.8534 -.0034 1 0 2
3.8100 3.8086 .0014 1 1 2
3.6900 3.6917 -.0017 0 -2 2
A= 8.5749 DA= .0004
B= 11.873 DB= .001
C= 10.2263 DC= .0007
GAMMA= 78.965 DGAMMA= .004
BETA =103.589 DBETA = .004
ALPHA= 89.9917 DALPHA= .0009
V=992.2
13. 28-1231
{Co{NH3}6}2{Th{SO4}5}*2H2O
Triklin
Dexp Dcal d(D) h k l
8.8200 8.8219 -.0019 1 0 0
8.3200 8.3254 -.0054 0 1 1
6.2400 6.2411 -.0011 0 -1 1
5.0800 5.0683 .0117 1 2 1
4.3500 4.3515 -.0015 1 2 2
4.1600 4.1627 -.0027 0 2 2
3.9500 3.9523 -.0023 -1 2 1
3.8900 3.8906 -.0006 -1 1 2
3.5900 3.5890 .0010 1 1 3
3.3100 3.3096 .0004 1 3 0
3.2100 3.2105 -.0005 0 2 3
3.0900 3.0901 -.0001 2 3 2
A= 9.339 DA= .003
B= 10.770 DB= .005
C= 10.823 DC= .002
GAMMA= 75.99 DGAMMA= .03
BETA = 73.20 DBETA = .02
ALPHA= 70.71 DALPHA= .02
V= 970.6
14. 28-1236
CoSnO3
Triklin
Dexp Dcal d(D) h k l
4.9000 4.9059 -.0059 1 0 0
3.3100 3.3100 .0000 -1 1 0
3.0300 3.0317 -.0017 -1 -1 2
2.6200 2.6199 .0001 -1 0 2
2.5900 2.5900 -.0000 -2 0 1
2.4700 2.4711 -.0011 -2 -1 2
2.3600 2.3603 -.0003 2 1 0
2.1500 2.1508 -.0008 -1 2 0
1.9700 1.9697 .0003 -1 1 2
1.8200 1.8202 -.0002 -3 -1 2
1.6600 1.6598 .0002 -3 0 2
1.5300 1.5298 .0002 -3 -3 3
A= 5.5766 DA= .0001
B= 5.9896 DB= .0002
C= 6.095 DC= .003
GAMMA= 69.976 DGAMMA= .004
BETA =117.100 DBETA = .009
ALPHA=119.376 DALPHA= .004
V=155.9
15. 28-1586
C3H4Br2CoN2S
Triklin
Dexp Dcal d(D) h k l
4.3400 4.3399 .0001 -1 0 2
3.1400 3.1437 -.0037 0 -1 1
2.7090 2.7086 .0004 1 0 4
2.5660 2.5657 .0003 -1 1 0
2.4240 2.4223 .0017 1 -1 2
2.3600 2.3596 .0004 -2 0 3
2.2450 2.2472 -.0022 0 0 6
1.9670 1.9678 -.0008 2 0 4
1.9440 1.9439 .0001 -2 -1 4
1.9050 1.9052 -.0002 -1 -1 6
1.8690 1.8690 .0000 -1 0 7
1.8310 1.8314 -.0004 -1 1 5
1.6860 1.6854 .0006 0 0 8
1.6550 1.6547 .0003 1 1 6
1.6230 1.6230 .0000 -3 -1 1
A= 5.2845 DA= .0005
B= 3.201 DB= .001
C= 13.638 DC= .003
GAMMA= 82.368 DGAMMA= .004
BETA = 96.559 DBETA = .006
ALPHA= 96.43 DALPHA= .03
V= 226.1
16. 28-1591
C8H12CoO4S3*2H2O
Triklin
Dexp Dcal d(D) h k l
7.9600 7.9550 .0050 0 1 1
7.1800 7.1761 .0039 0 -1 1
6.3500 6.3653 -.0153 1 0 0
5.6600 5.6491 .0109 0 2 0
4.9100 4.9143 -.0043 1 2 0
4.4600 4.4606 -.0006 1 1 2
3.9900 3.9892 .0008 1 2 2
3.6500 3.6550 -.0050 0 3 1
3.1200 3.1176 .0024 1 2 3
2.9900 2.9903 -.0003 2 2 2
2.9000 2.8996 .0004 -2 0 1
2.4300 2.4297 .0003 2 4 2
A= 6.738 DA= .002
B= 11.853 DB= .007
C= 10.3850 DC= .0002
GAMMA= 73.41 DGAMMA= .03
BETA = 78.27 DBETA = .01
ALPHA= 81.09 DALPHA= .04
V= 774.0
17. 28-1592
C6H10CoN2
Triklin
Dexp Dcal d(D) h k l
7.0700 7.0699 .0001 0 1 1
6.5300 6.5304 -.0004 1 0 1
6.4400 6.4390 .0010 0 -1 1
5.0700 5.0709 -.0009 1 0 2
4.9200 4.9204 -.0004 -1 -1 1
4.7500 4.7504 -.0004 -1 1 0
4.2700 4.2698 .0002 -1 0 2
2.9870 2.9870 .0000 2 1 3
2.7840 2.7840 .0000 2 -1 2
2.5270 2.5270 .0000 -1 -1 4
A= 7.2163 DA= .0002
B= 8.2887 DB= .0005
C= 12.7455 DC= .0006
GAMMA= 76.291 DGAMMA= .001
BETA = 78.535 DBETA = .002
ALPHA= 81.694 DALPHA= .004
V= 722.01
18. 28-1596
C21H33ClCoN3O17
Triklin
Dexp Dcal d(D) h k l
14.2000 13.8730 .3270 0 1 0
10.5000 10.4964 .0036 1 0 0
8.3100 8.3096 .0004 1 1 0
7.6100 7.6048 .0052 1 1 1
7.3800 7.3834 -.0034 -1 0 1
7.0700 7.0704 -.0004 -1 1 1
6.7700 6.7678 .0022 0 2 1
4.1500 4.1548 -.0048 2 2 0
3.8500 3.8498 .0002 2 -2 1
3.7400 3.7398 .0002 -2 1 2
2.9900 2.9903 -.0003 3 2 2
2.4890 2.4891 -.0001 -3 4 1
2.2300 2.2299 .0001 3 5 1
2.0710 2.0710 .0000 5 1 0
1.8690 1.8690 .0000 -5 -1 2
A= 10.543 DA= .001
B= 14.379 DB= .007
C= 11.862 DC= .006
GAMMA= 89.45 DGAMMA= .02
BETA = 84.67 DBETA = .02
ALPHA= 74.78 DALPHA= .04
V= 1727.5
19. 28-1600
C12H10CoN4S2
Triklin
Dexp Dcal d(D) h k l
7.3300 7.3306 -.0006 -1 1 0
5.2400 5.2379 .0021 -1 2 0
5.1100 5.1056 .0044 0 0 1
4.2500 4.2492 .0008 0 -2 1
3.9200 3.9154 .0046 1 0 1
3.6500 3.6556 -.0056 0 3 0
2.8400 2.8379 .0021 -1 3 1
2.7600 2.7601 -.0001 2 2 0
2.6400 2.6391 .0009 -3 1 0
2.4300 2.4300 .0000 -1 1 2
2.3800 2.3812 -.0012 1 -2 2
2.3600 2.3599 .0001 0 -3 2
A= 7.9980 DA= .0001
B= 11.6788 DB= .0001
C= 5.28421 DC= .00001
GAMMA=105.3717 DGAMMA= .0006
BETA = 97.1805 DBETA = .0001
ALPHA=100.6319 DALPHA= .0003
V=459.9
20. 28-1604
C14H18Cl3CoN4O4
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
9.0100 9.0160 -.0060 2 0 0
7.6100 7.6773 -.0673 -2 0 1
7.1700 7.1668 .0032 0 1 0
6.0200 6.0107 .0093 3 0 0
5.6100 5.6103 -.0003 2 1 0
5.2200 5.2256 -.0056 1 0 2
4.8700 4.8570 .0130 2 1 1
4.1000 4.1080 -.0080 3 1 1
3.8600 3.8582 .0018 3 0 2
3.6200 3.6198 .0002 1 0 3
3.3300 3.3300 -.0000 2 2 0
a= 18.25 b= 7.167 c= 11.58 beta= 98.8
da=.03 db=.001 dc=.02 dbeta=.3
V= 1496
Triklin
Dexp Dcal d(D) h k l
9.0100 9.0101 -.0001 0 1 1
7.6100 7.6125 -.0025 0 -1 1
7.1700 7.1663 .0037 1 1 1
6.0200 6.0172 .0028 1 1 2
5.6100 5.6111 -.0011 0 -1 2
5.2200 5.2208 -.0008 -1 0 2
4.8700 4.8694 .0006 0 2 1
4.1000 4.1003 -.0003 1 2 3
3.8600 3.8598 .0002 -1 -1 3
3.6200 3.6199 .0001 1 0 4
3.3300 3.3302 -.0002 2 2 3
A= 8.051 DA= .002
B= 10.498 DB= .003
C= 16.2787 DC= .0007
GAMMA= 69.12 DGAMMA= .01
BETA = 80.901 DBETA = .009
ALPHA= 76.730 DALPHA= .008
V= 1246.6
21. 28-1605
C14H18Cl3CoN4O4
Triklin
Dexp Dcal d(D) h k l
10.1000 10.0889 .0111 0 1 1
8.3100 8.3274 -.0174 1 0 0
7.5000 7.4780 .0220 0 -1 1
7.2200 7.2130 .0070 0 2 0
6.6400 6.6425 -.0025 1 1 1
6.2400 6.2453 -.0053 -1 0 1
5.8200 5.8177 .0023 1 -1 1
5.3400 5.3406 -.0006 -1 -1 1
4.5900 4.5931 -.0031 1 -2 1
4.0400 4.0386 .0014 -2 1 0
3.7200 3.7200 -.0000 -1 3 2
A= 8.365 DA= .003
B= 15.15 DB= .01
C= 11.084 DC= .007
GAMMA= 90.39 DGAMMA= .02
BETA = 84.932 DBETA = .006
ALPHA= 72.32 DALPHA= .05
V= 1332
22. 28-1606
C8H20Cl2CoO14S2
Triklin
Dexp Dcal d(D) h k l
9.0100 9.0275 -.0175 1 0 1
8.4900 8.4448 .0452 0 1 0
5.0600 5.0603 -.0003 0 -1 2
4.6500 4.6404 .0096 -1 1 1
4.5000 4.5002 -.0002 2 1 0
4.2800 4.2762 .0038 2 -1 2
4.0700 4.0684 .0016 -2 0 1
3.7400 3.7392 .0008 2 1 2
3.5600 3.5594 .0006 0 -1 3
3.5000 3.4993 .0007 2 -1 3
3.3500 3.3497 .0003 -1 -2 2
3.1300 3.1307 -.0007 1 1 3
A= 10.876 DA= .001
B= 8.732 DB= .002
C= 11.508 DC= .008
GAMMA= 91.38 DGAMMA= .03
BETA = 70.14 DBETA = .04
ALPHA=104.26 DALPHA= .04
V= 994.1
23. 28-1607
C12H30Cl2CoO17S3
triklin
Dexp Dcal d(D) h k l
10.4000 10.3839 .0161 1 0 0
9.6400 9.6447 -.0047 0 1 0
7.5100 7.5162 -.0062 1 1 1
5.8300 5.8201 .0099 0 1 2
5.4900 5.4928 -.0028 2 1 0
5.1600 5.1590 .0010 1 2 0
4.9700 4.9598 .0102 -2 -1 1
4.6500 4.6455 .0045 1 -1 1
4.3500 4.3474 .0026 2 0 1
4.1700 4.1743 -.0043 0 -1 2
3.8900 3.8911 -.0011 -2 1 2
3.7200 3.7225 -.0025 3 1 0
A= 11.2195 DA= .0008
B= 10.951 DB= .009
C= 11.967 DC= .002
GAMMA= 71.556 DGAMMA= .009
BETA = 95.49 DBETA = .01
ALPHA= 71.31 DALPHA= .02
V=1287
24. 29-0491
{Co,Ni}O{OH}
Rombik
Groupa 56
Dexp. Dcal. d(D) h k l
4.5600 4.5720 -.0120 2 0 0
4.1600 4.1671 -.0071 1 1 0
3.7500 3.7434 .0066 1 1 1
2.4800 2.4789 .0011 3 0 2
2.3400 2.3407 -.0007 0 2 0
2.1300 2.1302 -.0002 0 0 4
1.8500 1.8503 -.0003 4 1 2
1.4350 1.4350 .0000 6 0 2
1.3710 1.3709 .0001 3 3 1
a= 9.144 b= 4.681 c= 8.5207
da= .001 db= .001 dc= .0004
V= 364.7
25. 29-1632
C16H22CoN2O7*3H2O
Triklin
Dexp Dcal d(D) h k l
2.7500 2.7497 .0003 -2 0 1
2.6300 2.6300 -.0000 -1 1 1
2.5100 2.5101 -.0001 -1 -1 1
2.2100 2.2092 .0008 -3 0 1
2.0800 2.0804 -.0004 0 2 0
2.0300 2.0289 .0011 -3 -1 1
1.9100 1.9108 -.0008 4 0 0
1.7900 1.7910 -.0010 -4 0 1
1.6900 1.6901 -.0001 -1 0 2
1.4600 1.4598 .0002 2 1 2
1.3800 1.3801 -.0001 5 2 0
1.3400 1.3397 .0003 -5 1 1
1.2200 1.2200 -.0000 0 -2 2
A= 7.900 DA= .003
B= 4.2850 DB= .0003
C= 3.4061 DC= .0001
GAMMA= 78.81 DGAMMA= .02
BETA = 98.041 DBETA = .006
ALPHA= 83.635 DALPHA= .003
V= 110.9 |
|