1. 24-0097
BaCoF5
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
4.3400 4.3351 .0049 2 1 0
3.5800 3.5836 -.0036 -3 0 1
3.4700 3.4740 -.0040 3 0 1
3.3800 3.3803 -.0003 0 2 0
3.2900 3.2902 -.0002 3 1 0
3.2400 3.2385 .0015 1 2 0
3.0700 3.0708 -.0008 1 2 1
2.9500 2.9494 .0006 3 0 2
2.9000 2.9007 -.0007 2 2 0
2.8030 2.8055 -.0025 -2 2 1
2.4820 2.4816 .0004 -1 0 4
2.3980 2.3994 -.0014 -3 1 3
a= 11.311 b= 6.7607 c= 10.078 beta= 92.70
da=.002 db=.0002 dc=.009 dbeta=.04
V= 769.9
2. 24-0320
{CoCO3{NH3}4}2.5O4*3H2O
Rombik
Groupa 17
Dexp. Dcal. d(D) h k l
11.7000 11.6576 .0424 0 0 1
5.2900 5.2800 .0100 2 0 0
5.1200 5.1031 .0169 1 0 2
4.9300 4.9268 .0032 0 1 2
4.8300 4.8097 .0203 2 0 1
4.4700 4.4648 .0052 1 1 2
4.2800 4.2868 -.0068 0 2 1
3.9200 3.9132 .0068 2 0 2
3.8900 3.8859 .0041 0 0 3
3.4640 3.4725 -.0085 2 2 0
3.1250 3.1297 -.0047 2 0 3
3.0690 3.0732 -.0042 0 3 0
a=10.560 b= 9.22 c=11.66
da= .002 db= .02 dc= .01
V=1135
Triklin
Dexp Dcal d(D) h k l
11.7000 11.6648 .0352 0 1 0
5.2900 5.2889 .0011 0 -1 2
5.1200 5.1252 -.0052 1 1 0
4.9300 4.9335 -.0035 1 0 1
4.8300 4.8241 .0059 0 0 2
4.4700 4.4700 -.0000 1 1 1
4.2800 4.2753 .0047 0 2 1
3.9200 3.9257 -.0057 0 1 2
3.8900 3.8883 .0017 0 3 0
3.4640 3.4604 .0036 1 1 2
3.1250 3.1251 -.0001 1 -3 1
3.0690 3.0701 -.0011 1 -1 3
A= 5.345 DA= .002
B= 12.886 DB= .004
C= 10.622 DC= .005
GAMMA= 82.952 DGAMMA= .002
BETA = 84.78 DBETA = .03
ALPHA=113.21 DALPHA= .03
V= 659.5
3. 24-0322
Co{NH3}12Pu{CO3}5*5H2O
Triklin
Dexp Dcal d(D) h k l
8.0700 8.0457 .0243 1 0 0
6.6200 6.6147 .0053 0 1 0
5.7100 5.7263 -.0163 -1 1 1
5.2700 5.2575 .0125 -1 1 0
4.9800 4.9735 .0065 1 1 0
4.6200 4.6232 -.0032 1 1 1
4.2400 4.2342 .0058 0 0 2
4.0200 4.0175 .0025 -1 -1 1
3.7800 3.7865 -.0065 1 -1 1
3.5300 3.5268 .0032 -2 1 0
3.2700 3.2706 -.0006 -2 0 2
3.0000 2.9999 .0001 1 2 0
A= 8.3131 DA= .0005
B= 7.2351 DB= .0004
C= 9.44878 DC= .00003
GAMMA= 98.567 DGAMMA= .004
BETA =104.220 DBETA = .004
ALPHA= 66.31216 DALPHA= .00008
V=501.5
4. 24-0324
Co2{NH3}12Th{CoO3}5*4H2O
Triklin
Dexp Dcal d(D) h k l
8.1800 8.2026 -.0226 0 0 1
6.7500 6.7400 .0100 0 -2 1
6.0800 6.0638 .0162 1 1 0
5.6900 5.6664 .0236 -1 1 0
5.1200 5.1314 -.0114 -1 -1 1
4.8200 4.8176 .0024 -1 2 0
4.5500 4.5613 -.0113 -1 1 1
4.2900 4.2847 .0053 -1 -3 1
4.1100 4.1013 .0087 0 0 2
3.9800 3.9817 -.0017 -1 2 1
3.7500 3.7500 -.0000 1 4 0
3.5300 3.5290 .0010 0 4 1
A= 6.26 DA= .01
B= 17.90 DB= .01
C= 8.416 DC= .002
GAMMA= 83.405 DGAMMA= .005
BETA = 92.91 DBETA = .05
ALPHA=102.86 DALPHA= .03
V= 913
5. 24-0336
C4H4CoO4S*H2O
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
7.0400 7.0530 -.0130 -1 0 1
4.3400 4.3475 -.0075 -1 1 1
3.5200 3.5265 -.0065 -2 0 2
3.2200 3.2270 -.0070 2 1 0
2.8800 2.8776 .0024 1 0 2
2.5700 2.5707 -.0007 -1 2 1
2.3900 2.3901 -.0001 3 1 0
2.2200 2.2187 .0013 0 1 3
2.0500 2.0504 -.0004 3 1 1
1.9000 1.9000 -.0000 -2 2 3
1.7000 1.6999 .0001 -5 0 3
1.6600 1.6595 .0005 4 1 1
1.5000 1.5003 -.0003 3 0 3
1.4600 1.4599 .0001 -6 0 2
1.3600 1.3600 .0000 1 4 0
a= 8.78 b= 5.521 c= 8.022 beta= 115.0
da=.002 db=.002 dc=.008 dbeta=.1
V= 352.3
Triklin
Dexp Dcal d(D) h k l
7.0400 7.0368 .0032 1 0 0
4.3400 4.3414 -.0014 1 1 0
3.5200 3.5187 .0013 2 1 1
3.2200 3.2170 .0030 0 1 2
2.8800 2.8796 .0004 -1 -1 1
2.5700 2.5713 -.0013 -1 1 2
2.3900 2.3898 .0002 3 1 2
2.2200 2.2199 .0001 3 1 0
2.0500 2.0497 .0003 -3 1 0
1.9000 1.9000 -.0000 1 3 2
1.7000 1.6999 .0001 1 -1 3
1.6600 1.6600 .0000 3 3 3
1.5000 1.5000 .0000 5 1 1
1.4600 1.4601 -.0001 5 1 3
1.3600 1.3600 .0000 2 -3 1
A= 7.643 DA= .001
B= 5.7302 DB= .0001
C= 7.109 DC= .002
GAMMA= 75.088 DGAMMA= .009
BETA = 67.78 DBETA = .01
ALPHA= 63.113 DALPHA= .006
V= 255.66
6. 24-0337
Co4Te3O10
Triklin
Dexp Dcal d(D) h k l
4.8800 4.8800 .0000 1 0 2
4.3900 4.3901 -.0001 2 1 0
3.7700 3.7711 -.0011 3 1 1
3.7300 3.7323 -.0023 3 1 0
3.3600 3.3574 .0026 3 1 2
3.2000 3.2003 -.0003 4 1 1
3.1600 3.1611 -.0011 4 1 0
3.0900 3.0880 .0020 5 0 0
3.0600 3.0604 -.0004 -3 1 2
2.9470 2.9480 -.0010 4 1 2
2.8640 2.8586 .0054 -4 -1 1
2.7780 2.7825 -.0045 3 -1 2
A= 15.5127 DA= .0009
B= 5.3220 DB= .0009
C= 10.327 DC= .008
GAMMA= 86.50 DGAMMA= .08
BETA = 85.03 DBETA = .06
ALPHA= 77.00 DALPHA= .03
V=826.5
7. 24-0338
CoTe6O13
TRIKLIN
Dexp Dcal d(D) h k l
4.1900 4.1876 .0024 2 1 0
4.0000 3.9994 .0006 -2 -1 2
3.5000 3.4983 .0017 3 1 0
3.4800 3.4794 .0006 -3 -1 2
3.2800 3.2789 .0011 2 0 3
3.1700 3.1678 .0022 3 -1 2
3.1400 3.1391 .0009 -4 1 0
2.9380 2.9386 -.0006 -1 -1 4
2.7280 2.7298 -.0018 3 -1 3
2.6880 2.6879 .0001 1 -2 1
2.6650 2.6645 .0005 -1 -2 1
2.5060 2.5065 -.0005 -2 -2 2
A= 15.100 DA= .001
B= 5.4456 DB= .0003
C= 12.660 DC= .001
GAMMA= 91.68 DGAMMA= .01
BETA =101.382 DBETA = .009
ALPHA=100.988 DALPHA= .004
v=1000
8. 24-1627
c15h21cOo6
tRIKLIN
Dexp Dcal d(D) h k l
8.0700 8.0638 .0062 1 0 0
6.8700 6.8750 -.0050 -1 1 1
6.5300 6.5271 .0029 -1 0 1
5.2500 5.2479 .0021 0 -1 1
4.9100 4.9086 .0014 0 2 1
4.0700 4.0700 -.0000 -1 2 2
3.7300 3.7303 -.0003 1 2 1
3.7000 3.6999 .0001 -2 2 1
3.5200 3.5203 -.0003 0 -2 1
3.3500 3.3500 -.0000 1 0 2
A= 8.5790 DA= .0002
B= 10.399 DB= .002
C= 9.257 DC= .001
GAMMA=105.180 DGAMMA= .006
BETA =108.021 DBETA = .007
ALPHA= 64.980 DALPHA= .009
V= 703.4
9. 24-1628
c36h51coO6
TRIKLIN
Dexp Dcal d(D) h k l
12.1000 12.0996 .0004 1 0 0
10.3000 10.3014 -.0014 0 1 1
8.4100 8.4084 .0016 1 0 1
7.5000 7.4998 .0002 -1 1 0
6.3100 6.3094 .0006 0 1 2
5.8500 5.8502 -.0002 -1 -1 1
5.5700 5.5695 .0005 2 1 1
5.4000 5.3999 .0001 2 0 1
5.2600 5.2599 .0001 0 2 0
4.6000 4.6003 -.0003 2 1 2
A= 12.236 DA= .001
B= 11.823 DB= .002
C= 12.754 DC= .002
GAMMA= 81.564 DGAMMA= .005
BETA = 85.07 DBETA = .01
ALPHA= 63.70 DALPHA= .01
V= 1635.6
10. 24-1629
C36H51CoO6
Triklin
Dexp Dcal d(D) h k l
12.4000 12.4018 -.0018 0 1 0
9.3300 9.3300 .0000 1 0 0
8.1400 8.1400 .0000 0 -1 2
6.8200 6.8200 .0000 1 -1 2
6.6200 6.6199 .0001 0 -2 1
6.4100 6.4100 .0000 1 1 1
5.8400 5.8400 .0000 0 1 2
5.0000 5.0000 .0000 0 -2 3
A= 9.50867 DA= .00001
B= 13.34205 DB= .00001
C= 17.35167 DC= .00008
GAMMA= 96.74469 DGAMMA= .00001
BETA = 79.3184 DBETA = .0002
ALPHA=111.4333 DALPHA= .0002
V= 2010.7
11. 24-1630
C36H51CoO6
Triklin
Dexp Dcal d(D) h k l
13.4000 13.4411 -.0411 1 0 0
11.3000 11.2989 .0011 1 1 0
9.5100 9.4793 .0307 0 0 1
8.8900 8.8679 .0221 0 1 1
8.0800 8.0816 -.0016 1 2 0
7.3600 7.3667 -.0067 -1 0 1
7.0100 7.0175 -.0075 -1 1 1
6.7300 6.7205 .0095 2 0 0
6.5500 6.5497 .0003 0 3 0
5.9800 5.9794 .0006 1 3 0
5.8000 5.8003 -.0003 -1 3 0
5.7000 5.7030 -.0030 2 1 1
4.4100 4.4103 -.0003 1 -1 2
A= 13.5433 DA= .0003
B= 19.7595 DB= .0002
C= 9.5862 DC= .0002
GAMMA= 87.162 DGAMMA= .002
BETA = 83.316 DBETA = .002
ALPHA= 84.358 DALPHA= .002
V=2533
12. 24-1631
C6H16Cl2CoN8O2S2
Triklin
Dexp Dcal d(D) h k l
12.5000 12.5091 -.0091 1 0 0
9.8000 9.8012 -.0012 1 1 0
7.6500 7.6419 .0081 0 1 1
6.7500 6.7494 .0006 -1 -1 1
5.9500 5.9488 .0012 -1 1 1
5.5500 5.5425 .0075 -1 2 0
5.3000 5.2954 .0046 1 2 1
4.8500 4.8504 -.0004 -2 -1 1
4.6100 4.6110 -.0010 1 1 2
4.1500 4.1461 .0039 3 1 0
3.8900 3.8963 -.0063 -1 -2 2
3.4800 3.4806 -.0006 3 1 2
A= 12.844 DA= .003
B= 13.4115 DB= .0007
C= 10.242 DC= .002
GAMMA= 82.920 DGAMMA= .004
BETA = 79.575 DBETA = .007
ALPHA= 94.196 DALPHA= .004
V=1714
13. 24-1632
C10H24Br2CoN4
Triklin
Dexp Dcal d(D) h k l
9.6000 9.5948 .0052 0 1 1
7.2500 7.2202 .0298 0 -1 1
7.0000 7.0126 -.0126 1 1 0
6.2000 6.2012 -.0012 -1 1 0
5.8000 5.7858 .0142 1 1 2
5.4100 5.4105 -.0005 1 0 2
5.0500 5.0431 .0069 1 2 2
5.0000 4.9980 .0020 -1 -1 1
4.7700 4.7704 -.0004 0 -2 1
4.1100 4.1132 -.0032 1 1 3
3.9400 3.9407 -.0007 1 2 3
3.8400 3.8406 -.0006 2 2 2
3.3400 3.3395 .0005 -1 3 1
3.1400 3.1405 -.0005 0 4 1
A= 8.527 DA= .001
B= 12.957 DB= .005
C= 12.44 DC= .01
GAMMA= 75.83 DGAMMA= .02
BETA = 67.96 DBETA = .01
ALPHA= 70.02 DALPHA= .02
V= 1186.1
14. 24-1633
C20H48Cl6Co3N8
Triklin
Dexp Dcal d(D) h k l
13.2000 13.2019 -.0019 1 0 0
7.5000 7.5003 -.0003 1 1 1
7.2000 7.1973 .0027 1 -1 1
6.5400 6.5395 .0005 -2 1 0
6.3000 6.3029 -.0029 1 -2 0
5.2700 5.2695 .0005 1 2 1
4.5500 4.5501 -.0001 0 2 2
4.3300 4.3302 -.0002 3 -1 1
3.9000 3.9006 -.0006 -2 1 2
3.7300 3.7299 .0001 1 -2 2
3.2500 3.2500 .0000 3 2 0
3.1600 3.1598 .0002 -3 2 2
A= 13.778 DA= .004
B= 13.228 DB= .002
C= 10.719 DC= .007
GAMMA=101.91 DGAMMA= .02
BETA = 81.20 DBETA = .04
ALPHA= 78.440 DALPHA= .001
V= 1833.9
15. 24-1634
C10H24Cl2CoN4*H2O
Triklin
Dexp Dcal d(D) h k l
12.5000 12.4952 .0048 1 0 0
9.6000 9.5971 .0029 -1 1 0
8.8000 8.7993 .0007 -1 0 1
7.2000 7.2007 -.0007 -1 -1 1
5.9200 5.9197 .0003 -2 1 0
5.4700 5.4696 .0004 1 2 0
5.2700 5.2704 -.0004 2 0 1
5.0800 5.0803 -.0003 -2 -1 1
4.8600 4.8599 .0001 1 -1 2
4.4300 4.4301 -.0001 -2 2 1
A= 12.635 DA= .004
B= 13.059 DB= .004
C= 11.401 DC= .001
GAMMA= 96.74 DGAMMA= .03
BETA = 94.70 DBETA = .02
ALPHA= 94.24 DALPHA= .01
V= 1855.3
|
16. 24-1635
C10H24Co12N4
Geksag.
Groupa 158,165,176,182
Dexp. Dcal. d(D) h k l
9.7000 9.7439 -.0439 1 0 1
7.4000 7.4205 -.0205 2 0 0
7.2000 7.1405 .0595 1 1 1
5.8900 5.9225 -.0325 1 0 2
5.5700 5.6093 -.0393 2 1 0
5.1600 5.1578 .0022 1 1 2
4.8700 4.8719 -.0019 2 0 2
4.2200 4.2352 -.0152 2 1 2
4.0700 4.0664 .0036 2 2 1
3.9400 3.9274 .0126 3 0 2
3.7200 3.7244 -.0044 2 0 3
3.4200 3.4157 .0043 2 1 3
3.2300 3.2295 .0005 0 0 4
a= 17.14 c= 12.9181
da=5.87 dc=.0004
V=3285
Triklin
Dexp Dcal d(D) h k l
9.7000 9.6900 .0100 0 1 1
7.4000 7.3878 .0122 0 -1 1
7.2000 7.1930 .0070 -1 1 1
5.8900 5.8857 .0043 1 0 1
5.5700 5.5631 .0069 0 0 2
5.1600 5.1579 .0021 1 1 1
4.8700 4.8709 -.0009 -1 2 2
4.2200 4.2227 -.0027 1 0 2
4.0700 4.0701 -.0001 -1 3 2
3.9400 3.9410 -.0010 -1 -1 2
3.7200 3.7199 .0001 -2 2 0
3.4200 3.4201 -.0001 -1 4 1
3.2300 3.2300 .0000 0 3 3
A= 8.017 DA= .001
B= 13.759 DB= .004
C= 11.83 DC= .01
GAMMA=109.617 DGAMMA= .003
BETA =102.585 DBETA = .004
ALPHA= 71.45 DALPHA= .04
V= 1156.1
17. 24-1636
C12H10CoO4S2
Triklin
Dexp. Dcal. d(D) h k l
12.1000 12.1000 .0000 2 0 0
11.0000 11.0000 .0000 0 1 0
7.2500 7.2503 -.0003 -2 0 1
5.1300 5.1300 .0000 -2 -2 0
4.8200 4.8197 .0003 -4 -1 1
4.4500 4.4501 -.0001 -2 -2 1
4.2300 4.2306 -.0006 2 2 1
3.2700 3.2705 -.0005 -7 -1 1
2.8700 2.8709 -.0009 8 -1 0
A= 24.514 DA= .002
B= 11.02184 DB= .00003
C= 8.204 DC= .008
GAMMA= 86.420 DGAMMA= .007
BETA = 98.45 DBETA = .04
ALPHA= 90.15 DALPHA= .05
V= 2188
18. 24-1637
C12H14CoO6S2*2H2O
Triklin
Dexp Dcal d(D) h k l
14.6000 14.5934 .0066 1 0 0
8.0700 8.0982 -.0282 0 1 0
7.6900 7.6932 -.0032 0 0 1
7.2700 7.2785 -.0085 1 1 0
5.0500 5.0443 .0057 2 1 1
4.9100 4.9115 -.0015 -1 -1 1
4.5800 4.5771 .0029 3 0 1
4.2900 4.2912 -.0012 3 1 0
4.1200 4.1239 -.0039 -2 1 1
3.9700 3.9667 .0033 1 2 0
3.2100 3.2095 .0005 2 -2 1
2.1700 2.1701 -.0001 5 0 3
2.0000 2.0000 -.0000 1 4 1
1.7500 1.7499 .0001 0 -4 2
1.7200 1.7201 -.0001 -6 -2 2
A= 14.9837 DA= .0007
B= 8.136 DB= .003
C= 7.8967 DC= .0007
GAMMA= 85.56 DGAMMA= .02
BETA = 77.400 DBETA = .006
ALPHA= 85.78 DALPHA= .02
V= 935.1
19. 24-1638
C16H20Cl2CoN8O2S2
Triklin
Dexp Dcal d(D) h k l
11.1000 11.1003 -.0003 -1 1 0
7.6900 7.6979 -.0079 1 -2 0
6.2200 6.2215 -.0015 -1 1 1
6.1100 6.1061 .0039 0 -1 1
5.5600 5.5519 .0081 1 -1 1
5.5000 5.5019 -.0019 -1 2 1
5.1900 5.1827 .0073 1 1 1
5.1200 5.1205 -.0005 0 3 0
4.6800 4.6755 .0045 -2 3 0
4.3600 4.3712 -.0112 1 2 1
4.2600 4.2606 -.0006 -1 -2 1
3.9500 3.9500 -.0000 2 2 0
A= 12.0945 DA= .0001
B= 16.4599 DB= .0006
C= 6.9574 DC= .0001
GAMMA=110.5414 DGAMMA= .0009
BETA = 95.912 DBETA = .001
ALPHA= 83.514 DALPHA= .001
V=1286
20. 24-1639
C20H16Cl6CoN4
Triklin
Dexp Dcal d(D) h k l
8.2000 8.1980 .0020 0 1 1
7.7000 7.6979 .0021 0 -1 1
7.0000 7.0048 -.0048 1 0 0
6.8100 6.8055 .0045 1 1 0
6.6800 6.6786 .0014 0 0 2
6.3300 6.3270 .0030 1 0 1
5.7100 5.7077 .0023 0 1 2
4.0900 4.0904 -.0004 1 2 2
3.8400 3.8401 -.0001 1 0 3
3.6800 3.6802 -.0002 -1 0 3
A= 7.395 DA= .002
B= 10.426 DB= .001
C= 13.4204 DC= .0007
GAMMA= 71.51 DGAMMA= .02
BETA = 85.918 DBETA = .005
ALPHA= 85.141 DALPHA= .008
V= 976.6
21. 24-1640
C20H16Cl3CoN4*3H2O
Triklin
Dexp Dcal d(D) h k l
12.7000 12.7402 -.0402 1 0 0
8.8400 8.8384 .0016 1 1 0
6.9000 6.8740 .0260 1 0 1
6.5100 6.4968 .0132 -1 2 0
5.9600 5.9695 -.0095 -1 0 1
5.8000 5.8014 -.0014 1 2 0
5.5400 5.5401 -.0001 -1 1 1
5.2500 5.2562 -.0062 2 0 1
4.6500 4.6516 -.0016 0 3 0
4.4800 4.4794 .0006 -1 -2 1
4.1800 4.1793 .0007 -2 -1 1
3.9200 3.9194 .0006 3 1 0
3.7600 3.7604 -.0004 2 -3 1
A= 13.045 DA= .001
B= 14.1147 DB= .0005
C= 7.4777 DC= .0008
GAMMA= 98.240 DGAMMA= .007
BETA = 80.243 DBETA = .004
ALPHA= 93.951 DALPHA= .001
V=1341.4
22. 24-1641
C4H16BrCoN4O4S
Monoklin
GRUPA 4,11
Dexp. Dcal. d(D) h k l
10.9000 11.0073 -.1073 -1 0 1
6.8000 6.8344 -.0344 0 0 2
6.3000 6.2797 .0203 0 1 1
4.9200 4.9138 .0062 0 1 2
4.5600 4.5562 .0038 0 0 3
4.2500 4.2602 -.0102 1 1 2
3.7000 3.7004 -.0004 -3 1 1
3.1400 3.1400 .0000 3 0 2
a= 13.03 b= 7.070 c= 14.351 beta= 107.74
da=.05 db=.001 dc=.005 dbet=.07
V=1248
23. 24-1643
C42H36Cl2CoN6O3
Triklin
Dexp Dcal d(D) h k l
16.7000 16.6841 .0159 1 0 0
10.2000 10.2000 -.0000 -1 1 0
8.4000 8.4032 -.0032 -1 1 1
6.7000 6.7003 -.0003 0 -1 1
5.6000 5.5995 .0005 -1 2 1
5.4000 5.4000 .0000 -1 1 2
5.1200 5.1200 .0000 2 1 2
4.7700 4.7703 -.0003 1 2 0
4.6000 4.6000 -.0000 1 -1 2
3.9000 3.8999 .0001 -1 -2 1
3.4000 3.4000 -.0000 -3 3 0
A= 17.4440 DA= .0007
B= 11.59726 DB= .00004
C= 12.262 DC= .001
GAMMA=100.094 DGAMMA= .008
BETA = 80.332 DBETA = .003
ALPHA= 72.009 DALPHA= .006
V= 2256.5
24. 24-1645
C24H20CoN7O4*2H2O
Triklin
Dexp Dcal d(D) h k l
9.4100 9.4185 -.0085 0 1 1
6.7200 6.7237 -.0037 -1 -1 1
8.1900 8.1894 .0006 0 -1 1
7.0600 7.0643 -.0043 -1 1 0
6.1300 6.1307 -.0007 0 1 2
5.6400 5.6274 .0126 0 2 1
4.7100 4.7092 .0008 0 2 2
4.2000 4.2013 -.0013 -1 0 3
3.8300 3.8303 -.0003 1 1 3
3.4700 3.4700 -.0000 1 2 3
3.2700 3.2702 -.0002 -1 -2 3
3.1600 3.1599 .0001 0 -3 2
A= 9.6895 DA= .0001
B= 11.802 DB= .003
C= 13.4352 DC= .0002
GAMMA= 85.191 DGAMMA= .009
BETA = 96.193 DBETA = .008
ALPHA= 82.55 DALPHA= .01
V= 1507.1
25. 24-1646
C24H16Br3CoN4*3H2O
Triklin
Dexp Dcal d(D) h k l
10.2000 10.1958 .0042 1 1 0
8.3400 8.3424 -.0024 0 1 1
7.5400 7.5361 .0039 0 -1 1
6.8400 6.8453 -.0053 -1 1 0
5.9700 5.9752 -.0052 -1 1 1
5.2700 5.2797 -.0097 2 0 0
5.0400 5.0390 .0010 -2 -1 1
4.7400 4.7406 -.0006 -1 0 2
4.5500 4.5460 .0040 -1 -1 2
3.9800 3.9797 .0003 -1 -3 1
3.6600 3.6598 .0002 2 2 2
3.3900 3.3915 -.0015 0 1 3
A= 11.438 DA= .003
B= 13.466 DB= .007
C= 10.331 DC= .001
GAMMA= 67.70 DGAMMA= .03
BETA = 91.56 DBETA = .01
ALPHA= 85.128 DALPHA= .003
V= 1463.8
26. 24-1647
C24H16Cl6Co2N4
Triklin
Dexp Dcal d(D) h k l
14.1000 14.0967 .0033 0 1 0
13.0000 12.9966 .0034 0 1 1
9.6000 9.6009 -.0009 0 -1 1
8.0000 8.0001 -.0001 1 1 0
7.2900 7.2901 -.0001 1 0 1
7.0200 7.0181 .0019 -1 0 2
4.7900 4.7901 -.0001 -1 2 3
4.1400 4.1401 -.0001 -2 -1 2
3.9000 3.9000 .0000 1 -2 2
A= 9.1485 DA= .0002
B= 14.809 DB= .001
C= 18.449 DC= .007
GAMMA= 86.273 DGAMMA= .005
BETA =101.082 DBETA = .002
ALPHA= 73.669 DALPHA= .002
V= 2335
27. 24-1648
C72H48Cl12Co4N12*xH2O
Triklin
Dexp Dcal d(D) h k l
10.1000 10.0921 .0079 1 0 0
9.7000 9.7059 -.0059 0 1 0
8.6000 8.5985 .0015 1 1 1
8.1000 8.0899 .0101 0 1 1
7.4500 7.4615 -.0115 1 1 0
5.8800 5.8806 -.0006 -1 0 1
5.6400 5.6426 -.0026 2 1 1
5.1600 5.1595 .0005 1 2 1
4.0400 4.0397 .0003 0 -1 2
3.5800 3.5802 -.0002 1 2 3
3.2200 3.2200 -.0000 3 0 3
2.8800 2.8800 -.0000 -2 1 2
A= 11.833 DA= .004
B= 10.466 DB= .003
C= 12.0506 DC= .0005
GAMMA= 73.77 DGAMMA= .03
BETA = 59.23 DBETA = .01
ALPHA= 69.11 DALPHA= .02
V= 1189.14
28. 24-1649
C72H48Cl12Co5N12*xH2O
Triklin
Dexp Dcal d(D) h k l
12.3000 12.2930 .0070 0 1 0
9.8000 9.7875 .0125 0 1 1
8.2000 8.1957 .0043 0 -1 1
7.7000 7.7035 -.0035 1 0 1
6.4000 6.4029 -.0029 -1 1 0
5.9200 5.9185 .0015 -1 0 1
4.1800 4.1803 -.0003 -1 -2 1
3.6400 3.6400 -.0000 -2 1 0
3.5200 3.5199 .0001 2 -1 2
3.1500 3.1500 .0000 -1 -1 3
A= 8.151 DA= .003
B= 12.565 DB= .006
C= 13.723 DC= .005
GAMMA= 83.63 DGAMMA= .02
BETA = 72.19 DBETA = .03
ALPHA= 78.45 DALPHA= .02
V= 1309.1
29. 24-1650
C17H20CoN6S2
Triklin
Dexp Dcal d(D) h k l
7.8500 7.8504 -.0004 1 0 0
7.4000 7.4016 -.0016 0 1 1
7.0400 7.0402 -.0002 -1 0 1
6.6000 6.6009 -.0009 0 0 2
6.3900 6.3902 -.0002 1 1 0
6.0200 6.0197 .0003 -1 -1 1
5.5100 5.5100 .0000 0 -1 2
4.3700 4.3698 .0002 -1 1 2
4.0000 4.0000 .0000 -1 0 3
A= 7.9511 DA= .0001
B= 9.346 DB= .001
C= 13.286 DC= .001
GAMMA= 82.571 DGAMMA= .003
BETA = 95.743 DBETA = .007
ALPHA= 93.66 DALPHA= .01
V= 972.84
30. 24-1657
C16H18CoN6S2
Triklin
Dexp Dcal d(D) h k l
7.8500 7.8517 -.0017 1 0 0
7.3400 7.3376 .0024 -1 1 0
6.8800 6.8806 -.0006 0 1 1
6.7400 6.7434 -.0034 0 2 0
6.2800 6.2816 -.0016 1 1 1
5.1700 5.1698 .0002 1 -2 1
4.3900 4.3900 .0000 2 0 1
3.9500 3.9501 -.0001 -2 1 0
3.7200 3.7198 .0002 1 3 1
3.5800 3.5800 .0000 0 -1 2
A= 8.8951 DA= .0001
B= 13.6787 DB= .0001
C= 8.5252 DC= .0001
GAMMA= 98.273 DGAMMA= .005
BETA = 63.5391 DBETA = .0001
ALPHA= 89.328 DALPHA= .006
V=915.5
31. 24-1658
C4H18BrCoN4O5S
Monoklin
GRUPA 4,11
Dexp. Dcal. d(D) h k l
11.6000 11.5567 .0433 1 0 0
6.7500 6.7400 .0100 1 1 1
6.3400 6.3290 .0110 2 0 1
5.2700 5.2188 .0512 0 0 2
4.1800 4.1812 -.0012 1 2 0
3.9000 3.9008 -.0008 -2 1 1
3.6900 3.6751 .0149 3 1 2
3.3700 3.3700 .0000 2 2 2
a= 12.781 b= 8.9700 c= 11.5435 beta=64.7067
da=.003 db=.0004 dc=.0008 dbet=.0001
V=1197
Triklin
Dexp Dcal d(D) h k l
11.6000 11.6089 -.0089 1 0 0
6.7500 6.7499 .0001 0 1 1
6.3400 6.3400 .0000 -1 0 1
5.2700 5.2700 .0000 0 -1 1
4.1800 4.1800 -.0000 2 1 0
3.9000 3.9000 -.0000 -1 1 2
3.6900 3.6900 .0000 -1 0 2
3.3700 3.3700 .0000 -3 0 1
A= 12.41 DA= .01
B= 9.476 DB= .003
C= 8.267 DC= .002
GAMMA=110.12 DGAMMA= .06
BETA = 89.84 DBETA = .05
ALPHA= 76.862 DALPHA= .001
V= 885.57
32. 24-1659
C14H14CoO4S2
Rombik
Groupa 16,25,47
Dexp. Dcal. d(D) h k l
18.1000 18.3864 -.2864 1 0 0
5.9400 5.9567 -.0167 0 1 0
5.2800 5.3135 -.0335 0 0 1
4.2700 4.2716 -.0016 3 1 0
3.9700 3.9652 .0048 0 1 1
3.3300 3.3292 .0008 3 1 1
2.6300 2.6294 .0006 1 0 2
a=18.4 b= 5.96 c= 5.313
da= .1 db= .05 dc= .001
V= 581.9 |
|