1. 23-0110
Ca3Co4O9
Triklin
Dexp Dcal d(D) h k l
10.8000 10.7456 .0544 0 1 0
5.9500 5.9521 -.0021 0 0 1
5.3900 5.3882 .0018 1 1 0
3.5800 3.5810 -.0010 0 -2 1
3.0800 3.0807 -.0007 -2 0 1
2.9600 2.9603 -.0003 1 3 0
2.6860 2.6864 -.0004 0 4 0
2.4100 2.4100 .0000 -2 4 1
2.2750 2.2750 -.0000 1 -2 2
2.1490 2.1490 .0000 -3 3 0
2.0810 2.0810 .0000 2 2 2
1.8720 1.8720 .0000 0 -1 3
1.7910 1.7909 .0001 0 6 0
1.3560 1.3560 .0000 -3 -4 2
A= 7.1447 DA= .0002
B= 11.337 DB= .001
C= 6.1688 DC= .0006
GAMMA=102.373 DGAMMA= .006
BETA = 96.109 DBETA = .003
ALPHA= 75.087 DALPHA= .007
V= 470.9
2. 23-111
Ca3Co2O6
Triklin
Dexp Dcal d(D) h k l
4.9900 4.9923 -.0023 -1 1 0
4.5300 4.5297 .0003 0 1 1
4.3300 4.3323 -.0023 0 -1 1
3.0300 3.0308 -.0008 0 -2 1
2.8860 2.8869 -.0009 2 0 0
2.7480 2.7479 .0001 1 1 2
2.6170 2.6155 .0015 0 1 2
2.1630 2.1638 -.0008 1 3 1
2.1320 2.1324 -.0004 -1 1 2
2.0080 2.0075 .0005 3 -1 2
1.9530 1.9529 .0001 1 -3 2
1.8970 1.8971 -.0001 2 -3 2
A= 6.404 DA= .001
B= 7.6084 DB= .0009
C= 6.006 DC= .001
GAMMA= 99.25 DGAMMA= .01
BETA = 66.104 DBETA = .004
ALPHA= 91.32 DALPHA= .01
V= 263.8
3. 23-0181
Co{NH3}6OsO3N13
Triklin
Dexp Dcal d(D) h k l
7.7300 7.7292 .0008 0 1 1
7.3700 7.3766 -.0066 0 -1 1
5.8300 5.8335 -.0035 1 0 0
4.8500 4.8545 -.0045 -1 0 1
4.4400 4.4434 -.0034 1 -1 2
3.9000 3.8940 .0060 0 0 3
3.8600 3.8646 -.0046 0 2 2
3.7700 3.7729 -.0029 -1 1 2
3.5800 3.5765 .0035 1 0 3
3.3200 3.3181 .0019 -1 2 2
3.2500 3.2543 -.0043 1 1 3
3.1600 3.1608 -.0008 1 -3 1
A= 6.1268 DA= .0001
B= 10.196 DB= .001
C= 11.91 DC= .01
GAMMA=103.90 DGAMMA= .03
BETA = 79.095 DBETA = .003
ALPHA= 90.03 DALPHA= .01
V= 708.4
4. 23-0183
CoBr2*H2O
Triklin
Dexp Dcal d(D) h k l
7.2300 7.2280 .0020 1 0 0
5.8100 5.8124 -.0024 0 1 1
4.3700 4.3707 -.0007 0 -1 1
3.5800 3.5798 .0002 1 0 2
2.9600 2.9586 .0014 0 -1 2
2.7900 2.7904 -.0004 -1 2 0
2.5600 2.5605 -.0005 2 2 2
2.3900 2.3905 -.0005 -2 1 2
2.2600 2.2605 -.0005 1 3 1
1.9500 1.9497 .0003 -1 3 2
1.8500 1.8500 .0000 2 2 4
1.6800 1.6800 .0000 -3 2 2
1.5600 1.5600 .0000 -2 2 4
1.5200 1.5199 .0001 3 4 2
A= 7.415 DA= .001
B= 6.835 DB= .001
C= 8.149 DC= .002
GAMMA= 79.02 DGAMMA= .01
BETA = 80.32 DBETA = .02
ALPHA= 72.24 DALPHA= .01
V= 383.4
5. 23-0183
CoBr2*4H2O
Triklin
Dexp Dcal d(D) h k l
5.7800 5.7731 .0069 1 1 0
5.3900 5.3831 .0069 0 1 1
4.5200 4.5206 -.0006 0 -1 1
4.4200 4.4188 .0012 1 1 1
4.0300 4.0202 .0098 -1 1 1
3.5400 3.5387 .0013 1 2 1
3.0600 3.0512 .0088 -1 -2 1
2.9900 2.9882 .0018 2 1 1
2.9200 2.9209 -.0009 2 0 1
2.6900 2.6916 -.0016 0 2 2
2.4900 2.4928 -.0028 -2 -2 1
2.3900 2.3911 -.0011 0 -3 1
A= 6.838 DA= .004
B= 8.743 DB= .001
C= 6.10450 DC= .00003
GAMMA= 80.16 DGAMMA= .06
BETA = 88.93 DBETA = .02
ALPHA= 79.420 DALPHA= .007
V=353.5
6. 23-0184
CoBr2*6H2O
Triklin
Dexp Dcal d(D) h k l
5.7300 5.7777 -.0477 0 0 1
5.0100 5.0107 -.0007 0 1 1
3.6000 3.6030 -.0030 0 -1 1
3.4300 3.4320 -.0020 -1 -1 1
3.0000 3.0002 -.0002 0 1 2
2.8900 2.8889 .0011 0 0 2
2.8100 2.8103 -.0003 2 1 0
2.4800 2.4801 -.0001 1 2 1
2.2700 2.2701 -.0001 -3 1 0
2.1000 2.1000 .0000 2 2 0
1.9200 1.9200 .0000 -4 2 2
1.7100 1.7099 .0001 0 -3 1
1.6100 1.6099 .0001 -4 -1 2
A= 8.0151 DA= .003
B= 6.60868 DB= .00009
C= 6.9729 DC= .0008
GAMMA=108.93 DGAMMA= .02
BETA =119.07 DBETA = .02
ALPHA= 65.119 DALPHA= .001
V= 289.5
7. 23-0185
CoBr2*2H2O
Triklin
Dexp Dcal d(D) h k l
5.7200 5.7241 -.0041 -1 0 1
4.0000 3.9986 .0014 0 1 0
2.9900 2.9900 -.0000 0 -1 2
2.8400 2.8398 .0002 -1 0 3
2.4900 2.4895 .0005 -2 1 1
2.3800 2.3805 -.0005 -2 0 3
2.1900 2.1898 .0002 0 0 4
2.1500 2.1493 .0007 1 -1 3
1.8900 1.8899 .0001 -3 -1 2
1.8500 1.8497 .0003 1 -2 1
1.7300 1.7304 -.0004 1 -2 2
1.7200 1.7200 -.0000 1 2 2
1.6400 1.6401 -.0001 3 0 3
1.5600 1.5600 .0000 -2 -2 3
A= 6.6958 DA= .0007
B= 4.0014 DB= .0007
C= 8.8717 DC= .0003
GAMMA= 88.394 DGAMMA= .006
BETA = 99.032 DBETA = .003
ALPHA= 91.66 DALPHA= .01
V= 234.6
8. 23-0186
CoBr2*5H2O
Triklin
Dexp Dcal d(D) h k l
5.3600 5.3604 -.0004 1 0 0
4.5200 4.5210 -.0010 -1 1 1
4.0300 4.0297 .0003 -1 -1 1
3.4900 3.4910 -.0010 -1 0 2
3.0200 3.0207 -.0007 0 -1 2
2.8600 2.8613 -.0013 -2 1 1
2.6600 2.6590 .0010 1 -2 1
2.2400 2.2426 -.0026 0 -3 1
2.1900 2.1901 -.0001 2 0 1
2.1300 2.1301 -.0001 -2 1 3
2.0400 2.0388 .0012 1 3 0
1.9500 1.9495 .0005 0 -3 2
A= 5.92595 DA= .00002
B= 7.13625 DB= .00001
C= 7.16097 DC= .00005
GAMMA= 98.660 DGAMMA= .001
BETA =113.7132 DBETA = .0004
ALPHA= 88.7884 DALPHA= .0002
V=273.9
9. 23-0187
C4H4CoO6*2.5H2O
Triklin
Dexp Dcal d(D) h k l
6.0600 6.0638 -.0038 -1 0 1
5.2100 5.1904 .0196 0 1 1
4.4800 4.4848 -.0048 0 -1 1
4.0700 4.0628 .0072 1 1 0
3.6700 3.6678 .0022 0 0 2
3.4500 3.4491 .0009 -2 0 1
3.1800 3.1728 .0072 0 2 0
3.0800 3.0813 -.0013 0 2 1
2.9900 2.9912 -.0012 0 -1 2
2.8300 2.8363 -.0063 -2 2 1
2.7800 2.7790 .0010 1 0 2
2.6300 2.6299 .0001 2 1 0
A= 7.29367 DA= .00009
B= 6.76202 DB= .00003
C= 8.1607 DC= .0009
GAMMA=108.447 DGAMMA= .004
BETA =114.681 DBETA = .003
ALPHA= 75.029 DALPHA= .001
V=343.0
10. 23-0933
CoCl2*H2O
Rombik
Groupa 56
Dexp. Dcal. d(D) h k l
7.0200 6.9654 .0546 1 1 0
5.6700 5.6660 .0040 2 0 0
4.4200 4.4153 .0047 0 2 0
3.4900 3.4827 .0073 2 2 0
3.1600 3.1630 -.0030 1 1 1
2.8490 2.8490 .0000 1 3 0
2.6890 2.6878 .0012 1 2 1
2.4840 2.4826 .0014 3 1 1
2.3200 2.3218 -.0018 3 3 0
2.2320 2.2320 -.0000 3 2 1
1.8670 1.8671 -.0001 5 1 1
1.7750 1.7751 -.0001 0 0 2
a=11.332 b= 8.831 c= 3.5501
da= .005 db= .004 dc= .0005
V= 355.0
11. 23-1568
C40H32Cl8CoCrN8
Triklin
Dexp Dcal d(D) h k l
9.4000 9.3967 .0033 0 1 1
7.5600 7.5589 .0011 -1 0 1
6.7900 6.7854 .0046 0 -1 1
6.5600 6.5582 .0018 1 1 0
6.3900 6.3874 .0026 -1 1 1
5.8000 5.8006 -.0006 1 1 1
4.7200 4.7214 -.0014 1 -1 1
4.4000 4.4002 -.0002 1 2 1
3.5400 3.5398 .0002 2 0 1
3.4200 3.4201 -.0001 -2 -1 2
3.0800 3.0800 -.0000 -1 2 4
A= 8.2037 DA= .0006
B= 10.648 DB= .007
C= 13.245 DC= .004
GAMMA= 88.91 DGAMMA= .02
BETA =102.98 DBETA = .02
ALPHA= 72.074 DALPHA= .002
V= 1067.8
12. 23-1596
C20H16Br3N4
Triklin
Dexp Dcal d(D) h k l
12.8000 12.8057 -.0057 1 0 0
8.9500 8.9063 .0437 0 1 0
7.0000 7.0041 -.0041 1 0 1
6.4900 6.4978 -.0078 -1 0 1
6.0700 6.0711 -.0011 -1 -1 1
5.7500 5.7495 .0005 1 -1 1
5.2900 5.2902 -.0002 1 1 1
4.8000 4.7991 .0009 -2 1 0
4.5100 4.5099 .0001 2 1 1
4.2300 4.2337 -.0037 -1 -2 1
3.9400 3.9390 .0010 0 -1 2
3.8000 3.7983 .0017 -2 -2 1
A= 13.040 DA= .001
B= 9.24 DB= .01
C= 8.111 DC= .002
GAMMA= 80.23 DGAMMA= .01
BETA = 87.31 DBETA = .05
ALPHA=101.46 DALPHA= .06
V= 941.0
13. 23-1597
C20H19Cl2CoN4O10
Triklin
Dexp Dcal d(D) h k l
8.3600 8.3596 .0004 0 1 1
7.7200 7.7203 -.0003 1 1 0
6.7900 6.8044 -.0144 0 -1 1
5.8600 5.8621 -.0021 1 2 1
5.0700 5.0700 -.0000 -1 -1 1
4.9400 4.9374 .0026 0 0 2
4.7500 4.7484 .0016 1 2 2
4.5500 4.5483 .0017 0 -2 1
4.2300 4.2305 -.0005 2 1 2
4.1800 4.1798 .0002 0 2 2
4.1400 4.1389 .0011 2 0 0
4.0600 4.0604 -.0004 2 2 2
3.9000 3.9003 -.0003 1 -2 1
3.5800 3.5808 -.0008 -1 1 2
A= 9.409 DA= .007
B= 12.466 DB= .007
C= 11.07 DC= .01
GAMMA= 69.09 DGAMMA= .05
BETA = 65.66 DBETA = .04
ALPHA= 71.24 DALPHA= .05
V= 1081.9
14. 23-1598
C20H18Cl5N4O*2H2O
Triklin
Dexp Dcal d(D) h k l
14.7000 14.5724 .1276 1 0 0
9.5000 9.5248 -.0248 0 1 0
8.6000 8.6104 -.0104 -1 0 1
7.4000 7.4018 -.0018 1 1 0
6.7500 6.7340 .0160 0 -1 1
6.5700 6.5706 -.0006 -2 0 1
6.1500 6.1480 .0020 0 1 1
5.8900 5.9035 -.0135 1 -1 1
5.6500 5.6482 .0018 -2 1 1
5.1200 5.1205 -.0005 1 1 1
4.7300 4.7270 .0030 2 -1 1
4.3100 4.3097 .0003 1 2 0
A= 15.38 DA= .01
B= 9.684 DB= .004
C= 9.070 DC= .009
GAMMA= 98.99 DGAMMA= .05
BETA =105.76 DBETA = .02
ALPHA= 92.54 DALPHA= .03
V= 1278.6
15. 23-1599
C14H12N2O2
Triklin
Dexp Dcal d(D) h k l
9.9900 9.9887 .0013 0 1 1
8.0300 8.0390 -.0090 1 1 0
6.8100 6.7946 .0154 0 -1 1
5.1600 5.1549 .0051 0 2 0
5.0400 5.0400 .0000 1 2 0
4.8700 4.8604 .0096 2 1 0
4.7300 4.7303 -.0003 1 2 2
4.7100 4.7061 .0039 -2 0 1
4.6200 4.6235 -.0035 0 -1 2
4.3900 4.3972 -.0072 -2 -1 1
4.1600 4.1558 .0042 0 0 3
4.1000 4.0977 .0023 2 2 1
A= 10.052 DA= .007
B= 11.3492 DB= .0009
C= 13.44 DC= .01
GAMMA= 78.38 DGAMMA= .01
BETA = 90.37 DBETA = .01
ALPHA= 68.60 DALPHA= .02
V= 1393
16. 23-1600
C21H26N2OClH
Triklin
Dexp Dcal d(D) h k l
10.4000 10.3937 .0063 1 0 0
8.8500 8.8570 -.0070 0 1 0
5.2100 5.2043 .0057 0 -1 2
4.8200 4.8205 -.0005 -1 1 2
4.5500 4.5468 .0032 2 1 0
4.4500 4.4502 -.0002 2 0 1
4.1200 4.1224 -.0024 1 2 0
3.7800 3.7793 .0007 1 -2 1
3.7100 3.7133 -.0033 -1 1 3
3.7000 3.6985 .0015 0 1 3
3.6800 3.6781 .0019 -2 0 3
3.4600 3.4592 .0008 -1 2 2
A= 10.6836 DA= .0008
B= 8.874 DB= .006
C= 12.813 DC= .005
GAMMA= 87.516 DGAMMA= .009
BETA =103.26 DBETA = .03
ALPHA= 93.02 DALPHA= .07
V= 1180.2
17. 23-1601
C12H24Cl2CoN6O3
Triklin
Dexp Dcal d(D) h k l
10.4000 10.4225 -.0225 0 1 1
10.0000 10.0010 -.0010 0 -1 1
8.6700 8.6765 -.0065 -1 1 0
8.6600 8.6588 .0012 0 1 2
8.1800 8.1862 -.0062 0 -1 2
7.9600 7.9661 -.0061 -1 1 2
7.7500 7.7676 -.0176 1 -1 1
7.2500 7.2642 -.0142 1 0 2
5.7500 5.7441 .0059 -1 1 4
5.2100 5.2112 -.0012 0 2 2
5.0300 5.0213 .0087 -1 2 3
4.8200 4.8223 -.0023 1 -2 2
A= 10.5362 DA= .0009
B= 11.628 DB= .001
C= 26.32 DC= .03
GAMMA=106.77 DGAMMA= .04
BETA =101.57 DBETA = .01
ALPHA= 83.64 DALPHA= .02
V= 3020
|
18. 23-1602
C22H16CoN6S2
Triklin
Dexp Dcal d(D) h k l
8.3400 8.3459 -.0059 1 0 0
7.9000 7.9020 -.0020 -1 1 0
6.8500 6.8486 .0014 1 0 1
5.7600 5.7681 -.0081 0 -1 1
4.4200 4.4185 .0015 -1 2 1
4.3300 4.3277 .0023 1 -2 1
3.9200 3.9202 -.0002 1 2 1
3.7500 3.7503 -.0003 1 -1 2
3.4800 3.4806 -.0006 2 1 0
3.2300 3.2307 -.0007 -2 3 0
3.1300 3.1296 .0004 -1 -2 1
A= 9.1289 DA= .0002
B= 10.975 DB= .001
C= 8.402 DC= .004
GAMMA=107.18 DGAMMA= .02
BETA = 76.02 DBETA = .02
ALPHA= 83.40 DALPHA= .03
V= 764.5
19. 23-1610
C77H60As3CoN3S2
Triklin
Dexp Dcal d(D) h k l
16.4000 16.3769 .0231 1 0 0
13.2000 13.1009 .0991 -1 1 0
11.6000 11.6034 -.0034 0 0 1
10.9000 10.8966 .0034 0 -1 1
10.4000 10.4342 -.0342 1 0 1
9.0200 9.0472 -.0272 1 1 0
8.7500 8.7281 .0219 -1 0 1
8.2000 8.1884 .0116 2 0 0
7.7000 7.6653 .0347 0 1 1
7.3700 7.3722 -.0022 2 0 1
7.1300 7.1569 -.0269 -1 1 1
6.5500 6.5505 -.0005 -2 2 0
A= 18.768 DA= .003
B= 16.47 DB= .03
C= 13.2083 DC= .0007
GAMMA=117.35 DGAMMA= .06
BETA = 69.26 DBETA = .02
ALPHA=116.59 DALPHA= .03
V=3196
20. 23-1611
C24H16Cl2CoN5O3*3H2O
Triklin
Dexp Dcal d(D) h k l
10.1000 10.0965 .0035 1 0 0
8.2100 8.2085 .0015 0 1 1
7.5600 7.5602 -.0002 -1 0 1
7.4200 7.4047 .0153 0 -1 1
6.7500 6.7509 -.0009 1 0 1
6.1300 6.1404 -.0104 0 2 0
5.9100 5.9040 .0060 1 -1 1
5.1700 5.1669 .0031 -1 2 1
5.0200 5.0228 -.0028 0 0 2
4.8300 4.8297 .0003 0 1 2
4.7200 4.7140 .0060 -1 0 2
4.6300 4.6298 .0002 -1 1 2
A= 10.225 DA= .005
B= 12.426 DB= .001
C= 10.18 DC= .01
GAMMA= 96.39 DGAMMA= .06
BETA = 97.15 DBETA = .1
ALPHA= 83.28 DALPHA= .04
V= 1268
21. 23-1613
C36H24Cl8Co3N6H2x-1Ox*8-xH2O
Triklin
Dexp Dcal d(D) h k l p
10.9000 10.8923 .0077 1 0 0 0
9.9000 9.8918 .0082 1 1 0 0
9.2000 9.1992 .0008 0 0 1 0
8.1000 8.0695 .0305 0 -1 1 1
7.2900 7.2860 .0040 -1 0 1 0
6.8100 6.7958 .0142 1 0 1 1
6.2600 6.2539 .0061 0 1 1 0
5.5800 5.5860 -.0060 1 -1 1 1
5.0200 5.0208 -.0008 -2 -2 1 0
4.3300 4.3302 -.0002 -1 -2 2 0
2.7700 2.7702 -.0002 0 1 3 0
A= 12.12 DA= .01
B= 12.340 DB= .005
C= 9.6916 DC= .0009
GAMMA= 64.26 DGAMMA= .05
BETA =101.19 DBETA = .04
ALPHA=107.91 DALPHA= .04
V= 1239.6
22. 23-1615
C36H24Cl5CoN6*4.5H2O
Triklin
Dexp Dcal d(D) h k l
12.3000 12.3386 -.0386 1 0 0
11.1000 11.0702 .0298 0 1 0
8.8000 8.8334 -.0334 0 0 1
8.3000 8.3128 -.0128 1 1 0
7.9000 7.8912 .0088 0 -1 1
7.5000 7.4956 .0044 -1 -1 1
6.4700 6.4610 .0090 1 0 1
6.0300 6.0351 -.0051 1 -1 1
5.3500 5.3492 .0008 -2 1 0
3.8000 3.7999 .0001 0 1 2
3.6900 3.6901 -.0001 0 3 0
A= 12.784 DA= .009
B= 11.444 DB= .001
C= 9.4271 DC= .0004
GAMMA= 85.28 DGAMMA= .05
BETA =105.14 DBETA = .07
ALPHA=104.65 DALPHA= .04
V= 1287.9
23. 23-1616
C26H16ClCoN4O4*4H2O
Triklin
Dexp Dcal d(D) h k l
9.4800 9.4791 .0009 1 0 0
8.0700 8.0726 -.0026 1 1 1
7.0400 7.0610 -.0210 -1 -1 1
6.8800 6.8788 .0012 -1 0 1
6.7000 6.6852 .0148 -1 1 0
6.1500 6.1500 -.0000 1 0 2
5.7100 5.7121 -.0021 1 1 2
4.8300 4.8275 .0025 -1 0 2
4.7800 4.7782 .0018 1 -2 1
4.7400 4.7396 .0004 2 0 0
4.6800 4.6853 -.0053 -1 2 0
4.5200 4.5183 .0017 1 3 0
A= 10.2723 DA= .0002
B= 13.721 DB= .001
C= 13.5127 DC= .0007
GAMMA= 72.593 DGAMMA= .005
BETA = 77.272 DBETA = .005
ALPHA= 94.158 DALPHA= .008
V=1755
24. 23-1617
C24H16Cl3CoN4*3H2O
Triklin
Dexp Dcal d(D) h k l
10.2000 10.2180 -.0180 0 1 1
8.2400 8.2671 -.0271 1 1 0
7.5400 7.5257 .0143 0 -1 1
6.7600 6.7592 .0008 1 0 1
6.1900 6.1850 .0050 -1 1 1
5.9100 5.9212 -.0112 0 2 0
5.2000 5.1993 .0007 1 1 2
5.0400 5.0433 -.0033 -1 1 2
4.7600 4.7585 .0015 -1 -1 2
4.5100 4.5107 -.0007 -1 2 1
3.9400 3.9388 .0012 1 -1 2
3.6900 3.6890 .0010 -2 -1 2
A= 9.122 DA= .005
B= 12.880 DB= .002
C= 13.0123 DC= .0006
GAMMA= 74.348 DGAMMA= .007
BETA = 92.20 DBETA = .01
ALPHA= 74.02 DALPHA= .01
V= 1404
25. 23-1618
C24H16Cl2CoN5O3*3H2O
Triklin
Dexp Dcal d(D) h k l
10.2000 10.2145 -.0145 0 1 1
8.2700 8.2676 .0024 1 0 0
7.6300 7.6469 -.0169 0 -1 1
6.7600 6.7724 -.0124 0 0 2
5.9700 5.9799 -.0099 1 0 2
5.2000 5.1839 .0161 0 -1 2
4.9800 4.9782 .0018 -1 1 2
4.7200 4.7193 .0007 -1 0 2
4.5100 4.5149 -.0049 0 0 3
3.9300 3.9309 -.0009 1 -2 2
3.6100 3.6087 .0013 -2 2 1
3.3600 3.3588 .0012 2 1 3
A= 8.641 DA= .001
B= 11.929 DB= .001
C= 14.383 DC= .002
GAMMA= 99.98 DGAMMA= .01
BETA = 79.415 DBETA = .004
ALPHA= 75.792 DALPHA= .004
V= 1375.1
26. 23-1619
C48H41Cl5Co3N8O4
Triklin
Dexp Dcal d(D) h k l
11.7000 11.6804 .0196 1 0 0
9.5000 9.4666 .0334 0 1 0
8.1000 8.1184 -.0184 0 0 1
7.6500 7.6364 .0136 1 0 1
7.4000 7.4007 -.0007 -1 1 0
7.0900 7.0894 .0006 0 1 1
6.7200 6.7263 -.0063 1 1 1
5.9900 5.9916 -.0016 -1 0 1
5.3800 5.3829 -.0029 1 -1 1
4.0600 4.0592 .0008 0 0 2
3.9200 3.9200 .0000 3 0 1
A= 12.093 DA= .003
B= 9.78 DB= .02
C= 8.674 DC= .008
GAMMA= 86.9 DGAMMA= .1
BETA = 75.01 DBETA = .05
ALPHA= 75.4 DALPHA= .1
V= 959.2
27. 23-1621
C18H24Br3CoN6*2.5H2O
Triklin
Dexp Dcal d(D) h k l
15.2000 15.2037 -.0037 0 0 1
12.7000 12.7015 -.0015 -1 1 0
10.3000 10.2876 .0124 0 -2 1
8.9000 8.8849 .0151 -1 2 0
8.1700 8.1729 -.0029 0 -1 2
7.3000 7.2929 .0071 2 0 0
7.1600 7.1674 -.0074 0 -3 1
7.0200 7.0139 .0061 1 -1 2
6.3700 6.3746 -.0046 0 1 2
6.2000 6.2084 -.0084 2 -2 1
5.7700 5.7705 -.0005 1 3 0
5.7200 5.7207 -.0007 -2 -2 1
A= 14.75 DA= .01
B= 21.723 DB= .001
C= 16.361 DC= .002
GAMMA= 96.89 DGAMMA= .04
BETA = 92.38 DBETA = .02
ALPHA=111.08 DALPHA= .03
V= 4837.5
28. 23-1622
C26H16CoN6S2
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
8.6100 8.6446 -.0346 0 0 1
7.9000 7.9510 -.0510 1 1 0
7.1900 7.2122 -.0222 0 1 1
5.8500 5.8657 -.0157 1 1 1
5.0000 5.0062 -.0062 2 0 0
4.6700 4.6756 -.0056 2 1 0
4.1100 4.1041 .0059 0 1 2
3.9900 3.9980 -.0080 1 3 0
3.8900 3.8934 -.0034 0 3 1
3.8000 3.8049 -.0049 1 1 2
3.6500 3.6320 .0180 1 3 1
3.4100 3.3981 .0119 1 2 2
a= 10.012 b= 13.08 c= 8.64 beta= 89.6
da= .006 db=.04 dc= .08 dbeta=.5
V= 1132
Triklin
Dexp Dcal d(D) h k l
8.6100 8.6104 -.0004 -1 -1 1
7.9000 7.9068 -.0068 0 1 1
7.1900 7.1896 .0004 0 -1 1
5.8500 5.8494 .0006 -2 -1 1
5.0000 5.0007 -.0007 -2 -1 2
4.6700 4.6643 .0057 -2 0 2
4.1100 4.1143 -.0043 -1 0 3
3.9900 3.9892 .0008 2 2 1
3.8900 3.8881 .0019 -2 -1 3
3.8000 3.7988 .0012 0 0 3
3.6500 3.6507 -.0007 2 3 0
3.4100 3.4111 -.0011 -3 0 2
A= 11.7806 DA= .0003
B= 11.371 DB= .002
C= 12.4078 DC= .0008
GAMMA= 62.23 DGAMMA= .01
BETA =112.68 DBETA = .05
ALPHA= 95.84 DALPHA= .06
V= 1351
29. 23-1623
C18H24Br3CoB6*2.5H2O
Triklin
Dexp Dcal d(D) h k l
14.4000 14.3723 .0277 0 1 1
10.5000 10.4923 .0077 0 -1 1
8.9000 8.8930 .0070 1 1 0
8.0300 8.0285 .0015 -1 1 1
7.7400 7.7373 .0027 -1 1 0
7.6500 7.6510 -.0010 0 1 2
7.2000 7.1862 .0138 0 2 2
6.7000 6.6945 .0055 -1 -2 1
6.2500 6.2539 -.0039 0 -1 2
5.9400 5.9417 -.0017 -1 -1 2
5.6700 5.6707 -.0007 0 4 1
5.3300 5.3251 .0049 1 1 2
A= 9.307 DA= .001
B= 22.88 DB= .01
C= 15.618 DC= .007
GAMMA= 82.93 DGAMMA= .07
BETA =101.54 DBETA = .04
ALPHA= 72.85 DALPHA= .03
V=3054
30. 23-1624
C30H30B2CoF8N6O6
Rombik
Groupa 17
Dexp. Dcal. d(D) h k l
9.5400 9.4898 .0502 0 1 0
7.2100 7.1902 .0198 0 1 1
6.3100 6.3125 -.0025 1 0 1
4.7500 4.7449 .0051 0 2 0
4.4900 4.4806 .0094 1 0 2
4.0400 4.0398 .0002 1 2 0
3.7900 3.7929 -.0029 1 2 1
3.6300 3.6353 -.0053 2 0 1
3.1500 3.1562 -.0062 2 0 2
2.9900 2.9901 -.0001 2 2 0
2.8800 2.8857 -.0057 2 2 1
2.8300 2.8280 .0020 1 3 1
a= 7.70 b= 9.490 c=11.02
da= .01 db= .001 dc= .02
V= 805
Triklin
Dexp Dcal d(D) h k l
9.5400 9.5084 .0316 1 0 0
7.2100 7.2081 .0019 0 1 0
6.3100 6.3035 .0065 0 0 1
4.7500 4.7542 -.0042 2 0 0
4.4900 4.4853 .0047 -1 -1 1
4.0400 4.0453 -.0053 -1 1 1
3.7900 3.7919 -.0019 2 0 1
3.6300 3.6353 -.0053 -2 -1 1
3.1500 3.1517 -.0017 0 0 2
2.9900 2.9898 .0002 1 0 2
2.8800 2.8801 -.0001 -2 -2 1
2.8300 2.8293 .0007 3 0 1
A= 9.808 DA= .002
B= 7.439 DB= .003
C= 6.3070 DC= .0009
GAMMA= 75.81 DGAMMA= .02
BETA = 89.65 DBETA = .01
ALPHA= 88.09 DALPHA= .01
V= 445.9
31. 23-1625
C5H5CoNO8Re2
Rombik
Grupa 16
Dexp. Dcal. d(D) h k l
7.8500 7.8189 -.0311 0 1 1
7.2500 7.3117 .0617 1 1 0
5.8000 5.8067 .0067 2 0 0
5.1000 5.0655 -.0345 1 1 2
4.4800 4.4755 -.0045 2 0 2
4.2000 4.1926 -.0074 0 1 3
4.0400 4.0418 .0018 2 1 2
3.8800 3.8711 -.0089 3 0 0
3.4000 3.3992 -.0008 2 1 3
3.1400 3.1370 -.0030 0 3 0
2.9800 2.9837 .0037 3 0 3
2.7600 2.7600 .0000 2 3 0
a= 11.613 b= 9.4110 c=14.05
da=.001 db=.0005 dc=.01
V= 1535
Triklin
Dexp Dcal d(D) h k l
7.8500 7.8557 -.0057 1 0 0
7.2500 7.2561 -.0061 0 1 0
5.8000 5.7981 .0019 0 1 1
5.1000 5.0989 .0011 1 1 1
4.4800 4.4795 .0005 -1 0 2
4.2000 4.2015 -.0015 -1 -1 2
4.0400 4.0394 .0006 -2 -1 1
3.8800 3.8802 -.0002 -2 0 1
3.4000 3.4003 -.0003 0 -2 1
3.1400 3.1396 .0004 -1 -2 2
2.9800 2.9801 -.0001 2 2 1
2.7600 2.7599 .0001 1 -2 1
A= 8.5083 DA= .0001
B= 7.7412 DB= .0005
C= 9.847 DC= .001
GAMMA= 69.6158 DGAMMA= .0001
BETA =100.644 DBETA = .005
ALPHA= 93.838 DALPHA= .004
V=597.5
32. 23-1626
C22H20N6S2Co
Rombik
Groupa 31,59
Dexp. Dcal. d(D) h k l
8.5000 8.4916 .0084 0 2 0
7.3400 7.2949 .0451 1 2 0
6.9700 6.9767 -.0067 1 0 1
4.5000 4.5091 -.0091 2 2 1
4.4300 4.4326 -.0026 2 3 0
4.0900 4.0848 .0052 3 0 1
3.9700 3.9716 -.0016 3 1 1
3.8500 3.8516 -.0016 1 0 2
3.6200 3.6189 .0011 0 2 2
a=14.252 b=16.98 c= 8.00
da= .005 db= .05 dc= .01
v=1936 |
|