1. 19-0349
Mn-Co-Si
Triklin
Dexp Dcal d(D) h k l
2.3500 2.3517 -.0017 1 2 0
2.2100 2.2080 .0020 0 2 1
2.1600 2.1591 .0009 0 -2 1
2.1200 2.1200 .0000 1 -2 1
2.0700 2.0699 .0001 1 0 2
2.0500 2.0504 -.0004 0 0 2
1.9900 1.9915 -.0015 -2 2 0
1.9590 1.9582 .0008 -1 -2 1
1.9400 1.9406 -.0006 2 2 0
1.9020 1.9011 .0009 -3 1 0
1.8740 1.8741 -.0001 2 -2 1
1.8360 1.8363 -.0003 -1 0 2
A= 6.1941 DA= .0002
B= 5.16083 DB= .00007
C= 4.18334 DC= .00001
GAMMA= 91.253 DGAMMA= .001
BETA = 78.6986 DBETA = .0004
ALPHA= 88.8543 DALPHA= .0005
V=130.94
2. 19-0350
CoMnSi
Triklin
Dexp Dcal d(D) h k l
3.8400 3.8479 -.0079 0 1 1
3.3600 3.3587 .0013 -1 -1 1
3.3100 3.3036 .0064 0 -1 1
3.2400 3.2376 .0024 0 2 0
3.0500 3.0541 -.0041 1 2 0
2.3140 2.3144 -.0004 2 1 1
2.2570 2.2531 .0039 -3 0 1
2.2160 2.2170 -.0010 -2 -2 1
2.2090 2.2078 .0012 -1 0 2
2.1540 2.1584 -.0044 0 3 0
2.1310 2.1264 .0046 1 3 0
2.1210 2.1179 .0031 0 0 2
A= 6.9884 DA= .0008
B= 6.582 DB= .003
C= 4.462 DC= .003
GAMMA= 85.91 DGAMMA= .01
BETA =105.72 DBETA = .03
ALPHA= 82.00 DALPHA= .08
V=194.5
3. 19-0351
Co{PO3}2
Triklin
Dexp Dcal d(D) h k l
6.1300 6.1312 -.0012 -1 0 1
4.6700 4.6707 -.0007 0 1 1
4.5700 4.5670 .0030 0 -1 1
4.2300 4.2298 .0002 -1 0 2
3.5300 3.5278 .0022 -2 1 1
3.5100 3.5093 .0007 -1 -1 1
3.3700 3.3738 -.0038 -2 0 1
3.2300 3.2277 .0023 2 0 0
3.1800 3.1807 -.0007 1 0 2
2.9900 2.9898 .0002 -1 0 3
2.8600 2.8600 .0000 -1 1 3
2.5800 2.5804 -.0004 -2 2 0
A= 7.308 DA= .004
B= 5.897 DB= .001
C= 9.174 DC= .001
GAMMA=112.18 DGAMMA= .01
BETA =109.28 DBETA = .01
ALPHA= 81.592 DALPHA= .007
V= 345.5
4. 19-0357
Co{NO3}2*6H2O
Triklin
Dexp Dcal d(D) h k l
5.8200 5.8161 .0039 -1 0 1
5.5700 5.5772 -.0072 0 1 1
5.4200 5.4154 .0046 0 -1 1
5.0600 5.0564 .0036 -1 1 0
3.8600 3.8605 -.0005 0 2 0
3.7100 3.7230 -.0130 1 1 1
3.2800 3.2766 .0034 -2 0 1
3.1500 3.1508 -.0008 2 0 0
2.9100 2.9081 .0019 -2 0 2
2.7700 2.7692 .0008 1 -1 2
2.7080 2.7077 .0003 0 -2 2
2.6110 2.6090 .0020 -2 2 1
A= 6.617 DA= .004
B= 7.7501 DB= .0008
C= 8.19618 DC= .00045
GAMMA= 94.684 DGAMMA= .001
BETA =107.3358 DBETA = .0006
ALPHA= 87.01 DALPHA= .01
V= 399.7
5. 19-0363
Co4S3
Triklin
Dexp Dcal d(D) h k l
4.0800 4.0800 .0000 1 0 0
1.9840 1.9840 .0000 2 1 0
1.8070 1.8072 -.0002 1 -4 1
1.5880 1.5881 -.0001 0 -5 1
1.4630 1.4631 -.0001 2 -4 1
1.3580 1.3579 .0001 0 4 3
1.2810 1.2808 .0002 -1 5 2
1.2450 1.2451 -.0001 3 -3 1
1.1010 1.1011 -.0001 3 0 4
1.0890 1.0890 -.0000 0 -7 2
1.0480 1.0479 .0001 4 0 1
1.0360 1.0360 -.0000 1 3 5
A= 4.1967 DA= .0002
B= 8.2686 DB= .0003
C= 5.618 DC= .001
GAMMA= 89.74 DGAMMA= .01
BETA = 76.467 DBETA = .006
ALPHA= 90.64 DALPHA= .01
V= 189.5
6. 19-0546
CoNHBeOCO*10H2O
Triklin
Dexp Dcal d(D) h k l
10.1000 10.0961 .0039 1 0 0
9.4200 9.4370 -.0170 0 1 0
9.1100 9.1262 -.0162 -1 0 1
7.7200 7.7153 .0047 1 0 1
6.0500 6.0611 -.0111 1 1 0
5.5700 5.5677 .0023 -1 1 2
5.4100 5.4077 .0023 1 -1 2
5.1200 5.1226 -.0026 -2 1 0
4.8600 4.8586 .0014 -1 2 0
4.6200 4.6213 -.0013 0 -1 3
4.4400 4.4404 -.0004 -2 1 2
4.0600 4.0582 .0018 -2 -1 1
A= 10.68063 DA= .00005
B= 9.9113 DB= .0003
C= 15.053 DC= .002
GAMMA=106.124 DGAMMA= .004
BETA = 98.46 DBETA = .01
ALPHA= 94.92 DALPHA= .01
V=1500.9
7. 19-0650
C38H46CoN4O8
Triklin
Dexp Dcal d(D) h k l
7.8600 7.8622 -.0022 0 1 1
7.4400 7.4388 .0012 0 -1 1
6.5600 6.5599 .0001 1 0 1
6.3400 6.3391 .0009 1 -1 1
5.4600 5.4600 .0000 1 -2 1
4.8600 4.8603 -.0003 0 3 1
4.3500 4.3497 .0003 -1 2 1
4.1900 4.1899 .0001 1 1 2
4.0700 4.0699 .0001 1 3 1
3.9300 3.9301 -.0001 1 -2 2
3.4800 3.4801 -.0001 -2 1 0
A= 7.3910 DA= .0006
B= 17.1187 DB= .0004
C= 9.113 DC= .001
GAMMA= 98.562 DGAMMA= .001
BETA = 70.482 DBETA = .009
ALPHA= 89.196 DALPHA= .003
V= 1072.1
8. 19-1778
C12H30CoI2N4
Tetragon
Groupa 77,84,93
Dexp. Dcal. d(D) h k l
7.1300 7.0174 .1126 1 0 2
6.2600 6.1977 .0623 1 1 2
5.6300 5.5661 .0639 2 1 1
5.1400 5.1649 -.0249 2 0 2
4.4000 4.4049 -.0049 3 0 0
4.1600 4.1789 -.0189 3 1 0
3.9500 3.9513 -.0013 1 0 4
3.7400 3.7308 .0092 3 1 2
3.3600 3.3516 .0084 3 2 2
3.0500 3.0535 -.0035 3 2 3
2.8900 2.8896 .0004 2 1 5
2.7400 2.7445 -.0045 3 2 4
a= 13.215 c= 16.56
da= .001 dc= .07
V=2892
Triklin
Dexp Dcal d(D) h k l
7.1300 7.1309 -.0009 1 1 0
6.2600 6.2515 .0085 0 1 1
5.6300 5.6305 -.0005 0 -1 1
5.1400 5.1377 .0023 -1 0 1
4.4000 4.3996 .0004 2 1 1
4.1600 4.1550 .0050 -1 1 1
3.9500 3.9544 -.0044 0 2 1
3.7400 3.7386 .0014 2 2 1
3.3600 3.3573 .0027 -1 2 0
3.0500 3.0531 -.0031 -1 1 2
2.8900 2.8881 .0019 1 1 3
A= 9.0534 DA= .0006
B= 9.192 DB= .005
C= 8.723 DC= .007
GAMMA= 68.73 DGAMMA= .02
BETA = 71.44 DBETA = .03
ALPHA= 78.02 DALPHA= .06
V= 637.7
9. 19-01847
C22H28CoN2O6
Triklin
Dexp Dcal d(D) h k l
9.2600 9.2558 .0042 1 0 0
7.3500 7.3551 -.0051 0 1 0
6.6000 6.5928 .0072 -1 0 1
6.3100 6.3025 .0075 1 1 0
4.4600 4.4578 .0022 0 -1 1
3.8900 3.8911 -.0011 -2 -1 1
3.5800 3.5803 -.0003 -1 0 2
3.3700 3.3701 -.0001 2 1 1
3.0300 3.0299 .0001 -3 -1 1
2.6000 2.6001 -.0001 1 -2 1
2.1900 2.1900 .0000 -4 1 2
A= 9.846 DA= .001
B= 7.629 DB= .002
C= 7.326 DC= .001
GAMMA= 84.50 DGAMMA= .02
BETA =107.49 DBETA = .01
ALPHA= 78.027 DALPHA= .005
V= 506.0
10. 19-1855
C20H24CoN2O4
Triklin
Dexp Dcal d(D) h k l
7.8600 7.8672 -.0072 1 0 0
7.4400 7.4199 .0201 1 1 0
6.5600 6.5350 .0250 0 0 1
6.3400 6.3310 .0090 0 1 1
5.4600 5.4681 -.0081 1 0 1
4.8600 4.8463 .0137 -1 1 0
4.3500 4.3475 .0025 2 1 1
4.1900 4.1940 -.0040 0 2 0
4.0700 4.0693 .0007 -1 -1 1
3.9300 3.9336 -.0036 2 0 0
3.4800 3.4812 -.0012 0 1 2
A= 9.163 DA= .003
B= 10.289 DB= .004
C= 7.430 DC= .001
GAMMA= 60.40 DGAMMA= .02
BETA = 69.72 DBETA = .03
ALPHA= 62.96 DALPHA= .03
V=536.0
11. 19-1895
C28H44CoNS4
Rombik
Groupa 29,57
Dexp. Dcal. d(D) h k l
9.3800 9.6016 -.2216 2 0 0
8.3000 8.2873 .0127 0 1 0
7.7400 7.6090 .1310 1 1 0
6.8000 6.8032 -.0032 2 0 1
6.2400 6.2736 -.0336 2 1 0
5.2700 5.2583 .0117 2 1 1
4.8200 4.8205 -.0005 0 0 2
4.2900 4.2975 -.0075 4 0 1
4.0500 4.0504 -.0004 1 2 0
3.8000 3.8045 -.0045 2 2 0
3.5400 3.5389 .0011 2 2 1
a=19.20 b= 8.29 c= 9.6
da= .06 db= .02 dc= .1
v=1534
Triklin
Dexp Dcal d(D) h k l
9.3800 9.3649 .0151 1 0 0
8.3000 8.2666 .0334 0 1 0
7.7400 7.7355 .0045 1 0 1
6.8000 6.8125 -.0125 1 1 0
6.2400 6.2371 .0029 0 1 1
5.2700 5.2717 -.0017 -1 0 1
4.8200 4.8187 .0013 2 1 1
4.2900 4.2909 -.0009 1 1 2
4.0500 4.0503 -.0003 1 2 0
3.8000 3.8009 -.0009 -2 1 0
3.5400 3.5394 .0006 -2 0 1
A= 10.382 DA= .003
B= 8.592 DB= .003
C= 9.01 DC= .01
GAMMA= 76.06 DGAMMA= .03
BETA = 66.34 DBETA = .05
ALPHA= 77.70 DALPHA= .08
V=708.9
12. 19-1896
C38H36Cl8CoNS8
Rombik
Groupa 17
Dexp. Dcal. d(D) h k l
11.4000 11.5136 -.1136 0 0 1
10.4000 10.3527 .0473 0 1 0
9.4900 9.5083 -.0183 2 0 0
7.7000 7.6983 .0017 0 1 1
5.7700 5.7568 .0132 0 0 2
4.5500 4.5463 .0037 2 2 0
3.7700 3.7726 -.0026 1 2 2
3.5700 3.5700 -.0000 5 1 0
3.2900 3.2901 -.0001 3 2 2
a=19.016 b=10.35 c=11.51
da= .002 db= .01 dc= .02
V=2267
13. 19-1898
C36H60CoNS4
Triklin
Dexp Dcal d(D) h k l
12.6000 12.6653 -.0653 1 0 0
11.8000 11.7898 .0102 0 1 0
8.7000 8.6709 .0291 0 0 1
8.0100 7.9755 .0345 0 -1 1
7.6200 7.5858 .0342 -1 -1 1
7.2600 7.2769 -.0169 -1 1 0
6.1400 6.1392 .0008 1 -1 1
5.6200 5.6341 -.0141 -2 -1 1
5.2400 5.2357 .0043 2 0 1
5.1600 5.1616 -.0016 2 1 1
4.4300 4.4346 -.0046 0 -1 2
4.1500 4.1489 .0011 -3 -1 1
3.9300 3.9299 .0001 0 3 0
3.5000 3.4995 .0005 -2 0 2
3.2300 3.2298 .0002 -3 -1 2
A= 13.891 DA= .001
B= 13.3186 DB= .0003
C= 8.9561 DC= .0005
GAMMA= 65.901 DGAMMA= .004
BETA = 93.3174 DBETA = .0002
ALPHA=104.246 DALPHA= .003
V=1464
14. 19-1901
C3H52CoNS4
Triklin
Dexp Dcal d(D) h k l
11.3000 11.3009 -.0009 1 0 0
8.3700 8.3646 .0054 0 1 0
7.7600 7.7603 -.0003 1 0 1
7.0500 7.0506 -.0006 0 0 2
6.6200 6.6223 -.0023 1 1 0
6.1500 6.1502 -.0002 -1 1 1
4.8900 4.8893 .0007 0 1 2
4.7000 4.7004 -.0004 0 0 3
4.3000 4.2991 .0009 -2 0 3
4.1300 4.1301 -.0001 -2 -1 3
3.8700 3.8689 .0011 1 -1 3
3.5300 3.5305 -.0005 -3 1 1
3.1300 3.1304 -.0004 1 -1 4
A= 11.848 DA= .003
B= 8.578 DB= .003
C= 15.14 DC= .03
GAMMA= 87.9621 DGAMMA= .0001
BETA =107.4 DBETA = .1
ALPHA=102.68 DALPHA= .04
V= 1432
15. 19-1931
C22H38CoO4
Triklin
Dexp Dcal d(D) h k l
10.6000 10.6014 -.0014 1 0 0
9.5500 9.5406 .0094 -1 1 0
8.6000 8.6065 -.0065 0 1 1
6.1700 6.1718 -.0018 -1 1 1
5.3500 5.3472 .0028 2 0 1
4.8400 4.8430 -.0030 -1 -1 1
4.6100 4.6096 .0004 2 1 0
4.4000 4.4023 -.0023 -1 3 1
3.9600 3.9600 .0000 -2 3 0
3.7800 3.7809 -.0009 0 3 2
3.5400 3.5390 .0010 -1 4 0
3.1800 3.1802 -.0002 -3 3 0
2.7300 2.7297 .0003 -1 2 3
2.5600 2.5601 -.0001 2 -2 3
2.4300 2.4300 .0000 -4 2 1
A= 11.313 DA= .002
B= 14.690 DB= .006
C= 9.435 DC= .007
GAMMA= 98.44 DGAMMA= .03
BETA = 74.32 DBETA = .03
ALPHA= 75.57 DALPHA= .03
V= 1422.9
16. 19-1936
C36H20AsCl8CoS4
Triklin
Dexp Dcal d(D) h k l
13.9000 13.9269 -.0269 1 0 0
12.5000 12.5083 -.0083 0 1 0
11.2000 11.1767 .0233 -1 0 1
8.5100 8.5200 -.0100 1 1 0
8.2400 8.2470 -.0070 1 0 1
7.7300 7.6930 .0370 -1 -1 1
6.5500 6.5581 -.0081 -1 0 2
5.5600 5.5635 -.0035 0 -2 1
4.7300 4.7286 .0014 1 1 2
4.4600 4.4604 -.0004 -3 1 2
4.1000 4.1003 -.0003 3 1 0
3.9700 3.9696 .0004 -2 3 1
A= 14.914 DA= .001
B= 12.7964 DB= .0001
C= 13.35 DC= .01
GAMMA=102.13 DGAMMA= .01
BETA =107.84 DBETA = .03
ALPHA= 85.16532 DALPHA= .00008
V=2369
17. 19-1959
C12H36CoCl2N4O12
Rombik
Groupa 31,59
Dexp. Dcal. d(D) h k l
7.6400 7.6797 -.0397 2 0 1
6.5900 6.6182 -.0282 3 0 0
6.0100 6.0596 -.0496 0 0 2
5.4600 5.4712 -.0112 2 1 0
5.0000 4.9866 .0134 2 1 1
4.4900 4.4693 .0207 3 0 2
3.9700 3.9709 -.0009 5 0 0
3.7600 3.7621 -.0021 4 1 1
a=19.85 b= 6.56 c=12.12
da= .03 db= .02 dc= .09
V=1578
Monoklin
GRUPA 4,11
Dexp. Dcal. d(D) h k l
7.6400 7.6425 -.0025 1 1 0
6.5900 6.5050 .0850 1 0 2
6.0100 6.0020 .0080 2 0 1
5.4600 5.4542 .0058 1 1 2
5.0000 5.0040 -.0040 0 2 0
4.4900 4.4920 -.0020 1 2 1
3.9700 3.9663 .0037 1 2 2
3.7600 3.7600 .0000 2 1 3
a= 12.243 b= 10.0080 c= 13.627 beta= 75.2
da=.003 db=.0005 dc=.001 dbet=.001
V=1613
Triklin
Dexp Dcal d(D) h k l
7.6400 7.6416 -.0016 1 0 0
6.5900 6.5921 -.0021 0 1 0
6.0100 6.0102 -.0002 0 1 1
5.4600 5.4616 -.0016 -1 0 1
5.0000 4.9999 .0001 1 1 1
4.4900 4.4894 .0006 -1 1 1
3.9700 3.9697 .0003 -1 -1 1
3.7600 3.7600 .0000 1 2 1
A= 8.353 DA= .001
B= 7.814 DB= .001
C= 6.8112 DC= .0005
GAMMA= 70.97 DGAMMA= .01
BETA = 95.15 DBETA = .02
ALPHA= 66.70 DALPHA= .01
V= 373.52
18. 20-0331
LiCoBO3
Rombik
Groupa 31,59
Dexp. Dcal. d(D) h k l
4.3900 4.3889 .0011 2 1 1
4.0400 4.0389 .0011 3 0 1
3.3700 3.3752 -.0052 1 2 1
3.3000 3.3013 -.0013 2 1 2
3.1800 3.1838 -.0038 4 0 1
2.9200 2.9212 -.0012 3 2 0
2.7100 2.7036 .0064 0 1 3
2.5800 2.5761 .0039 5 1 0
2.5300 2.5336 -.0036 4 1 2
2.4400 2.4411 -.0011 4 2 1
2.3200 2.3155 .0045 5 0 2
2.2700 2.2703 -.0003 1 2 3
a=13.690 b= 7.605 c= 8.678
da= .002 db= .005 dc= .007
V= 903.4
Triklin
Dexp Dcal d(D) h k l
4.3900 4.3923 -.0023 -2 1 0
4.0400 4.0386 .0014 0 1 2
3.3700 3.3712 -.0012 0 -1 2
3.3000 3.2986 .0014 0 2 0
3.1800 3.1773 .0027 -2 2 0
2.9200 2.9248 -.0048 0 2 2
2.7100 2.7115 -.0015 -4 2 2
2.5800 2.5786 .0014 2 0 2
2.5300 2.5312 -.0012 -2 2 4
2.4400 2.4386 .0014 0 2 3
2.3200 2.3194 .0006 2 2 0
2.2700 2.2695 .0005 -4 3 2
A= 11.446 DA= .006
B= 7.634 DB= .001
C= 10.940 DC= .003
GAMMA=118.26 DGAMMA= .02
BETA =124.95 DBETA = .02
ALPHA= 65.75 DALPHA= .01
V=677.6
19. 20-0337
KCoPO4
Rombik
Groupa 32,55
Dexp. Dcal. d(D) h k l
4.8700 4.8580 .0120 2 2 0
4.5200 4.5324 -.0124 3 1 0
3.7000 3.7056 -.0056 0 0 1
3.4900 3.4920 -.0020 4 1 0
3.3000 3.2992 .0008 2 0 1
3.2700 3.2736 -.0036 0 4 0
3.2400 3.2387 .0013 3 3 0
3.2000 3.1993 .0007 2 1 1
3.1500 3.1479 .0021 1 2 1
2.7900 2.7879 .0021 4 3 0
2.6500 2.6505 -.0005 5 2 0
a=14.49 b=13.09 c= 3.706
da= .01 db= .02 dc= .001
V=703.2
20. 20-0338
KCoPO4*H2O
Monoklin
grupa 3
Dexp Dcal d(D) h k l
10.3000 10.2990 .0010 0 1 0
4.1100 4.0945 .0155 2 1 0
3.3100 3.3115 -.0015 0 1 1
2.7800 2.7790 .0010 -2 0 1
2.7400 2.7392 .0008 1 2 1
2.7200 2.7269 -.0069 2 0 1
2.7200 2.7209 -.0009 2 3 0
2.4500 2.4456 .0044 -2 2 1
2.4500 2.4499 .0001 0 3 1
2.3700 2.3708 -.0008 -1 3 1
2.1800 2.1806 -.0006 4 1 0
2.0600 2.0575 .0025 3 2 1
2.0600 2.0598 .0002 0 5 0
a= 8.93 b= 10.299 c= 3.498 beta= 91.11
da=.02 db= .005 dc=.003 dbeta=.01
V= 321.5
Triklin
Dexp Dcal d(D) h k l
10.3000 10.3000 -.0000 1 0 0
4.1100 4.1099 .0001 1 0 1
3.3100 3.3102 -.0002 1 -2 1
2.7800 2.7799 .0001 3 -1 1
2.7400 2.7400 .0000 2 2 0
2.7200 2.7200 .0000 -4 1 0
2.4500 2.4500 .0000 -4 1 1
2.3700 2.3700 -.0000 0 0 2
2.1800 2.1800 .0000 -2 -1 2
2.0600 2.0600 .0000 5 0 0
A= 10.92026 DA= .00003
B= 8.4152 DB= .0003
C= 4.81214 DC= .00008
GAMMA=107.9986 DGAMMA= .0003
BETA = 94.9278 DBETA = .0004
ALPHA= 96.655 DALPHA= .004
V= 414.3
21. 20-1093
Na2Co{SO4}2
Triklin
Dexp Dcal d(D) h k l
7.2200 7.2484 -.0284 0 1 1
6.3500 6.3374 .0126 0 -1 1
5.6800 5.6875 -.0075 1 0 1
4.9100 4.8974 .0126 1 -1 1
4.5000 4.5003 -.0003 -1 0 1
4.3500 4.3539 -.0039 1 2 1
4.2300 4.2421 -.0121 -1 2 0
3.8900 3.8960 -.0060 1 0 2
3.7200 3.7260 -.0060 0 -1 2
3.6300 3.6242 .0058 0 2 2
3.5420 3.5445 -.0025 1 -1 2
3.1700 3.1687 .0013 0 -2 2
A= 6.471 DA= .005
B= 11.90 DB= .01
C= 8.583 DC= .006
GAMMA= 86.64 DGAMMA= .08
BETA = 75.87 DBETA = .03
ALPHA= 81.27 DALPHA= .02
V= 633.2
22. 20-1094
Na2Co{SO4}2
Triklin
Dexp Dcal d(D) h k l
7.4600 7.4540 .0060 1 0 0
6.1200 6.1163 .0037 -1 1 0
5.1400 5.1371 .0029 -1 0 1
4.5400 4.5340 .0060 -1 -1 1
4.4300 4.4301 -.0001 -1 1 1
4.3000 4.3083 -.0083 1 -1 1
3.9400 3.9329 .0071 0 -2 1
3.8100 3.8106 -.0006 1 1 1
3.7200 3.7270 -.0070 2 0 0
3.3300 3.3289 .0011 2 1 0
3.1200 3.1200 .0000 0 0 2
2.8500 2.8480 .0020 0 1 2
A= 7.555 DA= .001
B= 9.276 DB= .008
C= 6.336 DC= .002
GAMMA= 95.36 DGAMMA= .05
BETA = 97.063 DBETA = .005
ALPHA= 96.366 DALPHA= .001
V= 435.4
23. 20-1095
Na2Co{SO4}2*0.5H2O
Rombik
Groupa 54
Dexp. Dcal. d(D) h k l
6.0800 6.0659 .0141 2 1 0
4.4300 4.4254 .0046 2 0 2
3.9100 3.9066 .0034 2 2 1
3.8100 3.8107 -.0007 4 0 0
3.7100 3.7118 -.0018 3 0 2
3.3400 3.3398 .0002 0 3 0
3.1200 3.1203 -.0003 4 0 2
2.8430 2.8456 -.0026 0 3 2
2.8000 2.7972 .0028 1 3 2
2.7190 2.7178 .0012 0 0 4
2.6650 2.6658 -.0008 2 3 2
2.5660 2.5700 -.0040 5 1 2
2.4650 2.4625 .0025 6 1 0
a=15.24 b=10.0194 c=10.871
da= .01 db= .0002 dc= .002
V=1660
Triklin
Dexp Dcal d(D) h k l
6.0800 6.0775 .0025 1 0 0
4.4300 4.4344 -.0044 -1 1 1
3.9100 3.9118 -.0018 -1 -1 1
3.8100 3.8090 .0010 1 -1 1
3.7100 3.7086 .0014 0 -1 2
3.3400 3.3416 -.0016 1 1 1
3.1200 3.1230 -.0031 0 0 3
2.8430 2.8408 .0022 -1 1 3
2.8000 2.8028 -.0028 -2 1 2
2.7190 2.7188 .0002 0 2 1
2.6650 2.6648 .0002 2 0 1
2.5660 2.5655 .0005 2 -1 1
2.4650 2.4644 .0006 -2 1 3
A= 6.444 DA= .001
B= 5.8229 DB= .0007
C= 9.82 DC= .01
GAMMA= 98.524 DGAMMA= .001
BETA =107.37 DBETA = .09
ALPHA= 89.710 DALPHA= .009
V= 347.7
24. 20-1096
Na2Co{SO4}*H2O
Rombik
Groupa 52
Dexp. Dcal. d(D) h k l
6.5800 6.5020 .0780 2 0 0
5.0900 5.0317 .0583 2 1 1
4.7700 4.7600 .0100 1 0 3
4.5900 4.6430 -.0530 0 2 0
4.4000 4.3753 .0247 2 1 2
4.3600 4.3753 -.0153 2 1 2
3.8000 3.7990 .0010 1 2 2
3.4000 3.3898 .0102 2 2 2
3.3200 3.3237 -.0037 1 2 3
3.3000 3.3040 -.0040 2 0 4
3.1000 3.1030 -.0030 3 2 1
3.0600 3.0684 -.0084 4 1 0
a=13.00 b= 9.29 c=15.34
da= .04 db= .03 dc= .01
V=1853
Triklin
Dexp Dcal d(D) h k l
6.5800 6.5769 .0031 0 1 1
5.0900 5.0903 -.0003 -1 1 0
4.7700 4.7688 .0012 0 -1 1
4.5900 4.5971 -.0071 -1 0 2
4.4000 4.4071 -.0071 0 0 2
4.3600 4.3710 -.0110 -2 0 1
3.8000 3.7977 .0023 -2 1 1
3.4000 3.3972 .0028 -1 2 1
3.3200 3.3242 -.0042 1 2 0
3.3000 3.2993 .0007 1 2 1
3.1000 3.1010 -.0010 -1 2 0
3.1000 3.1010 -.0010 -1 2 0
A= 8.8240 DA= .0005
B= 7.341 DB= .0011
C= 9.8526 DC= .0003
GAMMA= 90.779 DGAMMA= .004
BETA =109.253 DBETA = .007
ALPHA= 72.18 DALPHA= .01
V=569.8
25. 20-1591
C8H20ClCoN2S
Triklin
Dexp Dcal d(D) h k l
8.0000 8.0007 -.0007 1 0 0
7.2300 7.2150 .0150 0 -1 1
6.6700 6.6764 -.0064 1 0 1
5.8400 5.8405 -.0005 0 -1 2
4.9900 4.9882 .0018 1 1 0
4.6800 4.6781 .0019 0 1 2
4.4200 4.4211 -.0011 -1 1 2
4.0000 4.0004 -.0004 2 0 0
3.4400 3.4375 .0025 1 -2 2
3.3700 3.3685 .0015 2 -1 2
3.0700 3.0709 -.0009 2 1 1
2.9800 2.9776 .0024 -2 2 0
A= 8.1577 DA= .0009
B= 7.611 DB= .006
C= 14.95 DC= .01
GAMMA= 98.89246 DGAMMA= .00001
BETA = 94.93 DBETA = .03
ALPHA=101.643 DALPHA= .004
V= 891.6
26. 20-1592
C12H30Cl3CoN6O12
Triklin
Dexp Dcal d(D) h k l
10.7000 10.6882 .0118 1 0 0
7.2200 7.1981 .0219 -1 1 0
6.5500 6.5669 -.0169 -1 0 1
6.0700 6.0626 .0074 1 1 0
5.3100 5.3007 .0093 1 -1 1
5.2100 5.1960 .0140 1 0 1
4.5700 4.5712 -.0012 0 1 1
4.1500 4.1523 -.0023 0 2 0
3.7700 3.7736 -.0036 2 0 1
3.5500 3.5496 .0004 -3 0 1
3.0800 3.0839 -.0039 3 1 0
2.6500 2.6503 -.0003 2 -2 2
A= 11.102 DA= .006
B= 8.88 DB= .02
C= 7.44 DC= .02
GAMMA= 95.63 DGAMMA= .09
BETA =102.07 DBETA = .04
ALPHA=108.14 DALPHA= .02602
V=670.5
27. 20-1593
C11H23CoN5S2
Rombik
Groupa 16
Dexp. Dcal. d(D) h k l
7.5700 7.5675 .0025 2 0 0
6.8300 6.8404 -.0104 0 0 1
6.2200 6.2334 -.0134 1 0 1
5.0500 5.0450 .0050 3 0 0
4.0300 4.0287 .0013 1 1 1
3.6500 3.6475 .0025 3 1 0
3.4200 3.4202 -.0002 0 0 2
3.0700 3.0755 -.0055 4 1 0
2.7700 2.7681 .0019 5 0 1
2.6400 2.6398 .0002 0 2 0
a=15.135 b= 5.280 c= 6.840
da= .004 db= .002 dc= .001
V= 546.6
28. 20-1594
C8H20Br2CoNO
Groupa 16
Dexp. Dcal. d(D) h k l
7.9500 7.9573 -.0073 0 1 1
7.0000 7.0775 -.0775 1 0 0
6.3700 6.3592 .0108 1 0 1
5.6600 5.6804 -.0204 1 1 0
4.8400 4.8290 .0110 0 0 3
3.3900 3.3904 -.0004 0 2 3
2.7900 2.7871 .0029 2 2 1
2.6900 2.6892 .0008 1 3 2
2.5300 2.5311 -.0011 2 0 4
2.3800 2.3806 -.0006 0 4 0
a= 7.078 b= 9.522 c=14.487
da= .005 db= .003 dc= .002
V= 976.4
29. 20-1595
C8H20Cl2CoN2O
Groupa 19
Dexp. Dcal. d(D) h k l
6.8700 6.8237 .0463 0 0 2
6.1900 6.2485 -.0585 1 0 1
4.9300 4.9244 .0056 0 1 2
3.5200 3.5142 .0058 2 0 0
3.3600 3.3648 -.0048 1 1 3
3.1500 3.1508 -.0008 2 1 0
2.8600 2.8605 -.0005 2 1 2
2.7300 2.7295 .0005 0 0 5
2.5000 2.4999 .0001 2 2 0
2.2400 2.2399 .0001 0 3 2
a= 7.0285 b= 7.114 c=13.647
da= .0005 db= .004 dc= .001
V= 682.4
30. 20-1597
C10H18CoIN10Ni
Triklin
Dexp Dcal d(D) h k l
7.7200 7.7145 .0055 1 0 0
6.8800 6.8864 -.0064 0 1 0
6.4300 6.4463 -.0163 0 1 1
4.4000 4.4043 -.0043 -1 0 1
4.2400 4.2359 .0041 0 -1 1
3.7400 3.7400 .0000 0 2 1
3.5600 3.5599 .0001 1 2 1
3.3000 3.3014 -.0014 -1 -1 1
3.0200 3.0199 .0001 1 -1 2
2.8600 2.8604 -.0004 3 0 1
2.7300 2.7299 .0001 1 2 3
2.5200 2.5199 .0001 -2 2 1
2.3000 2.2997 .0003 -2 1 2
1.9800 1.9799 .0001 3 3 2
A= 8.684 DA= .001
B= 7.552 DB= .006
C= 8.910 DC= .007
GAMMA= 83.62 DGAMMA= .03
BETA = 63.10 DBETA = .02
ALPHA= 66.26 DALPHA= .05
V= 475.2
31. 20-1598
C22H42Br4Co2N6O6
Rombik
Groupa 33,49,62
romb.
Dexp. Dcal. d(D) h k l
8.2600 8.2249 .0351 0 1 1
7.0000 7.0060 -.0060 1 1 0
6.3200 6.3492 -.0292 0 0 2
