74. 16-0027
CoMS1.02O2.78
Triklin
Dexp Dcal d(D) h k l
6.7200 6.7198 .0002 -1 1 0
6.2400 6.2271 .0129 1 1 0
4.6600 4.6519 .0081 -1 1 1
3.8090 3.8084 .0006 -2 0 1
3.3500 3.3556 -.0056 3 0 1
3.2750 3.2735 .0015 3 1 0
3.1370 3.1414 -.0044 3 1 1
2.7990 2.7975 .0015 4 0 0
2.6700 2.6660 .0040 4 0 1
2.4430 2.4430 -.0000 -1 -1 2
2.3160 2.3143 .0017 2 3 0
2.2470 2.2469 .0001 1 -3 1
A= 11.306 DA= .003
B= 8.098 DB= .005
C= 6.05 DC= .01
GAMMA= 93.15 DGAMMA= .01
BETA = 83.219 DBETA = .008
ALPHA= 78.52 DALPHA= .09
V= 537.1
75. 16-0061
CoMoS0.17O3.83
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
6.2800 6.2627 .0173 1 1 0
5.5200 5.5193 .0007 1 1 1
4.6600 4.6678 -.0078 0 1 2
4.1380 4.1295 .0085 0 2 1
3.7590 3.7640 -.0050 2 1 1
3.5150 3.5137 .0013 2 0 2
3.3500 3.3523 -.0023 -2 0 2
3.1370 3.1378 -.0008 -2 1 2
2.7470 2.7458 .0012 -2 0 3
2.6720 2.6710 .0010 -3 1 1
2.3340 2.3339 .0001 0 2 4
2.2130 2.2136 -.0006 -1 3 3
a= 8.808 b= 8.916 c= 10.970 beta= 87.234
da=.002 db=.005 dc=.005 dbeta=.001
V= 860.5
Triklin
Dexp Dcal d(D) h k l
6.2800 6.2780 .0020 1 0 0
5.5200 5.5155 .0045 0 1 1
4.6600 4.6600 .0000 0 -1 1
4.1380 4.1420 -.0040 1 0 2
3.7590 3.7579 .0011 1 1 2
3.5150 3.5135 .0015 0 -1 2
3.3500 3.3476 .0024 -1 1 2
3.1370 3.1390 -.0020 2 0 0
2.7470 2.7484 -.0014 -1 1 3
2.6720 2.6717 .0003 -2 1 0
2.3340 2.3331 .0009 -2 -1 2
2.2130 2.2124 .0006 2 2 0
A= 6.327 DA= .001
B= 5.914 DB= .002
C= 10.535 DC= .003
GAMMA= 84.520 DGAMMA= .007
BETA = 84.46 DBETA = .03
ALPHA= 78.29 DALPHA= .01
V= 383.0
76. 16-0103
Co{NCS}2*N2H4
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
7.5000 7.4922 .0078 1 1 0
6.2800 6.2961 -.0161 0 1 1
4.0000 4.0023 -.0023 1 2 1
3.4800 3.4755 .0045 1 0 2
3.4800 3.4791 .0009 -2 2 1
3.1000 3.1018 -.0018 1 3 1
2.9000 2.8964 .0036 3 1 1
2.9000 2.9010 -.0010 3 2 0
2.7070 2.7055 .0015 -3 0 2
2.5210 2.5158 .0052 -4 0 1
2.5210 2.5198 .0012 1 3 2
2.3550 2.3552 -.0002 4 0 1
a= 10.315 b= 10.976 c= 7.733 beta= 96.29
da=.004 db=.001 dc=.005 dbeta=.06
V= 870.2
Triklin
Dexp Dcal d(D) h k l
7.5000 7.5071 -.0071 0 1 1
6.2800 6.2744 .0056 0 -1 1
4.0000 3.9990 .0010 -1 -1 1
3.4800 3.4796 .0004 -1 1 2
3.1000 3.1009 -.0009 0 3 1
2.9000 2.9005 -.0005 -1 1 3
2.7070 2.7077 -.0007 1 -2 1
2.5210 2.5211 -.0001 0 0 4
2.3550 2.3548 .0002 1 2 3
2.0800 2.0801 -.0001 -2 -2 1
2.0060 2.0060 .0000 1 -2 3
1.5950 1.5950 .0000 -2 2 5
1.5510 1.5510 .0000 -2 4 1
a= 4.5014 DA= .0002
B= 9.4096 DB= .0004
C= 10.42849 DC= .00004
GAMMA= 85.428 DGAMMA= .006
BETA =100.67 DBETA = .01
ALPHA= 80.813 DALPHA= .009
V= 425.8
77. 16-0105
CoMoS2.96O0.25
Triklin
Dexp Dcal d(D) h k l
6.1500 6.1412 .0088 0 0 1
4.6200 4.6175 .0025 -1 -1 1
4.1400 4.1358 .0042 0 -2 1
3.7600 3.7606 -.0006 -1 -2 1
3.3500 3.3526 -.0026 1 1 1
3.0700 3.0706 -.0006 0 0 2
2.8810 2.8832 -.0022 0 -2 2
2.7640 2.7640 .0000 -2 -1 1
2.6970 2.6958 .0012 2 1 0
2.5320 2.5325 -.0005 -2 1 0
2.4760 2.4747 .0013 1 -1 2
2.4480 2.4475 .0005 -2 1 1
A= 5.657 DA= .002
B= 9.3924 DB= .0004
C= 6.5236 DC= .0009
GAMMA= 80.183 DGAMMA= .007
BETA =103.90 DBETA = .03
ALPHA=105.934 DALPHA= .007
V= 321.5
78. 16-0150
Co3As
Triklin
Dexp Dcal d(D) h k l
4.6200 4.6196 .0004 -1 1 0
3.1300 3.1280 .0020 -1 1 1
2.8300 2.8285 .0015 -1 -1 1
2.6600 2.6608 -.0008 -1 3 0
2.5500 2.5504 -.0004 1 -1 1
2.4100 2.4124 -.0024 2 0 0
2.3100 2.3098 .0002 -2 2 0
2.2200 2.2187 .0013 -2 0 1
2.0000 2.0006 -.0006 1 -3 1
1.8100 1.8116 -.0016 -2 -2 1
1.7000 1.6993 .0007 -2 4 1
1.6400 1.6395 .0005 2 -3 1
A= 5.0587 DA= .0006
B= 8.533 DB= .001
C= 3.5984 DC= .0004
GAMMA=102.66 DGAMMA= .01
BETA =102.63 DBETA = .02
ALPHA= 86.5701 DALPHA= .0008
V= 147.9
79. 16-0210
C24H36Cl2CoN12O12P4
Triklin
Dexp Dcal d(D) h k l
9.2200 9.2057 .0143 -1 1 0
7.6100 7.6169 -.0069 1 1 0
6.9300 6.9185 .0115 -1 1 1
6.4400 6.4331 .0069 1 1 1
5.7900 5.8026 -.0126 2 0 1
5.4200 5.4209 -.0009 -2 0 1
5.1800 5.1789 .0011 -3 1 0
4.8100 4.8050 .0050 2 -1 1
4.6000 4.6028 -.0028 -2 2 0
4.3200 4.3196 .0004 3 1 0
4.1400 4.1396 .0004 3 1 1
3.9900 3.9907 -.0007 -1 1 2
A= 16.45833 DA= .00004
B= 10.43035 DB= .00002
C= 8.234 DC= .001
GAMMA=101.606 DGAMMA= .003
BETA = 89.9623 DBETA = .0005
ALPHA= 71.892 DALPHA= .009
V=1315
80. 16-0258
C15H12CoF9O6
Triklin
Dexp Dcal d(D) h k l
9.1900 9.1758 .0142 1 0 0
7.1300 7.1316 -.0016 0 1 0
6.5100 6.5093 .0007 0 1 1
5.5000 5.5003 -.0003 -1 0 1
4.7800 4.7767 .0033 -1 1 1
3.8500 3.8511 -.0011 0 2 1
3.5400 3.5419 -.0019 -2 1 0
3.3700 3.3701 -.0001 -1 1 2
2.8900 2.8896 .0004 3 0 1
2.5780 2.5784 -.0004 1 -2 1
2.1830 2.1830 -.0000 2 3 3
2.0970 2.0970 -.0000 3 3 0
1.9240 1.9239 .0001 1 -3 1
A= 9.507 DA= .006
B= 8.009 DB= .006
C= 7.972 DC= .006
GAMMA= 75.36 DGAMMA= .04
BETA = 80.47 DBETA = .06
ALPHA= 65.48 DALPHA= .07
V= 533.0
81. 16-0438
CoMoS2.17O1.12
Monoklin
Grupa 3
Dexp Dcal d(D) h k l
6.1500 6.1479 .0021 1 1 1
4.7000 4.7023 -.0023 1 0 2
4.2700 4.2672 .0028 1 1 2
3.8100 3.8116 -.0016 3 0 0
3.3900 3.3895 .0005 0 0 3
3.2800 3.2786 .0014 1 0 3
2.8810 2.8803 .0007 -3 1 2
2.7220 2.7204 .0016 -1 2 3
2.5320 2.5314 .0006 3 3 0
2.4280 2.4263 .0017 1 1 4
2.3340 2.3339 .0001 -1 3 3
2.2470 2.2469 .0001 -3 3 2
a= 11.441 b=10.158 c= 10.174 beta= 88.15
da=.007 db=.006 dc=.001 dbeta=.02
V= 1182
Triklin
Dexp Dcal d(D) h k l p
6.1500 6.1490 .0010 0 0 1 0
4.7000 4.6973 .0027 -1 -1 1 1
4.2700 4.2683 .0017 0 -2 1 1
3.8100 3.8115 -.0015 1 2 0 1
3.3900 3.3934 -.0034 -1 3 0 6
3.2800 3.2781 .0019 1 1 1 3
2.8810 2.8821 -.0011 -2 -1 1 3
2.7220 2.7218 .0002 -1 4 0 0
2.6470 2.6470 -.0000 0 -4 1 0
2.5320 2.5342 -.0022 -2 2 2 12
2.4280 2.4263 .0017 -2 3 0 11
2.3340 2.3327 .0013 1 0 2 10
A= 6.206 DA= .001
B= 11.704 DB= .001
C= 6.7209 DC= .0009
GAMMA= 97.289 DGAMMA= .003
BETA =113.78 DBETA = .01
ALPHA= 88.24 DALPHA= .02
V= 443.0
82. 16-0439
CoMS3.13
Triklin
Dexp Dcal d(D) h k l
6.1500 6.1469 .0031 1 1 0
4.4100 4.4112 -.0012 0 1 1
2.9100 2.9104 -.0004 3 0 1
2.7220 2.7217 .0003 -3 1 0
2.5320 2.5319 .0001 1 -1 2
2.2730 2.2727 .0003 -2 0 2
1.9350 1.9352 -.0002 -3 -1 2
1.6860 1.6860 -.0000 -1 -4 1
1.5800 1.5799 .0001 -1 2 3
1.5300 1.5301 -.0001 6 2 0
1.4830 1.4830 .0000 6 -1 1
1.4060 1.4060 .0000 1 0 4
A= 9.651 DA= .002
B= 7.173 DB= .001
C= 5.6282 DC= .0006
GAMMA= 80.77 DGAMMA= .02
BETA = 82.19 DBETA = .03
ALPHA= 87.94 DALPHA= .02
V= 381.0
83. 16-0524
C36H30As2Cl2CoO2
Triklin
Dexp Dcal d(D) h k l
8.8000 8.8033 -.0033 1 0 0
8.6000 8.5998 .0002 1 1 0
7.0000 6.9959 .0041 -1 0 1
6.4500 6.4545 -.0045 -1 -1 1
5.6000 5.5966 .0034 0 2 1
5.0000 4.9892 .0108 -1 2 0
4.9500 4.9571 -.0071 1 1 1
4.4000 4.4016 -.0016 2 0 0
4.3000 4.2999 .0001 2 2 0
4.1500 4.1556 -.0056 -2 1 1
3.8200 3.8182 .0018 -1 1 2
3.6600 3.6597 .0003 -2 -3 1
A= 9.695 DA= .002
B= 15.075 DB= .006
C= 7.8373 DC= .0001
GAMMA= 76.99 DGAMMA= .04
BETA =109.71 DBETA = .09
ALPHA= 86.15 DALPHA= .05
V= 1037.8
84. 16-0525
C36H30Br2CoO2P2
Monoklin
GRUPA 4,11
Dexp. Dcal. d(D) h k l
8.7900 8.7663 .0237 0 1 1
8.2500 8.2667 -.0167 1 1 0
7.0000 6.9902 .0098 -1 0 2
5.5000 5.4906 .0094 -2 0 2
4.2000 4.2032 -.0032 -3 0 1
3.6600 3.6604 -.0004 -3 0 3
3.6000 3.6009 -.0009 1 1 3
3.4800 3.4800 .0000 3 0 1
3.1500 3.1500 .0000 -2 3 2
a= 12.6296 b= 11.538 c= 14.3702 beta= 110.227
da=.0009 db=.0005 dc=.0005 dbet= .0073
V=1935
85. 16-0529
C36H30As2Br2CoO2
Triklin
Dexp Dcal d(D) h k l
9.6000 9.5851 .0149 0 1 1
8.7500 8.7733 -.0233 0 -1 1
8.3000 8.2991 .0009 1 0 0
7.8000 7.7721 .0279 0 1 2
7.2000 7.1914 .0086 1 0 2
6.8000 6.8130 -.0130 1 1 1
5.8400 5.8458 -.0058 -1 1 1
5.2800 5.2806 -.0006 0 0 4
5.1500 5.1536 -.0036 -1 -1 2
4.8200 4.8162 .0038 1 -1 3
4.6700 4.6737 -.0037 1 1 4
4.4600 4.4571 .0029 1 2 2
A= 8.481 DA= .003
B= 10.270 DB= .007
C= 21.66 DC= .02
GAMMA= 84.38 DGAMMA= .02
BETA = 78.932 DBETA = .009
ALPHA= 82.58 DALPHA= .07
V= 1830.8
86. 16-0530
C36H30Cl2CoO2P2
Triklin
Dexp Dcal d(D) h k l
8.8000 8.8009 -.0009 1 1 0
8.6000 8.5990 .0010 0 1 1
6.9500 6.9509 -.0009 0 -1 1
6.3000 6.3089 -.0089 0 2 0
5.6000 5.6050 -.0050 1 0 1
5.0500 5.0492 .0008 1 2 1
4.9800 4.9828 -.0028 -2 0 1
4.4000 4.4004 -.0004 2 2 0
4.3000 4.2995 .0005 0 2 2
4.1700 4.1711 -.0011 -2 -1 2
3.6600 3.6591 .0009 1 -2 1
3.6300 3.6299 .0001 -2 -3 1
3.4900 3.4901 -.0001 -1 0 3
3.3200 3.3200 .0000 -3 0 1
3.2700 3.2694 .0006 -3 -1 2
A= 10.312 DA= .003
B= 13.330 DB= .004
C= 10.549 DC= .001
GAMMA= 75.89 DGAMMA= .01
BETA =111.07 DBETA = .02
ALPHA= 83.74 DALPHA= .01
V= 1280.9
87. 16-0543
Co{NH3}4Cl2}cl
Rombik
Groupa 17
Dexp. Dcal. d(D) h k l
5.7000 5.7223 -.0223 0 0 2
5.2000 5.1940 .0060 2 0 1
4.6200 4.6157 .0043 0 1 0
3.8300 3.8148 .0152 0 0 3
3.6300 3.6186 .0114 2 1 0
2.8600 2.8611 -.0011 0 0 4
2.3800 2.3806 -.0006 1 1 4
2.1300 2.1305 -.0005 2 0 5
a=11.66 b= 4.616 c=11.445
da= .03 db= .002 dc= .007
V= 616
Monoklin
GRUPA 4,11
Dexp. Dcal. d(D) h k l
5.7000 5.7117 -.0117 1 1 0
5.2000 5.1959 .0041 -1 0 1
4.6200 4.6178 .0022 0 1 1
3.8300 3.8252 .0048 1 0 1
3.6300 3.6258 .0042 -2 0 1
2.8600 2.8558 .0042 2 2 0
2.3800 2.3806 -.0006 3 1 0
2.1300 2.1300 .0000 -3 1 2
a= 7.79738 b= 8.970 c= 5.6698 beta=108.189
da=.0001 db=.001 dc=.0002 dbet=.003
V=376.8
88. 16-0859
Ba2CoSi2O7
Triklin
Dexp Dcal d(D) h k l
5.3900 5.3857 .0043 -1 1 0
3.9500 3.9503 -.0003 0 -2 1
3.5100 3.5104 -.0004 1 -2 1
3.1900 3.1904 -.0004 -2 1 0
2.9900 2.9902 -.0002 0 2 2
2.9400 2.9396 .0004 2 1 1
2.8700 2.8691 .0009 -1 -2 2
2.7300 2.7301 -.0001 1 2 2
2.5500 2.5498 .0002 -2 1 2
2.3900 2.3904 -.0004 -1 -2 3
2.1300 2.1299 .0001 0 -2 4
2.0900 2.0901 -.0001 -3 -1 1
A= 6.7868 DA= .0001
B= 8.39841 DB= .00004
C= 9.44058 DC= .00002
GAMMA= 92.9548 DGAMMA= .0005
BETA = 87.182 DBETA = .001
ALPHA= 95.2931 DALPHA= .0005
V=534.6
89. 16-0881
C15H15N3O3*CoCl2
Triklin
Dexp Dcal d(D) h k l
14.2000 14.0462 .1538 1 0 0
8.6700 8.6624 .0076 0 1 0
7.4900 7.4875 .0025 -1 0 1
6.8600 6.8479 .0121 0 1 1
6.2800 6.2731 .0069 0 -1 1
4.8200 4.8178 .0022 -2 -1 1
5.9800 5.9669 .0131 2 1 1
5.8600 5.8542 .0058 -1 -1 1
5.2700 5.2874 -.0174 -2 0 1
4.1500 4.1535 -.0035 2 2 1
4.0400 4.0415 -.0015 1 -1 2
3.9500 3.9505 -.0005 -1 -1 2
3.2100 3.2098 .0002 -3 -2 1
3.1300 3.1304 -.0004 -4 0 1
3.0500 3.0504 -.0004 -3 -1 2
A= 14.853 DA= .003
B= 9.026 DB= .003
C= 10.2708 DC= .0002
GAMMA= 74.46 DGAMMA= .02
BETA = 77.28 DBETA = .01
ALPHA= 81.840 DALPHA= .007
V=1289
90. 16-0882
C30H30CoN6O6*CdBr2
Triklin
Dexp Dcal d(D) h k l
14.2000 14.1954 .0046 1 0 0
8.6700 8.6571 .0129 -1 1 0
7.4300 7.4412 -.0112 -1 0 1
6.8600 6.8523 .0077 1 0 1
6.3200 6.3186 .0014 -1 -1 1
6.0200 6.0148 .0052 -2 1 0
5.8600 5.8709 -.0109 -1 1 1
5.2700 5.2793 -.0093 0 2 0
4.8200 4.8212 -.0012 2 -1 1
4.1500 4.1491 .0009 2 2 0
4.0600 4.0626 -.0026 -1 0 2
3.9700 3.9683 .0017 1 2 1
3.2200 3.2208 -.0008 -4 -1 1
3.1600 3.1593 .0007 -2 -2 2
3.0700 3.0691 .0009 -3 1 2
A= 14.268 DA= .002
B= 10.63 DB= .02
C= 8.3296 DC= .0006
GAMMA= 91.95 DGAMMA= .09
BETA = 95.195 DBETA = .009
ALPHA= 96.23 DALPHA= .03
V= 1250
91. 17-0803
{Co{NH3}6}8{P6O19}3*20H2O
Triklin
Dexp Dcal d(D) h k l
10.0000 10.0005 -.0005 1 0 0
9.4000 9.4150 -.0150 0 1 0
7.2400 7.2378 .0022 0 0 1
6.6300 6.6065 .0235 -1 0 1
6.1200 6.1344 -.0144 1 1 1
5.7000 5.7357 -.0357 -1 1 0
5.5500 5.5509 -.0009 -1 1 1
5.2000 5.2064 -.0064 1 2 0
5.0100 5.0003 .0097 2 0 0
4.7200 4.7075 .0125 0 2 0
4.4400 4.4439 -.0039 -2 -1 1
4.3200 4.3181 .0019 2 1 1
A= 11.1052 DA= .0009
B= 10.968 DB= .005
C= 7.813 DC= .004
GAMMA= 67.51 DGAMMA= .02
BETA = 94.43 DBETA = .04
ALPHA= 71.88 DALPHA= .03
V=813.8
92. 17-0813
{Co{NH3}6}2P4O13*6H2O
Triklin
Dexp Dcal d(D) h k l
14.5000 14.5103 -.0103 1 0 0
9.5000 9.4934 .0066 -1 1 0
7.2500 7.2552 -.0052 2 0 0
6.3200 6.3123 .0077 -2 1 1
5.4000 5.3965 .0035 0 -1 1
4.9600 4.9594 .0006 -3 1 0
4.8700 4.8649 .0051 0 2 0
4.7400 4.7467 -.0067 -2 2 0
4.5500 4.5435 .0065 0 2 1
3.6300 3.6276 .0024 4 0 0
3.5900 3.5895 .0005 -3 -1 1
3.4900 3.4900 -.0000 2 -2 1
A= 15.948 DA= .004
B= 10.679 DB= .001
C= 8.024 DC= .005
GAMMA=111.18 DGAMMA= .01
BETA =107.63 DBETA = .03
ALPHA= 72.62 DALPHA= .01
V= 1187
93. 17-0928
Co{AlCl4}2
Triklin
Dexp Dcal d(D) h k l
6.5600 6.5676 -.0076 0 1 1
6.3300 6.3056 .0244 0 -1 1
4.4500 4.4454 .0046 1 0 0
4.1700 4.1716 -.0016 -1 0 1
3.8700 3.8712 -.0012 -1 -1 1
3.7100 3.7090 .0010 -1 1 0
3.5700 3.5675 .0025 -1 1 1
3.4300 3.4344 -.0044 1 -1 1
3.2900 3.2874 .0026 -1 -1 2
3.1800 3.1787 .0013 0 -1 3
2.8300 2.8276 .0024 -1 0 3
2.7400 2.7405 -.0005 -1 -2 2
A= 4.4848 DA= .0008
B= 8.184 DB= .008
C= 10.572 DC= .003
GAMMA= 82.96 DGAMMA= .03
BETA = 92.58 DBETA = .01
ALPHA= 87.93 DALPHA= .01
V= 384.4
94. 18-0087
{NH4}2Co{SO4}2*4H2O
Triklin
Dexp Dcal d(D) h k l
6.2900 6.2880 .0020 0 2 0
5.7300 5.7524 -.0224 -1 2 0
5.5700 5.5686 .0014 -2 1 0
5.3900 5.3948 -.0048 1 2 0
5.1000 5.1001 -.0001 1 0 1
5.0300 5.0139 .0161 -1 0 1
4.5600 4.5577 .0023 1 -1 1
4.5100 4.5107 -.0007 -2 2 0
5.9700 5.9767 -.0067 2 0 0
4.3900 4.4047 -.0147 -1 -1 1
4.2900 4.2958 -.0058 -1 2 1
4.1800 4.1730 .0070 2 2 0
A= 11.990 DA= .001
B= 12.765 DB= .002
C= 5.648 DC= .001
GAMMA= 94.32 DGAMMA= .05
BETA = 89.41 DBETA = .04
ALPHA= 81.18 DALPHA= .01
V=852.6
95. 18-0088
{Nh4}2Co{SO4}2*2H2O
Triklin
Dexp Dcal d(D) h k l
6.9400 6.9379 .0021 1 0 1
6.6700 6.6663 .0037 0 1 0
6.2700 6.2644 .0056 0 0 4
5.9500 5.9439 .0061 1 1 0
5.6200 5.6163 .0037 0 -1 2
5.3900 5.3929 -.0029 1 1 2
5.2700 5.2664 .0036 1 0 3
5.1000 5.1086 -.0086 -1 0 4
4.9300 4.9338 -.0038 0 -1 3
4.5400 4.5420 -.0020 1 0 4
4.4100 4.4093 .0007 -1 1 1
A= 7.8670 DA= .0001
B= 7.019 DB= .001
C= 25.333 DC= .003
GAMMA= 73.048 DGAMMA= .003
BETA = 95.048 DBETA = .002
ALPHA= 85.017 DALPHA= .00196
V=1324
96. 18-0402
NH4CoPO4
Rombik
Groupa 31,59
Dexp. Dcal. d(D) h k l
9.0600 9.0636 -.0036 1 0 0
6.2900 6.3136 -.0236 1 0 1
4.6600 4.6394 .0206 1 2 0
4.5200 4.5318 -.0118 2 0 0
4.3900 4.3999 -.0099 0 0 2
3.2300 3.2293 .0007 2 2 1
3.1900 3.1925 -.0025 1 2 2
3.1600 3.1568 .0032 2 0 2
3.1300 3.1276 .0024 1 3 1
2.7900 2.7908 -.0008 1 0 3
2.7300 2.7254 .0046 2 2 2
2.6800 2.6846 -.0046 2 3 1
1.9500 1.9500 -.0000 2 5 0
a= 9.064 b=10.801 c= 8.800
da= .009 db= .008 dc= .007
v= 861
Triklin
Dexp Dcal d(D) h k l
9.0600 9.0602 -.0002 1 0 0
6.2900 6.2884 .0016 0 0 1
4.6600 4.6621 -.0021 0 -2 1
4.5200 4.5147 .0053 1 0 1
4.3900 4.3885 .0015 -1 -2 1
3.2300 3.2314 -.0014 0 -1 2
3.1900 3.1901 -.0001 1 -3 1
3.1600 3.1598 .0002 -3 0 1
3.1300 3.1294 .0006 -1 -2 2
2.7900 2.7900 .0000 1 -1 2
2.7300 2.7298 .0002 -1 -3 2
2.6800 2.6800 .0000 0 4 0
1.9500 1.9501 -.0001 -4 -3 1
A= 9.6133 DA= .0005
B= 11.0525 DB= .0001
C= 6.8111 DC= .0008
GAMMA= 93.187 DGAMMA= .002
BETA =108.122 DBETA = .003
ALPHA=102.02 DALPHA= .01
V= 667.1
97. 18-0406
Co{OH}F
Rombik
Groupa 34,58
Dexp. Dcal. d(D) h k l
2.5900 2.5889 .0011 2 1 0
2.2600 2.2618 -.0018 2 1 1
1.7300 1.7295 .0005 2 1 2
1.5000 1.5000 .0000 0 2 2
1.3200 1.3204 -.0004 5 0 1
1.3000 1.2996 .0004 5 1 0
1.2600 1.2600 -.0000 0 3 1
a= 6.886 b= 3.9272 c= 4.6487
da= .002 db= .0001 dc= .0005
V= 125.71
98. 18-0407
Mn3Co7
Triklin
Dexp Dcal d(D) h k l
2.5300 2.5309 -.0009 1 3 0
2.2400 2.2390 .0010 0 1 2
2.2000 2.2001 -.0001 0 -1 2
2.1700 2.1708 -.0008 1 4 0
2.0600 2.0586 .0014 -1 3 1
1.8740 1.8735 .0005 1 5 0
1.7590 1.7571 .0019 1 -3 2
1.5600 1.5599 .0001 -1 -3 2
1.3300 1.3300 -.0000 0 8 1
1.2750 1.2749 .0001 2 5 2
1.2560 1.2560 .0000 -1 8 0
1.2470 1.2470 -.0000 -2 0 2
1.1790 1.1790 -.0000 1 8 2
A= 3.449 DA= .0004
B= 11.0024 DB= .0004
C= 4.6219 DC= .0007
GAMMA= 87.38 DGAMMA= .01
BETA = 78.97 DBETA = .03
ALPHA= 87.02 DALPHA= .03
V=171.8
99. 18-0413
Mn2CoSi
Triklin
Dexp Dcal d(D) h k l
2.3500 2.3494 .0006 -1 4 0
2.2100 2.2088 .0012 0 4 0
2.1600 2.1601 -.0001 3 0 0
2.1200 2.1201 -.0001 -3 3 0
2.0700 2.0707 -.0007 1 1 2
2.0500 2.0499 .0001 -1 -2 2
1.9900 1.9890 .0010 -2 2 2
1.9590 1.9582 .0008 1 -3 2
1.9400 1.9416 -.0016 -2 -1 2
1.9020 1.9021 -.0001 1 4 0
1.8740 1.8746 -.0006 1 -5 0
1.8360 1.8365 -.0005 -2 5 0
A= 6.915 DA= .001
B= 9.4061 DB= .0005
C= 4.9482 DC= .0001
GAMMA=109.637 DGAMMA= .005
BETA = 94.577 DBETA = .007
ALPHA= 92.463 DALPHA= .008
V=301.2 |
100. 18-0414
Mn0.64Si0.48Co0.28
Triklin
Dexp Dcal d(D) h k l
3.0000 3.0034 -.0034 1 1 1
2.9400 2.9401 -.0001 1 1 0
2.8100 2.8070 .0030 1 -1 1
2.3400 2.3393 .0007 0 2 0
2.2500 2.2451 .0049 2 -1 1
2.1600 2.1597 .0003 1 0 2
2.0900 2.0879 .0021 -1 -1 1
2.0400 2.0390 .0010 2 1 1
2.0200 2.0191 .0009 -1 1 2
1.9820 1.9825 -.0005 -2 2 1
1.9350 1.9335 .0015 2 1 0
1.8820 1.8837 -.0017 1 2 0
A= 5.2922 DA= .0002
B= 5.24485 DB= .00002
C= 4.6542 DC= .0001
GAMMA=106.042 DGAMMA= .001
BETA = 82.820 DBETA = .003
ALPHA= 71.3196 DALPHA= .0007
V=114.4
101. 18-0424
Co{NO3}2*2H2O
Triklin
Dexp Dcal d(D) h k l
5.7700 5.7580 .0120 -1 0 1
4.9300 4.9275 .0025 -1 -2 1
4.7800 4.7863 -.0063 -1 2 1
4.2500 4.2542 -.0042 2 0 0
4.1800 4.1757 .0043 2 2 0
3.8100 3.8097 .0003 1 4 1
3.5000 3.4996 .0004 -1 4 1
3.4500 3.4512 -.0012 2 4 0
2.9600 2.9596 .0004 0 4 2
2.8360 2.8361 -.0001 3 0 0
2.5880 2.5878 .0002 3 1 1
2.5740 2.5740 -.0000 2 0 2
A= 8.712 DA= .001
B= 18.518 DB= .006
C= 7.131 DC= .003
GAMMA= 79.41 DGAMMA= .08
BETA = 95.29 DBETA = .06
ALPHA= 84.10 DALPHA= .05
V=1115
102. 18-0425
Co{NO3}2*4H2O
Triklin
Dexp Dcal d(D) h k l
6.7800 6.7723 .0077 0 1 1
4.9100 4.9076 .0024 0 -1 1
4.8000 4.8011 -.0011 -1 0 1
4.4300 4.4280 .0020 0 0 2
4.0500 4.0449 .0051 -1 1 1
3.9700 3.9693 .0007 -1 -1 1
3.3800 3.3862 -.0062 0 2 2
3.3700 3.3665 .0035 -1 1 2
2.9250 2.9275 -.0025 -1 2 1
2.8300 2.8293 .0007 -1 2 0
2.5900 2.5885 .0015 -2 -1 1
2.5100 2.5105 -.0005 1 -2 1
A= 5.68949 DA= .00006
B= 7.7896 DB= .0006
C= 9.3424 DC= .0004
GAMMA= 79.877 DGAMMA= .002
BETA = 88.506 DBETA = .004
ALPHA= 71.5237 DALPHA= .0007
V=386.2
103. 18-0426
Co{NO3}2*H2O
Triklin
Dexp Dcal d(D) h k l
6.6200 6.6222 -.0022 0 1 0
5.9300 5.9322 -.0022 1 0 2
5.0000 5.0004 -.0004 0 -1 2
4.4600 4.4601 -.0001 2 0 1
3.7400 3.7400 -.0000 -1 -1 2
3.6300 3.6300 .0000 2 -1 3
3.5400 3.5398 .0002 2 0 3
3.2600 3.2600 .0000 1 0 4
3.1000 3.1000 .0000 2 1 2
2.7900 2.7900 -.0000 1 2 1
2.7400 2.7400 .0000 0 2 2
A= 9.272 DA= .004
B= 6.975 DB= .002
C= 13.495 DC= .004
GAMMA=105.500 DGAMMA= .004
BETA = 70.54 DBETA = .03
ALPHA=104.182 DALPHA= .001
V= 781.2
104. 18-0426
Co{NO3}2*H2O
Triklin
Dexp Dcal d(D) h k l
5.5000 5.4975 .0025 -1 0 1
4.3000 4.3005 -.0005 1 1 1
3.8000 3.8001 -.0001 -1 -1 1
3.5000 3.5001 -.0001 0 2 0
3.2000 3.1998 .0002 -1 -1 2
3.0000 3.0000 .0000 0 0 4
